Overall Record: 209-37
Win Percentage: 84.96%
Pins: 12
Techs: 27
54 kg | 4th
February 19 | Tehran, Iran
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 209-37 | Reza Layeq | Iran | Injury Default |
Win | 209-36 | Qualeam Khakjear | Iran | Pin |
Win | 208-36 | Mustafa Jokar | Iran | Forfeit |
Loss | 207-36 | Gholam Reza Mohammadi | Iran | 3-2 |
Win | 207-35 | Luvsan Ish | Mongolia | Unknown |
Win | 206-35 | Unknown | Unknown | Unknown |
54 kg | 11th
August 28 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 205-35 | Ivan Tzonov | Bulgaria | 6-4 |
Win | 205-34 | Nazim Alidyanov | Moldova | 8-2 |
Win | 204-34 | Jose Manuel Restrepo Gonzales | Colombia | 8-0 |
Loss | 203-34 | Jin Ju-Dong | North Korea | 5-3 |
54 kg | 1st
May 30 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 203-33 | Sammie Henson | USA | 4-3 |
Win | 202-33 | Sammie Henson | USA | 5-4 OT |
54 kg | 1st
April 25 | Orlando, FL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 201-33 | Sammie Henson | USA | 4-2 |
Win | 200-33 | Eric Akin | USA | 4-3 OT |
Win | 199-33 | Sheldon Thomas | USA | 8-4 |
Win | 198-33 | Unknown | USA | Unknown |
52 kg |
April 8 | Collegeville, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 197-33 | Leonid Chuchunov | Russia | 3-1 OT |
52 kg | 1st
February 25 | Camaguey, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 196-33 | Eric Akin | USA | 3-2 |
Win | 195-33 | Unknown | Unknown | Unknown |
Win | 194-33 | Unknown | Unknown | Unknown |
Win | 193-33 | Unknown | Unknown | Unknown |
Win | 192-33 | Unknown | Unknown | Unknown |
52 kg |
June 7 | Spokane, WA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 191-33 | Eric Akin | USA | 7-6 OT |
Win | 191-32 | Sheldon Thomas | USA | 8-2 |
52 kg | 1st
May 10 | Coraopolis, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 190-32 | Sammie Henson | USA | 5-4 |
Win | 189-32 | Enrique Early or David Range | USA | Unknown |
Win | 188-32 | Unknown | Unknown | Unknown |
Win | 187-32 | Unknown | Unknown | Unknown |
52 kg | 2nd
April 26 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 186-32 | Lou Rosselli | USA | 3-2 OT |
Win | 186-31 | Ed Giese | USA | 10-8 |
Win | 185-31 | Tim Dernlan | USA | 12-2 Tech |
Win | 184-31 | Unknown | Unknown | Unknown |
Win | 183-31 | Unknown | Unknown | Unknown |
52 kg |
April 7 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 182-31 | Dougar Geamsouev | Russia | 5-4 |
52 kg | 1st
February 23 | Pinar del Rio, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 181-31 | Unknown | Unknown | Unknown |
Win | 180-31 | Unknown | Unknown | Unknown |
Win | 179-31 | Unknown | Unknown | Unknown |
Win | 178-31 | Unknown | Unknown | Unknown |
52 kg | 1st
February 10 | Ypsilanti, MI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 177-31 | Lawrence Lee | Puerto Rico | Unknown |
Win | 176-31 | Unknown | Unknown | Unknown |
Win | 175-31 | Unknown | Unknown | Unknown |
Win | 174-31 | Unknown | Unknown | Unknown |
52 kg | 1st
December 9 | Nice, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 173-31 | Unknown | Unknown | Unknown |
Win | 172-31 | Unknown | Unknown | Unknown |
Win | 171-31 | Unknown | Unknown | Unknown |
Win | 170-31 | Unknown | Unknown | Unknown |
52 kg | 1st
November 4 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 169-31 | Ed Giese | USA | 10-6 |
Win | 168-31 | Unknown | Unknown | Unknown |
Win | 167-31 | Unknown | Unknown | Unknown |
Win | 166-31 | Unknown | Unknown | Unknown |
Win | 165-31 | Unknown | Unknown | Unknown |
52 kg | 3rd
August 10 | Atlanta, GA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 164-31 | Namig Abdullayev | Azerbaijan | Pin |
Win | 163-31 | Vladimir Toughovkin | Kyrgyzstan | 5-4 |
Win | 162-31 | Herman Kontoev | Belarus | 12-3 |
Win | 161-31 | Mikhail Kushnir | Ukraine | 7-4 |
Loss | 160-31 | Metin Topaktas | Turkey | 9-5 |
Win | 160-30 | Namig Abdullayev | Azerbaijan | 7-4 |
Win | 159-30 | Filippe Fiumefreddo | Italy | Pin |
52 kg | 1st
June 2 | Philadelphia, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 158-30 | Lou Rosselli | USA | 3-1 |
Win | 157-30 | Lou Rosselli | USA | 3-2 OT |
Win | 156-30 | Sammie Henson | USA | 6-5 OT |
Win | 155-30 | Ed Giese | USA | Injury Default |
52 kg | 2nd
May 5 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 154-30 | Lou Rosselli | USA | 3-2 OT |
Win | 154-29 | Sammie Henson | USA | Unknown |
Win | 153-29 | Tim Dernlan | USA | 10-0 Tech |
Win | 152-29 | Unknown | Unknown | Unknown |
Win | 151-29 | Unknown | Unknown | Unknown |
52 kg | 1st
April 24 | Mar del Plata, Argentina
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 150-29 | Carlos Valera | Cuba | 5-2 |
Win | 149-29 | Selwyn Tam | Canada | 9-1 |
Win | 148-29 | Jonana Ramirez | Guatemala | 12-0 Tech |
52 kg | 1st
April 7 | Chattanooga, TN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 147-29 | Selwyn Tam | Canada | 10-0 Tech |
Win | 146-29 | Kimikazu Sato | Japan | 7-2 |
Win | 145-29 | Irton Keles | Turkey | Pin |
Win | 144-29 | Gholam Reza Mohammadi | Iran | 1-1 OT |
Win | 143-29 | Tchetchenool Mongouch | Russia | 5-3 OT |
52 kg | 8th
February 3 | Kiev, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 142-29 | Vladimir Toguzov | Ukraine | 12-2 Tech |
Win | 142-28 | Metin Topaktas | Turkey | Pin |
Win | 141-28 | Reza Layeq | Iran | 6-3 |
52 kg | 11th
August 25 | Istanbul, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 140-28 | Valentin Jordanov | Bulgaria | 5-2 |
Win | 140-27 | Stanislaw Kaczmarek | Germany | 9-0 |
52 kg | 1st
July 29 | St. Petersburg, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 139-27 | Janali Khosrow | Iran | 11-0 Tech |
Win | 138-27 | Armen Simonian | Armenia | 10-0 Tech |
Win | 137-27 | Ahmet Orel | Turkey | 9-5 |
52 kg | 1st
June 3 | Philadelphia, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 136-27 | Ed Giese | USA | 10-0 Tech |
Win | 135-27 | Ed Giese | USA | 9-8 |
52 kg | 1st
April 22 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 134-27 | Ed Giese | USA | 10-1 |
Win | 133-27 | Sammie Henson | USA | 6-5 OT |
Win | 132-27 | Burke Tyree | USA | 8-2 |
Win | 131-27 | Unknown | Unknown | Unknown |
Win | 130-27 | Unknown | Unknown | Unknown |
52 kg | 1st
March 25 | Edmonton, Alberta, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 129-27 | Mevlana Kulac | Turkey | 6-4 |
Win | 128-27 | Alexi Varmalov | Russia | 13-2 Tech |
Win | 127-27 | Selwyn Tam | Canada | Pin |
Win | 126-27 | Koji Yamaguchi | Japan | 12-1 Tech |
Win | 125-27 | Gholam Reza Mohammadi | Iran | 4-1 OT |
52 kg | 9th
January 29 | Istanbul, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 124-27 | Unknown | Unknown | Unknown |
Loss | 124-26 | Unknown | Unknown | Unknown |
Win | 124-25 | Unknown | Unknown | Unknown |
Win | 123-25 | Unknown | Unknown | Unknown |
52 kg |
November 9 | Couer d'Alene, ID
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 122-25 | Vugar Orujov | Belarus | 11-2 |
52 kg | 4th
August 25 | Toronto, Ontario, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 121-25 | Sergey Zambalov | Russia | 4-1 |
Win | 121-24 | Carlos Valera | Cuba | 6-3 |
Loss | 120-24 | Valentin Jordanov | Bulgaria | 8-0 |
Win | 120-23 | Maulen Mamyrov | Kazakhstan | 5-3 |
Win | 119-23 | Kim Jong-Shin | South Korea | 6-3 |
Win | 118-23 | Shane Stennett | New Zealand | 10-0 Tech |
52 kg | 1st
June 4 | Philadelphia, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 117-23 | Ed Giese | USA | 14-4 Tech |
Win | 116-23 | Ed Giese | USA | 13-7 |
52 kg | 1st
April 30 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 115-23 | Ed Giese | USA | 12-6 |
Win | 114-23 | Brian Kapusta | USA | 11-1 Tech |
Win | 113-23 | Unknown | USA | 10-3 |
Win | 112-23 | Shawn Conyers | USA | 12-1 Tech |
Win | 111-23 | Unknown | USA | 10-0 Tech |
Win | 110-23 | Unknown | Unknown | Unknown |
52 kg |
April 10 | Spokane, WA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 109-23 | Herman Kontoev | Russia | 6-2 |
52 kg | 1st
April 2 | Chattanooga, TN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 108-23 | Herman Kontoev | Russia | 9-1 |
Win | 107-23 | Kimikazu Sato | Japan | 10-2 |
Win | 106-23 | Unknown | Cuba | Forfeit |
Win | 105-23 | Greg Woodcroft | Canada | 6-2 |
52 kg | 2nd
March 12 | Minsk, Belarus
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 104-23 | Asherkhan Novruzov | Azerbaijan | Unknown |
Win | 104-22 | Unknown | Unknown | Unknown |
Win | 103-22 | Unknown | Unknown | Unknown |
Win | 102-22 | Unknown | Unknown | Unknown |
Win | 101-22 | Unknown | Unknown | Unknown |
52 kg | 1st
February 7 | Ypsilanti, MI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 100-22 | Doug Harper | USA | 10-0 Tech |
Win | 99-22 | Mike Fountain | USA | Unknown |
Win | 98-22 | Unknown | Unknown | Unknown |
Win | 97-22 | Unknown | Unknown | Unknown |
52 kg |
November 16 | Portland, Or
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 96-22 | Valery Kondratenko | Belarus | Pin |
52 kg | 2nd
August 3 | Barcelona, Spain
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 95-22 | Ri Hak-Son | North Korea | 8-1 |
Win | 95-21 | Kim Seon-Hak | South Korea | 5-4 |
Win | 94-21 | Mitsuru Sato | Japan | 9-5 |
Win | 93-21 | Constantin Corduneanu | Romania | 1-0 |
Win | 92-21 | Alfredo Leyva | Cuba | 16-1 Tech |
Win | 91-21 | Chikri Boudchiche | Tunisia | 15-0 Tech |
52 kg | 1st
June 6 | Pittsburg, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 90-21 | Jack Griffin | USA | 10-3 |
Win | 89-21 | Jack Griffin | USA | 4-3 |
52 kg | 1st
May 22 | Mexico City, Mexico
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 88-21 | Unknown | Unknown | Unknown |
Win | 87-21 | Unknown | Unknown | Unknown |
Win | 86-21 | Unknown | Unknown | Unknown |
Win | 85-21 | Unknown | Unknown | Unknown |
Win | 84-21 | Unknown | Unknown | Unknown |
52 kg | 6th
April 23 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 83-21 | Ed Giese | USA | Injury Default |
Loss | 83-20 | Chris Bollin | USA | 9-6 |
Win | 83-19 | John Bove | USA | 8-5 |
Win | 82-19 | Ramon Torres | USA | 19-0 Tech |
Win | 81-19 | Brad Silimperi | USA | 18-2 Tech |
Win | 80-19 | Unknown | Unknown | Unknown |
Win | 79-19 | Unknown | Unknown | Unknown |
52 kg | 2nd
April 3 | Columbus, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 78-19 | Lou Rosselli | USA | Unknown |
Win | 78-18 | Bernardo Gonzalez | Mexico | Unknown |
Win | 77-18 | Ahmet Orel | Turkey | 11-6 |
Win | 76-18 | Greg Woodcroft | Canada | 7-2 |
52 kg | DNP
February 22 | Carcassonne, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|
52 kg | 1st
October 3 | Varnia, Bulgaria
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 75-18 | Valentin Jordanov | Bulgaria | 6-3 |
Win | 74-18 | Constantin Corduneanu | Romania | 8-5 |
Win | 73-18 | Su Choi Sol | North Korea | 9-6 |
Win | 72-18 | Chris Woodcroft | Canada | 9-6 |
Win | 71-18 | Stanislaw Kaczmarek | Germany | 7-0 |
Win | 70-18 | Tserenbator Enhbayar | Mongolia | 9-6 |
Win | 69-18 | Jerry Faingason | Phillipines | Forfeit |
Win | 68-18 | Anil Kumar | India | 18-3 Tech |
52 kg | 3rd
August 10 | Havana, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 67-18 | Julio Reyes | El Salvador | 17-2 Tech |
Win | 66-18 | Carlos Valera | Cuba | 4-2 |
Win | 65-18 | Joel Manuel Medina | Venezuela | Pin |
Win | 64-18 | Chris Woodcroft | Canada | 4-2 |
Win | 63-18 | Victor Diaz | Peru | 3-0 |
52 kg | 1st
May 28 | Philadelphia, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 62-18 | Ed Giese | USA | 4-2 |
52 kg | 1st
May 9 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 61-18 | Ed Giese | USA | 7-4 |
Win | 60-18 | Jack Griffin | USA | 7-2 |
Win | 59-18 | Unknown | Unknown | Unknown |
Win | 58-18 | Unknown | Unknown | Unknown |
Win | 57-18 | Unknown | Unknown | Unknown |
Win | 56-18 | Unknown | Unknown | Unknown |
52 kg | 1st
April 6 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 55-18 | Sergey Zambalov | Soviet Union | 3-1 OT |
Win | 54-18 | Unknown | Nigeria | Forfeit |
Win | 53-18 | Alfredo Leyva | Cuba | 7-5 |
Win | 52-18 | Chris Woodcroft | Canada | 17-2 Tech |
Win | 51-18 | Kim Seon-Hak | South Korea | 9-0 |
52 kg | 2nd
February 1 | Tbilisi, Georgia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 50-18 | Sasun Egshatyan | Soviet Union | 10-9 |
Loss | 50-17 | Unknown | Unknown | Unknown |
Win | 50-16 | Unknown | Unknown | Unknown |
Win | 49-16 | Unknown | Unknown | Unknown |
Win | 48-16 | Unknown | Unknown | Unknown |
Win | 47-16 | Unknown | Unknown | Unknown |
52 kg | 3rd
January 18 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 46-16 | Nikita Nikiforov | Soviet Union | 3-0 |
Loss | 45-16 | Unknown | Unknown | Unknown |
Win | 45-15 | Unknown | Unknown | Unknown |
Win | 44-15 | Unknown | Unknown | Unknown |
Win | 43-15 | Unknown | Unknown | Unknown |
52 kg |
December 29 | La Crosse, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 42-15 | Bagautdin Umakhanov | Soviet Union | 12-4 |
52 kg |
December 27 | Pittsburg, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 42-14 | Valentin Jordanov | Bulgaria | 12-6 |
52 kg | 4th
September 6 | Tokyo, Japan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 42-13 | Aslan Agaev | Soviet Union | 8-3 |
Win | 42-12 | Yugao Yang | China | 12-7 |
Win | 41-12 | Bernardo Olvera Gonzalez | Mexico | 11-5 |
Win | 40-12 | Laszlo Biro | Hungary | 10-3 |
Loss | 39-12 | Majid Torkan | Iran | 10-5 |
Win | 39-11 | Constantin Corduneanu | Romania | 10-8 |
52 kg | 3rd
July 28 | Seattle, WA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 38-11 | Kim Seon-Hak | South Korea | 8-5 |
Win | 37-11 | Sergey Zambalov | Soviet Union | 4-3 |
Win | 36-11 | Mustafa Cain | Turkey | 11-1 Tech |
Win | 35-11 | Hideo Sasayama | Japan | 15-1 Tech |
Loss | 34-11 | Valentin Jordanov | Bulgaria | 17-4 Tech |
52 kg |
June 28 | Concord, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 34-10 | Andre Macunov | Soviet Union | 16-7 |
52 kg | 1st
May 30 | Philadelphia, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 33-10 | Ed Giese | USA | 13-1 Tech |
Loss | 32-10 | Ed Giese | USA | 13-2 Tech |
Win | 32-9 | Ed Giese | USA | 4-2 |
52 kg | 1st
April 19 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 31-9 | Ed Giese | USA | 7-4 |
Win | 30-9 | Eric Folkins | USA | Pin |
Win | 29-9 | Pete Gonzalez | USA | 19-3 Tech |
Win | 28-9 | Unknown | Unknown | Unknown |
Win | 27-9 | Unknown | Unknown | Unknown |
Win | 26-9 | Unknown | Unknown | Unknown |
52 kg | 7th
August 31 | Martigny,Switzerland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 25-9 | Stanislaw Dliopak | Poland | 8-6 |
Loss | 24-9 | Vladimir Toguzov | Soviet Union | 16-5 Tech |
Win | 24-8 | Constantin Corduneanu | Romania | 4-3 |
Loss | 23-8 | Metin Topaktas | Turkey | 4-3 |
Win | 23-7 | Boodrich Chokri | Tunisia | 15-0 Tech |
52 kg | 1st
July 23 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 22-7 | Eddie Woodburn | USA | 13-9 |
Win | 21-7 | Eddie Woodburn | USA | 5-2 |
52 kg | 2nd
June 15 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 20-7 | Alfredo Leyva | Cuba | 7-6 |
Win | 20-6 | Victor Diaz | Peru | 11-5 |
Win | 19-6 | Selwyn Tam | Canada | Pin |
52 kg | 1st
June 1 | Palermo, Sicily, Italy
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 18-6 | Unknown | Unknown | Unknown |
Win | 17-6 | Unknown | Unknown | Unknown |
Win | 16-6 | Unknown | Unknown | Unknown |
Win | 15-6 | Unknown | Unknown | Unknown |
52 kg | 1st
April 13 | Topeka, KS
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 14-6 | Ed Giese | USA | Pin |
Win | 13-6 | Unknown | Unknown | Unknown |
Win | 12-6 | Unknown | Unknown | Unknown |
Win | 11-6 | Unknown | Unknown | Unknown |
Win | 10-6 | Unknown | Unknown | Unknown |
52 kg |
April 4 | Phoenix, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 9-6 | Kim Man-Kee | South Korea | 11-8 |
52 kg |
January 26 | Pittsburg, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 9-5 | Valentin Jordanov | Bulgaria | 12-3 |
52 kg | 3rd
November 11 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 9-4 | Eddie Woodburn | USA | Pin |
Loss | 8-4 | Cory Baze | USA | 11-9 |
Win | 8-3 | Unknown | Unknown | Unknown |
Win | 7-3 | Unknown | Unknown | Unknown |
Win | 6-3 | Unknown | Unknown | Unknown |
Win | 5-3 | Unknown | Unknown | Unknown |
52 kg | 6th
October 30 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 4-3 | Jack Cuvo | USA | 13-8 |
Loss | 4-2 | Unknown | Unknown | Unknown |
Loss | 4-1 | Unknown | Unknown | Unknown |
Win | 4-0 | Unknown | Unknown | Unknown |
Win | 3-0 | Unknown | Unknown | Unknown |
Win | 2-0 | Unknown | Unknown | Unknown |
Win | 1-0 | Unknown | Unknown | Unknown |