Overall Record: 62-32
Win Percentage: 65.96%
Pins: 0
Techs: 33
57 kg | DNP
April 19 | State College, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 62-32 | Jax Forrest | USA | Default |
Loss | 62-31 | Spencer Lee | USA | 13-6 |
Win | 62-30 | Luke Lilledahl | USA | 5-3 |
57 kg | DNP
February 28 | Acapulco, Mexico
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 61-30 | Darian Cruz | Puerto Rico | 2-2 |
Win | 61-29 | Peter Hammer | Costa Rica | 14-1 Tech |
57 kg | DNP
January 10 | Zagreb, Croatia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 60-29 | Muhammet Karavus | Turkey | 17-8 |
Loss | 60-28 | Aman Sehrawat | United World Wrestling | 11-0 Tech |
Win | 60-27 | Ahmet Duman | Turkey | 5-2 |
57 kg | 1st
November 1 | Santiago, Chile
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 59-27 | Oscar Tigreros | Colombia | 10-0 Tech |
Win | 58-27 | Darian Cruz | Puerto Rico | 8-2 |
Win | 57-27 | Juan Ramirez | Dominican Republic | Forfeit |
57 kg | 20th
September 16 | Belgrade, Serbia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 56-27 | Aliabbas Rzazade | Azerbaijan | 3-2 |
57 kg | 3rd
July 13 | Budapest, Hungary
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 56-26 | Niklas Stechele | Germany | 5-2 |
Loss | 55-26 | Almaz Smanbekov | Kyrgyzstan | 2-2 |
Win | 55-25 | Milad Valizadeh | Iran | 17-6 Tech |
Win | 54-25 | Beka Bujiashvili | Georgia | 10-0 Tech |
57 kg | 1st
June 10 | Newark, NJ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 53-25 | Thomas Gilman | USA | 8-6 |
Win | 52-25 | Thomas Gilman | USA | 4-3 |
57 kg | 1st
April 26 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 51-25 | Nick Suriano | USA | 3-3 |
Win | 50-25 | Jakob Camacho | USA | 8-4 |
Win | 49-25 | Michael Tortorice | USA | 10-0 Tech |
Win | 48-25 | Brandon Meredith | USA | 6-1 |
Win | 47-25 | Yevier Lopez | USA | 10-0 Tech |
57 kg | 5th
February 5 | Zagreb, Croatia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 46-25 | Aman Sherawat | India | 10-4 |
Win | 46-24 | Darian Cruz | Puerto Rico | 12-2 Tech |
Loss | 45-24 | Yuto Nishiuchi | Japan | 6-4 |
Win | 45-23 | Rikuto Arai | Japan | 10-6 |
57 kg |
December 11 | Los Angeles, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 44-23 | Reza Momenijoujadeh | Iran | 6-2 |
57 kg | 1st
November 18 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 43-23 | Guesseppe Rea | Ecuador | 10-0 Tech |
Win | 42-23 | Dalton Henderson | USA | 10-0 Tech |
Win | 41-23 | Joseph Manchio | USA | 11-0 Tech |
57 kg | 3rd
June 3 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 40-23 | Jakob Camacho | USA | 10-0 Tech |
57 kg | 3rd
May 21 | Coralville, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 39-23 | Matthew Ramos | USA | 6-5 |
Win | 38-23 | Anthony Molton | USA | 14-4 Tech |
Loss | 37-23 | Vitali Arujau | USA | 7-0 |
Win | 37-22 | Timothy Levine | USA | 10-0 Tech |
57 kg | 1st
April 1 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 36-22 | Nico Provo | USA | 10-0 Tech |
Win | 35-22 | Gregory Diakomihalis | USA | 11-0 Tech |
Win | 34-22 | Michael Tortorice | USA | 10-0 Tech |
61 kg | DNP
September 11 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 33-22 | Ethan Rotondo | USA | 11-7 |
Loss | 33-21 | Nahshon Garrett | USA | 14-4 Tech |
57 kg | 4th
April 2 | Fort Worth, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 33-20 | Nathan Tomasello | USA | 12-6 |
Win | 33-19 | Daton Fix | USA | Forfeit |
Win | 32-19 | Seth Gross | USA | Forfeit |
Loss | 31-19 | Thomas Gilman | USA | 11-0 Tech |
Win | 31-18 | Zach Sanders | USA | 10-0 Tech |
57 kg | 2nd
March 26 | Fort Worth, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 30-18 | Jack Mueller | USA | 10-0 Tech |
Loss | 29-18 | Sean Russell | USA | 12-4 |
Win | 29-17 | Daniel DeShazer | USA | 2-1 |
Win | 28-17 | Matthew Ramos | USA | 8-4 |
Win | 27-17 | Gabriel Gray | USA | 10-0 Tech |
61 kg | 2nd
January 9 | Austin, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 26-17 | Seth Gross | USA | 11-3 |
57 kg |
June 28 | Chicago, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 26-16 | Zach Sanders | USA | 13-11 |
57 kg | DNP
December 20 | Fort Worth, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 25-16 | Nick Suriano | USA | 12-0 Tech |
Win | 25-15 | Edward Klimara | USA | 16-5 Tech |
Win | 24-15 | Jacob Moran | USA | 11-0 Tech |
Loss | 23-15 | Alan Waters | USA | Pin |
Win | 23-14 | Austin Miller | USA | 10-0 Tech |
57 kg | DNP
November 15 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 22-14 | Nick Suriano | USA | 10-0 Tech |
Loss | 22-13 | Nathan Tomasello | USA | 8-6 |
Win | 22-12 | Nahshon Garrett | USA | 5-3 |
Win | 21-12 | Frank Perrelli | USA | 11-0 Tech |
57 kg | DNP
May 18 | Raleigh, NC
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 20-12 | Joshua Rodriguez | USA | 6-4 |
Loss | 20-11 | Jack Mueller | USA | 7-5 |
57 kg | 3rd
April 26 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 20-10 | Vitali Arujau | USA | 8-2 |
Win | 19-10 | Darian Cruz | USA | 6-2 |
Win | 18-10 | Frank Perrelli | USA | 12-2 Tech |
Win | 17-10 | Jesse Delgado | USA | 11-0 Tech |
Loss | 16-10 | Thomas Gilman | USA | 12-2 Tech |
Win | 16-9 | Joshua Rodriguez | USA | 8-7 |
Win | 15-9 | Bernardino Gomez | USA | 10-0 Tech |
57 kg |
March 17 | Los Angeles, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 14-9 | Tuvshintulga Tumenbileg | Mongolia | 6-0 |
57 kg | DNP
January 24 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 14-8 | Bekhbayar Erdenebat | Mongolia | 8-7 |
57 kg | 4th
May 17 | Rochester, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 14-7 | Tim Lambert | USA | 10-2 |
Win | 14-6 | Brent Fleetwood | USA | 12-6 |
Loss | 13-6 | Daton Fix | USA | 9-2 |
Win | 13-5 | David Terao | USA | 12-2 Tech |
57 kg | DNP
April 25 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 12-5 | Austin Assad | USA | 10-10 |
Loss | 12-4 | Joshua Rodriguez | USA | 5-4 |
57 kg | 3rd
March 29 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 12-3 | Austin Miller | USA | 9-0 |
Win | 11-3 | Guk Heon Kim | South Korea | 13-2 Tech |
Loss | 10-3 | Samat Nadyrbek Uulu | USA | 5-3 |
Win | 10-2 | Austin Miller | USA | 12-7 |
57 kg | 3rd
May 19 | Rochester, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 9-2 | David Terao | USA | 13-2 Tech |
Win | 8-2 | Justin Portillo | USA | 14-4 Tech |
Loss | 7-2 | Daniel Deshazer | USA | 7-4 |
61 kg | 1st
June 2 | Akron, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 7-1 | Tyler Graff | USA | 4-2 |
Win | 6-1 | Tyler Graff | USA | 11-11 |
Loss | 5-1 | Tyler Graff | USA | 10-0 Tech |
Win | 5-0 | Mark Grey | USA | 7-5 |
Win | 4-0 | Shelton Mack | USA | 7-6 |
Win | 3-0 | Jarod Maynes | USA | 15-2 Tech |
Win | 2-0 | Cole Baumgartner | USA | 10-0 Tech |
Win | 1-0 | James Giaccia | USA | 10-0 Tech |