Overall Record: 90-21
Win Percentage: 81.08%
Pins: 9
Techs: 30
65 kg | DNP
August 5 | Paris, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 90-21 | Islam Dudaev | Albania | Injury Default |
Loss | 90-20 | Rahman Amouzad | Iran | 8-0 |
65 kg | 3rd
May 9 | Istanbul, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 90-19 | Stefan Coman | Romania | Pin |
Win | 89-19 | Ibrahim Guzan | Yemen | 11-0 Tech |
Loss | 88-19 | Tulga Ochir | Mongolia | 7-2 |
Win | 88-18 | Alibeg Alibegov | Bahrain | Pin |
Win | 87-18 | Abdulmazhid Kudiev | Tajikistan | 5-2 |
Win | 86-18 | Sujeet Kalkal | India | 2-2 |
Win | 85-18 | Niurgun Skriabin | Belarus | 7-0 |
65 kg | 1st
April 19 | State College, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 84-18 | Nick Lee | USA | 5-0 |
Win | 83-18 | Nick Lee | USA | 2-1 |
Win | 82-18 | Jesse Mendez | USA | 3-2 |
70 kg | 1st
September 16 | Belgrade, Serbia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 81-18 | Amir Mohammad Yazdani | Iran | 8-5 |
Win | 80-18 | Arman Andreasyan | Armenia | 7-0 |
Win | 79-18 | Abhimanyou Abhimanyou | India | 9-2 |
Win | 78-18 | Mustafo Akhmedov | Tajikistan | 4-0 |
70 kg | 1st
June 10 | Newark, NJ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 77-18 | Tyler Berger | USA | 4-3 |
Win | 76-18 | Tyler Berger | USA | 11-2 |
70 kg | 1st
May 5 | Buenos Aires, Argentina
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 75-18 | Connor Quinton | Canada | Pin |
Win | 74-18 | Vinicius Da Silva Jauquim | Brazil | 12-2 Tech |
Win | 73-18 | Mauricio Lovera | Argentina | Pin |
Win | 72-18 | Francisco Guzman Velazquez | Puerto Rico | 10-0 Tech |
70 kg | 2nd
September 15 | Belgrade, Serbia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 71-18 | Taishi Narikuni | Japan | 10-0 Tech |
Win | 71-17 | Zurabi Iakobishvili | Georgia | 7-0 |
Win | 70-17 | Arman Andreasyan | Armenia | 5-0 |
Win | 69-17 | Marc Dietsche | Switzerland | 4-0 |
Win | 68-17 | Kevin Henkel | Germany | 10-0 Tech |
70 kg | 1st
July 14 | Tunis, Tunisia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 67-17 | Syrbaz Talgat | Kazakhstan | 10-0 Tech |
Win | 66-17 | Kossai Ajimi | Tunisia | 11-0 Tech |
Win | 65-17 | Karan Karan | India | Pin |
Win | 64-17 | Haydar Yavuz | Turkey | Injury Default |
Win | 63-17 | Sanzhar Kozhanov | Kazakhstan | Pin |
70 kg | 1st
June 3 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 62-17 | Jordan Oliver | USA | 4-3 |
Loss | 61-17 | Jordan Oliver | USA | 5-4 |
Win | 61-16 | Jordan Oliver | USA | 8-3 |
70 kg | 1st
May 20 | Coralville, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 60-16 | Alec Pantaleo | USA | 5-2 |
Win | 59-16 | Doug Zapf | USA | 4-1 |
70 kg | 1st
February 17 | Veliko Tarnovo, Bulgaria
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 58-16 | Ramazan Ramazanov | Bulgaria | 10-6 |
Win | 57-16 | Yehor Muradyan | Ukraine | Pin |
Win | 56-16 | Marc Dietsche | Switzerland | 12-2 Tech |
Win | 55-16 | Ivan Stoyanov | Bulgaria | 8-0 |
70 kg | 3rd
September 11 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 54-16 | Tyler Berger | USA | 11-0 Tech |
Win | 53-16 | Alec Pantaleo | USA | Forfeit |
Win | 52-16 | Jarrett Jacques | USA | 10-0 Tech |
Loss | 51-16 | Jordan Oliver | USA | 2-2 |
65 kg | DNP
April 2 | Fort Worth, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 51-15 | Nick Lee | USA | 10-4 |
Loss | 51-14 | Joey McKenna | USA | 8-5 |
Win | 51-13 | Anthony Ashnault | USA | 5-1 |
65 kg |
February 23 | State College, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 50-13 | Evan Henderson | USA | 6-2 |
65 kg |
December 22 | State College, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 49-13 | Bajrang Punia | India | 6-0 |
65 kg |
November 24 | State College, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 48-13 | Reece Humphrey | USA | 10-0 Tech |
65 kg |
September 19 | State College, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 47-13 | Alec Pantaleo | USA | 3-2 |
65 kg | 3rd
March 13 | Ottawa, Ontario, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 46-13 | Albaro Rudesindo | Dominican Republic | Pin |
Loss | 45-13 | Agustin Destribats | Argentina | Pin |
Win | 45-12 | Wber Euclides Cuero Munoz | Colombia | 10-0 Tech |
Win | 44-12 | Jose Rodriguez | Puerto Rico | 10-0 Tech |
65 kg | 3rd
January 17 | Rome, Italy
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 43-12 | Vasyl Shuptar | Ukraine | Pin |
Win | 42-12 | Joey McKenna | USA | 10-5 |
Loss | 41-12 | Bajrang Punia | India | 5-4 |
65 kg | 7th
December 7 | Vladikavkaz, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 41-11 | Saiyan Kazyryk | Russia | 6-4 |
Win | 41-10 | Iulian Gregenov | Russia | 11-0 Tech |
Win | 40-10 | Inar Keliia | Russia | 13-2 Tech |
65 kg | 26th
September 20 | Nur-Sultan, Kazakhstan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 39-10 | Alejandro Valdes | Cuba | 10-9 |
65 kg | 1st
September 2 | Wilkes-Barre, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 39-9 | Yianni Diakamihalis | USA | 2-1 |
65 kg | DNP
July 11 | Istanbul, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 38-9 | Yianni Diakamihalis | USA | 9-5 |
65 kg | 1st
June 8 | Piscataway, NJ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 38-8 | Yianni Diakamihalis | USA | 6-6 |
Win | 37-8 | Yianni Diakamihalis | USA | 10-4 |
65 kg | 1st
May 17 | Raleigh, NC
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 36-8 | Jordan Oliver | USA | 7-6 |
Win | 35-8 | Jordan Oliver | USA | 7-6 |
Win | 34-8 | Frank Molinaro | USA | 6-1 |
Win | 33-8 | Dean Heil | USA | 10-0 Tech |
65 kg | 2nd
April 24 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 32-8 | Yianni Diakamihalis | USA | 6-4 |
Win | 32-7 | Jaydin Eierman | USA | 11-3 |
Win | 31-7 | Jayson Ness | USA | 10-0 Tech |
Win | 30-7 | Mitch McKee | USA | 10-0 Tech |
Win | 29-7 | Tristan Moran | USA | 10-0 Tech |
Win | 28-7 | Peter Lipan | USA | 10-0 Tech |
65 kg | 1st
March 16 | Yakutsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 27-7 | Daichi Takatani | Japan | 10-0 Tech |
Win | 26-7 | Batmagnai Batchuluun | Mongolia | 10-0 Tech |
Win | 25-7 | Morteza Ghiasi | Iran | 6-1 |
Win | 24-7 | Amiran Vakhtangashvili | Georgia | 9-2 |
65 kg | 8th
January 26 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 23-7 | Gadzhimurad Rashidov | Russia | 4-3 |
65 kg | 11th
August 26 | Paris, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 23-6 | Adam Batirov | Bahrain | 6-4 |
Win | 23-5 | David Habat | Slovenia | 10-0 Tech |
65 kg | 1st
July 15 | Madrid, Spain
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 22-5 | Vahid Ahangari | Iran | 10-0 Tech |
Win | 21-5 | Ilman Mukhtov | France | 6-0 |
Win | 20-5 | Maxime Fiquet | France | 11-0 Tech |
Win | 19-5 | Gabriel Janatsch | Austria | 4-0 |
65 kg | 1st
June 10 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 18-5 | Frank Molinaro | USA | 7-4 |
Win | 17-5 | Frank Molinaro | USA | 6-0 |
Loss | 16-5 | Frank Molinaro | USA | 7-6 |
Win | 16-4 | BJ Futrell | USA | 10-0, tech |
Win | 15-4 | Nick Dardanes | USA | 11-0, tech |
Win | 14-4 | Jaydin Eierman | USA | 14-2, tech |
65 kg |
May 17 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 13-4 | Daichi Takatani | Japan | 8-2 |
64 kg | 3rd
April 26 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 12-4 | Jimmy Kennedy | USA | 11-3 |
Win | 11-4 | Evan Henderson | USA | 10-0 Tech |
Loss | 10-4 | Jordan Oliver | USA | 5-3 |
Win | 10-3 | Nick Dardanes | USA | 10-0 Tech |
Win | 9-3 | Koby Reyes | USA | 10-0 Tech |
65 kg | 3rd
April 9 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 8-3 | Jimmy Kennedy | USA | 2-2 |
Win | 7-3 | Jayson Ness | USA | 6-3 |
Win | 6-3 | Jason Chamberlain | USA | 7-2 |
Loss | 5-3 | Logan Stieber | USA | 8-6 |
Win | 5-2 | James Green | USA | 9-2 |
65 kg | 4th
January 28 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 4-2 | Andriy Kviatkovskyi | Ukraine | 8-4 |
Win | 4-1 | Murad Nukhadiev | Russia | 9-2 |
Win | 3-1 | Borislav Novachkov | Bulgaria | Injury Default |
Win | 2-1 | Evan Henderson | USA | 10-7 |
Loss | 1-1 | Jordan Oliver | USA | 6-2 |
Win | 1-0 | Michael Mangrum | USA | 7-6 |