Overall Record: 92-73
Win Percentage: 55.76%
Pins: 5
Techs: 28
57 kg | DNP
April 3 | Fort Worth, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 92-73 | Sean Russell | USA | 6-4 |
Loss | 92-72 | Zane Richards | USA | 10-0 Tech |
57 kg |
February 23 | State College, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 92-71 | Vito Arujau | USA | 6-0 |
Win | 92-70 | Thomas Gilman | USA | Pin |
57 kg |
February 11 | Concord, NC
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 91-70 | Frank Perrelli | USA | 4-2 |
Win | 90-70 | Guesseppe Villarroel | Ecuador | 6-4 |
Loss | 89-70 | Frank Perrelli | USA | 10-0 Tech |
57 kg |
December 5 | Austin, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 89-69 | Jack Mueller | USA | 8-6 |
Loss | 88-69 | Nahshon Garrett | USA | 10-0 Tech |
Loss | 88-68 | Seth Gross | USA | 12-4 |
57 kg |
November 1 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 88-67 | Spencer Lee | USA | Pin |
57 kg |
June 28 | Chicago, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 88-66 | Zane Richards | USA | 13-11 |
57 kg | 5th
December 20 | Fort Worth, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 88-65 | Nahshon Garrett | USA | Injury Default |
Loss | 87-65 | Vito Arujau | USA | 10-0 Tech |
Win | 87-64 | Frank Perrelli | USA | 11-0 Tech |
Win | 86-64 | Alan Waters | USA | 4-4 |
Win | 85-64 | Daniel DeShazer | USA | 2-1 |
Win | 84-64 | Sean Kim | USA | 10-0 Tech |
Loss | 83-64 | Vito Arujau | USA | 10-0 Tech |
Win | 83-63 | Gabriel Gray | USA | 10-0 Tech |
57 kg | DNP
November 15 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 82-63 | Nick Suriano | USA | 6-2 |
Loss | 82-62 | Darian Cruz | Puerto Rico | 6-4 |
Win | 82-61 | Taiki Arinobu | Japan | 3-2 |
57 kg | DNP
October 14 | Khasavyurt, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 81-61 | Khasankhusein Badrudinov | Russia | 6-2 |
Win | 81-60 | Ramazan Abdurakhimov | Russia | 9-4 |
Win | 80-60 | Musa Mekhtikhanov | Russia | 10-4 |
57 kg | DNP
May 17 | Raleigh, NC
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 79-60 | Jack Mueller | USA | Forfeit |
Loss | 79-59 | Frank Perrelli | USA | 14-3 Tech |
57 kg | 1st
May 3 | East Stroudsburg, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 79-58 | David Terao | USA | 9-6 |
Win | 78-58 | Edward Klimara | USA | 12-4 |
Win | 77-58 | David White | USA | 10-0 Tech |
57 kg | 8th
April 23 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 76-58 | Frank Perrelli | USA | 2-1 |
Loss | 76-57 | Vito Arujau | USA | 11-1 Tech |
Win | 76-56 | Austin Miller | USA | 14-4 Tech |
Loss | 75-56 | Darian Cruz | Puerto Rico | 5-0 |
Win | 75-55 | Robert Garcia | USA | 12-2 Tech |
Win | 74-55 | Raymond Evans | USA | 14-4 Tech |
57 kg |
March 17 | Yakutsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 73-55 | Alireza Sarlak | Iran | 4-3 |
Loss | 73-54 | Lasha Lomtadze | Georgia | 3-1 |
57 kg | 4th
June 23 | Bethlehem, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 73-53 | Tony Ramos | USA | 4-2 |
57 kg | 3rd
May 18 | Rochester, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 73-52 | Daton Fix | USA | 10-0 Tech |
Win | 73-51 | Tim Lambert | USA | 10-0 Tech |
Win | 72-51 | Brent Fleetwood | USA | 8-0 |
57 kg | 3rd
April 25 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 71-51 | Frank Perrelli | USA | 4-3 |
Win | 70-51 | Brent Fleetwood | USA | 10-2 |
Loss | 69-51 | Tony Ramos | USA | 8-4 |
Win | 69-50 | Darian Cruz | Puerto Rico | 4-1 |
Win | 68-50 | James Hicks | USA | 10-0 Tech |
Win | 67-50 | Blake Huffmon | USA | 10-0 Tech |
57 kg | 1st
February 18 | Havana, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 66-50 | Alexei Alvares | Cuba | 6-1 |
Win | 65-50 | Aso Palani | Canada | Pin |
Win | 64-50 | Edward Klimara | USA | 10-0 Tech |
57 kg | DNP
June 9 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 63-50 | Tyler Graff | USA | 10-0 Tech |
Loss | 63-49 | Nico Megaludis | USA | 2-0 |
57 kg | 5th
April 26 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 63-48 | Alan Waters | USA | Forfeit |
Loss | 62-48 | Nathan Tomasello | USA | 6-4 |
Win | 62-47 | Jesse Delgado | USA | 3-2 |
Win | 61-47 | Paul Konrath | USA | 10-0 Tech |
Loss | 60-47 | Nahshon Garrett | USA | 12-8 |
Win | 60-46 | Britain Longmire | USA | 10-0 Tech |
Win | 59-46 | Andrew Domingues | USA | 11-0 Tech |
59 kg | 7th
December 17 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 58-46 | Lillashawn Coleman | USA | 11-3 Tech |
Loss | 57-46 | Sam Jones | USA | 10-0 Tech |
Win | 57-45 | Mike Fuenffinger | USA | 2-2 |
Loss | 56-45 | Hayden Tuma | USA | 10-0 Tech |
Win | 56-44 | Dalton Roberts | USA | 5-1 |
57 kg | 3rd
November 9 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 55-44 | Frank Perrelli | USA | 4-3 |
Win | 54-44 | Nodirjon Safarov | Uzbekistan | 7-0 |
Loss | 53-44 | Khansankhusein Badrudinov | Russia | 3-3 |
Win | 53-43 | Frank Perrelli | USA | 10-0 Tech |
57 kg | DNP
April 3 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 52-43 | Stevan Micic | Serbia | Injury Default |
Win | 52-42 | Brad Pataky | USA | Pin |
Loss | 51-42 | Frank Perrelli | USA | 8-4 |
Win | 51-41 | Jacob Colon | USA | 12-2 Tech |
57 kg | DNP
January 30 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 50-41 | Ben Kjar | USA | 6-2 |
Loss | 50-40 | Stevan Micic | Serbia | 13-7 |
Win | 50-39 | Reynhardt Louw | South Africa | 10-0 Tech |
57 kg | DNP
December 19 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 49-39 | Ben Kjar | USA | 2-1 |
Loss | 49-38 | Alan Waters | USA | 9-3 |
Win | 49-37 | Stephen Abas | USA | 2-2 |
57 kg | 2nd
November 7 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 48-37 | Tyler Graff | USA | 10-0 Tech |
Win | 48-36 | Ali Naser | USA | 7-0 |
Win | 47-36 | Frank Perrelli | USA | 2-0 |
Win | 46-36 | Rei Kuwaki | Japan | 2-1 |
Win | 45-36 | Jered Cortez | USA | 5-4 |
57 kg | DNP
May 9 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 44-36 | Tyler Graff | USA | 5-3 |
Win | 44-35 | Brandon Precin | USA | 13-2 Tech |
Win | 43-35 | Jarrod Garnett | USA | 9-6 |
Loss | 42-35 | Nick Simmons | USA | 8-6 |
Win | 42-34 | Christopher Quiroga | USA | 7-7 |
57 kg | DNP
January 31 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 41-34 | Mehmed Feraim | Bulgaria | 9-9 |
Loss | 41-33 | Dan Mitcheff | USA | 8-3 |
Win | 41-32 | Stevan Micic | Serbia | 12-2 Tech |
Win | 40-32 | Jarrod Garnett | USA | 12-2 Tech |
57 kg | 1st
December 20 | Rochester, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 39-32 | Cruse Aarhus | USA | 10-0 Tech |
Win | 38-32 | Gaston Tardif | USA | 11-0 Tech |
57 kg | 1st
July 15 | Mexico City, Mexico
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 37-32 | Alfredo Cisnero | Cuba | 3-2 |
Win | 36-32 | Steven Takahashi | Canada | 11-6 |
Win | 35-32 | Hecjomar Cruz | Puerto Rico | 10-0 Tech |
Win | 34-32 | Uziel Correia | Brazil | 10-0 Tech |
57 kg | 5th
June 1 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 33-32 | Matt McDonough | USA | 11-4 |
Win | 33-31 | Brandon Precin | USA | 8-7 |
Win | 32-31 | Danny Mitcheff | USA | 11-11 |
Win | 31-31 | Mark McKnight | USA | 8-2 |
Loss | 30-31 | Nico Megaludis | USA | 4-3 |
57 kg | 5th
April 19 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 30-30 | Ryan Mango | USA | 6-2 |
Loss | 29-30 | Danny Mitcheff | USA | 7-5 |
Loss | 29-29 | Sam Hazewinkel | USA | 9-7 |
Win | 29-28 | Angel Escobedo | USA | Pin |
Win | 28-28 | Brad Pataky | USA | 4-1 |
Win | 27-28 | Ben Willeford | USA | 14-4 Tech |
57 kg | DNP
March 1 | Minsk, Belarus
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 26-28 | Andreyev | Belarus | 10-0 Tech |
57 kg |
February 21 | Minsk, Belarus
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 26-27 | Vlad Andree | Belarus | 15-4 Tech |
57 kg | 2nd
February 1 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 26-26 | Omak Syuryun | Russia | 12-0 Tech |
Win | 26-25 | Frank Perrelli | USA | 4-3 |
Win | 25-25 | Kyle Hutter | USA | 2-2 |
Win | 24-25 | Cruse Aarhus | USA | 11-1 Tech |
Win | 23-25 | Georgi Vangelov | Bulgaria | 9-0 |
55 kg | 1st
December 21 | Rochester, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 22-25 | Cruse Aarhus | USA | 8-4 |
Win | 21-25 | Sam Hazewinkel | USA | 11-5 |
55 kg | DNP
November 9 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 20-25 | Frank Perrelli | USA | 5-0 |
Loss | 20-24 | Brad Pataky | USA | Pin |
Win | 20-23 | Kyle Hutter | USA | 4-0 |
55 kg | DNP
June 22 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 19-23 | Brandon Precin | USA | 10-3 |
Loss | 19-22 | Steve Mytych | USA | 5-4 |
55 kg | 8th
April 20 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 19-21 | Steve Mytych | USA | 4-3, 6-0 |
Loss | 19-20 | Nico Megaludis | USA | 1-0, 1-0 |
Win | 19-19 | Cruse Aarhus | USA | 1-0, 0-1, 7-4 |
Loss | 18-19 | Frank Perrelli | USA | 1-0, 1-0 |
Win | 18-18 | Brad Pataky | USA | 1-0, 1-0 |
55 kg |
February 21 | Tehran, Iran
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 17-18 | Hassan Rahimi | Iran | 6-0, 8-0 Tech |
55 kg | 1st
December 13 | Rochester, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 17-17 | Steve Mytych | USA | 1-4, 3-1, 1-0 |
Win | 16-17 | Cruse Aarhus | USA | 1-0, 2-0 |
55 kg | DNP
November 10 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 15-17 | Obe Blanc | USA | 1-0, 3-0 |
Loss | 15-16 | Azamat Tuskaev | Russia | 2-0, 7-0 |
Win | 15-15 | Mark McKnight | USA | 1-0, 0-5, 6-5 |
55 kg | 1st
November 2 | Surrey, BC, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 14-15 | Jake Hergenheim | Canada | Unknown |
Win | 13-15 | Shukhan Chahal | Canada | Unknown |
Win | 12-15 | Aso Palani | Canada | Unknown |
55 kg | DNP
October 13 | Grozny, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 11-15 | Gabib Aliev | Azerbaijan | Unknown |
55 kg | DNP
April 22 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 11-14 | Earl Hall | USA | 3-2, 1-0 |
Loss | 11-13 | Mark McKnight | USA | 1-0, 5-0 |
Win | 11-12 | Angel Escobedo | USA | 1-0, 0-1, 1-0 |
55 kg | 1st
March 31 | Cedar Falls, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 10-12 | Michael Martinez | USA | 2-0, 2-0 |
Win | 9-12 | Troy Nickerson | USA | 6-3, 3-2 |
Win | 8-12 | Byron Hughes | USA | Injury Default |
Win | 7-12 | Jon Bradney | USA | Pin |
55 kg | DNP
June 11 | Oklahoma City, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 6-12 | Mark McKnight | USA | 1-1, 2-1 |
Loss | 6-11 | Daniel Dennis | USA | 3-2, 5-1 |
55 kg | DNP
June 12 | Council Bluffs, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 6-10 | Brandon Precin | USA | 5-1, 7-0 |
Win | 6-9 | Danny Felix | USA | Injury Default |
Loss | 5-9 | Paul Donahoe | USA | 0-1, 4-1, 2-0 |
55 kg | 1st
May 15 | Waterloo, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 5-8 | Cruse Aarhus | USA | 2-0, 4-4, 4-3 |
Win | 4-8 | Alex Gonzales | USA | 6-0, 6-0 Tech |
55 kg | DNP
April 24 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 3-8 | Brandon Precin | USA | 1-0, 2-1 |
Win | 3-7 | Jayrl Hunt | USA | 3-0, 5-0 |
Loss | 2-7 | Sam Hazewinkel | USA | 1-0, 8-2 |
Loss | 2-6 | Luke Smith | USA | 5-2, 0-1, 1-0 |
55 kg | DNP
August 13 | Warsaw, Poland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 2-5 | Besarian Gochashvili | Georgia | 2-0, 4-0 |
55 kg | DNP
May 31 | Council Bluffs, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 2-4 | Obe Blanc | USA | 1-0, 1-0 |
Win | 2-3 | Cruse Aarhus | USA | 3-1, 6-6, 5-1 |
Loss | 1-3 | Michael Martinez | USA | 1-1, 3-0 |
55 kg | DNP
April 11 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 1-2 | Ben Kjar | USA | 1-1, 2-1 |
Loss | 1-1 | Nick Simmons | USA | 6-0, 7-4 |
Win | 1-0 | Kelly Martinez | USA | 1-0, 3-0 |