Overall Record: 92-46
Win Percentage: 66.67%
Pins: 4
Techs: 13
125 kg |
November 30 | Cedar Rapids, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 92-46 | Dom Bradley | USA | 3-2 |
125 kg | DNP
April 25 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 92-45 | Shawn Streck | USA | Forfeit |
Loss | 92-44 | Tanner Hall | USA | 3-2 |
Win | 92-43 | Cornelius Putnam | USA | 11-0 Tech |
Win | 91-43 | Kristofer Davis | USA | 10-0 Tech |
125 kg | 5th
January 25 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 90-43 | Natsagsürengiin Zolboo | Mongolia | 3-2 |
Loss | 90-42 | Anzor Khizriev | Russia | 4-2 |
Win | 90-41 | Bobby Telford | USA | 2-1 |
Win | 89-41 | Farkhod Anakulov | Tajikistan | 5-1 |
125 kg | 1st
November 24 | Nice, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 88-41 | Jose Cuba | Spain | 10-0 Tech |
125 kg | DNP
June 9 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 87-41 | Nathan Butler | USA | Injury Default |
Loss | 87-40 | Tony Nelson | USA | 1-1 |
125 kg | 2nd
April 26 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 87-39 | Nick Gwiazdowski | USA | 3-2 |
Win | 87-38 | Tony Nelson | USA | 4-3 |
Win | 86-38 | Benjamin Durbin | USA | 4-0 |
Win | 85-38 | Zach Singer | USA | 11-0 Tech |
Win | 84-38 | Braden Atwood | USA | 5-0 |
125 kg |
February 16 | Kermanshah, Iran
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 83-38 | Geno Petriashvili | Georgia | 11-0 Tech |
Win | 83-37 | Mukhamagazi Magomedov | Russia | 4-1 |
125 kg | 3rd
January 28 | Paris, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 82-37 | Bobby Telford | USA | 1-1 |
Loss | 81-37 | Geno Petriashvili | Georgia | 10-0 Tech |
Win | 81-36 | Tony Nelson | USA | 4-2 |
125 kg | 9th
November 24 | Baku, Azerbaijan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 80-36 | Diaaeldin Abdelmottaleb | Egypt | 5-4 |
Win | 80-35 | Ali Isayev | Azerbaijan | 2-2 |
125 kg |
June 11 | Los Angeles, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 79-35 | Geno Petriashvili | Georgia | 6-2 |
125 kg | 2nd
April 10 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 79-34 | Tervel Dlagnev | USA | 5-3 |
Loss | 79-33 | Tervel Dlagnev | USA | 3-1 |
Win | 79-32 | Nick Gwiazdowski | USA | 4-2 |
125 kg | 3rd
February 13 | Kiev, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 78-32 | Oleksandr Khotsianivskiy | Ukraine | 4-2 |
Loss | 77-32 | Alen Zazieiev | Ukraine | 3-0 |
125 kg | 5th
February 5 | Istanbul, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 77-31 | Jamaladdin Magomedov | Azerbaijan | 3-1 |
Loss | 77-30 | Taha Akgul | Turkey | 10-0 Tech |
Win | 77-29 | Abdullah Omac | Turkey | 6-6 |
Win | 76-29 | Ruhullah Tasdemir | Turkey | 9-4 |
125 kg | 2nd
October 17 | Khasavyurt, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 75-29 | Anzor Khizriev | Russia | 5-1 |
Win | 75-28 | Magomed Musaev | Kyrgyzstan | 1-1 |
Win | 74-28 | Bobby Telford | USA | 3-2 |
Win | 73-28 | Magamedkamil Huseyhov | Russia | 8-2 |
125 kg | DNP
September 7 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 72-28 | Alen Zaseyev | Ukraine | 6-1 |
125 kg | 1st
July 15 | Toronto, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 72-27 | Korey Jarvis | Canada | 3-0 |
Win | 71-27 | Andres Ramos | Cuba | 2-0 |
Win | 70-27 | Rene Silva Rios | Nicaragua | Pin |
125 kg | 2nd
June 14 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 69-27 | Tervel Dlagnev | USA | 3-0 |
Win | 69-26 | Tervel Dlagnev | USA | 4-3 |
Loss | 68-26 | Tervel Dlagnev | USA | 2-1 |
Win | 68-25 | Dom Bradley | USA | 1-1 |
Win | 67-25 | Nick Gwiazdowski | USA | 7-1 |
125 kg | 2nd
May 9 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 66-25 | Tervel Dlagnev | USA | 3-1 |
Win | 66-24 | Tyrell Fortune | USA | 4-3 |
Win | 65-24 | Chad Hanke | USA | 3-1 |
Win | 64-24 | Connor Medbery | USA | 4-1 |
125 kg | 1st
April 24 | Santiago, Chile
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 63-24 | Andres Ramos | Cuba | 4-0 |
Win | 62-24 | Korey Jarvis | Canada | 2-1 |
Win | 61-24 | Edgardo Morell | Puerto Rico | 11-0 Tech |
125 kg |
April 11 | Los Angeles, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 60-24 | Eduardo Mesa | Cuba | 3-0 |
Loss | 59-24 | Komeil Ghasemi | Iran | 3-1 |
125 kg | 3rd
March 6 | Minsk, Belarus
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 59-23 | Aiaal Lazarev | Kyrgyzstan | 6-6 |
Win | 58-23 | Taheri Amin | Iran | 6-1 |
Win | 57-23 | Arsen Dzahliev | Russia | 1-1 |
Loss | 56-23 | Alen Zasieiev | Ukraine | 3-0 |
125 kg | 1st
February 12 | Havana, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 56-22 | Daniel Ligeti | Hungary | 6-2 |
Win | 55-22 | Tony Nelson | USA | 2-1 |
Win | 54-22 | Eduardo Mesa | Cuba | 4-0 |
125 kg | 1st
July 15 | Mexico City, Mexico
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 53-22 | Jose Encarnacion | Dominican Republic | 10-0 Tech |
Win | 52-22 | Eduardo Lopez | Puerto Rico | 10-0 Tech |
Win | 51-22 | Korey Jarvis | Canada | 5-1 |
Win | 50-22 | Rene Silva | Nicaragua | 10-0 Tech |
125 kg | 2nd
June 1 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 49-22 | Tervel Dlagnev | USA | 5-0 |
Loss | 49-21 | Tervel Dlagnev | USA | 5-0 |
Win | 49-20 | Nick Gwiazdowski | USA | 9-3 |
Win | 48-20 | Tyrell Fortune | USA | 6-1 |
Win | 47-20 | Matthew Meuleners | USA | 4-1 |
125 kg | 4th
April 19 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 46-20 | Tyrell Fortune | USA | 4-1 |
Win | 46-19 | Matthew Meuleners | USA | 2-1 |
Win | 45-19 | Justin Grant | USA | 6-0 |
Win | 44-19 | Jahsua Marsh | USA | 12-2 Tech |
Win | 43-19 | Amon Willis | USA | 10-0 Tech |
Win | 42-19 | Riley Shaw | USA | 11-1 Tech |
Loss | 41-19 | Connor Medbery | USA | 5-3 |
125 kg | 3rd
March 1 | Minsk, Belarus
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 41-18 | Daulet Shabanbay | Kazakhstan | 3-2 |
Win | 40-18 | Ramazanov | Russia | 10-0 Tech |
Loss | 39-18 | Nurasulov | Russia | 7-4 |
Win | 39-17 | Dmitri Popov | Kazakhstan | 3-2 |
125 kg | 1st
February 14 | Havana, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 38-17 | Matt Meuleners | USA | Unknown |
125 kg | DNP
February 1 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 37-17 | Korey Jarvis | Canada | Injury Default |
Loss | 37-16 | Jarod Trice | USA | Injury Default |
Win | 37-15 | Rohit Patel | India | 11-0 Tech |
120 kg |
November 17 | Ithaca, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 36-15 | Aleksandr Kusraev | Russia | 2-0 |
120 kg | DNP
November 9 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 35-15 | Kyle Massey | USA | Forfeit |
Loss | 35-14 | Korey Jarvis | Canada | 3-2 |
Win | 35-13 | Nobuyoshi Arakida | Japan | 4-1 |
120 kg | 3rd
October 26 | Grozny, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 34-13 | Unknown | Unknown | Unknown |
Loss | 33-13 | Unknown | Unknown | Unknown |
Win | 33-12 | Unknown | Unknown | Unknown |
Win | 32-12 | Unknown | Unknown | Unknown |
120 kg | 3rd
June 22 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 31-12 | Tyrell Fortune | USA | 2-0 |
Win | 31-11 | Nick Gwiazdowski | USA | 5-2 |
Win | 30-11 | Jeremy Johnson | USA | 2-1 |
120 kg | 4th
April 20 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 29-11 | Tyrell Fortune | USA | 3-0, 4-1 |
Win | 29-10 | Matthew Meuleners | USA | 4-1, 2-0 |
Loss | 28-10 | Dom Bradley | USA | 0-1, 1-0, 1-0 |
Win | 28-9 | Tyrell Fortune | USA | 3-0, 1-0 |
Win | 27-9 | Matthew Meuleners | USA | 3-0, 1-0 |
120 kg | 1st
April 5 | Panama City, Panama
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 26-9 | Korey Jarvis | Canada | 1-0, 1-0 |
Win | 25-9 | Jesse Ruiz | Mexico | 1-0, 2-0 |
Win | 24-9 | Carlos Olivaras | El Salvador | Pin |
120 kg | 3rd
March 1 | Minsk, Belarus
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 23-9 | Vadzim Shvedau | Belarus | Unknown |
Win | 22-9 | Khakberdy Annamov | Turkmenistan | Unknown |
Loss | 21-9 | Ratmir Taov | Russia | Unknown |
Win | 21-8 | Khadzhimurad Murtuzaliev | Russia | Unknown |
120 kg | 1st
February 2 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 20-8 | Sunny Dhinsa | Canada | Injury Default |
Win | 19-8 | Ryan Tomei | USA | 3-0, 3-0 |
Win | 18-8 | Hitesh Hitesh | India | 3-1, 6-0 |
Win | 17-8 | Nobuyoshi Arakida | Japan | 2-0, 1-0 |
120 kg | 1st
December 13 | Rochester, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 16-8 | Nicholas Severson | USA | Pin |
Win | 15-8 | Nicholas Severson | USA | 1-1, 1-0, 1-0 |
120 kg | 5th
November 2 | Surrey, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 14-8 | Jaspreet Sahota | Canada | Unknown |
Loss | 13-8 | Korey Jarvis | Canada | Unknown |
Win | 13-7 | Gurdeep Beesla | Canada | Unknown |
Win | 12-7 | Gurjot Kooner | Canada | Unknown |
Loss | 11-7 | Jaspreet Sahota | Canada | Unknown |
Win | 11-6 | Saneel Khan | Canada | Unknown |
120 kg | 7th
April 24 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 10-6 | David Zabriskie | USA | 3-0, 2-0 |
Loss | 9-6 | Cameron Wade | USA | 2-0, 3-0 |
Win | 9-5 | Eric Bugenhagen | USA | 1-0, 4-0 |
Loss | 8-5 | Les Sigman | USA | 1-0, 2-0 |
Win | 8-4 | Jim Savage | USA | 1-0, 1-0 |
120 kg | 5th
August 13 | Warsaw, Poland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 7-4 | Maksim Porhorov | Azerbaijan | Unknown |
Loss | 7-3 | Marid Mutalimov | Kazakhstan | Unknown |
Win | 7-2 | Recep Kara | Turkey | Unknown |
Win | 6-2 | Fatih Cakiroglu | Turkey | Unknown |
120 kg | DNP
June 15 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 5-2 | Tolly Thompson | USA | 6-0, 4-0 |
Loss | 5-1 | Tervel Dlagnev | USA | 1-0, 2-2 |
120 kg | 1st
April 6 | Brockport, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 5-0 | Patrick Walsh | USA | 0-1, 4-4, 1-0 |
Win | 4-0 | Josh Pearce | USA | 1-0, 1-0 |
Win | 3-0 | Cameron Wade | USA | 3-1, 0-1, 1-0 |
Win | 2-0 | Mike Landis | USA | Pin |
Win | 1-0 | Reuben Daniels | USA | 1-0, 1-0 |