Overall Record: 67-21
Win Percentage: 76.14%
Pins: 2
Techs: 36
65 kg | DNP
April 19 | State College, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 67-21 | Joey McKenna | USA | Forfeit |
Loss | 67-20 | Jesse Mendez | USA | 12-7 |
Win | 67-19 | Kaleb Larkin | USA | 13-8 |
65 kg |
February 2 | Denver, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 66-19 | Nick Lee | USA | Injury Default |
Loss | 66-18 | Nick Lee | USA | 12-3 |
65 kg | 3rd
November 3 | Taraz City, Kazakhstan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 66-17 | Shattyk Alaidar | Kazakhstan | 10-0 Tech |
Loss | 65-17 | Joey McKenna | USA | 4-3 |
Win | 65-16 | Dider Nurakmet | Kazakhstan | 11-0 Tech |
Win | 64-16 | Sanzhar Mukhtar | Kazakhstan | 12-0 Tech |
Win | 63-16 | Nursultan Sadyk | Kazakhstan | 10-0 Tech |
65 kg |
June 10 | Newark, NJ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 62-16 | Nick Lee | USA | 8-8 |
Loss | 62-15 | Nick Lee | USA | 7-6 |
65 kg | 1st
May 5 | Buenos Aires, Argentina
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 62-14 | Alejandro Valdes | Cuba | 4-1 |
Win | 61-14 | Agustin Destribats | Argentina | 9-8 |
Win | 60-14 | Wilfredo Lopez | Panama | 11-0 Tech |
Win | 59-14 | Sixto Auccapina Pedragas | Peru | 10-0 Tech |
65 kg |
December 10 | Coralville, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 58-14 | Rahman Amouzadkhalili | Iran | 5-4 |
Win | 58-13 | Beka Lomitadze | Georgia | 11-0 Tech |
Loss | 57-13 | Tulga Tumur Ocher | Mongolia | 10-3 |
65 kg | 2nd
September 15 | Belgrade, Serbia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 57-12 | Rahman Amouzadkhalili | Iran | 13-8 |
Win | 57-11 | Sebastian Rivera | Puerto Rico | 10-0 Tech |
Win | 56-11 | Bajrang Punia | India | 10-0 Tech |
Win | 55-11 | Vladimir Dubov | Bulgaria | 10-0 Tech |
Win | 54-11 | Vazgen Tevanyan | Armenia | 4-0 |
65 kg | 1st
July 14 | Tunis, Tunisia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 53-11 | Adlan Askarov | Kazakhstan | 15-5 Tech |
Win | 52-11 | Sujeet Sujeet | India | 8-2 |
Win | 51-11 | Agustin Destribats | Argentina | 9-2 |
65 kg | 1st
June 8 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 50-11 | Evan Henderson | USA | 11-9 |
Win | 49-11 | Evan Henderson | USA | 14-4 Tech |
65 kg | 1st
May 20 | Coralville, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 48-11 | Ian Parker | USA | 10-0 Tech |
Win | 47-11 | Luke Pletcher | USA | 10-0 Tech |
65 kg | 12th
October 2 | Oslo, Norway
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 46-11 | Vazgen Tevanyan | Armenia | 5-1 |
Win | 46-10 | Colin Realbuto | Italy | 10-0 Tech |
65 kg | 1st
September 11 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 45-10 | Joseph McKenna | USA | 12-2 Tech |
Win | 44-10 | Joseph McKenna | USA | 5-2 |
Loss | 43-10 | Joseph McKenna | USA | 8-7 |
Win | 43-9 | Luke Pletcher | USA | 10-0 Tech |
65 kg | 1st
June 8 | Pytlasinski, Poland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 42-9 | Joseph McKenna | USA | 15-4 Tech |
Win | 41-9 | Krzyztof Bienkowski | Poland | Injury Default |
Win | 40-9 | Iszmail Musukajev | Hungary | Forfeit |
Loss | 39-9 | Iszmail Musukajev | Hungary | 7-6 |
Win | 39-8 | Eduard Grigorev | Poland | 7-4 |
Win | 38-8 | Eduard Grigorev | Poland | 9-3 |
65 kg | 4th
April 2 | Fort Worth, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 37-8 | Nick Lee | USA | 16-8 |
Win | 37-7 | Mitch McKee | USA | 14-4 Tech |
Loss | 36-7 | Jordan Oliver | USA | 4-4 |
Win | 36-6 | Frank Molinaro | USA | 10-0 Tech |
65 kg |
March 5 | Allentown, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 35-6 | Matt Kolodzik | USA | 9-6 |
65 kg |
February 11 | Concord, NC
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 34-6 | Pat Lugo | USA | 7-2 |
Win | 33-6 | Mitch McKee | USA | 14-10 |
Win | 32-6 | Mitch McKee | USA | 11-0 Tech |
65 kg | 1st
January 16 | Nice, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 31-6 | James Green | USA | 5-0 |
Win | 30-6 | Vladimer Kinchegashvili | Georgia | 13-2 Tech |
Win | 29-6 | Krzyztof Bienkowski | Poland | 10-0 Tech |
Win | 28-6 | Quentin Sticker | France | 13-2 Tech |
65 kg |
January 9 | Austin, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 27-6 | Anthony Ashnault | USA | 10-0 Tech |
65 kg | 1st
December 4 | Austin, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 26-6 | Tariq Wilson | USA | 11-0 Tech |
Win | 25-6 | James Green | USA | 4-4 |
Win | 24-6 | James Green | USA | 3-3 |
Win | 23-6 | Sammy Sasso | USA | 12-2 Tech |
65 kg |
September 17 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 22-6 | Vladimer Kinchegashvili | Georgia | 5-5 |
65 kg | 1st
March 8 | Ottawa, Ontario, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 22-5 | Mauricio Sanchez | Ecuador | 4-0 |
Win | 21-5 | Agustin Destribats | Argentina | 7-4 |
Win | 20-5 | Jose Rodriguez | Puerto Rico | 9-2 |
Win | 19-5 | Jose Orta | Cuba | Pin |
65 kg | 4th
December 20 | Fort Worth, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 18-5 | Nick Lee | USA | Injury Default |
Win | 18-4 | Bryce Meredith | USA | 10-0 Tech |
Loss | 17-4 | Joseph McKenna | USA | 5-5 |
Win | 17-3 | Ben Whitford | USA | 11-3 |
Win | 16-3 | Nick Dardanes | USA | 10-0 Tech |
Win | 15-3 | Mario Mason | USA | 10-0 Tech |
65 kg | 2nd
September 2 | Wilkes-Barre, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 14-3 | Zain Retherford | USA | 2-1 |
65 kg | 1st
August 2 | Warsaw, Poland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 14-2 | Gor Oganesyan | Ukraine | 9-8 |
Win | 13-2 | Sayatbek Okasov | Kazakhstan | 11-0 Tech |
Win | 12-2 | Shaohua Yuan | China | 10-0 Tech |
65 kg | 1st
July 11 | Istanbul, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 11-2 | Haji Mohamad Ali | Bahrain | Pin |
Win | 10-2 | Iszmail Musukajev | Hungary | 9-9 |
Win | 9-2 | Ali Rahimzade | Azerbaijan | 13-2 Tech |
Win | 8-2 | Zain Retherford | USA | 9-5 |
65 kg | 2nd
June 8 | Piscataway, NJ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 7-2 | Zain Retherford | USA | 6-6 |
Loss | 7-1 | Zain Retherford | USA | 10-4 |
65 kg |
May 6 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 7-0 | Bajrang Punia | India | 10-8 |
65 kg | 1st
April 24 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 6-0 | Zain Retherford | USA | 6-4 |
Win | 5-0 | Jordan Oliver | USA | 16-5 Tech |
Win | 4-0 | Frank Molinaro | USA | 10-3 |
Win | 3-0 | Nick Dardanes | USA | 10-0 Tech |
Win | 2-0 | Chase Farr | USA | 14-4 Tech |
Win | 1-0 | Corie Shie | USA | 7-4 |