Overall Record: 133-11-6
Win Percentage: 88.67%
Pins: 52
Techs: 8
74 kg |
April 15 | Bloomington, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 133-11-6 | Dave Gannaway | USA | Pin |
74 kg | 1st
August 27 | Munich, West Germany
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 132-11-6 | Adolf Seger | West Germany | 8-5 |
Win | 131-11-6 | Jan Karlsson | Sweden | Decision |
Win | 130-11-6 | Yancho Pavlov | Bulgaria | Pin |
Win | 129-11-6 | Daniel Robin | France | Pin |
Win | 128-11-6 | Wolfgang Nitschke | Germany | Decision |
Win | 127-11-6 | Miroslav Musil | Czechoslovakia | Pin |
Win | 126-11-6 | Danzandarjaagiin Sereeter | Mongolia | Pin |
Win | 125-11-6 | Mehmet Ali Demirtsa | Turkey | Pin |
74 kg | 1st
July 27 | Minneapolis, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 124-11-6 | Stan Dziedzic | USA | Pin |
74 kg | 1st
June 22 | Anoka, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 123-11-6 | Stan Dziedzic | USA | Pin |
Win | 122-11-6 | Jeff Callard | USA | 3-1 |
Win | 121-11-6 | Ashlee Sherman | USA | Pin |
Win | 120-11-6 | Mike Gallego | USA | 2-0 |
Win | 119-11-6 | Joe Wells | USA | 21-3 Tech |
Win | 118-11-6 | Billy Saville | USA | Pin |
Win | 117-11-6 | Dan Lewis | USA | Pin |
74 kg | 1st
April 12 | Cleveland, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 116-11-6 | Lonny Gallagher | USA | Unknown |
Win | 115-11-6 | Stan Dziedzic | USA | 8-2 |
Win | 114-11-6 | Charles Shepherd | USA | Unknown |
Win | 113-11-6 | Mike Gallego | USA | 15-0 Tech |
Win | 112-11-6 | Bill Ennemoser | USA | Injury Default |
Win | 111-11-6 | Wayne Kigerl | USA | Pin |
Win | 110-11-6 | Steve Johnson | USA | Pin |
Win | 109-11-6 | Mark Bishop | USA | Pin |
74 kg | 1st
March 31 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 108-11-6 | Mike Gallego | USA | Pin |
Win | 107-11-6 | Joe Wells | USA | Pin |
Win | 106-11-6 | Greg Hicks | USA | 6-0 |
Win | 105-11-6 | Mike Jones | USA | Pin |
Win | 104-11-6 | Seth Norton | USA | Pin |
Win | 103-11-6 | Larry Winnard | USA | 12-2 Tech |
Win | 102-11-6 | Cliff Hatch | USA | Pin |
Win | 101-11-6 | Hideaki Ikeyima | Japan | Pin |
68 kg |
March 24 | Hempstead, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 100-11-6 | Nodar Khokhashvili | Soviet Union | 2-1 |
64 kg |
March 22 | Kent, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 99-11-6 | Nodar Khokhashvili | Soviet Union | 3-1 |
74 kg | 1st
March 18 | Putnam City, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 98-11-6 | Grady Hetrick | USA | 21-3 Tech |
Win | 97-11-6 | David Elkins | USA | Pin |
Win | 96-11-6 | Larry Winnard | USA | Injury Default |
Win | 95-11-6 | Mike Gilpin | USA | 10-2 |
Win | 94-11-6 | Dwayne Cobbs | USA | Pin |
Win | 93-11-6 | Mike Kolb | USA | 15-1 Tech |
78 kg | 2nd
August 8 | Cali, Colombia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 92-11-6 | Nestor Waiter Gonzalez | Argentina | Pin |
Loss | 91-11-6 | Francisco Lebequer | Cuba | Decision |
Win | 91-10-6 | Lisimaco Salazar | Columbia | Pin |
74 kg | 1st
May 7 | Midwest City, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Draw | 90-10-6 | Jim Tanniehill | USA | 2-2 Draw |
Win | 90-10-5 | Lonny Gallagher | USA | 5-1 |
Win | 89-10-5 | Wade Schalles | USA | Pin |
Win | 88-10-5 | Greg Hicks | USA | Forfeit |
Win | 87-10-5 | Joe Wells | USA | 10-2 |
Win | 86-10-5 | Canada | USA | Pin |
Win | 85-10-5 | Wilson | USA | Pin |
74 kg | 1st
April 1 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 84-10-5 | Adolf Seger | West Germany | 7-1 |
Win | 83-10-5 | Greg Hicks | USA | 2-1 |
Win | 82-10-5 | Leo Kocher | USA | Pin |
Win | 81-10-5 | Joe George | USA | Forfeit |
Win | 80-10-5 | Ed Griffin | USA | Pin |
Win | 79-10-5 | Tom Meir | USA | Pin |
74 kg |
March 20 | Evanston, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 78-10-5 | Roman Marsagishvili | Soviet Union | 6-2 |
74 kg |
March 15 | Oklahoma City, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 78-9-5 | Roman Marsagishvili | Soviet Union | 8-2 |
74 kg | 2nd
February 26 | Tbilisi, Georgia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 77-9-5 | N Zhuruli | Soviet Union | Pin |
Loss | 76-9-5 | Roman Marsagishvili | Soviet Union | 3-2 |
Win | 76-8-5 | Victor Zilberman | Soviet Union | 3-1 |
Win | 75-8-5 | Ludovic Ambrus | Romania | Decision |
74 kg | 1st
July 9 | Edmonton, Alberta, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 74-8-5 | Nodar Khokhashvili | Soviet Union | Injury Default |
Win | 73-8-5 | Ludovic Ambrus | Romania | Pin |
Win | 72-8-5 | Toshitada Yoshida | Japan | Pin |
Win | 71-8-5 | Danzandarjaagiin Sereeter | Mongolia | 7-3 |
Win | 70-8-5 | Angel Petrov | Bulgaria | Pin |
Win | 69-8-5 | Daniel Robin | France | 4-1 |
74 kg | 1st
June 23 | Superior, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 68-8-5 | Lonny Gallagher | USA | 3-1 |
Win | 67-8-5 | Lonny Gallagher | USA | 6-2 |
74 kg | 1st
April 16 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Draw | 66-8-5 | Jerry Bell | USA | 3-3 Draw |
Win | 66-8-4 | Lonny Gallagher | USA | 3-0 |
Draw | 65-8-4 | Bobby Douglas | USA | 2-2 Draw |
Win | 65-8-3 | Fred Lett | USA | Pin |
Win | 64-8-3 | Joe Bavaro | USA | Pin |
Win | 63-8-3 | Keith Adams | USA | 28-3 Tech |
Win | 62-8-3 | Bruce Bugalski | USA | Pin |
Win | 61-8-3 | Richard Mihal | USA | 7-1 |
74 kg | 1st
April 10 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 60-8-3 | John Williams | USA | Pin |
Win | 59-8-3 | Greg Hicks | USA | 2-1 |
Win | 58-8-3 | John Eagleston | USA | Pin |
Win | 57-8-3 | Phillips | USA | Forfeit |
Win | 56-8-3 | Sabine | USA | Pin |
75 kg | 1st
March 20 | Governor's Open Freestyle
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 55-8-3 | Tucker Thompsen | USA | Pin |
Win | 54-8-3 | Darryl Crews | USA | Pin |
Win | 53-8-3 | Dean Campbell | USA | Pin |
Win | 52-8-3 | Denny Draft | USA | Pin |
Win | 51-8-3 | Dan Chapman | USA | Pin |
76 kg | 1st
December 26 | Oklahoma City, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 50-8-3 | Bill Thornton | USA | Unknown |
Win | 49-8-3 | Ray Murphy | USA | Unknown |
Win | 48-8-3 | Unknown | Unknown | Unknown |
Win | 47-8-3 | Unknown | Unknown | Unknown |
82 kg | 2nd
December 19 | Phoenix, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 46-8-3 | Jason Smith | USA | 4-2 |
Win | 46-7-3 | Jim Davis | USA | Unknown |
Win | 45-7-3 | Unknown | Unknown | Unknown |
Win | 44-7-3 | Unknown | Unknown | Unknown |
Win | 43-7-3 | Unknown | Unknown | Unknown |
Win | 42-7-3 | Unknown | Unknown | Unknown |
80.7 kg | 1st
May 17 | Oklahoma City, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 41-7-3 | Bill Thornton | USA | Unknown |
Win | 40-7-3 | Perry Taaca | USA | Unknown |
Win | 39-7-3 | Unknown | Unknown | Unknown |
Win | 38-7-3 | Unknown | Unknown | Unknown |
74 kg | 2nd
March 8 | Mar del Plata, Argentina
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 37-7-3 | Seiji Yamagata | Japan | 8-1 |
Win | 36-7-3 | Matti Poikala | Sweden | Tech |
Win | 35-7-3 | Gerald Bennet | Canada | Pin |
Win | 34-7-3 | Tomoriin Artag | Mongolia | Decision |
Loss | 33-7-3 | Zarbeg Beriashvili | Soviet Union | Decision |
74 kg | 1st
February 23 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 33-6-3 | Dick Marcucci | USA | Decision |
Win | 32-6-3 | Dick Marcucci | USA | Decision |
Win | 31-6-3 | Greg Hicks | USA | Decision |
Win | 30-6-3 | Dick Duffy | USA | Decision |
Win | 29-6-3 | J Robinson | USA | Decision |
Win | 28-6-3 | Jim Kamman | USA | Unknown |
70 kg | 4th
October 17 | Mexico City, Mexico
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 27-6-3 | Enyu Valchev | Bulgaria | Decision |
Win | 27-5-3 | Iwao Horiuchi | Japan | Decision |
Win | 26-5-3 | Janusz Pajak | Poland | 7-1 |
Win | 25-5-3 | Stefanos Ioannidis | Greece | Pin |
Win | 24-5-3 | Jan Karlsson | Sweden | 3-0 |
Draw | 23-5-3 | Zarbeg Beriashvili | Soviet Union | 2-2 Draw |
70 kg | 1st
September 19 | Alamosa, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 23-5-2 | Fred Lett | USA | Pin |
Win | 22-5-2 | Fred Lett | USA | Pin |
Win | 21-5-2 | Werner Holzer | USA | 1-0 |
Draw | 20-5-2 | Werner Holzer | USA | 1-1 Draw |
Win | 20-5-1 | Werner Holzer | USA | 2-1 |
70 kg | 1st
March 20 | Boulder, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 19-5-1 | John Kent | USA | 14-4 Tech |
Win | 18-5-1 | Russ Schneider | USA | 5-0 |
Win | 17-5-1 | Unknown | Unknown | Unknown |
Win | 16-5-1 | Unknown | Unknown | Unknown |
Win | 15-5-1 | Unknown | Unknown | Unknown |
70 kg |
July 28 | Tokyo, Japan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 14-5-1 | Unknown | Unknown | Unknown |
70 kg |
July 26 | Kobe, Japan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 13-5-1 | Unknown | Unknown | Unknown |
70 kg |
July 25 | Osaka, Japan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 12-5-1 | Unknown | Unknown | Unknown |
Win | 11-5-1 | Unknown | Unknown | Unknown |
70 kg |
July 23 | Asaka, Japan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 10-5-1 | Masahiko Kauchi | Japan | Decision |
67 kg |
July 19 | Gumma, Japan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 10-4-1 | Unknown | Japan | Decision |
70 kg |
July 17 | Tokyo, Japan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 9-4-1 | Iwao Horiuchi | Japan | Decision |
70 kg |
July 15 | Chiba, Japan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 9-3-1 | Fujio Tanaka | Japan | Pin |
70 kg |
July 13 | Mito, Japan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 8-3-1 | Unknown | Unknown | Unknown |
70 kg |
July 12 | Mito, Japan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Draw | 7-3-1 | Unknown | Unknown | Unknown |
70 kg |
July 7 | San Bernadino, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 7-3 | Dan Churchill | USA | 5-1 |
70 kg |
July 6 | Bakersfield, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 6-3 | Joe Seay | USA | 1-0 |
70 kg |
April 7 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 5-3 | Orlando Iacovelli | USA | Pin |
Loss | 5-2 | Ron Pifer | USA | Pin |
Win | 5-1 | Lee Deitrick | USA | 3-1 |
Win | 4-1 | Pat Miller | USA | Pin |
67 kg | 1st
March 19 | Putnam, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 3-1 | Ron Finley | USA | 4-3 |
Win | 2-1 | Jim Rogers | USA | Forfeit |
Loss | 1-1 | Jerry Stanley | USA | 3-1 |
Win | 1-0 | Peak | USA | Pin |