Overall Record: 63-13
Win Percentage: 82.89%
Pins: 0
Techs: 35
61 kg | 3rd
October 28 | Tirana, Albania
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 63-13 | Zaur Uguev | Russia | 8-3 |
Loss | 62-13 | Masanosuke Ono | Japan | 12-0 Tech |
Win | 62-12 | Azamat Tuskaev | Serbia | 6-3 |
Win | 61-12 | Udit Udit | India | 4-2 |
61 kg | 1st
September 14 | Omaha, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 60-12 | Marcus Blaze | USA | 3-1 |
Win | 59-12 | Marcus Blaze | USA | 2-1 |
61 kg | 1st
September 16 | Belgrade, Serbia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 58-12 | Abasgadzhi Magomedov | Russia | 10-9 |
Win | 57-12 | Taiyrbek Zhumashbek Uulu | Kyrgyzstan | 12-2 Tech |
Win | 56-12 | Kodai Ogawa | Japan | 8-2 |
Win | 55-12 | Stilyan Iliev | Bulgaria | 10-0 Tech |
Win | 54-12 | Ossimzhan Dastanbek | Kazakhstan | 10-0 Tech |
61 kg | 3rd
July 14 | Budapest, Hungary
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 53-12 | Vladimir Kudrin | Kazakhstan | Injury Default |
Win | 52-12 | Naramkhuu Narmandakh | Mongolia | 10-0 Tech |
Loss | 51-12 | Zelimkhan Abakarov | Albania | 2-0 |
61 kg | 1st
June 10 | Newark, NJ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 51-11 | Nahshon Garrett | USA | 13-10 |
Win | 50-11 | Nahshon Garrett | USA | 6-5 |
61 kg | 1st
May 5 | Buenos Aires, Argentina
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 49-11 | Juan de Andrade | Brazil | 10-0 Tech |
Win | 48-11 | Joseph Silva | Puerto Rico | 11-0 Tech |
Win | 47-11 | Jason Luneau | Canada | 14-4 Tech |
Win | 46-11 | Wilson Ojeda | Argentina | 10-0 Tech |
61 kg | 1st
April 27 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 45-11 | Austin DeSanto | USA | 10-0 Tech |
Win | 44-11 | Nathan Tomasello | USA | 8-3 |
Win | 43-11 | Nahshon Garrett | USA | 9-2 |
Win | 42-11 | Jack Huffman | USA | 14-2 Tech |
Win | 41-11 | Gage Curry | USA | 10-0 Tech |
57 kg | 3rd
July 20 | Pytlasinski, Poland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 40-11 | Giorgi Gegashvili | Georgia | 12-2 Tech |
Win | 39-11 | Wanhao Zou | China | 8-2 |
Loss | 38-11 | Andriy Yatsenko | Ukraine | 9-6 |
Win | 38-10 | Robert Dingasvili | Georgia | 11-3 |
57 kg | 2nd
June 3 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 37-10 | Thomas Gilman | USA | 12-2 Tech |
Loss | 37-9 | Thomas Gilman | USA | 14-2 Tech |
57 kg | 2nd
May 20 | Coralville, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 37-8 | Jakob Comancho | USA | 13-0 Tech |
Win | 36-8 | Jakob Comancho | USA | 10-0 Tech |
Win | 35-8 | Zane Richards | USA | 7-0 |
Win | 34-8 | Greg Diakomihalis | USA | Forfeit |
57 kg | 1st
May 27 | Guatemala City, Guatemala
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 33-8 | Roberto Alejandro Blanco | Mexico | 10-0 Tech |
Win | 32-8 | Alexander Fernandez | Dominican Republic | 11-0 Tech |
Win | 31-8 | Bryan Oliveira | Brazil | 10-0 Tech |
57 kg | 2nd
April 2 | Fort Worth, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 30-8 | Thomas Gilman | USA | 2-2 |
Loss | 30-7 | Thomas Gilman | USA | Pin |
Win | 30-6 | Daton Fix | USA | 7-5 |
Win | 29-6 | Nathan Tomasello | USA | 3-2 |
57 kg |
March 5 | Allentown, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 28-6 | Guesseppe Rea | Ecuador | 16-8 |
Win | 27-6 | Zach Sanders | USA | 6-0 |
57 kg |
February 23 | State College, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 26-6 | Sean Russell | USA | 14-3 Tech |
57 kg |
February 11 | Concord, NC
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 25-6 | Frank Perelli | USA | 15-5 Tech |
Win | 24-6 | Sean Russell | USA | 10-0 Tech |
Win | 23-6 | Daniel Deshazer | USA | 10-0 Tech |
57 kg | 5th
January 16 | Nice, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 22-6 | Beka Bujiashvili | Georgia | 15-13 |
Win | 22-5 | Razvan Marian Kovacs | Romania | 8-2 |
Win | 21-5 | Anvar Suviinitty | Finland | 11-1 Tech |
Loss | 20-5 | Thomas Gilman | USA | 6-2 |
62 kg |
January 8 | NC
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 20-4 | Michael Colaiocco | USA | 11-0 Tech |
59 kg |
December 4 | Austin, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 19-4 | Darian Cruz | USA | 11-0 Tech |
Win | 18-4 | Nahshon Garrett | USA | 7-5 |
Win | 17-4 | Nahshon Garrett | USA | 14-9 |
Win | 16-4 | Jack Mueller | USA | 11-0 Tech |
57 kg | 1st
October 9 | Coralville, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 15-4 | Dylan Ragusin | USA | 13-3 Tech |
Win | 14-4 | Jack Mueller | USA | 11-6 |
Win | 13-4 | Jakob Comacho | USA | 11-0 Tech |
Win | 12-4 | Jackson Nielsen | USA | 10-0 Tech |
Win | 11-4 | Jonathan Gurule | USA | 11-0 Tech |
62 kg |
July 25 | Austin, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 10-4 | Sammy Alvarez | USA | 16-5 Tech |
57 kg | 16th
January 23 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 9-4 | Aleksandr Sabanov | Russia | 12-11 |
57 kg | 3rd
December 20 | Fort Worth, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 9-3 | Nick Suriano | USA | Forfeit |
Win | 8-3 | Zach Sanders | USA | 10-0 Tech |
Loss | 7-3 | Spencer Lee | USA | 14-4 Tech |
Win | 7-2 | Nick Suriano | USA | 2-2 |
Win | 6-2 | Zach Sanders | USA | 10-0 Tech |
Win | 5-2 | Desmond Moore | USA | 10-0 Tech |
57 kg | 4th
April 24 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 4-2 | Zane Richards | USA | 8-2 |
Win | 4-1 | Zach Sanders | USA | 11-1 Tech |
Win | 3-1 | Josh Rodriguez | USA | 3-2 |
Loss | 2-1 | Daton Fix | USA | 18-8 Tech |
Win | 2-0 | Jesse Delgado | USA | 14-10 |
Win | 1-0 | Britain Longmire | USA | 11-0 Tech |