Overall Record: 137-50
Win Percentage: 73.26%
Pins: 6
Techs: 60
61 kg | DNP
May 21 | Coralville, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 137-50 | Nico Megaludis | USA | 3-1 |
Win | 137-49 | Josh Kramer | USA | 13-3 Tech |
Loss | 136-49 | Daniel DeShazer | USA | 3-2 |
61 kg | 6th
April 27 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 136-48 | Jesse Mendez | USA | Injury Default |
Loss | 136-47 | Joshua Rodriguez | USA | 9-5 |
Win | 136-46 | Henry Porter | USA | 14-4 Tech |
Win | 135-46 | Gabriel Tagg | USA | 10-0 Tech |
Win | 134-46 | McGwire Midkiff | USA | 10-0 Tech |
61 kg | 1st
April 1 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 133-46 | Daniel DeShazer | USA | Pin |
Win | 132-46 | Josh Kramer | USA | 10-0 Tech |
Win | 131-46 | Cade Hornback | USA | 9-2 |
61 kg | DNP
September 11 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 130-46 | Carter Young | USA | 9-2 |
Loss | 130-45 | Daton Fix | USA | 2-0 |
Win | 130-44 | Josh Kramer | USA | 12-5 |
Win | 129-44 | Dane Durlacher | USA | 10-0 Tech |
61 kg | 3rd
March 5 | Rome, Italy
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 128-44 | Adlan Askarov | Kazakhstan | 3-2 |
Loss | 128-43 | Atli Suleyman | Turkey | 16-6 Tech |
Win | 128-42 | Anvar Suvinitty | Finland | 12-2 Tech |
61 kg | 1st
March 6 | Ottawa, Ontario, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 127-42 | Scott Schiller | Canada | 11-0 Tech |
60 kg | DNP
December 20 | Fort Worth, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 126-42 | Dylan Gregerson | USA | 6-0 |
Win | 126-41 | Ibrahim Bunduka | USA | Pin |
Loss | 125-41 | Ryan Mango | USA | Pin |
61 kg | 5th
September 22 | Nur-Sultan, Kazakhstan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 125-40 | Rahul Balasaheb Aware | India | 11-4 |
Win | 125-39 | Mihai Esanu | Moldova | 13-2 Tech |
Loss | 124-39 | Beka Lomtadze | Georgia | 3-1 |
Win | 124-38 | Minghu Liu | China | 7-0 |
Win | 123-38 | Jincheol Kim | South Korea | 10-0 Tech |
61 kg | 3rd
August 9 | Minsk, Belarus
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 122-38 | Vladimir Egorov | North Macedonia | 5-0 |
Win | 121-38 | Emrah Ormanoglu | Turkey | 3-0 |
Loss | 120-38 | Artem Gebekov | Russia | 7-0 |
61 kg | 1st
June 8 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 120-37 | Joe Colon | USA | 12-2 Tech |
Win | 119-37 | Joe Colon | USA | 9-2 |
Loss | 118-37 | Joe Colon | USA | 6-4 |
61 kg | 1st
May 17 | Raleigh, NC
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 118-36 | Cody Brewer | USA | Pin |
Win | 117-36 | Cody Brewer | USA | 22-16 |
Win | 116-36 | Nico Megaludis | USA | 6-4 |
Win | 115-36 | Joseph Palmer | USA | 4-0 |
Win | 114-36 | Earl Hall | USA | 7-4 |
61 kg | 4th
April 23 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 113-36 | Joey Palmer | USA | 2-2 |
Win | 113-35 | Cory Clark | USA | 17-8 |
Win | 112-35 | Earl Hall | USA | 10-0 Tech |
Win | 111-35 | Ben Whitford | USA | 11-6 |
Loss | 110-35 | Joey Palmer | USA | 6-6 |
Win | 110-34 | Bracken Lovell | USA | 10-0 Tech |
Win | 109-34 | Keegan Hessler | USA | 10-0 Tech |
61 kg | 1st
July 14 | Madrid, Spain
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 108-34 | Cory Clark | USA | 11-4 |
Win | 107-34 | Choi Sungmin | South Korea | Unknown |
Win | 106-34 | Kopriva | Czech Republic | Unknown |
61 kg | 3rd
May 18 | Rochester, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 105-34 | Jon Morrison | USA | 5-4 |
Win | 104-34 | Darrius Little | USA | 10-0 Tech |
Loss | 103-34 | Nico Megaludis | USA | 7-2 |
Win | 103-33 | Jon Morrison | USA | 11-0 Tech |
61 kg | 4th
April 25 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 102-33 | Nico Megaludis | USA | 10-0 Tech |
Win | 102-32 | Brandon Wright | USA | 7-5 |
Win | 101-32 | Jens Lantz | USA | 10-0 Tech |
Win | 100-32 | Cody Brewer | USA | 10-0 Tech |
Loss | 99-32 | Nahshon Garrett | USA | 5-3 |
Win | 99-31 | Alan Waters | USA | 8-0 |
Win | 98-31 | Casey Cobb | USA | 11-0 Tech |
Win | 97-31 | Nathaniel Giorgio | USA | 10-0 Tech |
61 kg | 2nd
March 30 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 96-31 | Jon Morrison | USA | 6-5 |
Win | 96-30 | Alan Waters | USA | 7-3 |
Win | 95-30 | Jacob Colon | USA | 11-0 Tech |
57 kg | 1st
November 24 | Nice, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 94-30 | Edward Klimara | USA | 10-0 Tech |
Win | 93-30 | George Ramm | Great Britain | 10-0 Tech |
Win | 92-30 | Velentin Damour | France | 10-0 Tech |
Win | 91-30 | Frank Perrelli | USA | 10-0 Tech |
57 kg | DNP
September 16 | Minsk, Belarus
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 90-30 | Nodar Arabidze | Russia | 10-7 |
Loss | 90-29 | Andre Bekrenev | Belarus | 2-0 |
Win | 90-28 | Dimchik Rinchinov | Belarus | 10-0 Tech |
Win | 89-28 | Egor Potapov | Russia | 7-2 |
57 kg | 3rd
June 9 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 88-28 | Nathan Tomasello | USA | 8-2 |
Win | 88-27 | Frank Perrelli | USA | 10-0 Tech |
Win | 87-27 | Alan Waters | USA | 16-5 Tech |
Win | 86-27 | Zach Sanders | USA | 10-0 Tech |
Loss | 85-27 | Thomas Gilman | USA | 1-1 |
57 kg | 1st
May 7 | Salvador de Bahia, Brazil
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 85-26 | Aso Palani | Canada | 10-0 Tech |
Win | 84-26 | Wber Euclides Munoz | Colombia | 10-0 Tech |
Win | 83-26 | Brandon Amador | Honduras | Pin |
Win | 82-26 | Christian Arias | Guatemala | 10-0 Tech |
57 kg | 1st
February 22 | Havana, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 81-26 | Minghu Liu | China | Injury Default |
Win | 80-26 | Juan Pablo Gonzalez | Spain | 7-4 |
Win | 79-26 | Alexei Alvarez | Cuba | 10-0 Tech |
57 kg | 1st
February 1 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 78-26 | Nodir Safarov | Uzbekistan | 4-1 |
Win | 77-26 | Joe Colon | USA | 11-0 Tech |
Win | 76-26 | Matthew Schmitt | USA | 10-0 Tech |
Win | 75-26 | Steven Takahashi | Canada | 17-5 Tech |
Win | 74-26 | Sebastian Rivera | Puerto Rico | 10-0 Tech |
57 kg | 1st
June 24 | Guelph, Ontario, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 73-26 | Dylan Bray | USA | 10-0 Tech |
Win | 72-26 | Steven Takahashi | Canada | 12-0 Tech |
Win | 71-26 | Arinobu Taiki | Japan | 10-0 Tech |
57 kg | 3rd
April 10 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 70-26 | Alan Waters | USA | 10-0 Tech |
Win | 69-26 | Nahshon Garrett | USA | 10-0 Tech |
Loss | 68-26 | Daniel Dennis | USA | 6-2 |
Win | 68-25 | Nathan Tomasello | USA | 10-0 Tech |
57 kg | 1st
November 7 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 67-25 | Zach Sanders | USA | 10-0 Tech |
Win | 66-25 | Daniel Dennis | USA | 11-0 Tech |
Win | 65-25 | Obe Blanc | USA | 10-0 Tech |
Win | 64-25 | Stevan Micic | Serbia | 11-10 |
Win | 63-25 | Kevin Bonilla | Honduras | 10-0 Tech |
57 kg | 3rd
June 14 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 62-25 | Nick Simmons | USA | 10-4 |
Win | 61-25 | Matt McDonough | USA | 10-0 Tech |
Loss | 60-25 | Angel Escobedo | USA | 9-7 |
57 kg | 7th
May 9 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 60-24 | Angel Escobedo | USA | Injury Default |
Loss | 59-24 | Matt McDonough | USA | 6-6 |
Win | 59-23 | Zach Sanders | USA | 5-3 |
Loss | 58-23 | Dan Mitcheff | USA | 6-4 |
Win | 58-22 | David Terao | USA | 10-0 Tech |
Win | 57-22 | Nathan Tomasello | USA | Pin |
57 kg | 1st
January 31 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 56-22 | Omak Syuryun | Russia | 5-3 |
Win | 55-22 | Nick Simmons | USA | Pin |
Win | 54-22 | Angel Escobedo | USA | 4-1 |
Win | 53-22 | Mehmed Feraim | Bulgaria | 3-1 |
Win | 52-22 | Nathan Kraisser | USA | 15-4 Tech |
57 kg | 4th
April 19 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 51-22 | Danny Mitcheff | USA | 7-4 |
Win | 51-21 | Ryan Mango | USA | 9-1 |
Loss | 50-21 | Andrew Hochstrasser | USA | 16-6 Tech |
Win | 50-20 | Mark McKnight | USA | 4-1 |
Win | 49-20 | Alfredo Valela | USA | 10-0 Tech |
Win | 48-20 | Christopher Ornelas | USA | 10-0 Tech |
60 kg | 3rd
April 20 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 47-20 | Logan Stieber | USA | 3-1, 3-0 |
Win | 46-20 | Alan Water | USA | 6-0, 7-0 Tech |
Loss | 45-20 | Coleman Scott | USA | Pin |
Win | 45-19 | Andrew Hochstrasser | USA | 2-2, 4-2, 1-1 |
Win | 44-19 | Conor Beebe | USA | 2-0, 1-2, 4-1 |
60 kg | 3rd
April 22 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 43-19 | Andrew Hochstrasser | USA | 2-0, 1-0 |
Win | 42-19 | Mike Zadick | USA | Injury Default |
Win | 41-19 | Justin Pearch | USA | 3-0, 1-1, 1-0 |
Win | 40-19 | Derek Moore | USA | 1-0, 1-0 |
Loss | 39-19 | Matt Valenti | USA | 0-4, 2-0, 1-0 |
60 kg | 2nd
February 18 | Khanty-Mansiysk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 39-18 | Anvar Kinchuev | Russia | 2-0, 0-1, 0-1 |
Win | 39-17 | Allahverdi Velijev | Azerbaijan | 0-1, 3-0, 5-0 |
Win | 38-17 | Farruh Alekberov | Azerbaijan | 3-0, 6-0 |
Win | 37-17 | Beslan Baisov | Russia | 3-1, 2-1 |
60 kg | 3rd
February 4 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 36-17 | Justin Pearch | USA | 1-0, 2-0 |
Win | 35-17 | Andrew Hochstrasser | USA | 5-0, 3-1 |
Loss | 34-17 | Rahul Balasaheb Aware | India | 1-3, 2-1, 2-0 |
Win | 34-16 | Daniel Dennis | USA | 2-0, 0-1, 3-0 |
Win | 33-16 | Cole Dixon | Canada | 7-0, 7-0 Tech |
Win | 32-16 | Conrad Rangell | USA | 1-0, 3-0 |
60 kg | 1st
December 2 | USA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 31-16 | Martin Berberyan | USA | 2-0, 2-3, 1-0 |
Win | 30-16 | Drew Headlee | USA | 3-0, 5-0 |
Win | 29-16 | Kyle Hutter | USA | 2-0, 3-0 |
Win | 28-16 | Alex Gonzales | USA | 7-0, 6-0 Tech |
60 kg | DNP
November 11 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 27-16 | Matt Valenti | USA | 3-1 |
Win | 27-15 | Aleksandr Bogomoev | Russia | 1-0 |
Win | 26-15 | Asadulla Lachinov | Russia | 2-1 |
Loss | 25-15 | Coleman Scott | USA | 2-0 |
Win | 25-14 | Kyle Hutter | USA | 1-0 |
60 kg | 3rd
October 28 | Mesa, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 24-14 | James Kennedy | USA | 3-2, 0-1, 3-0 |
Loss | 23-14 | Unknown | USA | Unknown |
Win | 23-13 | Unknown | USA | Unknown |
Win | 22-13 | Unknown | USA | Unknown |
60 kg | DNP
June 11 | Oklahoma City, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 21-13 | Mike Zadick | USA | 1-0, 2-2 |
Win | 21-12 | Steve Mytych | USA | 1-0, 3-1 |
Win | 20-12 | Ty Clark | USA | 1-0, 3-0 |
Loss | 19-12 | Shawn Bunch | USA | 2-0, 3-0 |
Win | 19-11 | Derek Moore | USA | 1-0, 2-0 |
60 kg | 1st
May 14 | Waterloo, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 18-11 | BJ Futrell | USA | 1-3, 3-0, 6-0 |
Win | 17-11 | Chris Dardanes | USA | 7-0, 1-0 |
Win | 16-11 | Trent Herold | USA | 6-0, 6-0 Tech |
60 kg | DNP
June 12 | Council Bluffs, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 15-11 | Matt Valenti | USA | 1-0, 2-2 |
Win | 15-10 | Derek Moore | USA | 2-0, 2-2, 2-0 |
Loss | 14-10 | Nate Gallick | USA | 0-2, 1-1, 2-1 |
60 kg | 7th
April 24 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 14-9 | Roger Peterkin | USA | 5-0, 5-1 |
Loss | 13-9 | Matt Valenti | USA | 2-0, 1-2, 2-0 |
Win | 13-8 | Michael Santos | USA | 6-0, 7-0 Tech |
Loss | 12-8 | Shawn Bunch | USA | 2-0, 4-1 |
Win | 12-7 | Roger Peterkin | USA | 0-3, 4-0, 2-1 |
60 kg | DNP
April 11 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 11-7 | Nick Gallick | USA | 3-0, 1-0 |
Loss | 11-6 | Shawn Bunch | USA | 1-0, 4-1 |
Win | 11-5 | Franklin Gomez | USA | 3-0, 0-1, 1-0 |
Win | 10-5 | Ben VomBaur | USA | 5-0, 1-0 |
Win | 9-5 | Johnny Rojas | USA | 7-0, 6-0 Tech |
Win | 8-5 | Gannon Hjerleid | USA | 7-0, 7-0 Tech |
60 kg | 5th
February 8 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 7-5 | Artur Akhmedov | Russia | 2-0, 2-0 |
Loss | 6-5 | Yogeshwar Dutt | India | 2-1, 6-0 |
Win | 6-4 | Didier Pais | France | Injury Default |
Win | 5-4 | Kei Matsumoto | Japan | 0-1, 2-0, 5-0 |
Loss | 4-4 | Artur Akhmedov | Russia | Pin |
Win | 4-3 | Antony Sharples | USA | 7-0, 6-0 Tech |
60 kg | DNP
April 26 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 3-3 | Franklin Gomez | USA | 6-0, 4-2 |
Win | 3-2 | Jose Sanchez | USA | 8-4, 7-0 |
Win | 2-2 | Nick Fanthorpe | USA | 1-0, 1-0 |
Loss | 1-2 | Andrew Hochstrasser | USA | 3-3, 6-0 |
Win | 1-1 | Dave Morgan | USA | 1-0, 1-4, 5-0 |
55 kg |
November 14 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 0-1 | Osip Mikhaylov | Russia | 0-2, 1-1, 7-0 |