Overall Record: 51-30
Win Percentage: 62.96%
Pins: 5
Techs: 16
86 kg | DNP
April 10 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 51-30 | Jake Herbert | USA | 4-3 |
Loss | 51-29 | Richard Perry | USA | 10-4 |
86 kg | 7th
December 19 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 51-28 | Ed Ruth | USA | Forfeit |
Loss | 50-28 | Keith Gavin | USA | 4-0 |
Win | 50-27 | Robert Hamlin | USA | 3-3 |
Win | 49-27 | Anthony Jones | USA | 5-0 |
Loss | 48-27 | David Taylor | USA | 6-0 |
Win | 48-26 | Joshua Asper | USA | 7-1 |
86 kg | DNP
November 7 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 47-26 | Pat Downey | USA | 7-4 |
Win | 47-25 | Zahid Valencia | USA | 5-1 |
Loss | 46-25 | Jon Reader | USA | 4-0 |
Win | 46-24 | Michael Blanton | USA | 11-0 Tech |
Win | 45-24 | Alireza Asadinia | Iran | 10-0 Tech |
74 kg | DNP
June 14 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 44-24 | Colton Sponseller | USA | 7-0 |
Loss | 44-23 | David Taylor | USA | 5-2 |
Win | 44-22 | Anthony Valencia | USA | 12-2 Tech |
74 kg | 4th
May 9 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 43-22 | Anthony Valencia | USA | 10-0 Tech |
Win | 43-21 | Colton Sponseller | USA | 5-3 |
Loss | 42-21 | David Taylor | USA | 12-2 Tech |
Win | 42-20 | Quinton Godley | USA | 12-0 Tech |
Win | 41-20 | Logan Molina | USA | 11-1 Tech |
Win | 40-20 | Steven Bagwell | USA | 10-0 Tech |
74 kg | 1st
April 24 | Santiago, Chile
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 39-20 | Jevon Balfour | Canada | 9-0 |
Win | 38-20 | Luis Quintana | Cuba | 9-0 |
Win | 37-20 | Yoan Blanco Reinoso | Ecuador | 10-0 Tech |
Win | 36-20 | Edison Hurtado | Colombia | 11-0 Tech |
74 kg | DNP
March 28 | Istanbul, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 35-20 | Kokteubayev | Kazakhstan | 8-5 |
Win | 35-19 | Amanessen Bakhytkanuly | Kazakhstan | 11-0 Tech |
Win | 34-19 | Musa Gurbuz | Turkey | 10-8 |
74 kg | 4th
January 31 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 33-19 | Colt Sponseller | USA | 7-7 |
Win | 33-18 | Jason Welch | USA | 10-0 Tech |
Win | 32-18 | Nathaniel Carr | USA | 10-0 Tech |
Win | 31-18 | Christian Flores | Mexico | 11-1 Tech |
Loss | 30-18 | Kiril Terziev | Bulgaria | Pin |
Win | 30-17 | Nestor Taffur | USA | 12-2 Tech |
74 kg | DNP
June 1 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 29-17 | Moza Fay | USA | 9-6 |
Loss | 29-16 | Andrew Howe | USA | 6-3 |
Win | 29-15 | Lucas Smith | USA | Pin |
74 kg | 3rd
April 19 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 28-15 | Quinton Godley | USA | 3-1 |
Win | 27-15 | Taylor Massa | USA | 4-1 |
Loss | 26-15 | David Taylor | USA | 4-0 |
Win | 26-14 | Thomas Gantt | USA | 10-0 Tech |
Win | 25-14 | Jesse Stafford | USA | 10-0 Tech |
74 kg | DNP
April 22 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 24-14 | Nick Marable | USA | 1-0, 1-0 |
Loss | 24-13 | Andrew Howe | USA | 1-0, 1-0 |
Win | 24-12 | Matt Brown | USA | 1-0, 1-0 |
74 kg |
March 15 | St. Louis, MO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 23-12 | Nick Marable | USA | 0-2, 1-0, 1-0 |
74 kg | 3rd
February 14 | Havana, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 23-11 | Luis Quintana | Cuba | 0-3, 4-1, 2-1 |
Loss | 22-11 | Trent Paulson | USA | Unknown |
Win | 22-10 | JP O Connor | USA | 1-0, 1-0 |
Win | 21-10 | Camelo Lumia | Italy | 6-0, 7-0 Tech |
74 kg | 3rd
February 4 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 20-10 | Sohsuke Takatani | Japan | 1-0, 2-0 |
Win | 19-10 | Deepak Deepak | India | 2-0, 2-1 |
Loss | 18-10 | Jordan Burroughs | USA | 1-0, 1-0 |
Win | 18-9 | Kamal Malikov | Russia | 1-0, 1-0 |
Win | 17-9 | Moza Fay | USA | 1-0, 3-1 |
Win | 16-9 | James Allen | USA | 2-0, 4-0 |
74 kg | 3rd
December 2 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 15-9 | Moza Fay | USA | 4-0, 3-1 |
Win | 14-9 | Nate Carr | USA | 2-0, 4-1 |
Loss | 13-9 | Trent Paulson | USA | 2-0, 5-0 |
Win | 13-8 | Matt Moley | USA | 0-3, 2-0, 6-0 |
Win | 12-8 | Kenny Johnson | USA | Pin |
74 kg | DNP
November 13 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 11-8 | JP O Connor | USA | 4-0, 2-2 |
Win | 11-7 | Joseph Foreman | USA | Pin |
Loss | 10-7 | Saba Khubezhty | Russia | 2-0, 4-1 |
Win | 10-6 | Unurbat Purevjav | Mongolia | Pin |
74 kg | 4th
October 28 | Phoenix, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 9-6 | Moza Fay | USA | Forfeit |
Win | 9-5 | Colt Sponseller | USA | 2-1 |
Loss | 8-5 | Trent Paulson | USA | 2-1 |
Win | 8-4 | Josh Terrell | USA | 2-1 |
Win | 7-4 | Nick Hopping | USA | 7-0 |
Win | 6-4 | Hans Rasmusson | USA | 6-0 |
74 kg | DNP
June 11 | Oklahoma City, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 5-4 | Kyle Dake | USA | 3-0, 2-4, 4-3 |
Win | 5-3 | Matt Moley | USA | 3-2, 4-0 |
Loss | 4-3 | Trent Paulson | USA | 5-0, 7-0 |
Win | 4-2 | Ryan Morningstar | USA | 1-0, 1-0 |
74 kg | DNP
October 25 | Phoenix, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 3-2 | Terry Madden | USA | 0-4, 4-0, 6-0 |
Win | 3-1 | Tony Piva | USA | 5-0, 4-4, 4-2 |
Win | 2-1 | Lucas Mariacher | USA | 2-0, 6-0 |
Loss | 1-1 | Bekzod Abdurakhmonov | USA | 2-1, 5-1 |
Win | 1-0 | Jared Trulson | USA | Pin |