Overall Record: 68-29
Win Percentage: 70.1%
Pins: 0
Techs: 30
74 kg | DNP
April 19 | State College, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 68-29 | Jarrett Jacques | USA | 4-3 |
Win | 68-28 | Ladarion Lockett | USA | 6-4 |
Win | 67-28 | Alex Facundo | USA | 5-5 |
Loss | 66-28 | Alex Marinelli | USA | 4-0 |
74 kg | 3rd
January 19 | Nice, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 66-27 | Joey Lavallee | USA | 8-6 |
Loss | 65-27 | Mohammad Mottaghinia | Spain | 10-0 Tech |
Win | 65-26 | Shamil Ustaev | Germany | 4-2 |
Win | 64-26 | Nico Zarb | Malta | 10-0 Tech |
74 kg | 5th
December 15 | Fort Worth, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 63-26 | Terrell Barraclough | USA | 10-0 Tech |
Loss | 62-26 | Alex Facundo | USA | 4-1 |
Win | 62-25 | Joseph Sealey | USA | 10-0 Tech |
Win | 61-25 | Doug Zapf | USA | 8-8 |
Win | 60-25 | Isaiah White | USA | 9-5 |
Win | 59-25 | Shane Gantz | USA | 10-0 Tech |
Loss | 58-25 | Terrell Barraclough | USA | 4-1 |
74 kg | DNP
November 17 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 58-24 | Quincy Monday | USA | 12-2 Tech |
Loss | 58-23 | Alex Marinelli | USA | 5-3 |
Win | 58-22 | Jarrett Jacques | USA | 9-8 |
Win | 57-22 | Daniel Bechtold | USA | 11-0 Tech |
Win | 56-22 | Yo Akiyama | USA | 10-0 Tech |
74 kg | 1st
November 1 | Santiago, Chile
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 55-22 | Franklin Maren | Cuba | 3-0 |
Win | 54-22 | Anthony Valencia | Mexico | 17-3 Tech |
Win | 53-22 | Anthony Montero | Venezuela | 5-2 |
70 kg | 2nd
June 10 | Newark, NJ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 52-22 | Zain Retherford | USA | 4-3 |
Loss | 52-21 | Zain Retherford | USA | 11-2 |
70 kg | 1st
April 26 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 52-20 | Sammy Sasso | USA | 10-9 |
Win | 51-20 | Hayden Hidlay | USA | 11-10 |
Win | 50-20 | Jarod Verkleeren | USA | 12-1 Tech |
Win | 49-20 | Julian Flores | USA | 10-0 Tech |
Win | 48-20 | Christian Monserrat | USA | 12-2 Tech |
70 kg | 11th
February 23 | Alexandria, Egypt
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 47-20 | Arman Andreasyan | Armenia | 3-2 |
70 kg | 7th
February 1 | Zagreb, Croatia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 47-19 | Enkhtuyaagiin Temuulen | Mongolia | 8-7 |
Win | 47-18 | Benedikt Huber | Austria | 10-0 Tech |
70 kg |
December 10 | Coralville, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 46-18 | Züünbayangiin Mönkhtulga | Mongolia | 10-0 Tech |
70 kg | 2nd
November 3 | Taraz, Kazakhstan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 45-18 | Ernazar Akhmataliev | Kyrgyzstan | 12-6 |
Win | 45-17 | Talgat Syrbaz | Kazakhstan | 5-4 |
Win | 44-17 | Orozbek Toktomambetov | Kyrgyzstan | 7-3 |
Win | 43-17 | Sanzhar Doszhanov | Kazakhstan | 12-1 Tech |
Win | 42-17 | Zhhassulan Bexultanov | Kazakhstan | 13-3 Tech |
70 kg | 3rd
May 21 | Coralville, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 41-17 | Sammy Sasso | USA | 9-5 |
Win | 40-17 | Ryan Deakin | USA | 6-6 |
Win | 39-17 | Doug Zapf | USA | 7-0 |
Win | 38-17 | Dayne Morton | USA | Injury Default |
Loss | 37-17 | Alec Pantaleo | USA | 3-2 |
Win | 37-16 | Anthony Ashnault | USA | 12-4 |
70 kg | 6th
April 27 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 36-16 | Sammy Sasso | USA | Forfeit |
Loss | 36-15 | Michael Blockhus | USA | Forfeit |
Loss | 36-14 | Jordan Oliver | USA | 6-2 |
Win | 36-13 | Will Lewan | USA | 7-0 |
Win | 35-13 | Christian Monserrat | USA | 11-0 Tech |
Win | 34-13 | John Simmons | USA | 12-2 Tech |
70 kg | 1st
April 1 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 33-13 | Anthony Ashnault | USA | 6-6 |
Win | 32-13 | Christian Monserrat | USA | 11-0 Tech |
Win | 31-13 | Deondre Wilson | USA | 10-0 Tech |
70 kg | 4th
September 11 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 30-13 | Zain Retherford | USA | 11-0 Tech |
Win | 30-12 | Jordan Oliver | USA | Forfeit |
Win | 29-12 | Brayton Lee | USA | 5-5 |
Loss | 28-12 | Ryan Deakin | USA | 10-6 |
70 kg | 4th
April 30 | Coralville, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 28-11 | Brayton Lee | USA | Injury Default |
Win | 28-10 | Elroy Perkin | USA | 7-3 |
Loss | 27-10 | Alec Pantaleo | USA | 6-2 |
Win | 27-9 | Yahya Thomas | USA | 7-3 |
Win | 26-9 | Justin Kopet | USA | 10-0 Tech |
Win | 25-9 | Michael Blockhus | USA | 10-7 |
74 kg | 3rd
March 26 | St. Louis, MO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 24-9 | Joey Lavallee | USA | 4-3 |
Win | 23-9 | Alec Pantaleo | USA | 6-6 |
Win | 22-9 | Ryan Deakin | USA | 10-0 Tech |
Win | 21-9 | Quentin Perez | USA | 13-4 |
Loss | 20-9 | Vincenzo Joseph | USA | 6-0 |
Win | 20-8 | Kasper McIntosh | USA | 10-0 Tech |
Win | 19-8 | Yo Akiyama | USA | 10-0 Tech |
74 kg |
February 24 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 18-8 | Evan Wick | USA | Pin |
70 kg |
November 14 | Austin, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 18-7 | Sammy Sasso | USA | 8-2 |
74 kg | DNP
December 20 | Fort Worth, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 17-7 | Alec Pantaleo | USA | 10-2 |
Win | 17-6 | Dylan Ness | USA | 6-3 |
Win | 16-6 | Tony Raupp | USA | 13-0 Tech |
Loss | 15-6 | Chance Marsteller | USA | 6-4 |
Win | 15-5 | Carson Kharchla | USA | 17-7 Tech |
74 kg | DNP
November 15 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 14-5 | Nazar Kulchytskyy | USA | 6-2 |
Loss | 14-4 | Thomas Gantt | USA | 11-0 Tech |
Win | 14-3 | Nick Becker | USA | 13-11 |
Win | 13-3 | Zandanbud Sumiyabazar | Mongolia | 7-0 |
70 kg | 3rd
May 31 | Akron, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 12-3 | Paul Fox | USA | 8-4 |
Win | 11-3 | Pat Lugo | USA | 13-3 Tech |
Loss | 10-3 | Ryan Deakin | USA | 10-0 Tech |
Win | 10-2 | Ke-Shawn Hayes | USA | 13-9 |
Win | 9-2 | Laken Cook | USA | 11-0 Tech |
Win | 8-2 | Cory Simpson | USA | 10-0 Tech |
Win | 7-2 | Dallas Bulsak | USA | 11-0 Tech |
Win | 6-2 | Garrett Model | USA | 10-0 Tech |
70 kg | DNP
June 2 | Akron, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 5-2 | Bryant Clagon | USA | 10-0 Tech |
Win | 5-1 | Jeremy Golding | USA | 6-5 |
Win | 4-1 | Jordan Laster | USA | 7-4 |
Win | 3-1 | Jake Short | USA | 6-6 |
Loss | 2-1 | Marcus Scheidel | USA | 8-5 |
Win | 2-0 | Mitch Finesilver | USA | 12-4 |
Win | 1-0 | Mikey Racciato | USA | 10-0 Tech |