Overall Record: 153-62
Win Percentage: 71.16%
Pins: 14
Techs: 13
74 kg | 5th
June 22 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 153-62 | David Taylor | USA | 4-0 |
Win | 153-61 | Nick Marable | USA | 4-3 |
Win | 152-61 | Moza Fay | USA | 8-4 |
Win | 151-61 | Kevin Hartnett | USA | 9-2 Tech |
Loss | 150-61 | Kyle Dake | USA | 8-1 Tech |
74 kg | 2nd
February 14 | Havana, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 150-60 | Yunierky Blanco | Cuba | 3-0, 0-1, 2-0 |
Win | 150-59 | Esteban Quintana | Cuba | 1-1, 2-0 |
Win | 149-59 | Ryan Lue | Canada | 8-1, 3-0 |
74 kg | 7th
June 16 | Warsaw, Poland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 148-59 | Demirtas Soner | Turkey | 1-0, 3-0 |
Win | 148-58 | Abdou Omar | Egypt | 6-4, 6-0 |
74 kg | 3rd
April 22 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 147-58 | Andrew Howe | USA | 1-0, 1-0 |
Win | 147-57 | Kyle Dake | USA | 2-0, 0-1, 6-0 |
Win | 146-57 | Lloyd Rogers | USA | 7-0, 2-0 |
74 kg | 1st
February 23 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 145-57 | Daniel Alvares | Brazil | 6-0, 6-0 Tech |
Win | 144-57 | Yunierki Blanco Mora | Cuba | 1-0, 1-4, 7-1 |
Win | 143-57 | Edinson Greifo | Peru | 6-0, 6-0 Tech |
74 kg | 2nd
February 14 | Havana, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 142-57 | Jordan Burroughs | USA | 2-1, 5-1 |
Win | 142-56 | Tyler Caldwell | USA | Unknown |
Win | 141-56 | Yunierki Blanco | Cuba | 1-1, 2-2 |
Win | 140-56 | Luis Quintana | Cuba | 3-1, 5-1 |
74 kg | 2nd
February 4 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 139-56 | Jordan Burroughs | USA | 1-0, 6-0 |
Win | 139-55 | Sohsuke Takatani | Japan | 1-0, 3-1 |
Win | 138-55 | Ryan Morningstar | USA | 1-0, 3-0 |
Win | 137-55 | Chase Nelson | USA | 6-2, 7-0 |
Win | 136-55 | Jack Bond | Canada | 6-0, 6-0 Tech |
74 kg | 1st
December 3 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 135-55 | Colt Sponseller | USA | 6-0, 2-0 |
Win | 134-55 | Tyler Caldwell | USA | 2-0, 5-0 |
Win | 133-55 | Michael Mitchell | USA | Pin |
Win | 132-55 | Dylan Clarke | USA | 6-0, 7-0 Tech |
74 kg | DNP
November 25 | Nice, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 131-55 | Sergei Rondon | France | 3-0, 3-0 |
Win | 131-54 | Marc Patte | Monaco | 3-0, 3-0 |
74 kg | 1st
October 28 | Mesa, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 130-54 | Lloyd Rogers | USA | Pin |
Win | 129-54 | Tyler Caldwell | USA | 2-1, 3-0 |
Win | 128-54 | James Medeiros | USA | Pin |
Win | 127-54 | Colt Sponseller | USA | 1-2, 3-0, 2-1 |
Win | 126-54 | Kenny Johnson | USA | 6-0, 6-0 Tech |
74 kg | 3rd
July 30 | Poznan, Poland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 125-54 | Murad Gaidarov | Belarus | Pin |
Loss | 124-54 | Andriy Shyka | Germany | 0-3, 6-0, 1-2 |
Win | 124-53 | Krystian Brzozowksi | Poland | 3-0, 4-1 |
Win | 123-53 | Reza Afzalipaemami | Iran | 2-1, 1-0 |
Win | 122-53 | Tomasz Rogisz | Poland | 0-1, 7-2, 5-0 |
74 kg | 3rd
July 23 | Kiev, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 121-53 | Abdulkhakim Shapiyev | Kazakhstan | Unknown |
Win | 120-53 | Andrew Howe | USA | 2-0, 1-0 |
Win | 119-53 | Alexander Burca | Moldova | 3-0, 0-2, 2-1 |
Loss | 118-53 | Alibek Agbayev | Russia | 2-0, 0-3, 2-4 |
Win | 118-52 | Zhiger Zakirov | Kazakhstan | Unknown |
74 kg | 3rd
June 11 | Oklahoma City, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 117-52 | Kirk White | USA | 4-0, 1-0 |
Win | 116-52 | Ryan Morningstar | USA | Pin |
Loss | 115-52 | Nick Marable | USA | 3-1, 1-3, 1-1 |
Win | 115-51 | Tyler Caldwell | USA | 5-0, 7-0 |
Win | 114-51 | Zach Toal | USA | 3-0, 5-2 |
74 kg | 5th
February 26 | Kish Island, Iran
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 113-51 | Morteza Rezeighleh | Iran | 5-3, 4-1 |
Win | 113-50 | Hamed | Iran | 6-1, 1-0 |
Loss | 112-50 | Hassan Tahmasebi | Iran | 3-1, 2-0 |
Win | 112-49 | Kuzma Stvtsev | Iran | Unknown |
74 kg | DNP
February 3 | Ulan Ude, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 111-49 | Isa Daudov | Russia | Unknown |
74 kg | DNP
January 28 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 111-48 | Islam Tsoroev | Russia | 7-5, 0-3, 6-0 |
74 kg | 1st
November 21 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 111-47 | Ryan Morningstar | USA | 4-0, 5-2 |
Win | 110-47 | Evan Macdonald | Canada | Pin |
Win | 109-47 | Dan Vallimont | USA | 4-1, 7-0 |
Win | 108-47 | Muzaffar Abdurakhmanov | USA | 2-2, 5-7, 1-0 |
Win | 107-47 | Ted Banks | USA | 7-0, 7-0 Tech |
74 kg |
November 19 | Hempstead, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 106-47 | Magomedmurad Gadziev | Russia | 2-1, 3-2, 5-3 |
74 kg | 3rd
October 23 | Vanadzor, Armenia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 105-47 | Gocha Lomtatidze | Georgia | 1-0, 0-1, 6-0 |
Win | 104-47 | Mulkhaz Muziashvili | Georgia | 1-0, 5-0 |
Loss | 103-47 | Musa Murtazaliev | Armenia | 1-0, 4-3 |
74 kg |
October 14 | Dagestan, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 103-46 | Roman Soltan | Belarus | Unknown |
Win | 102-46 | Lee Yun-Seok | South Korea | Unknown |
Win | 101-46 | Davit Khutsishvili | Georgia | Unknown |
Loss | 100-46 | Irbek Farniev | Russia | Unknown |
Loss | 100-45 | Ruslan Valiev | Russia | Unknown |
74 kg | 2nd
August 7 | Spala, Poland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 100-44 | Gabor Hatos | Hungary | 1-0, 0-3, 0-2 |
Win | 100-43 | Kakhaber Khubezhty | Slovakia | 3-2, 1-2, 8-2 |
Win | 99-43 | Aliaksandr Matyl | Belarus | 3-1, 5-1 |
Win | 98-43 | Luca Lampis | France | 0-3, 2-0, 2-0 |
Win | 97-43 | Dan Palinkas | Slovakia | 4-1, 2-0 |
74 kg | 3rd
July 31 | Sary, Iran
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 96-43 | Hasan Tahmasebi | Iran | 1-0, 5-0 |
Win | 95-43 | Unknown | Unknown | Unknown |
Loss | 94-43 | Imam Mohammadian | Iran | 1-0, 3-1 |
Win | 94-42 | Kiril Terziev | Bulgaria | 7-0, 0-1, 3-2 |
74 kg | 3rd
June 12 | Council Bluffs, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 93-42 | Travis Paulson | USA | 1-0, 2-1 |
Win | 93-41 | Mike Poeta | USA | 1-0, 1-0 |
Win | 92-41 | Nick Marable | USA | 1-0, 3-5, 2-1 |
74 kg | 3rd
April 30 | Monterrey, Mexico
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 91-41 | Ivan Fundora | Cuba | 2-1, 2-0 |
Win | 91-40 | Franklin Lantigua | Puerto Rico | 1-3, 5-0, 6-0 |
74 kg | 2nd
April 24 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 90-40 | Andrew Howe | USA | 0-7, 1-0, 6-2 |
Win | 90-39 | Mike Poeta | USA | 1-0, 4-0 |
Win | 89-39 | Lloyd Rogers | USA | 1-0, 8-0 |
Win | 88-39 | James Allen | USA | Pin |
74 kg |
March 9 | Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 87-39 | Irbek Farniev | Russia | 1-0, 1-0 |
Loss | 87-38 | Anwar Geduyev | Russia | 1-0, 5-0 |
74 kg |
March 6 | Moscow, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 87-37 | Murad Gaidarov | Belarus | 6-1, 6-1 |
74 kg | 1st
February 20 | Havana, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 87-36 | Ben Askren | USA | 4-0, 3-0 |
Win | 86-36 | Ricardo Roberto | Venezuela | 3-1, 1-0 |
Win | 85-36 | Edison Hurtado | Colombia | Pin |
Win | 84-36 | Eduardo Valencia | Mexico | 7-1, 4-2 |
74 kg | 2nd
February 6 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 83-36 | Ben Askren | USA | Pin |
Win | 83-35 | Byung-Kwan Cho | South Korea | Pin |
Win | 82-35 | Evan Macdonald | Canada | 3-0, 4-1 |
Win | 81-35 | Gebayaer Chao | China | 6-0, 3-0 |
74 kg | DNP
January 28 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 80-35 | Taymuraz Friev | Russia | 1-3, 2-1, 1-0 |
74 kg | 2nd
November 22 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 80-34 | Cleo Ncube | Canada | 2-0, 5-1 |
Win | 80-33 | Rashid Kurbanov | Russia | 3-1, 2-0 |
Win | 79-33 | Merla Roman | Moldova | Pin |
Win | 78-33 | Abitov Islam | Kyrgyzstan | 5-1, 6-0 |
Win | 77-33 | Ali Abdo | Australia | 3-2, 4-0 |
66 kg |
November 15 | Chicago, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 76-33 | Arsen Mairov | Russia | 8-1, 8-4 |
66 kg | DNP
September 21 | Herning, Denmark
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 75-33 | Leonid Spiridonov | Kazakhstan | 1-1, 3-0, 2-1 |
66 kg | 3rd
July 17 | Baku, Azerbaijan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 75-32 | Ruslan Dibirgaciyev | Azerbaijan | 0-3, 1-0, 2-0 |
Win | 74-32 | Batcorug Bunynjav | Mongolia | 6-0, 3-5, 3-1 |
Loss | 73-32 | Andriy Stadnik | Ukraine | 3-0, 5-3 |
Win | 73-31 | Magomedgadzi Abakarov | Russia | 1-0, 0-2, 1-0 |
66 kg | 1st
May 31 | Council Bluffs, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 72-31 | Jared Frayer | USA | 2-0, 1-0 |
Win | 71-31 | Jared Frayer | USA | 3-0, 0-3, 2-2 |
66 kg | 1st
April 11 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 70-31 | Brent Metcalf | USA | 0-1, 3-0, 3-0 |
Win | 69-31 | Doug Schwab | USA | 1-0, 1-2, 1-0 |
Win | 68-31 | Joe Johnston | USA | 6-0, 6-0 Tech |
Win | 67-31 | Kyle Ruschell | USA | 3-1, 3-0 |
66 kg | 3rd
March 6 | Minsk, Belarus
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 66-31 | Elmer Gambarov | Azerbaijan | 1-0, 1-0 |
Loss | 65-31 | Gasan Magomedov | Russia | 3-2, 1-3, 0-7 |
Win | 65-30 | Myroslav Dykun | Ukraine | 0-1, 1-0, 2-0 |
Win | 64-30 | Ramiz Kurbanov | Russia | 1-0, 7-0 |
Win | 63-30 | Gadzhi Ilyasov | Russia | 0-3, 3-1, 1-0 |
Win | 62-30 | Christophe Clavier | France | 2-0, 1-0 |
66 kg | DNP
January 23 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 61-30 | Zalimkhan Yusupov | Russia | Unknown |
Loss | 61-29 | Rasul Dzhukaev | Russia | 2-1, 3-1 |
74 kg | 8th
November 27 | Nice, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 61-28 | Anisim Talambat | Moldova | Unknown |
Win | 61-27 | Khubezhty Kakhaber | Slovakia | Unknown |
66 kg | DNP
October 18 | Khasavyurt, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 60-27 | Ali Maltsagov | Russia | 5-0, 6-3 |
Win | 60-26 | Magomedkha Magomedsaid | Russia | 7-3, 1-0 |
66 kg | 1st
October 11 | Yakutsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 59-26 | Unknown | Unknown | Unknown |
Win | 58-26 | Unknown | Unknown | Unknown |
Win | 57-26 | Unknown | Unknown | Unknown |
Win | 56-26 | Unknown | Unknown | Unknown |
66 kg | 3rd
June 15 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 55-26 | Chris Bono | USA | 3-1, 3-0 |
Win | 54-26 | Jared Frayer | USA | 2-1, 0-8, 2-0 |
Win | 53-26 | Cary Kolat | USA | Forfeit |
Win | 52-26 | Zach Roberson | USA | 3-1, 6-1 |
Win | 51-26 | Nathaniel Holt | USA | 7-0, 4-2 |
Loss | 50-26 | Brent Metcalf | USA | 0-3, 2-0, 2-0 |
Win | 50-25 | Phillip Simpson | USA | 6-0, 5-0 |
66 kg | 7th
April 26 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 49-25 | Eric Larkin | USA | 0-1, 1-1, 2-1 |
Loss | 48-25 | Brent Metcalf | USA | 3-0, 3-0 |
Win | 48-24 | Cyler Sanderson | USA | 7-1, 3-0 |
Loss | 47-24 | Bill Zadick | USA | 0-3, 4-2, 3-3 |
Win | 47-23 | Eric Larkin | USA | 2-3, 1-0, 1-0 |
66 kg | DNP
March 7 | Minsk, Belarus
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 46-23 | Amir Beryukov | Russia | 4-0, 1-0 |
Win | 46-22 | Shamil Osmanov | Russia | 2-0, 6-2 |
66 kg | 1st
February 23 | Kiev, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 45-22 | Viktor Bilokoptyy | Ukraine | Unknown |
Win | 44-22 | Akjurek Tamatarov | Kazakhstan | Unknown |
Win | 43-22 | Arsen Dzhaparov | Russia | Unknown |
Win | 42-22 | Aramas Van Hovsel | Armenia | Unknown |
Win | 41-22 | Jared Frayer | USA | Unknown |
Win | 40-22 | Bharap Getinov | Russia | Unknown |
66 kg | 1st
February 9 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 39-22 | Albert Batyrov | Belarus | 3-0, 3-0 |
Win | 38-22 | Tatsuhiro Yonemitsu | Japan | 3-4, 6-0, 6-0 |
Win | 37-22 | Adam Sobieraj | Poland | 3-0, 4-0 |
Win | 36-22 | Martin Daum | Germany | 3-0, 4-1 |
74 kg | 2nd
November 23 | Nice, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 35-22 | Unknown | Unknown | Unknown |
Win | 35-21 | Unknown | Unknown | Unknown |
Win | 34-21 | Unknown | Unknown | Unknown |
Win | 33-21 | Unknown | Unknown | Unknown |
74 kg | DNP
November 16 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 32-21 | Rashid Kurbanov | Russia | 0-1, 2-0, 2-0 |
Win | 32-20 | Kazuyuki Nagashima | Japan | 2-0, 3-2 |
Loss | 31-20 | Ramico Blackmon | USA | 2-1, 0-3, 2-0 |
Win | 31-19 | Gentian Geraj | Albania | 3-0, 8-0 |
74 kg | DNP
October 28 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 30-19 | Matt Lackey | USA | Forfeit |
Loss | 30-18 | Tyrone Lewis | USA | 1-1, 2-2, 8-0 |
Win | 30-17 | Ron Groves | USA | 1-0, 7-0 |
Win | 29-17 | James Allen | USA | 3-1, 4-1 |
74 kg | 5th
June 10 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 28-17 | Jacob Fisher | USA | 5-0, 6-0 |
Win | 28-16 | Talan Knox | USA | 4-0, 1-1, 2-0 |
Loss | 27-16 | Kenneth Cook | USA | Pin |
Win | 27-15 | Cheney Haight | USA | 0-7, 5-0, 2-2 |
Win | 26-15 | David Stefano | USA | Injury Default |
74 kg | 1st
May 5 | Waterloo, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 22-14 | Steven Forrest | USA | 6-0, 3-3 |
Win | 21-14 | Mike Ellsworth | USA | Pin |
Win | 20-14 | Peter Hicks | USA | 0-5, 7-0, 2-2 |
Win | 19-14 | Juan Ramos | USA | 7-0, 7-0 Tech |
74 kg | 2nd
May 5 | Waterloo, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 25-15 | Ryan Churella | USA | 6-0, 2-2 |
Win | 25-14 | James Allen | USA | 2-0, 3-2 |
Win | 24-14 | Michael Chandler | USA | 0-3, 3-0, 5-0 |
Win | 23-14 | Mike Poeta | USA | 3-2, 8-1 |
74 kg | 8th
April 7 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 18-14 | Tyrone Lewis | USA | Pin |
Loss | 18-13 | Donny Pritzlaff | USA | 2-0, 1-1 |
Win | 18-12 | Ryan Churella | USA | 2-1, 7-0 |
Loss | 17-12 | Scott Owen | USA | 3-0, 1-0 |
Win | 17-11 | Ramico Blackmon | USA | 1-1, 7-0 |
Win | 16-11 | Cort Petersen | USA | 6-0, 3-7, 4-1 |
Loss | 15-11 | Tyron Woodley | USA | 1-0, 1-0 |
Win | 15-10 | Devin Velasquez | USA | 7-0, 7-0 Tech |
Win | 14-10 | Jay Bogan | USA | Pin |
74 kg | DNP
May 28 | Sioux City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 13-10 | Travis Paulson | USA | Forfeit |
Loss | 13-9 | Tyrone Lewis | USA | 3-0, 0-1, 3-0 |
Win | 13-8 | Joe Williams | USA | 2-1, 1-0 |
74 kg | 8th
April 15 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 12-8 | Matt Pell | USA | 3-2, 3-1 |
Loss | 12-7 | Matt Gentry | USA | 3-0, 3-0 |
Win | 12-6 | Zack Shanaman | USA | 1-0, 7-1 |
Loss | 11-6 | Tyrone Lewis | USA | 3-1, 0-1, 2-0 |
Win | 11-5 | Scott Owen | USA | Injury Default |
Win | 10-5 | Travis Koppenhafer | USA | 5-4, 3-2 |
Win | 9-5 | Kevin Stanley | USA | 5-2, 3-1 |
Win | 8-5 | James Blackwood | USA | 6-0, 7-0 Tech |
Win | 7-5 | Stryder Davis | USA | 0-2, 1-0, 4-4 |
74 kg | DNP
April 28 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 6-5 | Unknown | USA | Unknown |
Loss | 6-4 | Ryan Cunningham | USA | 1-0, 1-1 |
66 kg | DNP
April 4 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 6-3 | JaMarr Billman | USA | 8-2 |
Win | 6-2 | Cameron Dansi | USA | 10-0 Tech |
Win | 5-2 | Clint Musser | USA | 7-2 |
Win | 4-2 | Timothy Lahart | USA | Pin |
Loss | 3-2 | Jared Frayer | USA | 5-2 |
Win | 3-1 | Kyle Dye | USA | Pin |
66 kg | DNP
October 17 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 2-1 | Pablo Sanchez | USA | 11-0 Tech |
Win | 1-1 | Darren Aitchison | USA | Forfeit |
Loss | 0-1 | Zach Lamano | USA | 3-3 OT |