Overall Record: 38-10
Win Percentage: 79.17%
Pins: 0
Techs: 15
92 kg | 3rd
September 14 | Omaha, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 38-10 | David Taylor | USA | 10-6 |
Win | 38-9 | Jay Aiello | USA | 12-1 Tech |
Win | 37-9 | Maximus Hale | USA | 10-0 Tech |
Win | 36-9 | Eze Chukwuezi | USA | 12-2 Tech |
86 kg | 2nd
June 6 | Budapest, Hungary
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 35-9 | Hassan Yazdani | Iran | 12-2 Tech |
Win | 35-8 | Evsem Shvelidze | Georgia | 13-3 Tech |
Win | 34-8 | Bobur Islomov | Uzbekistan | 11-0 Tech |
86 kg | 3rd
April 19 | State College, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 33-8 | Alex Dieringer | USA | 5-4 |
Win | 32-8 | Mark Hall | USA | 9-4 |
Loss | 31-8 | Chance Marsteller | USA | 4-2 |
Win | 31-7 | Carter Starocci | USA | 6-4 |
86 kg | 1st
November 17 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 30-7 | Alex Dieringer | USA | 2-1 |
Win | 29-7 | Avtandil Kentchadze | Georgia | 14-10 |
Win | 28-7 | Taylor Lujan | USA | 4-1 |
Win | 27-7 | Ahmed Shamiya | Canada | 10-0 Tech |
Win | 26-7 | Taisei Matsuyuki | Japan | 5-2 |
86 kg | 4th
April 26 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 25-7 | Mark Hall | USA | 13-2 Tech |
Win | 25-6 | Dylan Fishback | USA | 8-1 |
Loss | 24-6 | Zahid Valencia | USA | 8-3 |
Win | 24-5 | Andrew Morgan | USA | 11-0 Tech |
Win | 23-5 | Nathan Haas | USA | 16-7 |
Win | 22-5 | Jack Jessen | USA | 14-1 Tech |
86 kg | 4th
June 9 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 21-5 | Mark Hall | USA | 6-4 |
86 kg | 3rd
May 21 | Coralville, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 21-4 | Drew Foster | USA | 6-2 |
Win | 20-4 | Marcus Coleman | USA | 10-0 Tech |
Loss | 19-4 | Zahid Valencia | USA | 9-4 |
Win | 19-3 | Owen Webster | USA | 7-0 |
92 kg | 3rd
September 11 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 18-3 | Drew Foster | USA | 8-1 |
Win | 17-3 | Myles Martin | USA | 9-5 |
Win | 16-3 | Scottie Boykin | USA | 13-2 Tech |
Win | 15-3 | Jack Jessen | USA | 11-1 Tech |
Loss | 14-3 | Kollin Moore | USA | 5-4 |
Win | 14-2 | Christopher Smith | USA | 10-0 Tech |
86 kg | 2nd
April 30 | Coralville, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 13-2 | Mark Hall | USA | 5-4 |
Win | 13-1 | Drew Foster | USA | 6-4 |
Win | 12-1 | Calvin Sund | USA | 10-0 Tech |
Win | 11-1 | Andrew Morgan | USA | 7-4 |
86 kg |
December 4 | Austin, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 10-1 | Drew Foster | USA | 12-9 |
Win | 9-1 | Myles Amine | San Marino | 4-3 |
Win | 8-1 | Sam Brooks | USA | 14-7 |
Win | 7-1 | Brett Pfarr | USA | 6-2 |
Win | 6-1 | Domenic Abounader | Lebanon | 10-6 |
86 kg | 3rd
October 9 | Coralville, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 5-1 | Drew Foster | USA | 7-4 |
Win | 4-1 | Rocky Elam | USA | 8-0 |
Loss | 3-1 | Gabe Dean | USA | 2-1 |
Win | 3-0 | David McFadden | USA | 7-6 |
Win | 2-0 | Garrett Joles | USA | 13-2 Tech |
Win | 1-0 | Austin Clayton | USA | 11-0 Tech |