Overall Record: 196-63
Win Percentage: 75.68%
Pins: 10
Techs: 29
69 kg | 5th
April 25 | Orlando, FL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 196-63 | Ken Ramsey | USA | Injury Default |
Loss | 195-63 | Unknown | Unknown | Unknown |
Loss | 195-62 | Terry Steiner | USA | 3-2 |
Win | 195-61 | Tod Surman | USA | 7-1 |
Win | 194-61 | Unknown | Unknown | Unknown |
Win | 193-61 | Unknown | Unknown | Unknown |
69 kg | 3rd
February 26 | St. Spiritus, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 192-61 | Hynadi Sultan | Cuba | 3-0 |
Win | 191-61 | Pedro Garcia | Cuba | Pin |
Win | 190-61 | Angelo A Brea | Dominican Republic | 8-0 |
Loss | 189-61 | Yosmany Sanchez | Cuba | 1-1 OT |
Win | 189-60 | Angelo A Brea | Dominican Republic | 8-0 |
Win | 188-60 | Hynadi Sultan | Cuba | Pin |
69 kg | 2nd
November 21 | Tashkent, Uzbekistan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 187-60 | Almazbek Askarov | Kyrgyzstan | 3-1 OT |
Loss | 186-60 | Igor Kupeev | Uzbekistan | 3-0 |
Win | 186-59 | Unknown | Unknown | Unknown |
Win | 185-59 | Unknown | Unknown | Unknown |
Win | 184-59 | Unknown | Unknown | Unknown |
69 kg | 6th
October 25 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 183-59 | David Kjeldgaard | USA | Injury Default |
Loss | 183-58 | Unknown | Unknown | Unknown |
Loss | 183-57 | Unknown | Unknown | Unknown |
Win | 183-56 | Unknown | Unknown | Unknown |
Win | 182-56 | Unknown | Unknown | Unknown |
Win | 181-56 | Unknown | Unknown | Unknown |
Win | 180-56 | Unknown | Unknown | Unknown |
69 kg | 2nd
May 30 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 179-56 | Lincoln McIlravy | USA | 4-0 |
Loss | 179-55 | Lincoln McIlravy | USA | 6-5 |
Win | 179-54 | Ken Ramsey | USA | 4-1 |
Win | 178-54 | Tom Shifflet | USA | 10-0 Tech |
69 kg | 2nd
April 25 | Orlando, FL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 177-54 | Lincoln McIlravy | USA | 3-2 OT |
Win | 177-53 | Ken Ramsey | USA | 3-2 |
Win | 176-53 | John Hughes | USA | 10-0 Tech |
Win | 175-53 | Unknown | USA | Tech |
Win | 174-53 | Unknown | USA | Tech |
69 kg | 2nd
April 4 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 173-53 | Yosmany Sanchez | Cuba | 1-1 OT |
Win | 173-52 | Craig Roberts | Canada | 6-0 |
Win | 172-52 | Mahmoud Karimi | Germany | 6-2 |
Win | 171-52 | Islam Matiev | Russia | 9-3 |
68 kg | 1st
February 25 | Camaguey, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 170-52 | Craig Roberts | Canada | 4-2 |
Win | 169-52 | Unknown | Unknown | Unknown |
Win | 168-52 | Unknown | Unknown | Unknown |
Win | 167-52 | Unknown | Unknown | Unknown |
68 kg | 2nd
July 29 | Atlanta, GA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 166-52 | Vadim Bogiev | Russia | 1-1 |
Win | 166-51 | Arayik Gevorgyan | Armenia | 4-0 |
Win | 165-51 | Craig Roberts | Canada | 3-1 |
Win | 164-51 | Yueksel Sanli | Turkey | 3-1 |
68 kg | 1st
June 7 | Spokane, WA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 163-51 | Pat Santoro | USA | 3-1 OT |
Loss | 162-51 | Pat Santoro | USA | 3-2 |
Win | 162-50 | Pat Santoro | USA | 10-7 |
68 kg | 1st
April 26 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 161-50 | Lincoln McIlravy | USA | 3-2 |
Win | 160-50 | Nate Carr | USA | 7-1 |
Win | 159-50 | Alan Fried | USA | 6-2 |
Win | 158-50 | Jacob Newby | USA | Pin |
Win | 157-50 | Ben Gerdes | USA | 12-1 Tech |
Win | 156-50 | Chris Geers | USA | 10-0 Tech |
68 kg |
April 7 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 155-50 | Ramiz Ramazanov | Russia | 11-0 Tech |
68 kg | 5th
February 23 | Pinar del Rio, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 154-50 | Pedro Garcia | Cuba | 8-2 |
Win | 154-49 | Leonardo Gonzales | Panama | 12-2 Tech |
Loss | 153-49 | Daniel Gonzales | Cuba | 2-0 OT |
Win | 153-48 | Victor Parreno | Peru | 10-0 Tech |
68 kg | 8th
February 10 | Ypsilanti, MI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 152-48 | Troy Sunderland | USA | 5-1 |
Win | 152-47 | Dave Barnes | USA | 11-1 Tech |
Win | 151-47 | Terry Steiner | USA | 4-2 |
68 kg | 1st
December 9 | Nice, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 150-47 | Gonzales Villanueva | Spain | 10-0 Tech |
Win | 149-47 | Andre Toch | Germany | 6-1 |
Win | 148-47 | Carlos Dominguez | Spain | Pin |
Win | 147-47 | Ibrahim Selloum | France | 3-1 |
Win | 146-47 | Maxime Mischier | France | 7-1 |
68 kg | 1st
November 17 | Vancouver, British Columbia, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 145-47 | John Giura | USA | 6-2 |
Win | 144-47 | Terry Steiner | USA | 7-3 |
Win | 143-47 | Donovan Young | Canada | 11-0 Tech |
Win | 142-47 | Greg Schroeder | USA | 11-0 Tech |
Win | 141-47 | Sucha Mann | Canada | 10-0 Tech |
68 kg | 4th
November 4 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 140-47 | Terry Steiner | USA | 7-2 |
Win | 140-46 | Steve Marianetti | USA | 3-2 |
Win | 139-46 | Sergej Demtchenko | Belarus | Unknown |
Loss | 138-46 | Brian Dolph | USA | 1-1 OT |
Win | 138-45 | Thom Ortiz | USA | 5-1 |
Win | 137-45 | Colin Daynes | Canada | 11-3 |
Win | 136-45 | Kenny Johnson | USA | 10-0 Tech |
68 kg | 8th
August 10 | Atlanta, GA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 135-45 | Kuello Koiv | Estonia | 5-3 |
Win | 135-44 | Wladyslaw Wyrwal | Poland | 11-1 Tech |
Loss | 134-44 | Arayik Gevorgyan | Armenia | 6-2 |
Win | 134-43 | Zaza Zazirov | Ukraine | 3-0 OT |
Win | 133-43 | Simeon Shterev | Bulgaria | 10-3 |
68 kg | 1st
June 2 | Philadelphia, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 132-43 | Matt Demaray | USA | 3-1 OT |
Win | 131-43 | Matt Demaray | USA | 0-0 OT |
Win | 130-43 | Pat Santoro | USA | 3-1 |
Win | 129-43 | Troy Sunderland | USA | 11-0 Tech |
68 kg | 2nd
May 5 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 128-43 | Matt Demaray | USA | 3-1 OT |
Win | 128-42 | John Giura | USA | Unknown |
Win | 127-42 | Lincoln McIlravy | USA | 5-4 |
Win | 126-42 | Unknown | Unknown | Unknown |
Win | 125-42 | Unknown | Unknown | Unknown |
Win | 124-42 | Unknown | Unknown | Unknown |
68 kg | 1st
March 24 | Mar del Plata, Argentina
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 123-42 | Craig Roberts | Canada | 10-2 |
Win | 122-42 | Jesus Rodriguez | Cuba | 3-0 |
Win | 121-42 | Lessy Galarza | Bolivia | 12-0 Tech |
68 kg | 4th
February 20 | Camaguey, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 120-42 | Unknown | Unknown | Unknown |
Win | 120-41 | Unknown | Unknown | Unknown |
Loss | 119-41 | Unknown | Unknown | Unknown |
Win | 119-40 | Unknown | Unknown | Unknown |
Win | 118-40 | Unknown | Unknown | Unknown |
Win | 117-40 | Unknown | Unknown | Unknown |
68 kg |
October 23 | Vladikavkaz, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 116-40 | Unknown | Unknown | Unknown |
68 kg |
October 22 | Vladikavkaz, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 115-40 | Chrusov Tashurae | Russia | Pin |
68 kg | 11th
August 25 | Istanbul, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 114-40 | Ruslan Veliev | Kazakhstan | 7-4 |
Win | 114-39 | Michael Haeusle | Austria | 11-0 Tech |
68 kg | 1st
July 29 | St. Petersburg, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 113-39 | Vadim Bogiev | Russia | 6-5 |
Win | 112-39 | Oemer Ungoer | Turkey | 8-2 |
Win | 111-39 | Amir Tavakolian | Iran | 6-1 |
68 kg | 1st
June 3 | Philadelphia, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 110-39 | Brian Dolph | USA | 3-2 OT |
Win | 109-39 | Brian Dolph | USA | 4-2 |
Loss | 108-39 | Brian Dolph | USA | 3-2 OT |
68 kg | 2nd
April 22 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 108-38 | Matt Demaray | USA | 1-0 |
Win | 108-37 | Unknown | Unknown | Unknown |
Win | 107-37 | Unknown | Unknown | Unknown |
Win | 106-37 | Unknown | Unknown | Unknown |
Win | 105-37 | Unknown | Unknown | Unknown |
68 kg |
November 11 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 104-37 | Unknown | Soviet Union | Unknown |
68 kg | 4th
August 25 | Toronto, Ontario, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 103-37 | Chris Wilson | Canada | 3-2 |
Win | 103-36 | Endre Elekes | Hungary | 1-0 OT |
Win | 102-36 | Alexander Leipold | Germany | 3-1 OT |
Win | 101-36 | Eskender Yussupov | Uzbekistan | 10-0 Tech |
Loss | 100-36 | Akbar Fallah | Iran | 6-3 |
Win | 100-35 | Hudson Nakamura | Brazil | 11-0 Tech |
68 kg | 2nd
June 24 | Jersey City, NJ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 99-35 | Chris Wilson | Canada | 4-2 |
Win | 99-34 | Unknown | Unknown | Unknown |
Win | 98-34 | Unknown | Unknown | Unknown |
Win | 97-34 | Unknown | Unknown | Unknown |
Win | 96-34 | Unknown | Unknown | Unknown |
68 kg | 2nd
June 4 | Philadelphia, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 95-34 | Matt Demaray | USA | 2-0 OT |
Loss | 95-33 | Matt Demaray | USA | 6-5 OT |
Win | 95-32 | Alan Fried | USA | 11-0 Tech |
Win | 94-32 | Troy Sunderland | USA | Pin |
Win | 93-32 | Joe Pantaleo | USA | 4-3 |
68 kg | 5th
April 30 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 92-32 | Troy Sunderland | USA | 10-0 Tech |
Loss | 91-32 | Joe Pantaleo | USA | 5-2 |
Win | 91-31 | Troy Sunderland | USA | Unknown |
Win | 90-31 | Bill Marino | USA | 10-1 |
Win | 89-31 | Mark Stovall | USA | 11-0 Tech |
Win | 88-31 | Jason Ramsetter | USA | Pin |
Loss | 87-31 | Unknown | Unknown | Unknown |
68 kg | 3rd
April 2 | Chattanooga, TN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 87-30 | Vadim Bogiev | Soviet Union | 4-3 |
Loss | 87-29 | Chris Wilson | Canada | 11-2 |
Win | 87-28 | Eugenio Montero | Cuba | Pin |
Win | 86-28 | Koki Akaishi | Japan | 10-0 Tech |
68 kg | 3rd
March 6 | Ruse, Bulgaria
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 85-28 | Veselin Panduski | Bulgaria | Unknown |
Loss | 84-28 | Valentin Gezov or Zvetelin Vasilev | Bulgaria | Unknown |
Win | 84-27 | Unknown | Unknown | Unknown |
Win | 83-27 | Unknown | Unknown | Unknown |
Win | 82-27 | Unknown | Unknown | Unknown |
68 kg | 1st
February 7 | Ypsilanti, MI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 81-27 | Joe Pantaleo | USA | 5-4 |
Win | 80-27 | Pat Santoro | USA | Unknown |
Win | 79-27 | Unknown | Unknown | Unknown |
Win | 78-27 | Unknown | Unknown | Unknown |
Win | 77-27 | Unknown | Unknown | Unknown |
Win | 76-27 | Unknown | Unknown | Unknown |
68 kg | 4th
November 14 | Moscow, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 75-27 | Unknown | Soviet Union | Unknown |
Loss | 75-26 | Unknown | Turkey | Unknown |
Loss | 75-25 | Unknown | Iran | Unknown |
68 kg | 7th
August 3 | Barcelona, Spain
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 75-24 | Chris Wilson | Canada | 6-3 |
Loss | 74-24 | Fatih Oezbas | Turkey | 5-2 |
Win | 74-23 | Ibo Oziti | Nigeria | Pin |
Loss | 73-23 | Arsen Fadzaev | Soviet Union | 4-1 |
Win | 73-22 | Calum McNeil | Great Britain | 5-0 |
74 kg | 1st
June 6 | Pittsburg, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 72-22 | John Giura | USA | 3-2 |
Win | 71-22 | John Giura | USA | 6-2 |
68 kg | 1st
April 10 | London, Ontario, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 70-22 | Jesus Rodriguez | Cuba | 8-3 |
Win | 69-22 | Craig Roberts | Canada | 10-2 |
Win | 68-22 | Alberton Nieves | Puerto Rico | 16-0 Tech |
Win | 67-22 | David Lopez | Nicaragua | 16-0 Tech |
Win | 66-22 | Gary Harrion | Guatamala | 16-0 Tech |
74 kg | 2nd
April 3 | Columbus, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 65-22 | Fatih Ozbas? | Turkey | 4-3 |
Win | 65-21 | Ken Ramsey | USA | 6-2 |
Win | 64-21 | Jesus Rodriguez | Cuba | 3-2 |
Win | 63-21 | Chris Wilson | Canada | 3-2 |
68 kg | 3rd
February 22 | Carcassonne, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 62-21 | Unknown | Unknown | Unknown |
Loss | 61-21 | Unknown | Unknown | Unknown |
Win | 61-20 | Unknown | Unknown | Unknown |
Win | 60-20 | Unknown | Unknown | Unknown |
Win | 59-20 | Unknown | Unknown | Unknown |
68 kg |
December 6 | Minsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 58-20 | Unknown | Unknown | Unknown |
Win | 57-20 | Unknown | Unknown | Unknown |
Win | 56-20 | Unknown | Unknown | Unknown |
Win | 55-20 | Unknown | Unknown | Unknown |
68 kg | 5th
November 8 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 54-20 | Unknown | Unknown | Unknown |
Loss | 54-19 | Unknown | Unknown | Unknown |
Win | 54-18 | Unknown | Unknown | Unknown |
Win | 53-18 | Unknown | Unknown | Unknown |
Win | 52-18 | Unknown | Unknown | Unknown |
Win | 51-18 | Unknown | Unknown | Unknown |
Win | 50-18 | Unknown | Unknown | Unknown |
Win | 49-18 | Unknown | Unknown | Unknown |
68 kg | 15th
October 3 | Varnia, Bulgaria
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 48-18 | Behcet Selimoglu | Turkey | 9-6 |
Win | 48-17 | D Byambazinchinin Bavaara | Mongolia | 4-0 |
Loss | 47-17 | Akbar Fallah | Iran | 3-2 |
68 kg | 1st
August 10 | Havana, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 47-16 | Daniel Navarette | Argentina | Pin |
Win | 46-16 | Gordon Sturrock | Canada | 7-0 |
Win | 45-16 | Oscar Moncada | Chile | Injury Default |
Win | 44-16 | Jesus Rodriguez | Cuba | 8-3 |
Win | 43-16 | William Fernandez | Uruguay | 15-0 Tech |
68 kg |
June 27 | Boise, ID
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 42-16 | Boris Budaev | Soviet Union | 4-1 |
68 kg | 2nd
June 21 | Tampa, FL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 42-15 | Vagan Adzhemyan | Soviet Union | 4-2 |
Win | 42-14 | Unknown | Unknown | Unknown |
Loss | 41-14 | Unknown | Unknown | Unknown |
Win | 41-13 | Unknown | Unknown | Unknown |
Win | 40-13 | Unknown | Unknown | Unknown |
68 kg | 1st
May 28 | Philadelphia, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 39-13 | Brian Dolph | USA | 6-0 |
Loss | 38-13 | Brian Dolph | USA | 4-9 |
68 kg | 1st
May 9 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 38-12 | Brian Dolph | USA | 6-2 |
Win | 37-12 | Ken Ramsey | USA | Decision |
Loss | 36-12 | Unknown | Unknown | Unknown |
Win | 36-11 | Unknown | Unknown | Unknown |
Win | 35-11 | Unknown | Unknown | Unknown |
Win | 34-11 | Unknown | Unknown | Unknown |
Win | 33-11 | Unknown | Unknown | Unknown |
68 kg | 5th
November 9 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 32-11 | David Ray | USA | 10-2 |
Loss | 31-11 | Unknown | Unknown | Unknown |
Loss | 31-10 | Unknown | Unknown | Unknown |
Win | 31-9 | Unknown | Unknown | Unknown |
Win | 30-9 | Unknown | Unknown | Unknown |
Win | 29-9 | Unknown | Unknown | Unknown |
68 kg |
April 19 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 28-9 | Randy Lewis | USA | Injury Default |
Loss | 28-8 | Terry Steiner | USA | 12-6 |
Win | 28-7 | Unknown | Unknown | Unknown |
Win | 27-7 | Unknown | Unknown | Unknown |
Win | 26-7 | Unknown | Unknown | Unknown |
Win | 25-7 | Unknown | Unknown | Unknown |
68 kg | 1st
November 10 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 24-7 | Karl Monaco | USA | 7-2 |
Win | 23-7 | Unknown | Unknown | Unknown |
Win | 22-7 | Unknown | Unknown | Unknown |
Win | 21-7 | Unknown | Unknown | Unknown |
Win | 20-7 | Unknown | Unknown | Unknown |
Win | 19-7 | Unknown | Unknown | Unknown |
Win | 18-7 | Unknown | Unknown | Unknown |
Win | 17-7 | Unknown | Unknown | Unknown |
68 kg | 3rd
June 1 | Palermo, Sicily, Italy
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 16-7 | Unknown | Unknown | Unknown |
Win | 16-6 | Unknown | Unknown | Unknown |
Win | 15-6 | Unknown | Unknown | Unknown |
Win | 14-6 | Unknown | Unknown | Unknown |
Win | 13-6 | Unknown | Unknown | Unknown |
68 kg | DNP
May 19 | Topeka, KS
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 12-6 | Bill Marino | USA | 11-8 |
Loss | 12-5 | Mark Manning | USA | Disqualified |
68 kg | 6th
April 28 | Reno, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 12-4 | Mike Schmidlin | USA | Pin |
Win | 12-3 | Mark Manning | USA | 9-7 |
Loss | 11-3 | Unknown | Unknown | Unknown |
Loss | 11-2 | Unknown | Unknown | Unknown |
Win | 11-1 | Unknown | Unknown | Unknown |
Win | 10-1 | Unknown | Unknown | Unknown |
Win | 9-1 | Unknown | Unknown | Unknown |
62 kg | 3rd
October 30 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 8-1 | John Fisher | USA | 13-10 |
Loss | 7-1 | Unknown | Unknown | Unknown |
Win | 7-0 | Unknown | Unknown | Unknown |
Win | 6-0 | Unknown | Unknown | Unknown |
Win | 5-0 | Unknown | Unknown | Unknown |
Win | 4-0 | Unknown | Unknown | Unknown |
Win | 3-0 | Unknown | Unknown | Unknown |
Win | 2-0 | Unknown | Unknown | Unknown |
Win | 1-0 | Unknown | Unknown | Unknown |