Overall Record: 62-35
Win Percentage: 63.92%
Pins: 5
Techs: 17
61 kg | DNP
May 17 | Raleigh, NC
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 62-35 | Shelton Mack | USA | Forfeit |
Loss | 62-34 | Nico Megaludis | USA | 11-1 Tech |
Win | 62-33 | Cory Clark | USA | 6-1 |
61 kg | 6th
April 23 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 61-33 | Cory Clark | USA | 7-4 |
Loss | 61-32 | Joey Palmer | USA | 6-2 |
Win | 61-31 | Beau Bartlett | USA | 10-0 Tech |
Win | 60-31 | Devan Turner | USA | 10-0 Tech |
Loss | 59-31 | Cory Clark | USA | 6-3 |
Win | 59-30 | Dylan Keeney | USA | 10-0 Tech |
Win | 58-30 | Jordan Conaway | USA | 12-2 Tech |
61 kg |
November 30 | Cedar Rapids, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 57-30 | Cory Clark | USA | 8-0 |
57 kg | 3rd
June 23 | Lehigh, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 57-29 | Zach Sanders | USA | 4-2 |
57 kg | 2nd
May 18 | Rochester, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 56-29 | Daton Fix | USA | 10-3 |
Loss | 56-28 | Daton Fix | USA | 4-1 |
57 kg | 1st
April 25 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 56-27 | Daton Fix | USA | 2-2 |
Win | 55-27 | Zach Sanders | USA | 8-4 |
Win | 54-27 | Joshua Rodriguez | USA | 2-1 |
Win | 53-27 | Austin Assad | USA | 11-0 Tech |
61 kg | 5th
February 18 | Havana, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 52-27 | Dabian Quintana | Cuba | 4-3 |
Loss | 52-26 | Yowlys Bonne Rodriguez | Cuba | Pin |
Win | 52-25 | Darrius Little | USA | 4-4 |
61 kg | 5th
January 25 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 51-25 | Aleksander Bogomoev | Russia | 4-0 |
Win | 51-24 | Abil Ussun | Kazakhstan | Forfeit |
Loss | 50-24 | Gadzhimurad Rashidov | Russia | 11-0 Tech |
Win | 50-23 | Munkh-Erdene Altansuyd | Mongolia | Pin |
61 kg | 4th
November 1 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 49-23 | Cody Brewer | USA | 6-5 |
Win | 48-23 | Daniel DeShazer | USA | 10-0 Tech |
Loss | 47-23 | Joe Colon | USA | 14-3 Tech |
Win | 47-22 | Sung Gwon Kim | Korea | 11-0 Tech |
57 kg | 2nd
June 9 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 46-22 | Thomas Gilman | USA | 7-2 |
Loss | 46-21 | Thomas Gilman | USA | 4-3 |
57 kg |
May 17 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 46-20 | Steven Takahashi | Canada | 10-0 Tech |
57 kg | 1st
April 26 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 45-20 | Nahshon Garrett | USA | 5-3 |
Win | 44-20 | Nathan Tomasello | USA | 2-2 |
Win | 43-20 | Frank Perrelli | USA | 5-5 |
Win | 42-20 | Roman Bravo-Young | USA | 12-2 Tech |
Win | 41-20 | Kyle Pedretti | USA | 10-0 Tech |
57 kg |
February 16 | Kermanshah, Iran
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 40-20 | Hassan Rahimi | Iran | 6-0 |
Loss | 40-19 | Giorgi Edisherashvili | Azerbaijan | 3-2 |
Loss | 40-18 | Artyom Gebekov | Russia | 6-2 |
Win | 40-17 | Otari Gogava | Georgia | 6-1 |
61 kg | 3rd
January 28 | Paris, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 39-17 | Iurii Siemakin | France | Forfeit |
Loss | 38-17 | Jayson Ness | USA | 7-4 |
57 kg | DNP
November 24 | Baku, Azerbaijan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 38-16 | Reza Atrinagharchi | Iran | 3-2 |
Win | 38-15 | Mirjalal Hasan-Zada | Azerbaijan | 2-2 |
61 kg |
October 1 | Bethlehem, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 37-15 | Cody Brewer | USA | 12-0 Tech |
61 kg |
June 11 | Los Angeles, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 37-14 | Bajrang Punia | India | 3-3 |
Win | 36-14 | Akhmednabi Gvarzatilov | Azerbaijan | 10-4 |
Loss | 35-14 | Masoud Esmaeilpourjouybari | Iran | 8-2 |
Loss | 35-13 | Beka Lomtadze | Georgia | 8-5 |
57 kg | 2nd
April 10 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 35-12 | Daniel Dennis | USA | 10-0 Tech |
Loss | 35-11 | Daniel Dennis | USA | 2-1 |
Win | 35-10 | Nahshon Garrett | USA | 3-3 |
Win | 34-10 | Coleman Scott | USA | 4-4 |
57 kg | 2nd
March 4 | Frisco, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 33-10 | Yowlys Bonne Rodriguez | Cuba | 10-0 Tech |
Win | 33-9 | Pedro Rodriguez | Venezuela | 13-2 Tech |
Win | 32-9 | Jefferson Figueroa | Ecuador | Pin |
57 kg |
November 26 | Manzandaran, Iran
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 31-9 | Vladimir Khinchigashvili | Russia | 4-1 |
Win | 31-8 | Garnik Mnatsakanyan | Armenia | Pin |
Win | 30-8 | Junior Correa | Brazil | 10-0 Tech |
Win | 29-8 | Afhgan Khasalov | Azerbaijan | 6-4 |
57 kg | DNP
September 12 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 28-8 | Asadulla Lachinau | Belarus | 6-1 |
Loss | 28-7 | Hassan Rahimi | Iran | 3-1 |
Win | 28-6 | Makhmudjon Shavkatov | Uzbekistan | 3-3 |
Win | 27-6 | Uber Cuero | Colombia | 10-1 |
57 kg | 1st
June 14 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 26-6 | Joe Colon | USA | 3-1 |
Win | 25-6 | Joe Colon | USA | 6-0 |
57 kg | 1st
May 9 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 24-6 | Andrew Hochstrasser | USA | 7-3 |
Win | 23-6 | Joe Colon | USA | 6-4 |
Win | 22-6 | Nick Simmons | USA | 4-0 |
Win | 21-6 | Cruz Merritt | USA | 11-0 Tech |
Win | 20-6 | Britain Longmire | USA | 11-0 Tech |
57 kg |
April 11 | Los Angeles, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 19-6 | Hassan Rahimi | Iran | 6-5 |
Win | 19-5 | Tsogtbaatar Damdinbazar | Mongolia | 1-1 |
Win | 18-5 | Omak Syuryun | Russia | 4-2 |
Loss | 17-5 | Yowlys Bonne | Cuba | Pin |
57 kg |
April 3 | Cedar Rapids, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 17-4 | Henry Cejudo | USA | 12-8 |
57 kg | 1st
January 31 | Paris, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 16-4 | Adama Diata | Senegal | 5-0 |
Win | 15-4 | John Pineda | Canada | 4-1 |
Win | 14-4 | Youssoup Deliev | France | Pin |
57 kg | DNP
January 22 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 13-4 | Viktor Rassadin | Russia | 8-4 |
Loss | 13-3 | Ismail Musukaev | Russia | 10-0 Tech |
57 kg |
November 27 | Juybar, Iran
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 13-2 | Hassan Rahimi | Iran | 9-0 |
Win | 13-1 | Qi Mu De | China | 7-2 |
Win | 12-1 | Ali Miras Khaled | Syria | 10-0 Tech |
Win | 11-1 | Reza Atri | Iran | Pin |
Win | 10-1 | Namik Sordomzada | Azerbaijan | 3-2 |
57 kg | DNP
September 8 | Tashkent, Uzbekistan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 9-1 | Erdenebatyn Bekhbayar | Mongolia | 7-4 |
57 kg | 1st
July 5 | Guelph, Ontario, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 9-0 | Dillon Williams | USA | 11-0 Tech |
Win | 8-0 | Steven Takahashi | Canada | 6-1 |
Win | 7-0 | Marcel Ewald | Germany | 2-1 |
Win | 6-0 | Sam Jagas | USA | 10-0 Tech |
57 kg | 1st
June 1 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 5-0 | Sam Hazewinkel | USA | 5-4 |
Win | 4-0 | Sam Hazewinkel | USA | 4-0 |
Win | 3-0 | Nico Megaludis | USA | 1-0 |
Win | 2-0 | Angel Escobedo | USA | 2-0 |
Win | 1-0 | Danny Mitcheff | USA | 9-5 |