Overall Record: 143-53
Win Percentage: 72.96%
Pins: 10
Techs: 15
96 kg | 2nd
April 22 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 143-53 | Jake Varner | USA | 2-0, 1-0 |
Loss | 143-52 | Jake Varner | USA | 0-1, 2-0, 1-0 |
Win | 143-51 | Chris Pendleton | USA | 3-1, 4-0 |
Win | 142-51 | Craig Brester | USA | 5-0, 3-0 |
Win | 141-51 | David Zabriskie | USA | 3-1, 4-0 |
96 kg | 2nd
February 14 | Havana, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 140-51 | Dustin Kilgore | USA | 4-2, 0-3, 4-5 |
Win | 140-50 | Kevin Schwabe | Germany | Unknown |
Win | 139-50 | David Zabriskie | USA | 5-2, 3-1 |
Win | 138-50 | Eduardo Mesa | Cuba | 2-0, 4-0 |
96 kg | 3rd
February 4 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 137-50 | Evgeny Kolomiets | Russia | Pin |
Win | 136-50 | Wynn Michalak | USA | 2-0, 0-5, 3-1 |
Loss | 135-50 | Shamil Akhmedov | Russia | 1-0, 4-0 |
Win | 135-49 | Trevor Brandvold | USA | 3-1, 5-0 |
Win | 134-49 | Evtim Evtimov | Bulgaria | 3-0, 6-0 |
96 kg | 4th
November 25 | Nice, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 133-49 | Wynn Michalak | USA | 3-0, 3-3, 2-2 |
96 kg | 3rd
November 13 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 133-48 | Wynn Michalak | USA | 1-0, 3-0 |
Win | 132-48 | JD Bergman | USA | 0-1, 3-2, 2-0 |
Loss | 131-48 | Dustin Kilgore | USA | 1-1, 3-0, 3-0 |
Win | 131-47 | Evgeny Kolomiets | Russia | 2-0, 3-0 |
Win | 130-47 | Luke Lofthouse | USA | 2-0, 1-1 |
96 kg | 3rd
October 28 | Mesa, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 129-47 | Craig Brester | USA | 3-1, 5-1 |
Win | 128-47 | David Zabriskie | USA | 6-0, 5-0 |
Loss | 127-47 | Wynn Michalak | USA | 5-4, 1-1 |
Win | 127-46 | Craig Brester | USA | 5-3, 5-4 |
Win | 126-46 | Eric Lapotsky | USA | 2-0, 6-0 |
96 kg | 5th
October 1 | Yakutsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 125-46 | Ivan Jankowski | Belarus | 1-0, 0-3, 0-3 |
Loss | 125-45 | Batraz Gazzaev | Russia | 0-1, 1-0, 2-1 |
Win | 125-44 | Unknown | Russia | 3-1, 3-0 |
120 kg | 4th
June 11 | Oklahoma City, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 124-44 | Dom Bradley | USA | 1-0, 1-0 |
Loss | 124-43 | Steve Mocco | USA | 1-0, 2-0 |
Win | 124-42 | Jarod Trice | USA | 1-0, 2-0 |
120 kg | 3rd
April 10 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 123-42 | Jarod Trice | USA | 6-0, 3-0 |
Win | 122-42 | Aaron Anspach | USA | 2-0, 5-2 |
Win | 121-42 | Ryan Tomei | USA | 3-0, 2-0 |
Win | 120-42 | Brad Peters | USA | 4-1, 6-0 |
Loss | 119-42 | Steve Mocco | USA | 3-0, 1-0 |
Win | 119-41 | Mike McClure | USA | 6-0, 6-0 Tech |
120 kg | 1st
February 19 | Havana, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 118-41 | Disney Rodriguez | Cuba | 1-0, 1-1 |
Win | 117-41 | Luis Oliveras | Venezuela | Pin |
Win | 116-41 | Elier Romero | Cuba | 2-0, 1-0 |
120 kg | 5th
January 28 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 115-41 | Tervel Dlagnev | USA | Injury Default |
Loss | 115-40 | Barzaga Kesaev | Russia | Pin |
Win | 115-39 | Ayaal Lazarev | Kyrgyzstan | Unknown |
Win | 114-39 | Daniel Ligeti | Hungary | 0-1, 3-0, 2-0 |
120 kg |
November 27 | Troy, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 113-39 | Kirill Gotovtsev | Russia | 2-0, 3-2 |
120 kg | 2nd
November 21 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 112-39 | Tervel Dlagnev | USA | 1-0, 1-0 |
Win | 112-38 | Blake Gillis | USA | 2-0, 3-0 |
Win | 111-38 | Robert Rivera | USA | 6-0, 7-0 Tech |
120 kg | 1st
November 5 | Surrey, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 110-38 | Sunny Dhinsa | Canada | Unknown |
Win | 109-38 | Jessy Sahota | Canada | Unknown |
Win | 108-38 | Josh Schug | Canada | Unknown |
120 kg | 1st
October 24 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 107-38 | Blake Gillis | USA | 6-0, 5-0 |
Win | 106-38 | Aaron Anspach | USA | 1-1, 4-2 |
Win | 105-38 | Nate Fernandez | USA | 2-0, 4-0 |
120 kg | 3rd
October 9 | Grozny, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 104-38 | Khizir Durgaev | Russia | 1-1, 1-1 |
Loss | 103-38 | Taha Akgul | Turkey | 1-0, 2-0 |
Win | 103-37 | Timir Mintsaligov | Russia | 2-0, 2-0 |
120 kg | 3rd
August 7 | Spala, Poland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 102-37 | Ioannis Arzoumanidis | Greece | Unknown |
Loss | 101-37 | Vadym Tasoev | Ukraine | 1-0, 2-0 |
120 kg | DNP
July 31 | Sary, Iran
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 101-36 | Hadi Pouralijan | Iran | 1-0, 3-1 |
Win | 101-35 | Mohsen Dalili | Iran | 1-0, 1-0 |
120 kg | 3rd
June 12 | Council Bluffs, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 100-35 | Aaron Anspach | USA | 2-0, 2-2 |
Win | 99-35 | Cameron Wade | USA | 2-0, 2-0 |
Loss | 98-35 | Dom Bradley | USA | 5-1, 3-0 |
Win | 98-34 | Kevin Lester | USA | 4-0, 6-0 |
120 kg | 3rd
April 24 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 97-34 | Blake Gillis | USA | 3-0, 6-0 |
Win | 96-34 | Aaron Anspach | USA | 2-0, 3-0 |
Loss | 95-34 | Les Sigman | USA | 0-2, 2-2, 3-0 |
Win | 95-33 | Dom Bradley | USA | 0-1, 1-0, 2-0 |
Win | 94-33 | Mark Marshall | USA | 6-0, 7-0 Tech |
120 kg | 2nd
June 15 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 93-33 | Steve Mocco | USA | 1-0, 2-0 |
Win | 93-32 | Steve Mocco | USA | 3-0, 1-0 |
Loss | 92-32 | Steve Mocco | USA | 1-0, 1-0 |
120 kg | 1st
April 26 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 92-31 | Steve Mocco | USA | 3-0, 0-2, 1-0 |
Win | 91-31 | Patrick Cummins | USA | 1-0, 1-0 |
Win | 90-31 | Scott Steele | USA | 3-1, 2-0 |
Win | 89-31 | Dom Bradley | USA | 6-0, 3-0 |
120 kg | 1st
March 2 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 88-31 | Antoine Jaoude | Brazil | 2-0, 4-0 |
Win | 87-31 | Arjan Bhullar | Canada | 3-0, 2-0 |
Win | 86-31 | Alexis Rodriguez | Cuba | Pin |
120 kg |
February 11 | Albuquerque, NM
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 85-31 | Maksim Mikhalevich | Belarus | 2-1, 3-1 |
120 kg | DNP
January 25 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 84-31 | Kacaev | Unknown | 2-3, 1-0, 2-3 |
120 kg | 5th
September 19 | Baku, Azerbaijan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 84-30 | Artur Taymazov | Uzbekistan | 3-0, 6-0 |
Win | 84-29 | Bozhidar Boyadzhiev | Bulgaria | 1-0, 1-2, 3-0 |
Win | 83-29 | Martin Siddiqui | Germany | 1-3, 1-0, 3-0 |
Loss | 82-29 | Alexis Rodriguez | Cuba | 2-0, 2-1 |
Win | 82-28 | Lawrence Langowski | Mexico | 6-1, 6-0 |
120 kg | 2nd
July 24 | Rio de Janeiro, Brazil
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 81-28 | Alexis Rodriguez | Cuba | 2-1, 3-0 |
Win | 81-27 | Arjan Bhullar | Canada | 1-0, 1-0 |
Win | 80-27 | Gustavo Gattareo | Argentina | 7-0, 7-0 Tech |
120 kg | 1st
June 10 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 79-27 | Steve Mocco | USA | 2-0, 1-0 |
Win | 78-27 | Steve Mocco | USA | 1-1, 1-0, 1-0 |
120 kg | 2nd
May 18 | San Salvador, El Salvador
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 77-27 | Alexis Rodriguez | Cuba | Unknown |
Win | 77-26 | Unknown | Unknown | Unknown |
Win | 76-26 | Unknown | Unknown | Unknown |
120 kg | 1st
April 7 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 75-26 | Cole Konrad | USA | 3-2, 1-0 |
Win | 74-26 | Steve Mocco | USA | 1-0, 3-0 |
Win | 73-26 | David Zabriskie | USA | 6-0, 7-1 Tech |
Win | 72-26 | Bubba Gritter | USA | 6-0, 6-0 Tech |
120 kg | 1st
March 23 | Martigny, Switzerland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 71-26 | Celik Fatih | Turkey | 0-1, 1-0, 2-0 |
Win | 70-26 | Baljit Kooner | Great Britain | 6-0, 5-0 |
Win | 69-26 | Markus Hamann | Germany | 4-0, 1-0 |
Win | 68-26 | Maksymilian Witek | Poland | 3-3, 2-0 |
120 kg | 4th
February 10 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 67-26 | Aleksei Voronin | Russia | 1-0, 3-1 |
Win | 67-25 | Rustam Agaev | Russia | 1-0, 4-0 |
Loss | 66-25 | Daniel Cormier | USA | 2-0, 2-0 |
Win | 66-24 | Greg Wagner | USA | 1-2, 3-0, 2-0 |
Win | 65-24 | Arjun Bhullar | Canada | 1-0, 1-0 |
Win | 64-24 | Andrey Svatkovshiy | Kazakhstan | 4-0, 4-3 |
120 kg |
January 30 | Levashi, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 63-24 | Alexei Shemarov | Russia | 3-0, 7-0 |
Loss | 63-23 | Kuramagomed Kuramagomedov | Russia | 2-0, 5-0 |
120 kg | 5th
January 27 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 63-22 | Alexei Voronin | Russia | 1-0, 1-1 |
Loss | 63-21 | Alexei Shemarov | Russia | 1-0, 1-0 |
Win | 63-20 | Chumilin | Russia | Pin |
120 kg | 1st
November 17 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 62-20 | Michael Irving | USA | 4-1, 6-0 |
Win | 61-20 | Jamie Cox | Canada | 6-4, 4-0 |
Win | 60-20 | Greg Wagner | USA | 6-0, 2-0 |
Win | 59-20 | Foteh Mukhtarov | Tajikistan | 6-0, 7-0 Tech |
120 kg | 1st
October 14 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 58-20 | Mike Faust | USA | 1-0, 2-0 |
Win | 57-20 | Kellan Fluckiger | USA | Pin |
Win | 56-20 | Malcolm Havens | USA | 6-0, 8-0 Tech |
Win | 55-20 | Cesar Bazan-Aguilar | Mexico | 7-0, 6-0 Tech |
120 kg | 2nd
May 28 | Ames, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 54-20 | Steve Mocco | USA | 1-0, 1-0 |
Win | 54-19 | Cole Konrad | USA | 1-1, 1-1 |
Win | 53-19 | Andy Patrick | USA | 2-0, 3-0 |
120 kg | 3rd
April 15 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 52-19 | Mike Irving | USA | 6-0, 4-0 |
Win | 51-19 | Andrew Patrick | USA | 7-0, 2-0 |
Loss | 50-19 | Steve Mocco | USA | 0-1, 4-0, 1-0 |
Win | 50-18 | Bubba Gritter | USA | 2-0, 5-0 |
Win | 49-18 | Andrew Patrick | USA | 7-0, 7-0 Tech |
120 kg | DNP
March 11 | Tashkent, Uzbekistan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 48-18 | Eldar Kurtanidze | Georgia | 1-0, 1-0 |
120 kg | 3rd
January 29 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 48-17 | Andrey Ganzov | Russia | 1-0, 3-1 |
Loss | 47-17 | Innokently Zykov | Russia | 1-0, 1-0 |
Win | 47-16 | Marid Mutalimov | Kazakhstan | 4-0, 3-0 |
120 kg | 1st
November 17 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 46-16 | Pat Cummins | USA | 1-1, 6-4 |
Win | 45-16 | Kellan Fluckiger | USA | 1-0, 5-0 |
Win | 44-16 | Jaimie Cox | USA | Pin |
120 kg | 1st
November 5 | Burnaby, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 43-16 | Murat Basiev | Russia | Unknown |
Win | 42-16 | Jamie Cox | Canada | Pin |
Win | 41-16 | James Cadotte | Canada | Pin |
96 kg | 3rd
June 17 | Ames, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 40-16 | Nik Fekete | USA | 1-0, 0-1, 4-2 |
Loss | 39-16 | Nick Preston | USA | 1-0, 1-0 |
Win | 39-15 | Dawid Rechul | USA | 2-0, 2-1 |
Win | 38-15 | Sean Stender | USA | 3-0, 6-0 |
96 kg | 2nd
April 28 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 37-15 | Daniel Cormier | USA | 1-0, 2-0 |
Win | 37-14 | Nick Fekete | USA | 2-0, 3-1 |
Win | 36-14 | Rashone Johnson | USA | 7-0, 6-0 Tech |
Win | 35-14 | Sean Stender | USA | 3-1, 2-0 |
Win | 34-14 | Sean Salmon | USA | 4-0, 4-0 |
96 kg | 3rd
February 24 | Havana, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 33-14 | Sodhi Bandeep | Canada | 4-1, 6-0 |
Loss | 32-14 | Haadzhi-Murad Gozapov | Russia | 3-1, 8-1 |
Win | 32-13 | Luis Vivenez | Venezuela | 6-0, 2-0 |
Win | 31-13 | Miguel Batista | Cuba | 3-1, 5-3 |
96 kg | 2nd
January 29 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 30-13 | Daniel Cormier | USA | Unknown |
Win | 30-12 | Unknown | Unknown | Unknown |
Win | 29-12 | Unknown | Unknown | Unknown |
Win | 28-12 | Unknown | Unknown | Unknown |
96 kg | 1st
December 17 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 27-12 | Mo Lawal | USA | 5-2, 3-0 |
Win | 26-12 | Nik Fekete | USA | 3-0, 3-2 |
Win | 25-12 | Jonathan Rioux | Canada | 2-0, 6-0 |
96 kg | 1st
October 28 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 24-12 | Dawid Rechul | USA | 1-0, 3-0 |
Win | 23-12 | Matt Greenberg | USA | 2-0, 2-0 |
Win | 22-12 | Mario Botelho | USA | Pin |
Win | 21-12 | Sean Salmon | USA | 3-0, 4-0 |
96 kg | 4th
May 21 | Indianapolis, IN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 20-12 | Dean Morrison | USA | 2-1 OT |
Loss | 20-11 | Tim Hartung | USA | 2-2 |
Win | 20-10 | Jon Trenge | USA | Unknown |
Win | 19-10 | Damion Hahn | USA | 4-0 |
Win | 18-10 | Carlos Eason | USA | 6-1 |
96 kg | 2nd
May 7 | Guatemala City, Guatemala
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 17-10 | Yoel Romero | Cuba | 3-2 |
Win | 17-9 | Renato Cunha | Brazil | 10-0 Tech |
Win | 16-9 | Luis Viveres | Venezuela | 13-3 Tech |
96 kg | 4th
April 4 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 15-9 | Damion Hahn | USA | 3-2 OT |
Win | 15-8 | Melvin Douglas | USA | Forfeit |
Win | 14-8 | Wes Hand | USA | 4-0 OT |
Win | 13-8 | Jon Trenge | USA | 4-0 |
Win | 12-8 | Dominic Black | USA | 3-2 |
Win | 11-8 | BJ Padden | USA | 11-1 Tech |
Win | 10-8 | Cliff Thompson | USA | Pin |
Win | 9-8 | Andy Patrick | USA | 6-1 |
Win | 8-8 | Robert Bryant | USA | 10-0 Tech |
Loss | 7-8 | Daniel Cormier | USA | 5-1 |
96 kg | DNP
June 20 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 7-7 | Chad Lamer | USA | 10-9 |
Loss | 7-6 | Dominic Black | USA | 3-0 |
120 kg | 2nd
June 20 | St. Paul, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 7-5 | Kerry McCoy | USA | 7-2 |
Loss | 7-4 | Kerry McCoy | USA | 10-0 Tech |
Win | 7-3 | Tolly Thompson | USA | 6-1 |
Win | 6-3 | Unknown | USA | Unknown |
Win | 5-3 | Unknown | USA | Unknown |
120 kg | 3rd
June 22 | Cincinnati, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 4-3 | Angelo Borzio | USA | 3-2 OT |
Loss | 3-3 | Stephen Neal | USA | 11-0 Tech |
120 kg | 4th
April 12 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 3-2 | Angelo Borzio | USA | Pin |
Win | 3-1 | Unknown | USA | Unknown |
Loss | 2-1 | Unknown | USA | Unknown |
Win | 2-0 | Unknown | USA | Unknown |
Win | 1-0 | Unknown | USA | Unknown |