Overall Record: 96-12
Win Percentage: 88.89%
Pins: 5
Techs: 18
62 kg | 1st
July 29 | Atlanta, GA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 96-12 | Jang Jae-Sung | South Korea | 7-0 |
Win | 95-12 | Magomed Azizov | Russia | 4-1 |
Win | 94-12 | Sergey Smal | Belarus | 5-0 |
Win | 93-12 | Abbas Hajkenari | Iran | 3-0 |
62 kg | 1st
June 7 | Spokane, WA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 92-12 | John Fisher | USA | 7-1 |
Win | 91-12 | John Fisher | USA | 4-1 |
62 kg | 1st
April 26 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 90-12 | John Fisher | USA | 6-2 |
Win | 89-12 | Shawn Charles | USA | 5-4 |
Win | 88-12 | Jay Jackson | USA | 10-0 Tech |
Win | 87-12 | Danny Smith | USA | 13-3 Tech |
Win | 86-12 | Isaac Miller | USA | 11-1 Tech |
Win | 85-12 | Dustin Leno | USA | 11-0 Tech |
62 kg |
April 7 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 84-12 | Zalimkhan Ahkmadov | Russia | 11-0 Tech |
62 kg | 3rd
January 25 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 83-12 | Gadzhi Rashidov | Russia | 6-3 |
Win | 82-12 | Jamsil Akahmajapov | Uzbekistan | 4-2 |
Loss | 81-12 | Temour Mouradi | Iran | 7-6 |
Win | 81-11 | Ramil Islamov | Uzbekistan | 10-9 |
Win | 80-11 | Serafim Barzakov | Bulgaria | 5-0 |
Win | 79-11 | Jang Jae-Sung | South Korea | 6-0 |
Win | 78-11 | Gadzhi Rashidov | Russia | 5-1 |
62 kg | 9th
August 10 | Atlanta, GA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 77-11 | No Won-Chang | South Korea | 2-1 OT |
Win | 77-10 | Ramil Islamov | Uzbekistan | 12-1 Tech |
Win | 76-10 | Jan Krzesiak | Poland | 11-1 Tech |
Loss | 75-10 | Sergey Smal | Belarus | 5-3 |
62 kg | 1st
June 2 | Philadelphia, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 75-9 | John Fisher | USA | 5-2 |
Win | 74-9 | John Fisher | USA | 6-5 |
62 kg | 1st
May 5 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 73-9 | Alan Fried | USA | 6-4 |
Win | 72-9 | Shawn Charles | USA | 2-1 OT |
Win | 71-9 | Joey Gilbert | USA | 13-2 Tech |
Win | 70-9 | Joe Manibusan | USA | Pin |
Win | 69-9 | Jeff Kapusia | USA | 4-0 |
Win | 68-9 | John Hurst | USA | Pin |
62 kg | 1st
April 7 | Chattanooga, TN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 67-9 | Takahiro Wada | Japan | Forfeit |
Win | 66-9 | Martin Calder | Canada | 2-0 OT |
Win | 65-9 | Ismail Faikoglu | Turkey | 3-1 OT |
Win | 64-9 | Abbas Hajkenari | Iran | 5-0 |
Win | 63-9 | Magomed Azizov | Russia | 5-1 |
62 kg | 1st
March 24 | Mar del Plata, Argentina
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 62-9 | Anibal Nieves | Puerto Rico | 8-1 |
Win | 61-9 | Carlos Ortiz | Cuba | 3-1 |
Win | 60-9 | Martin Calder | Canada | 3-0 |
62 kg |
October 23 | Vladikavkaz, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 59-9 | Elbrus Tedeyev | Ukraine | 9-5 |
62 kg |
October 22 | Vladikavkaz, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 58-9 | Magomed Azizov | Russia | 6-3 |
62 kg | 11th
August 25 | Istanbul, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 58-8 | Sergey Smal | Belarus | 3-2 |
Win | 58-7 | Gheorghe Bustritchii | Moldova | 11-0 Tech |
62 kg | 1st
June 3 | Philadelphia, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 57-7 | John Fisher | USA | 6-1 |
Win | 56-7 | John Fisher | USA | 3-0 |
62 kg | 1st
April 22 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 55-7 | John Fisher | USA | Pin OT |
Win | 54-7 | Alan Fried | USA | 5-3 |
Win | 53-7 | Tony Purler | USA | 10-2 |
Win | 52-7 | Jesse Wesley | USA | 10-0 Tech |
Win | 51-7 | Jimmy Acquire | USA | Pin |
Win | 50-7 | Kenny Wharry | USA | Pin |
62 kg | 1st
March 25 | Edmonton, Alberta, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 49-7 | Islam Matiev | Russia | 5-1 |
Win | 48-7 | Takahiro Wada | Japan | 8-2 |
Win | 47-7 | Reza Safaee | Iran | 3-0 |
Win | 46-7 | Martin Calder | Canada | 6-3 |
Win | 45-7 | Ismail Faikoglu | Turkey | 3-0 OT |
62 kg | 1st
February 17 | Camaguey, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 44-7 | Jimmy Sanchez | Cuba | 7-1 |
Win | 43-7 | Unknown | Unknown | Unknown |
Win | 42-7 | Unknown | Unknown | Unknown |
Win | 41-7 | Unknown | Unknown | Unknown |
Win | 40-7 | Unknown | Unknown | Unknown |
62 kg | 1st
August 25 | Toronto, Ontario, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 39-7 | Lazaro Reinoso | Cuba | 3-2 OT |
Win | 38-7 | Martin Calder | Canada | 3-0 |
Win | 37-7 | Ismail Faikoglu | Turkey | 3-2 OT |
Win | 36-7 | Mikhail Chrenov | Ukraine | 2-1, 1-0 |
Win | 35-7 | Gadzhi Rashidov | Soviet Union | 2-2, 1-0 OT |
62 kg | 1st
June 4 | Philadelphia, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 34-7 | John Fisher | USA | 4-0 |
Win | 33-7 | John Fisher | USA | 7-0 |
62 kg | 1st
April 30 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 32-7 | John Fisher | USA | 4-0 |
Win | 31-7 | Troy Steiner | USA | 3-2 |
Win | 30-7 | Unknown | USA | 11-1 Tech |
Win | 29-7 | Unknown | USA | 14-3 Tech |
Win | 28-7 | Unknown | USA | 14-1 Tech |
62 kg |
April 6 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 27-7 | Gadzhi Rashidov | Soviet Union | 2-0 OT |
62 kg | 1st
January 22 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 26-7 | Magomed Magomedov | Kazakhstan | 12-3 |
Win | 25-7 | Unknown | Unknown | Unknown |
Win | 24-7 | Unknown | Unknown | Unknown |
Win | 23-7 | Gadzhi Rashidov | Soviet Union | 3-1 |
62 kg | 3rd
November 13 | Phoenix, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 22-7 | John Fisher | USA | 5-4 |
Win | 22-6 | Unknown | Unknown | Unknown |
Win | 21-6 | Unknown | Unknown | Unknown |
Win | 20-6 | Unknown | Unknown | Unknown |
Win | 19-6 | Unknown | Unknown | Unknown |
62 kg | 2nd
June 21 | Tampa, FL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 18-6 | John Fisher | USA | 8-2 |
Win | 18-5 | Magomed Azizov | Soviet Union | Unknown |
Win | 17-5 | Unknown | USA | Unknown |
Win | 16-5 | Unknown | USA | Unknown |
Win | 15-5 | Unknown | Unknown | Unknown |
62 kg |
May 28 | Philadelphia, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|
62 kg | 3rd
May 9 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 14-5 | Gil Sanchez | USA | 9-6 |
Loss | 13-5 | John Smith | USA | 14-4 Tech |
Win | 13-4 | Pete Schuyler | USA | 11-3 |
Win | 12-4 | Frank Johnson | USA | 16-0 Tech |
Win | 11-4 | Tony Dickes | USA | 16-1 Tech |
Win | 10-4 | Bob Overturf | USA | 16-2 Tech |
Win | 9-4 | Ronald Groves | USA | 12-2 Tech |
Win | 8-4 | Kacey McNulty | USA | 16-1 Tech |
62 kg |
May 23 | France, Switzerland, Italy
Result | Record | Opponent Name | Opponent Nationality | Score |
---|
62 kg | 3rd
June 1 | Palermo, Sicily, Italy
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 7-4 | Unknown | Unknown | Unknown |
Loss | 6-4 | Unknown | Unknown | Unknown |
Win | 6-3 | Unknown | Unknown | Unknown |
Win | 5-3 | Unknown | Unknown | Unknown |
62 kg | DNP
May 19 | Topeka, KS
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 4-3 | Pete Schuyler | USA | 13-2 Tech |
Loss | 4-2 | Randy Lewis | USA | Pin |
62 kg | 2nd
April 16 | Omaha, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 4-1 | Randy Lewis | USA | 18-2 Tech |
Win | 4-0 | Unknown | Unknown | Unknown |
Win | 3-0 | Unknown | Unknown | Unknown |
Win | 2-0 | Unknown | Unknown | Unknown |
Win | 1-0 | Unknown | Unknown | Unknown |