Overall Record: 189-66
Win Percentage: 74.12%
Pins: 28
Techs: 37
120 kg | DNP
June 15 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 189-66 | Les Sigman | USA | 3-1, 2-0 |
Loss | 189-65 | Scott Steele | USA | 1-0, 0-2, 1-0 |
120 kg | 4th
April 25 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 189-64 | Tervel Dlagnev | USA | 1-0, 0-1, 3-0 |
Win | 189-63 | Les Sigman | USA | 3-0, 1-0 |
Win | 188-63 | Scott Steele | USA | Pin |
Win | 187-63 | David Zabriskie | USA | 0-2, 2-1, 6-0 |
Loss | 186-63 | Patrick Cummins | USA | 4-1, 0-1, 3-0 |
Win | 186-62 | Zach Sheaffer | USA | 4-1, 3-0 |
120 kg | DNP
June 10 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 185-62 | John Laboranti | USA | Injury Default |
Loss | 185-61 | Les Sigman | USA | 1-1, 2-0 |
120 kg | 6th
April 7 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 185-60 | Michael Irving | USA | Injury Default |
Loss | 185-59 | Tervel Dlagnev | USA | Injury Default |
Loss | 185-58 | Cole Konrad | USA | 1-1, 0-2, 3-0 |
Win | 185-57 | Michael Irving | USA | 5-0, 4-0 |
Win | 184-57 | Tervel Dlagnev | USA | 5-0, 2-0 |
120 kg |
March 24 | Krasnoyarsk, Russsia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 183-57 | Roman Selegeda | Ukraine | 2-1, 1-0 |
Win | 182-57 | Oleg Kallagov | Uzbekistan | 1-0, 2-0 |
Loss | 181-57 | Alireza Rezaei | Iran | 1-0, 0-1, 2-0 |
120 kg |
February 24 | Kiev, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 181-56 | Ashat Kusepov | Kazakhstan | Unknown |
Loss | 180-56 | Unknown | Unknown | Unknown |
Win | 180-55 | Unknown | Unknown | Unknown |
120 kg |
February 4 | Evanston, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 179-55 | Aleksey Voronin | Russia | 2-1, 2-0 |
120 kg | DNP
September 25 | Guangzhou, China
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 179-54 | Fardin Masoumi | Iran | 2-0, 1-0 |
Win | 179-53 | Eldar Kurtanidze | Georgia | 3-3, 1-0, 2-0 |
120 kg | DNP
June 23 | Baku, Azerbaijan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 178-53 | Eldar Kurtanidze | Georgia | 0-3, 3-0, 0-1 |
Win | 177-53 | Artur Taymazov | Uzbekistan | 0-1, 0-6 |
120 kg | 1st
May 28 | Sioux City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 176-53 | Steve Mocco | USA | Pin |
Win | 175-53 | Steve Mocco | USA | 1-0, 1-0 |
120 kg | 1st
April 15 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 174-53 | Steve Mocco | USA | 0-3, 3-1, 1-0 |
Win | 173-53 | Michael Irving | USA | Pin |
Win | 172-53 | Arturo Basulto | USA | 4-2, 5-0 |
Win | 171-53 | Phil Doerner | USA | 7-0, 7-0 Tech |
120 kg | 3rd
March 11 | Tashkent, Uzbekistan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 170-53 | Marid Mutalimov | Kazakhstan | 3-0, 2-1 |
Win | 169-53 | Magomed Bugunov | Kyrgyzstan | Pin |
Loss | 168-53 | Alex Modebadze | Georgia | 6-0, 1-1, 0-1 |
120 kg | 3rd
February 11 | Samsun, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 168-52 | Sermest Bulut | Turkey | Pin |
Win | 167-52 | Mehmet Yesil Yesil | Turkey | 3-0, 6-0 |
Loss | 166-52 | Ali Reza Kaya | Turkey | Pin |
Win | 166-51 | Suleyman Aykiri | Turkey | 2-0, 6-0 |
120 kg | 1st
February 5 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 165-51 | Michael Irving | USA | 2-0, 5-1 |
Win | 164-51 | Kellan Fluckiger | USA | 1-0, 1-0 |
Win | 163-51 | Trey McLean | USA | 6-0, 3-0 |
120 kg |
November 13 | Dagestan, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 162-51 | Bilyal Makhov | Russia | Decision |
Win | 162-50 | Salim Izaharov | Azerbaijan | Decision |
120 kg | 3rd
September 26 | Budapest, Hungary
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 161-50 | Kuramagomed Kuramagomedov | Russia | 1-0, 1-0 |
Win | 160-50 | Rares Chintoan | Romania | Pin |
Win | 159-50 | Vadim Tasoyev | Ukraine | 3-1, 4-1 |
Loss | 158-50 | Aydin Polatci | Turkey | 1-0, 0-1, 5-1 |
120 kg | 1st
June 16 | Ames, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 158-49 | Steve Mocco | USA | 0-3, 1-0, 2-0 |
Win | 157-49 | Steve Mocco | USA | 2-0, 1-0 |
120 kg | 1st
April 28 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 156-49 | Steve Mocco | USA | Pin |
Win | 155-49 | Patrick Cummins | USA | 4-1, 4-0 |
Win | 154-49 | Ty Watterson | USA | 4-0, 3-0 |
Win | 153-49 | Max Lossen | USA | 6-0, 6-0 Tech |
120 kg | 3rd
March 12 | Tashkent, Uzbekistan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 152-49 | Aleksey Voronin | Russia | Unknown |
Loss | 151-49 | Alexis Rodriguez | Cuba | 1-0, 3-1 |
Loss | 151-48 | Ivan Ishchenko | Ukraine | 1-0, 2-0 |
Win | 151-47 | Fardin Masoumi | Iran | 4-2, 3-0 |
Win | 150-47 | Mansur Mirzaev | Uzbekistan | 3-0, 3-0 |
120 kg | 2nd
February 21 | Sancti Spiritus, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 149-47 | Alexis Rodriguez | Cuba | 3-0, 6-0 |
Win | 149-46 | Ruslan Basiev | Russia | 3-1, 2-1 |
Win | 148-46 | Jamie Cox | Canada | 5-0, 3-0 |
Win | 147-46 | Oleg Khorpiakov | Russia | 3-2, 10-4 |
120 kg | 1st
February 4 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 146-46 | Josh Pierce | USA | Pin |
Win | 145-46 | Ari Taub | Canada | Pin |
Win | 144-46 | Akihito Tanaka | Japan | 6-0, 3-0 |
120 kg | DNP
January 30 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 143-46 | Oleg Khorpiakov | Russia | Pin |
120 kg | 1st
December 17 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 143-45 | Jamie Cox | Canada | Pin |
Win | 142-45 | James Sokol | USA | 6-0, 6-0 Tech |
130 kg | 2nd
October 8 | Los Angeles, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 141-45 | Patrick Cummins | USA | 10-3 |
Win | 141-44 | Kellan Fluckiger | USA | 15-0 Tech |
Win | 140-44 | Khoren Papoyan | USA | 15-0 Tech |
120 kg | 2nd
May 21 | Indianapolis, IN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 139-44 | Kerry McCoy | USA | 8-0 |
Loss | 139-43 | Kerry McCoy | USA | 5-3 |
Win | 139-42 | Steve Mocco | USA | 3-1 OT |
Win | 138-42 | Kellan Fluckiger | USA | 13-3 Tech |
Win | 137-42 | Mike Faust | USA | 8-0 |
120 kg | 7th
April 9 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 136-42 | Billy Blunt | USA | Injury Default |
Win | 135-42 | Kellan Fluckiger | USA | 8-0 |
Win | 134-42 | Brian Keck | USA | Forfeit |
Win | 133-42 | Leonce Crump | USA | 11-0 Tech |
Win | 132-42 | Joe Sahl | USA | Pin |
Win | 131-42 | Jonathan Boyer | USA | 10-0 Tech |
Loss | 130-42 | Justin Moody | USA | Pin |
Win | 130-41 | Julius Askew | USA | 10-0 Tech |
120 kg | 4th
March 14 | Athens, Greece
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 129-41 | Rares Chintoan | Romania | 4-1 OT |
Loss | 129-40 | David Musulbes | Russia | 7-1 |
Win | 129-39 | Georgios Konstantinidis | Greece | Injury Default |
Win | 128-39 | Biser Siderov | Bulgaria | Pin |
Win | 127-39 | Theocharis Theocharous | Cyprus | 10-0 Tech |
120 kg | 2nd
June 22 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 126-39 | Kerry McCoy | USA | 6-0 |
Loss | 126-38 | Kerry McCoy | USA | 9-0 |
Win | 126-37 | Brian Keck | USA | 3-0 |
Win | 125-37 | Mike Faust | USA | 10-0 Tech |
Win | 124-37 | George Porter | USA | Pin |
120 kg | 2nd
May 9 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 123-37 | Kerry McCoy | USA | 5-0 |
Win | 123-36 | Brian Keck | USA | 3-1 ot |
Win | 122-36 | John Devine | USA | 11-0 Tech |
Win | 121-36 | Chase Gormley | USA | 11-1 Tech |
120 kg |
April 10 | Sioux City, Iowa
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 120-36 | Leroy Gardner | USA | Pin |
120 kg |
February 13 | Council Bluffs, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 119-36 | Boris Grinkevich | Belarus | 10-0 Tech |
120 kg | 1st
December 21 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 118-36 | Brian Keck | USA | 2-0 OT |
Win | 117-36 | John Lockhart | USA | Unknown |
Win | 116-36 | Skvebecz Wileter | Poland | 10-0 Tech |
120 kg | 1st
October 17 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 115-36 | Brian Keck | USA | 5-0 |
Win | 114-36 | John Lockhart | USA | 5-0 |
Win | 113-36 | Brad Steele | USA | 10-5 |
Win | 112-36 | Billy Blunt | USA | 7-0 |
120 kg |
June 21 | St. Paul, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 111-36 | Brian Keck | USA | Pin |
Loss | 111-35 | Tommy Rowlands | USA | 6-1 |
Win | 111-34 | Angelo Borzio | USA | 5-1 |
120 kg | 2nd
April 26 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 110-34 | Kerry McCoy | USA | 3-0 OT |
Win | 110-33 | Angelo Borzio | USA | 9-3 |
Win | 109-33 | Unknown | Unknown | Unknown |
Win | 108-33 | Unknown | Unknown | Unknown |
120 kg |
April 9 | Sioux City, Iowa
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 107-33 | Jung Chun-Mo | South Korea | 10-0 Tech |
120 kg | 1st
March 14 | Caracas, Venezuela
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 106-33 | Alexis Rodriguez | Cuba | 3-2 |
Win | 105-33 | Edwin Millet | Puerto Rico | Pin |
Win | 104-33 | Nonzi Sanchez | Venezuela | 10-0 Tech |
120 kg | 3rd
February 21 | Kiev, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 103-33 | Martin Lazarov | Bulgaria | Pin |
Loss | 102-33 | Bagrat Khutaba | Russia | 14-3 Tech |
Win | 102-32 | Yuriy Youkhta | Ukraine | 10-0 Tech |
Win | 101-32 | Aleksey Voronin | Russia | 7-3 |
120 kg | 1st
February 9 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 100-32 | Boyidar Boyadiev | Bulgaria | 4-2 |
Win | 99-32 | Boris Grinkevich | Belarus | Pin |
Win | 98-32 | Dave Garvin | Canada | 11-0 Tech |
Win | 97-32 | Eric Kirschner | Canada | Pin |
130 kg | 1st
October 27 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 96-32 | Kellan Fluckiger | USA | 10-0 Tech |
Win | 95-32 | Orville Palmer | USA | 12-1 Tech |
Win | 94-32 | Brad Steele | USA | 13-0 Tech |
Win | 93-32 | Marven Millan | Puerto Rico | 10-0 Tech |
130 kg |
June 21 | Cincinnati, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 92-32 | Tommy Rowlands | USA | 11-3 |
Loss | 91-32 | Stephen Neal | USA | 7-0 |
Win | 91-31 | Angelo Borzio | USA | Pin |
130 kg |
May 9 | Sioux City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 90-31 | Aydin Polatci | Turkey | 3-2 OT |
130 kg |
May 8 | Cedar Rapids, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 90-30 | Rasul Katinovasov | Uzbekistan | Pin |
130 kg | 2nd
April 13 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 89-30 | Kerry McCoy | USA | 5-2 |
Win | 89-29 | Angelo Borzio | USA | Pin |
Win | 88-29 | Oslihan Hossein | USA | Pin |
Win | 87-29 | Unknown | Unknown | Tech |
Win | 86-29 | Unknown | Unknown | Tech |
130 kg | 3rd
February 23 | Kiev, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 85-29 | Unknown | Unknown | Unknown |
Win | 85-28 | Unknown | Unknown | Unknown |
Win | 84-28 | Unknown | Unknown | Unknown |
Win | 83-28 | Unknown | Unknown | Unknown |
Win | 82-28 | Unknown | Unknown | Unknown |
130 kg | 4th
June 22 | Dallas, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 81-28 | Airron Richardson | USA | Pin |
Loss | 81-27 | Stephen Neal | USA | 8-2 |
Win | 81-26 | Tom Erikson | USA | 3-1 |
130 kg | 3rd
April 21 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 80-26 | Tom Erikson | USA | Injury Default |
Win | 79-26 | Airron Richardson | USA | Unknown |
Loss | 78-26 | Kerry McCoy | USA | 10-0 Tech |
Win | 78-25 | Angelo Borzio | USA | 10-0 Tech |
Win | 77-25 | John Devine | USA | Pin |
130 kg | 3rd
February 18 | Kiev, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 76-25 | Sucru Kazan | Turkey | 7-2 |
Win | 75-25 | Ivan Ishchenko | Ukraine | 3-1 |
Win | 74-25 | Sven Thiele | Germany | 5-1 |
Loss | 73-25 | Yuri Chobitko | Ukraine | Pin |
130 kg |
February 8 | Cedar Rapids, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 73-24 | Murabi Valiev | Ukraine | 7-1 |
130 kg | 1st
January 18 | Qazvin, Iran
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 73-23 | Davoud Rakhsh-Khorshid | Iran | 5-0 |
Win | 72-23 | L Larijani | Iran | Forfeit |
Win | 71-23 | D Laridi | Iran | 7-4 |
Win | 70-23 | Alireza Rezaei | Iran | 3-1 |
130 kg | 1st
November 13 | Vancouver, British Columbia, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 69-23 | Unknown | Unknown | Unknown |
Win | 68-23 | Unknown | Unknown | Unknown |
Win | 67-23 | Unknown | Unknown | Unknown |
Win | 66-23 | Unknown | Unknown | Unknown |
130 kg | 1st
October 30 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 65-23 | Tom Erikson | USA | Pin |
Win | 64-23 | Unknown | Unknown | Unknown |
Win | 63-23 | Unknown | Unknown | Unknown |
Win | 62-23 | Unknown | Unknown | Unknown |
130 kg | 2nd
June 18 | Seattle, WA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 61-23 | Kerry McCoy | USA | 7-1 |
Win | 61-22 | Tom Erikson | USA | 9-4 |
Win | 60-22 | Angelo Borzio | USA | 12-6 |
130 kg | 5th
April 30 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 59-22 | Angelo Borzio | USA | 13-1 Tech |
Loss | 58-22 | Airron Richardson | USA | Unknown |
Loss | 58-21 | Tom Erikson | USA | Pin |
Win | 58-20 | John Devine | USA | 10-0 Tech |
Win | 57-20 | Tyrone Davis | USA | 10-0 Tech |
130 kg |
April 9 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 56-20 | Alexis Rodriguez | Cuba | 6-0 |
130 kg |
April 8 | Waterloo, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 56-19 | Ebrahim Mehraban | Iran | 4-1 OT |
130 kg | 1st
April 2 | La Crosse, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 55-19 | Unknown | Unknown | Unknown |
Win | 54-19 | Unknown | Unknown | Unknown |
Win | 53-19 | Unknown | Unknown | Unknown |
Win | 52-19 | Unknown | Unknown | Unknown |
130 kg | 2nd
November 1 | Tashkent, Uzbekistan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 51-19 | Unknown | Unknown | Unknown |
Win | 51-18 | Unknown | Unknown | Unknown |
Win | 50-18 | Unknown | Unknown | Unknown |
Win | 49-18 | Unknown | Unknown | Unknown |
Win | 48-18 | Unknown | Unknown | Unknown |
130 kg |
May 11 | Bismark, ND
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 47-18 | Artem Achigev | Russia | 2-0 OT |
130 kg |
May 9 | Des Moines, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 46-18 | Artem Achigev | Russia | 3-0 |
130 kg | 1st
April 25 | Orlando, FL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 45-18 | Tom Erikson | USA | Pin |
Win | 44-18 | Airron Richardson | USA | 5-1 |
Win | 43-18 | Kevin Schiltz | USA | 10-0 Tech |
Win | 42-18 | Gary Roberts | USA | 11-0 Tech |
130 kg |
April 11 | Denver, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 41-18 | Sven Thiele | Germany | 3-0 |
130 kg |
April 7 | Waterloo, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 40-18 | Andrey Shumilin | Russia | 3-1 OT |
130 kg | 1st
March 25 | Winnipeg, Manitoba, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 39-18 | Alexis Rodriguez | Cuba | 5-4 |
Win | 38-18 | Unknown | Unknown | Unknown |
Win | 37-18 | Unknown | Unknown | Unknown |
Win | 36-18 | Unknown | Unknown | Unknown |
130 kg | 4th
January 30 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 35-18 | Aydin Polatci | Turkey | 8-6 |
Win | 35-17 | Oleg Horpiakov | Russia | 3-0 |
Loss | 34-17 | Andrey Shumilin | Russia | 4-1 |
Win | 34-16 | Padzhab Askabaliev | Russia | 8-6 |
Win | 33-16 | Alexander Kovalevski | Russia | 3-2 |
130 kg |
January 17 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 32-16 | Unknown | Slovakia | Tech |
130 kg | 2nd
September 26 | Minsk, Belarus
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 31-16 | Oleg Horpiakov | Russia | Pin |
Win | 31-15 | Maxim Shevchenko | Belarus | 10-0 Tech |
Win | 30-15 | Krassimir Kotchev | Bulgaria | 4-0 |
130 kg | 2nd
May 30 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 29-15 | Tom Erikson | USA | 8-2 |
Loss | 29-14 | Tom Erikson | USA | Pin |
Win | 29-13 | Justin Greenlee | USA | 7-0 |
Win | 28-13 | Airron Richardson | USA | 3-0 |
130 kg | 3rd
April 25 | Orlando, FL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 27-13 | Stephen Neal | USA | 5-4 |
Win | 26-13 | Justin Greenlee | USA | 8-7 |
Win | 25-13 | Rulon Gardner | USA | Injury Default |
Win | 24-13 | John Ward | USA | 11-0 Tech |
Loss | 23-13 | Stephen Neal | USA | 7-4 |
Win | 23-12 | Eric Job | USA | 11-0 Tech |
130 kg | 2nd
April 12 | Evanston, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 22-12 | Billy Pierce | USA | Pin |
Win | 22-11 | Unknown | Unknown | Unknown |
Win | 21-11 | Unknown | Unknown | Unknown |
Win | 20-11 | Unknown | Unknown | Unknown |
Win | 19-11 | Unknown | Unknown | Unknown |
130 kg | 5th
November 2 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 18-11 | Aleksey Medvedev | Belarus | Unknown |
Loss | 18-10 | Justin Greenlee | USA | Unknown |
Win | 18-9 | Unknown | Unknown | Unknown |
Win | 17-9 | Unknown | Unknown | Unknown |
Win | 16-9 | Unknown | Unknown | Unknown |
Win | 15-9 | Unknown | Unknown | Unknown |
130 kg | 2nd
June 3 | Rome, Italy
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 14-9 | Amir Efraty | Iran | Decision |
Win | 14-8 | Unknown | Unknown | Tech |
130 kg | DNP
November 5 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 13-8 | Unknown | Unknown | Unknown |
Loss | 13-7 | Unknown | Unknown | Unknown |
Win | 13-6 | Unknown | Unknown | Unknown |
100 kg | 1st
July 23 | San Antonio, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 12-6 | Javier Posa | USA | Pin |
Win | 11-6 | Dan Hicks | USA | 5-2 |
Win | 10-6 | Jeff Walter | USA | Decision |
100 kg | 2nd
April 16 | Evanston, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 9-6 | Kerry McCoy | USA | Pin |
Win | 9-5 | Unknown | Unknown | Unknown |
Win | 8-5 | Unknown | Unknown | Unknown |
Win | 7-5 | Unknown | Unknown | Unknown |
100 kg | 7th
May 8 | Evanston, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 6-5 | Marc Des Rosiers | USA | 16-0 Tech |
Loss | 5-5 | Unknown | Unknown | Unknown |
Loss | 5-4 | Unknown | Unknown | Unknown |
Win | 5-3 | Unknown | Unknown | Unknown |
Win | 4-3 | Unknown | Unknown | Unknown |
Win | 3-3 | Unknown | Unknown | Unknown |
100 kg | 4th
May 2 | Waterloo, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 2-3 | Mike Marshall | USA | 8-6 |
Loss | 2-2 | Jon Llewellyn | USA | 6-0 |
Win | 2-1 | Michael Jones | USA | Pin |
100 kg | 2nd
April 10 | Del City, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 1-1 | Jeffrey Green | USA | 12-11 |
Win | 1-0 | Bryan Elam | USA | Pin |