Overall Record: 120-20
Win Percentage: 85.71%
Pins: 15
Techs: 22
58 kg | 3rd
September 29 | Sydney, Australia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 120-20 | Damir Zakhartdinov | Uzbekistan | 3-2 |
Loss | 119-20 | Alireza Dabir | Iran | 6-4 |
Win | 119-19 | David Pogosian | Georgia | 4-2 |
Win | 118-19 | Khvitsas Polykhrondis | Greece | 8-1 |
Win | 117-19 | Abil Ibragimov | Kazakhstan | Pin |
58 kg | 1st
June 22 | Dallas, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 116-19 | Kerry Boumans | USA | 5-2 OT |
Win | 115-19 | Kerry Boumans | USA | 3-2 OT |
Win | 114-19 | Eric Guerrero | USA | 6-1 |
Win | 113-19 | Yero Washington | USA | 8-0 |
Win | 112-19 | Jeff Bedard | USA | 10-0 Tech |
58 kg | 1st
June 18 | Seattle, WA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 111-19 | Eric Guerrero | USA | 10-0 Tech |
Win | 110-19 | Eric Guerrero | USA | 1-0 OT |
58 kg | 1st
April 30 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 109-19 | Tony Purler | USA | 5-3 |
Win | 108-19 | Eric Guerrero | USA | 5-1 |
Win | 107-19 | Don Reyes | USA | Pin |
Win | 106-19 | Shawn Kim | USA | 12-1 Tech |
Win | 105-19 | Sheldon Kim | USA | 15-4 Tech |
58 kg |
April 9 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 104-19 | Joel Garcia | Cuba | 11-2 |
58 kg |
April 8 | Waterloo, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 103-19 | Mohammad Talaei | Iran | 5-2 |
58 kg | 8th
February 19 | Kiev, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 103-18 | Aram Markaryan | Ukraine | Pin |
Win | 103-17 | David Leprince | France | 10-0 Tech |
58 kg | 1st
January 30 | Winnipeg, Manitoba, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 102-17 | Unknown | Unknown | Unknown |
Win | 101-17 | Unknown | Unknown | Unknown |
Win | 100-17 | Unknown | Unknown | Unknown |
Win | 99-17 | Unknown | Unknown | Unknown |
58 kg | 1st
November 21 | Vancouver, British Columbia, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 98-17 | Saeed Azarbayjani | Canada | 5-0 |
Win | 97-17 | Unknown | Unknown | Unknown |
Win | 96-17 | Unknown | Unknown | Unknown |
Win | 95-17 | Unknown | Unknown | Unknown |
58 kg | 1st
May 30 | Orlando, FL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 94-17 | Tony Purler | USA | 10-2 |
Win | 93-17 | Tony Purler | USA | 6-0 |
58 kg | 1st
April 25 | Orlando, FL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 92-17 | Chris Bollin | USA | 9-0 |
Win | 91-17 | Yero Washington | USA | 10-0 Tech |
Win | 90-17 | Danny Felix | USA | 9-0 |
Win | 89-17 | Liston Brown | USA | 11-1 Tech |
57 kg |
November 8 | Philip, SD
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 88-17 | Alexander Gouzov | Belarus | Pin |
57 kg | 2nd
June 7 | Spokane, WA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 87-17 | Kendall Cross | USA | 8-7 |
Loss | 87-16 | Kendall Cross | USA | 7-6 |
Win | 87-15 | Kendall Cross | USA | 7-2 |
Win | 86-15 | Brad Penrith | USA | 10-0 Tech |
Win | 85-15 | Jeff Bedard | USA | 8-2 |
Win | 84-15 | Kevin Saniga | USA | 11-3 |
57 kg | 2nd
April 26 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 83-15 | Kendall Cross | USA | 5-2 |
Win | 83-14 | Chris Bollin | USA | 4-3 |
Win | 82-14 | Donnell Rawls | USA | Pin |
Win | 81-14 | Unknown | USA | Tech |
Win | 80-14 | Unknown | USA | Pin |
62 kg | DNP
January 25 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 79-14 | Unknown | Unknown | Unknown |
57 kg |
October 1 | Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 79-13 | Vitali Gulchev | Russia | 5-0 |
57 kg |
September 30 | Vladikavkaz, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 78-13 | Viacheslav Senek | Russia | 7-2 |
57 kg | 1st
August 10 | Atlanta, GA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 77-13 | Guivi Sissaouri | Canada | Disqualified |
Win | 76-13 | Mohammad Talaei | Iran | 3-0 |
Win | 75-13 | Arif Abdullayev | Azerbaijan | 4-0 |
Win | 74-13 | Giorgios Petridis | Greece | 10-0 Tech |
Win | 73-13 | Cory O'Brien | Australia | 10-0 Tech |
57 kg | 1st
June 2 | Philadelphia, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 72-13 | Kendall Cross | USA | 5-2 |
Win | 71-13 | Kendall Cross | USA | 4-3 OT |
Win | 70-13 | Brad Penrith | USA | 9-3 |
Win | 69-13 | Tony Purler | USA | 11-4 |
57 kg | 2nd
May 5 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 68-13 | Kendall Cross | USA | 3-2 |
Win | 68-12 | Chris Bollin | USA | 12-2 Tech |
Win | 67-12 | Sean Kim | USA | 12-2 Tech |
Win | 66-12 | Scott Rollins | USA | Pin |
Win | 65-12 | John Talarico | USA | Pin |
57 kg | 1st
April 7 | Chattanooga, TN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 64-12 | Unknown | Canada | Forfeit |
Win | 63-12 | Kaku Irie | Japan | 5-0 OT |
Loss | 62-12 | Ismail Zurnaci | Turkey | 7-3 |
Win | 62-11 | Mohammad Talaei | Iran | 5-4 OT |
Win | 61-11 | Vyatsheslav Senuik | Russia | 9-5 |
57 kg | 1st
March 24 | Mar del Plata, Argentina
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 60-11 | Rob Dawson | Canada | 8-7 OT |
Win | 59-11 | Alejandro Puerto | Cuba | 4-2 OT |
Win | 58-11 | Martin Acosta | Argentina | Pin |
57 kg | 7th - inj & withdrew
February 20 | Camaguey, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 57-11 | Unknown | Unknown | Unknown |
Win | 56-11 | Unknown | Unknown | Unknown |
57 kg | 2nd
January 28 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 55-11 | Bagautdin Umakhanov | Russia | 7-5 |
Win | 55-10 | Unknown | Unknown | Unknown |
Win | 54-10 | Unknown | Unknown | Unknown |
Win | 53-10 | Unknown | Unknown | Unknown |
Win | 52-10 | Unknown | Unknown | Unknown |
57 kg |
November 2 | Kansas City, MO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 51-10 | Vladimir Anochenko | Belarus | 3-0 |
Win | 50-10 | Alexander Gouzov | Belarus | 10-0 Tech |
57 kg | 11th
August 25 | Istanbul, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 49-10 | Kim Seon-Hak | South Korea | 4-2 |
57 kg | 1st
June 3 | Philadelphia, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 49-9 | Brad Penrith | USA | 10-0 Tech |
Win | 48-9 | Brad Penrith | USA | 13-2 Tech |
Loss | 47-9 | Brad Penrith | USA | 10-7 |
57 kg | 1st
April 22 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 47-8 | Brad Penrith | USA | 4-1 |
Win | 46-8 | Donnell Rawls | USA | Tech |
Win | 45-8 | Duaine Martin | USA | 13-1 Tech |
Win | 44-8 | JT Petty | USA | Pin |
Win | 43-8 | Michael Friedman | USA | Pin |
57 kg | 1st
March 25 | Edmonton, Alberta, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 42-8 | Talip Okutan | Turkey | 6-4 |
Win | 41-8 | Artur Fedorov | Russia | 9-3 |
Win | 40-8 | Norm Spence | Canada | Pin |
Win | 39-8 | Keiji Okuyama | Japan | 3-2 OT |
Win | 38-8 | Ali Akbar Dodangeh | Iran | 7-3 |
57 kg | 1st
August 25 | Toronto, Ontario, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 37-8 | Shim Sang-Hyo | South Korea | 3-0 |
Win | 36-8 | Jesus Wilson | Cuba | 6-5 |
Win | 35-8 | Aurelian Clofulescu | Romania | 6-0 |
Win | 34-8 | Rob Dawson | Canada | 5-0 |
Win | 33-8 | Bagautdin Umakhanov | Russia | 3-2 OT |
57 kg | 1st
June 4 | Philadelphia, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 32-8 | Brad Penrith | USA | 8-1 |
Win | 31-8 | Brad Penrith | USA | 6-4 |
Win | 30-8 | Kendall Cross | USA | 7-2 |
Win | 29-8 | Ken Chertow | USA | 11-1 Tech |
57 kg | 2nd
April 30 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 28-8 | Brad Penrith | USA | 4-0 |
Win | 28-7 | Kendall Cross | USA | 7-3 |
Win | 27-7 | Unknown | USA | Unknown |
Win | 26-7 | Unknown | Unknown | Unknown |
Win | 25-7 | Unknown | Unknown | Unknown |
57 kg |
April 6 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 24-7 | Bagautdin Umakhanov | Russia | 4-3 OT |
57 kg |
February 1 | Moscow, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 23-7 | Unknown | Iran | 3-2 |
57 kg | 2nd
January 22 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 22-7 | Bagautdin Umakhanov | Russia | 10-9 |
Win | 22-6 | Unknown | Unknown | Unknown |
Win | 21-6 | Unknown | Unknown | Unknown |
Win | 20-6 | Unknown | Unknown | Unknown |
Win | 19-6 | Unknown | Unknown | Unknown |
Win | 18-6 | Unknown | Unknown | Unknown |
62 kg | 4th
May 21 | Philadelphia, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 17-6 | Steve Knight | USA | Forfeit |
Loss | 17-5 | Steve Knight | USA | Forfeit |
62 kg | 3rd
April 23 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 17-4 | Michael Gomez | USA | 15-3 Tech |
Win | 16-4 | Steve Knight | USA | 4-3 |
Win | 15-4 | Keith Walton | USA | 16-1 Tech |
Loss | 14-4 | Troy Steiner | USA | 3-2 |
Win | 14-3 | Jeff Maes | USA | Pin |
Win | 13-3 | Robert Walker | USA | Pin |
Win | 12-3 | Tod Surman | USA | 13-7 |
62 kg | 1st
July 15 | Los Angeles, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 11-3 | Andre Bartlett | USA | Pin |
Win | 10-3 | Glen Nieradka | USA | 5-0 |
Win | 9-3 | Mike Pasdo | USA | 15-4 Tech |
57 kg | 3rd
June 21 | Tampa, FL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 8-3 | Rob Dawson | Canada | 4-0 |
Loss | 7-3 | Unknown | Unknown | Unknown |
Win | 7-2 | Unknown | Unknown | Unknown |
Win | 6-2 | Unknown | Unknown | Unknown |
57 kg |
May 23 | France, Switzerland, Italy
Result | Record | Opponent Name | Opponent Nationality | Score |
---|
57 kg | DNP
May 19 | Topeka, KS
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 5-2 | Karl Glover | USA | Pin |
Loss | 5-1 | Charlie Heard | USA | 15-0 Tech |
Win | 5-0 | Steve Martinez | USA | Pin |
57 kg | 1st
April 23 | Edmond, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 4-0 | Shawn Flemino | USA | Unknown |
Win | 3-0 | Unknown | Unknown | Unknown |
Win | 2-0 | Unknown | Unknown | Unknown |
Win | 1-0 | Unknown | Unknown | Unknown |