Overall Record: 138-40
Win Percentage: 77.53%
Pins: 29
Techs: 11
120 kg | 3rd
April 22 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 138-40 | Jarod Trice | USA | 1-0, 3-0 |
Win | 137-40 | Dom Bradley | USA | 0-1, 1-0, 2-0 |
Loss | 136-40 | Les Sigman | USA | 3-0, 1-2, 1-0 |
Win | 136-39 | John Helgerson | USA | 2-1, 6-0 |
120 kg | DNP
February 15 | Kiev, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 135-39 | Alan Dzampayev | Russia | 4-0, 4-1 |
120 kg | DNP
February 10 | Istanbul, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 135-38 | Jaber Sedeghzadeh | Iran | Unknown |
120 kg | DNP
December 10 | London, England
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 135-37 | Taha Akgul | Turkey | 2-0, 3-0 |
120 kg | 2nd
June 11 | Oklahoma City, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 135-36 | Tervel Dlagnev | USA | 1-0, 1-0 |
Loss | 135-35 | Tervel Dlagnev | USA | 1-0, 3-0 |
Win | 135-34 | Tervel Dlagnev | USA | 1-0, 0-1, 1-0 |
Win | 134-34 | Tommy Rowlands | USA | 1-0, 2-0 |
Win | 133-34 | Dom Bradley | USA | 1-1, 2-0 |
120 kg | 1st
May 6 | Rio Negro, Colombia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 132-34 | Elier Romero | Cuba | 1-0, 2-0 |
Win | 131-34 | Edgar Lopez | Puerto Rico | Pin |
Win | 130-34 | Antoine Braga | Brazil | Pin |
Win | 129-34 | Sandro Lopez | Argentina | Pin |
120 kg | 2nd
April 10 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 128-34 | Tervel Dlagnev | USA | 3-0, 1-0 |
Win | 128-33 | Les Sigman | USA | Injury Default |
Win | 127-33 | Tommy Rowlands | USA | 3-0, 1-0 |
Win | 126-33 | Dustin Porter | USA | Pin |
120 kg | 1st
February 5 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 125-33 | Aaron Anspach | USA | 2-0, 3-0 |
Win | 124-33 | Aleksei Shemarov | Belarus | 1-0, 0-1, 1-0 |
Win | 123-33 | Andrew Delaney | USA | Pin |
120 kg | DNP
March 12 | Minsk, Belarus
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 122-33 | Kirill Gotovtsev | Russia | 4-0 |
Win | 122-32 | Gadzhimurad Murtuzaliev | Russia | 1-0, 2-0 |
120 kg | 1st
February 20 | Havana, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 121-32 | Yan Russel | Cuba | Pin |
Win | 120-32 | Jonsy Sanchez | Venezuela | Pin |
Win | 119-32 | Elier Romero | Cuba | 1-1, 3-1 |
Win | 118-32 | Yoan Delgado | Cuba | Pin |
120 kg | DNP
January 28 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 117-32 | Tervel Dlagnev | USA | Unknown |
Win | 117-31 | Unknown | Russia | Unknown |
120 kg | 2nd
November 7 | Surrey, British Columbia, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 116-31 | Les Sigman | USA | Unknown |
Win | 116-30 | Alexey Voronin | Russia | Unknown |
Win | 115-30 | Gurdeep Beesla | Canada | Unknown |
120 kg | 2nd
May 31 | Council Bluffs, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 114-30 | Tervel Dlagnev | USA | 3-1, 1-1 |
Win | 114-29 | Tervel Dlagnev | USA | 0-3, 3-0, 2-2 |
Loss | 113-29 | Tervel Dlagnev | USA | 0-1, 1-0, 2-0 |
120 kg | 1st
April 23 | Maracaibo, Venezuela
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 113-28 | Michael Neufeld | Canada | Pin |
Win | 112-28 | Carlos Felix Garcia | Dominican Republic | Pin |
Win | 111-28 | Elier Romero | Cuba | 2-0, 1-0 |
120 kg | 1st
April 11 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 110-28 | Tervel Dlagnev | USA | 1-0, 2-2, 1-0 |
Win | 109-28 | Dom Bradley | USA | Pin |
Win | 108-28 | Marcus Johnson | USA | 7-0, 7-0 Tech |
Win | 107-28 | Kyle Massey | USA | Pin |
120 kg | 1st
March 6 | Minsk, Belarus
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 106-28 | Aiaal Lazarev | Kyrgyzstan | Unknown |
Win | 105-28 | Ismail Eldesoky | Egypt | Unknown |
Win | 104-28 | Bartlomie Bartnick | Poland | Unknown |
Win | 103-28 | Ghazimurad Mutiev | Russia | Unknown |
120 kg | 1st
January 23 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 102-28 | Soslan Gagloev | Russia | Injury Default |
Win | 101-28 | Ali Isaev | Azerbaijan | 4-0, 5-0 |
Win | 100-28 | Alan Dzampaev | Russia | 3-2, 4-0 |
Win | 99-28 | Tsibick Maksarov | Russia | 2-0, 4-0 |
120 kg | 2nd
November 23 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 98-28 | Tervel Dlagnev | USA | 1-1, 0-2, 2-1 |
Win | 98-27 | Fatjon Baro | Albania | Pin |
Win | 97-27 | Michael Neufeld | USA | 6-0, 6-0 Tech |
120 kg |
November 20 | West Orange, NJ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 96-27 | Valeriy Bedoev | Russia | 1-0, 5-0 |
120 kg | 1st
November 8 | Surrey, British Columbia, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 95-27 | David Musulbes | Slovakia | Forfeit |
Win | 94-27 | Palwinder Cheema | India | Unknown |
Win | 93-27 | Jamie Cox | Canada | Forfeit |
Win | 92-27 | Suhag Singh | India | Pin |
120 kg | DNP
October 21 | Gergebil, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 91-27 | Beylal Makhov | Russia | 2-1, 0-1, 0-1 |
Loss | 91-26 | Ruslan Sheikov | Belarus | 1-1, 0-1 |
120 kg | DNP
October 18 | Khasavyurt, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 91-25 | Rustam Agaev | Russia | Pin |
Win | 91-24 | Isaev | Azerbaijan | 1-0, 1-0 |
120 kg | 1st
October 11 | Yakutsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 90-24 | Unknown | Unknown | Unknown |
Win | 89-24 | Unknown | Unknown | Unknown |
Win | 88-24 | Unknown | Unknown | Unknown |
120 kg | 6th
August 21 | Beijing, China
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 87-24 | Fardin Masoumi | Iran | 1-3, 1-4 |
Loss | 87-23 | Bakhtiyar Akhmedov | Russia | 1-0, 0-1, 0-2 |
Win | 87-22 | Liang Lei | China | 1-0, 3-0 |
Win | 86-22 | Rajiv Tomar | India | 1-0, 3-0 |
120 kg | 1st
June 15 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 85-22 | Tommy Rowlands | USA | 1-0, 2-0 |
Loss | 84-22 | Tommy Rowlands | USA | 3-0, 1-0 |
Win | 84-21 | Tommy Rowlands | USA | 1-0, 1-0 |
Win | 83-21 | Scott Steele | USA | 2-0, 7-0 |
Win | 82-21 | Les Sigman | USA | 1-0, 1-0 |
120 kg | 1st
May 10 | Waterloo, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 81-21 | Dom Bradley | USA | 7-0, 6-0 Tech |
Win | 80-21 | Joe Nord | USA | Pin |
Win | 79-21 | Zachary Thompson | USA | Pin |
Win | 78-21 | David Herman | USA | 4-3, 6-0 |
120 kg | 2nd
April 26 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 77-21 | Tommy Rowlands | USA | 3-0, 0-2, 1-0 |
Win | 77-20 | Les Sigman | USA | 1-0, 1-0 |
Win | 76-20 | Mike Faust | USA | 0-1, 1-0, 3-0 |
120 kg | DNP
February 23 | Kiev, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 75-20 | David Musulbes | Slovakia | Unknown |
Win | 75-19 | Modzmanmashvili | Georgia | Unknown |
120 kg |
February 16 | Vladikavkaz, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 74-19 | Ivan Ischenko | Ukraine | 0-1, 1-0, 1-0 |
Win | 73-19 | Bakhtiyar Akhmedov | Russia | 2-0, 2-0 |
Loss | 72-19 | Recep Kara | Turkey | 1-1, 1-0 |
120 kg | 1st
February 9 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 72-18 | Markus Hamann | Germany | 1-0, 5-1 |
Win | 71-18 | Dirk Winterfeldt | Germany | 3-1, 3-1 |
Win | 70-18 | Luis Vivenes | Venezuela | Pin |
Win | 69-18 | Nick Matuchin | Germany | 1-0, 2-0 |
120 kg | 1st
November 16 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 68-18 | Les Sigman | USA | 3-3, 1-0, 4-0 |
Win | 67-18 | Mike Faust | USA | 2-0, 2-0 |
Win | 66-18 | Larry Langowski | Mexico | 7-0, 6-0 Tech |
120 kg |
November 14 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 65-18 | Soslan Gagloev | Russia | 1-0, 2-0 |
120 kg | 1st
November 3 | Surrey, British Columbia, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 64-18 | Les Sigman | USA | Unknown |
Win | 63-18 | Unknown | Unknown | Unknown |
Win | 62-18 | Unknown | Unknown | Unknown |
Win | 61-18 | Unknown | Unknown | Unknown |
120 kg | 1st
October 19 | Minsk, Belarus
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 60-18 | K. Bakdanlet | Kazakhstan | 2-0, 6-0 |
Win | 59-18 | A. Mastepanov | Belarus | 1-2, 2-0, 6-0 |
Win | 58-18 | S. Bayramov | Russia | 1-0, 2-0 |
120 kg | 2nd
June 10 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 57-18 | Tommy Rowlands | USA | 2-0, 1-0 |
Loss | 57-17 | Tommy Rowlands | USA | 1-1, 1-0, 1-0 |
Win | 57-16 | Pat Cummins | USA | 3-0, 1-1, 3-1 |
Win | 56-16 | Les Sigman | USA | 3-0, 1-0 |
Win | 55-16 | John Laboranti | USA | 6-0, 8-0 Tech |
120 kg | 1st
May 5 | Waterloo, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 54-16 | Mike Faust | USA | 2-0, 4-0 |
Win | 53-16 | Trey McLean | USA | 5-0, 6-0 |
Win | 52-16 | David Dalan | USA | Pin |
120 kg | 3rd
April 7 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 51-16 | Tervel Dlagnev | USA | 3-0, 3-0 |
Win | 50-16 | Michael Irving | USA | Pin |
Loss | 49-16 | Tommy Rowlands | USA | 1-0, 3-0 |
Win | 49-15 | Mike Faust | USA | 2-0, 3-0 |
Win | 48-15 | KC Walsh | USA | 5-0, 4-0 |
120 kg | 2nd
March 10 | Rome, Italy
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 47-15 | Jalali Seyedsajed | Iran | Pin |
Win | 47-14 | Kazbek Missikov | France | Unknown |
Win | 46-14 | Hasan Bislimi | Macedonia | Unknown |
120 kg | 3rd
March 3 | Ankara, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 45-14 | Nkuradze | Georgia | 3-0, 4-0 |
Loss | 44-14 | Recep Kara | Turkey | 1-0, 1-0 |
Win | 44-13 | Markus Hamann | Germany | 1-0, 2-0 |
Win | 43-13 | Arkadiuse Kordus | Poland | 2-0, 3-0 |
120 kg | 2nd
February 10 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 42-13 | Daniel Cormier | USA | 0-1, 4-3, 1-0 |
Win | 42-12 | Aleksei Voronin | Russia | 1-1, 1-0 |
Win | 41-12 | Nikolay Mihaylov Popov | Bulgaria | Pin |
Win | 40-12 | Ari Taub | Canada | 3-0, 3-0 |
Win | 39-12 | Winchell Negron | Puerto Rico | Pin |
120 kg | 1st
June 2 | Rio de Janeiro, Brazil
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 38-12 | Edgar Becara | Venezuela | Pin |
Win | 37-12 | Ari Taub | Canada | Pin |
Win | 36-12 | Disney Rodriguez | Cuba | 4-2, 2-0 |
120 kg | 2nd
May 28 | Ames, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 35-12 | Tolly Thompson | USA | Pin |
Loss | 35-11 | Tolly Thompson | USA | 1-0, 1-0 |
Win | 35-10 | Tommy Rowlands | USA | 1-0, 1-0 |
Win | 34-10 | Les Sigman | USA | 1-0, 4-0 |
120 kg | 2nd
April 15 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 33-10 | Tolly Thompson | USA | 0-3, 3-1, 1-0 |
Win | 33-9 | Tommy Rowlands | USA | 0-1, 4-0, 1-0 |
Win | 32-9 | Brian Keck | USA | 2-0, 5-0 |
Win | 31-9 | Christopher Pierce | USA | Pin |
120 kg | 2nd
June 17 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 30-9 | Tolly Thompson | USA | 0-3, 1-0, 2-0 |
Loss | 30-8 | Tolly Thompson | USA | 2-0, 1-0 |
Win | 30-7 | Cole Konrad | USA | 1-0, 0-1, 1-0 |
Win | 29-7 | Pat Cummins | USA | 6-0, 3-1 |
120 kg | 2nd
April 28 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 28-7 | Tolly Thompson | USA | Pin |
Win | 28-6 | Mike Faust | USA | 2-0, 5-0 |
Win | 27-6 | Billy Blunt | USA | 1-0, 3-0 |
Win | 26-6 | Honolulu Mika | USA | Pin |
120 kg | 3rd
May 21 | Indianapolis, IN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 25-6 | Kellan Fluckiger | USA | 13-2 Tech |
Loss | 24-6 | Tolly Thompson | USA | 3-1 OT |
Win | 24-5 | Unknown | USA | Unknown |
Win | 23-5 | Unknown | USA | Unknown |
120 kg | 2nd
April 4 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 22-5 | Kerry McCoy | USA | 3-0 |
Win | 22-4 | Kellan Fluckiger | USA | 6-0 |
Win | 21-4 | Kevin Hoy | USA | 9-3 |
Win | 20-4 | Gatson Ganiko | USA | 10-0 Tech |
Win | 19-4 | Jason Paul | USA | Pin |
120 kg |
March 2 | Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 18-3 | Kouramagomed Kouramagomedov | Russia | 4-0 |
120 kg |
March 2 | Yakutsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 18-4 | Oleg Khorpiakov | Russia | 6-2 |
120 kg | 5th
February 28 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 18-2 | Andrey Svatkovsky | Kazakhstan | Injury Default |
Win | 17-2 | Marid Mutalimov | Kazakhstan | 3-2 |
Loss | 16-2 | Oleg Khorpiakov | Russia | 3-2 |
120 kg | 1st
February 6 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 16-1 | Sven Thiele | Germany | Pin |
Win | 15-1 | Kevin Hoy | USA | 5-0 |
Win | 14-1 | David Otiashvili | Georgia | 10-3 |
Win | 13-1 | Ronny Wegner | Germany | 4-0 |
120 kg | 1st
December 20 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 12-1 | Mike Faust | USA | 6-0 |
Win | 11-1 | Orville Palmer | USA | 4-2 |
Win | 10-1 | Tyrone Abercrombie | USA | Forfeit |
Win | 9-1 | John Devine | USA | 10-0 Tech |
Win | 8-1 | Mike Faust | USA | 10-0 Tech |
120 kg | 2nd
November 7 | Moscow, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 7-1 | Alexis Rodriguez | Cuba | 3-0 |
Win | 7-0 | Kuramagomed Kuramagomedov | Russia | 4-1 |
Win | 6-0 | Aleksi Modebadze | Georgia | 4-0 |
120 kg | 1st
October 24 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 5-0 | Melvin Douglas | USA | 4-3 OT |
Win | 4-0 | Eric Kirschner | Canada | Pin |
Win | 3-0 | Clint Walbeck | USA | 10-0 Tech |
Win | 2-0 | Ari Taub | Canada | 11-0 Tech |
Win | 1-0 | Brian Rose | USA | Pin |