Overall Record: 153-39
Win Percentage: 79.69%
Pins: 5
Techs: 33
57 kg | DNP
December 17 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 153-39 | Kyle Hutter | USA | 10-0 Tech |
Loss | 153-38 | Zach Sanders | USA | 2-2 |
57 kg | 1st
November 27 | Nice, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 153-37 | Alexis Olvera | Mexico | 0-0 |
Loss | 153-36 | Levan Metreveli | Spain | 1-1 |
Win | 153-35 | Ali Hajiaghania | Iran | 4-2 |
Win | 152-35 | Dimitru Cocervei | Switzerland | 11-0 Tech |
55 kg | 2nd
June 15 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 151-35 | Henry Cejudo | USA | 0-1, 3-0, 3-0 |
Win | 151-34 | Henry Cejudo | USA | 2-0, 6-3 |
Loss | 150-34 | Henry Cejudo | USA | 3-2, 4-0 |
Win | 150-33 | Matt Azevedo | USA | 2-1, 3-0 |
Win | 149-33 | Nick Simmons | USA | 2-0, 1-0 |
55 kg | 1st
March 30 | Battle Ground, WA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 148-33 | Tyler Phillips | USA | 7-0, 6-0 Tech |
Win | 147-33 | Dylan Long | USA | 3-0, 4-0 |
Win | 146-33 | Jared Dalgleish | USA | 7-0, 8-0 Tech |
55 kg |
February 16 | Vladikavkaz, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 145-33 | Osip Mikhailov | Russia | 0-1, 3-2, 1-0 |
55 kg | 3rd
February 5 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 145-32 | Nick Simmons | USA | 2-0, 1-0 |
Win | 144-32 | Ghenadi Tulbea | Moldova | 1-0, 3-1 |
Win | 143-32 | Adam Smith | USA | 3-6, 1-0, 1-0 |
Win | 142-32 | Yohel Fujimoto | Japan | 6-1, 1-0 |
Loss | 141-32 | Yasuhiro Inaba | Japan | 1-1, 1-0 |
Win | 141-31 | Tim Schleicher | Germany | 2-0, 7-0 |
60 kg | 6th
October 20 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 140-31 | Josh Moore | USA | Forfeit |
Loss | 140-30 | Sahit Prizreni | Albania | Forfeit |
Loss | 140-29 | Travis Lee | USA | 2-5, 1-0, 1-0 |
Win | 140-28 | Jesse Brock | USA | 1-0, 2-0 |
Win | 139-28 | Shinya Odata | Japan | 1-0, 2-0 |
60 kg | DNP
April 28 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 138-28 | Craig Leong | USA | Injury Default |
Loss | 138-27 | Michael Lightner | USA | 0-3, 3-1, 1-0 |
Win | 138-26 | Ben VomBaur | USA | 1-0, 7-1 |
55 kg | 1st
March 12 | Tashkent, Uzbekistan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 137-26 | Magomed Djukaev | Russia | 2-0, 5-3 |
Win | 136-26 | Luis Ibanez | Cuba | 4-1, 3-0 |
Win | 135-26 | Yuriy Holub | Ukraine | 1-0, 1-0 |
Win | 134-26 | Mohammad Rezaei | Iran | 3-0, 2-0 |
Win | 133-26 | Adkhamjon Achilov | Uzbekistan | 1-0, 3-0 |
60 kg | 2nd
February 21 | Sancti Spiritus, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 132-26 | Yowlys Bonne Rodriguez | Cuba | 5-0, 1-0 |
Win | 132-25 | Yandro Quintana | Cuba | 3-1, 7-5 |
Win | 131-25 | Maikel Perez | Cuba | 5-0, 6-2 |
Win | 130-25 | Angel Forte Martinez | Cuba | 3-1, 9-1 |
55 kg | 2nd
August 27 | Athens, Greece
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 129-25 | Mavlet Batirov | Russia | 9-1 |
Win | 129-24 | Chikara Tanabe | Japan | 3-0 |
Win | 128-24 | Li Zhengyu | China | 6-1 |
Win | 127-24 | Rene Montero | Cuba | 4-3 |
Win | 126-24 | Ghenadi Tulbea | Moldova | 6-1 |
55 kg |
June 19 | Atlanta, GA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 125-24 | Francisco Sanchez | Spain | Pin |
Win | 124-24 | Unknown | Georgia | Forfeit |
55 kg | 1st
May 21 | Indianapolis, IN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 123-24 | Sammie Henson | USA | 3-1 |
Win | 122-24 | Sammie Henson | USA | 5-3 |
55 kg | 1st
April 9 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 121-24 | Sammie Henson | USA | 3-0 |
Win | 120-24 | Jeremy Hunter | USA | 6-0 |
Win | 119-24 | Nick Simmons | USA | 12-2 Tech |
Win | 118-24 | Timothy Morris | USA | 11-0 Tech |
Win | 117-24 | Coleman Scott | USA | 11-0 Tech |
55 kg | 6th
February 26 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 116-24 | Barutzhan Orazgaliev | Kazakhstan | 4-1 |
Win | 116-23 | Souchrab Khiziev | Russia | 9-2 |
Win | 115-23 | Zhassulan Mukhtarbekuly | Kazakhstan | 3-1 |
55 kg | 1st
February 6 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 114-23 | Jeremy Hunter | USA | 4-0 |
Win | 113-23 | Matt Azevedo | USA | 7-0 |
Win | 112-23 | James Castaneda | USA | 14-3 Tech |
Win | 111-23 | Badamsaikhan Enkhtur | Mongolia | 8-4 |
Win | 110-23 | Angel Alegre | USA | 10-0 Tech |
55 kg | 5th
September 12 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 109-23 | Ghenadi Tulbea | Moldova | 10-8 |
Win | 109-22 | Namig Abdullayev | Azerbaijan | 3-1 OT |
Win | 108-22 | Mavlet Batirov | Russia | 4-2 |
55 kg | 1st
August 6 | Santo Domingo, Dominican Republic
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 107-22 | Rene Montero | Cuba | 3-1 OT |
Win | 106-22 | Antonio Gonzalez | Panama | 10-0 Tech |
Win | 105-22 | Oscar Ruano | Guatamala | 10-0 Tech |
Win | 104-22 | Mikheil Japaridze | Canada | 11-0 Tech |
55 kg | 1st
June 22 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 103-22 | Mike Mena | USA | 3-0 |
Win | 102-22 | Mike Mena | USA | 6-1 |
55 kg | 1st
May 9 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 101-22 | Eric Akin | USA | 3-1 |
Win | 100-22 | Mike Mena | USA | 3-0 |
Win | 99-22 | Jeremy Hunter | USA | 10-0 Tech |
Win | 98-22 | Ruben DeLeon | USA | 12-1 Tech |
Win | 97-22 | Eric Stevenson | USA | 13-3 Tech |
55 kg | 1st
April 5 | Boise, ID
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 96-22 | Alexander Kontoev | Russia | Pin |
Win | 95-22 | Gevork Markaryan | Ukraine | 6-0 |
Win | 94-22 | Vasili Zeiher | Germany | 11-0 Tech |
Win | 93-22 | Ben VomBaur | USA | 10-0 Tech |
55 kg | 2nd
March 4 | Uzbekistan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 92-22 | Dilshod Mansurov | Uzbekistan | 4-2 |
Win | 92-21 | Erbol Dukenbaev | Kazakhstan | 5-0 |
Win | 91-21 | Adkhamjon Achilov | Uzbekistan | 5-3 |
Win | 90-21 | Javlon Zoirov | Uzbekistan | Pin |
Win | 89-21 | Rollan Koksegenov | Kazakhstan | 10-0 Tech |
55 kg |
February 14 | San Jose, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 88-21 | Alexandr Kaminski | Belarus | 6-0 |
Loss | 87-21 | Rene Montero | Cuba | 3-2 |
55 kg |
November 8 | New Orleans, LA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 87-20 | Herman Kontoev | Belarus | 8-3 |
55 kg | 1st
October 17 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 86-20 | Jeff Prescott | USA | Pin |
Win | 85-20 | Matt Azevedo | USA | 10-0 Tech |
Win | 84-20 | Sean Dalton | Canada | 11-0 Tech |
Win | 83-20 | Jesse Sundell | USA | 11-0 Tech |
Win | 82-20 | Eric Albarracin | USA | 13-0 Tech |
55 kg | 1st
June 21 | St. Paul, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 81-20 | Teague Moore | USA | 3-2 |
Win | 80-20 | Teague Moore | USA | 4-2 OT |
Win | 79-20 | Jody Strittmatter | USA | 13-2 Tech |
Win | 78-20 | Tim Dernlan | USA | 10-0 Tech |
Win | 77-20 | Martin Kusick | USA | 10-0 Tech |
55 kg | 1st
April 6 | Spokane, WA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 76-20 | Nassir Abduallaev | Russia | 6-0 |
Win | 75-20 | Mikheil Japaridze | Canada | 4-2 |
Win | 74-20 | Naranbaatar Bayaraa | Mongolia | 5-1 |
Win | 73-20 | Kim Jong-Dae | South Korea | 5-3 |
Win | 72-20 | Vasili Zeiher | Germany | 5-0 |
54 kg | DNP
November 22 | Sofia, Bulgaria
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 71-20 | Shankar Patel Kripa | India | 8-1 |
Loss | 70-20 | Herman Kontoev | Belarus | 7-6 |
55 kg | 1st
October 27 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 70-19 | Alexis Vila | Cuba | 4-0 |
Win | 69-19 | Tim Dernlan | USA | 8-0 |
Win | 68-19 | TJ Hill | USA | 10-0 Tech |
Win | 67-19 | Edward Lemus | USA | 12-0 Tech |
Win | 66-19 | James Ehlers | USA | 12-0 Tech |
55 kg | 1st
June 21 | Cincinnati, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 65-19 | Eric Akin | USA | 3-1 |
Loss | 64-19 | Eric Akin | USA | 5-1 |
Win | 64-18 | Eric Akin | USA | 3-1 |
Win | 63-18 | Mike Mena | USA | 3-1 |
Win | 62-18 | TJ Hill | USA | 5-1 |
55 kg |
May 8 | Colorado Springs, CO?
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 61-18 | Alexander Kontoev | Russia | 8-2 |
54 kg |
May 5 | Baltimore, MD
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 60-18 | Vedat Oeztemur | Turkey | Pin |
58 kg | 4th
November 3 | Tokyo, Japan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 59-18 | Luvsandambe Enkhbayar | Mongolia | 3-1 |
Loss | 59-17 | Aliaksandr Karnitski | Belarus | 5-3 |
Win | 59-16 | Hwang Hwan-Woong | South Korea | 7-0 |
Win | 58-16 | Singo Hirai | Japan | 7-6 |
54 kg | 4th
June 22 | Dallas, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 57-16 | Teague Moore | USA | Injury Default |
Loss | 57-15 | Eric Akin | USA | 7-6 |
Win | 57-14 | Sheldon Thomas | USA | 4-3 |
Win | 56-14 | Tim Dernlan | USA | 6-0 |
54 kg | 3rd
April 21 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 55-14 | Mike Mena | USA | 4-0 |
Win | 54-14 | Teague Moore | USA | Unknown |
Loss | 53-14 | Sammie Henson | USA | 5-2 |
Win | 53-13 | Mike Mena | USA | 5-1 |
Win | 52-13 | Todd Knutson | USA | 12-0 Tech |
54 kg | 2nd
April 6 | Evanston, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 51-13 | Teague Moore | USA | 3-1 OT |
Win | 51-12 | Unknown | Unknown | Unknown |
Win | 50-12 | Unknown | Unknown | Unknown |
Win | 49-12 | Unknown | Unknown | Unknown |
54 kg |
February 15 | Houston, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 48-12 | Rene Montero | Cuba | 3-1 OT |
54 kg | 1st
February 11 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 48-11 | Wilfredo Garcia | Cuba | 4-3 |
Win | 47-11 | Maxim Molonov | Russia | 7-0 |
Win | 46-11 | Unknown | Unknown | Unknown |
54 kg | 1st
December 19 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 45-11 | Tim Dernlan | USA | 10-0 Tech |
Win | 44-11 | Lou Roselli | USA | 3-0 |
Win | 43-11 | Unknown | Unknown | Unknown |
54 kg | 1st
November 13 | Vancouver, British Columbia, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 42-11 | Unknown | Unknown | Unknown |
Win | 41-11 | Unknown | Unknown | Unknown |
Win | 40-11 | Unknown | Unknown | Unknown |
54 kg | 1st
November 6 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 39-11 | Chechen-ool Monguch | Russia | 4-1 |
Win | 38-11 | Unknown | Unknown | Unknown |
Win | 37-11 | Unknown | Unknown | Unknown |
Win | 36-11 | Unknown | Unknown | Unknown |
54 kg | 1st
October 30 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 35-11 | Sheldon Thomas | USA | 4-2 |
Win | 34-11 | Unknown | Unknown | Unknown |
Win | 33-11 | Unknown | Unknown | Unknown |
Win | 32-11 | Unknown | Unknown | Unknown |
54 kg |
June 6 | Sulmierzyce, Poland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 31-11 | Radoslaw Wierzbicki | Poland | 6-0 |
54 kg |
June 5 | Brzeg Dolny, Poland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 30-11 | Marcin Chilinski | Poland | 11-3 |
54 kg |
June 1 | Paris, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 29-11 | Behuet Christoph | France | 7-0 |
Win | 28-11 | Esmaicli Mohamed | France | 10-0 Tech |
54 kg | 2nd
October 24 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 27-11 | Lou Rosselli | USA | 3-1 |
Win | 27-10 | Unknown | Unknown | Unknown |
Win | 26-10 | Unknown | Unknown | Unknown |
Win | 25-10 | Unknown | Unknown | Unknown |
Win | 24-10 | Unknown | Unknown | Unknown |
54 kg | DNP
June 12 | Waterloo, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 23-10 | Lou Rosselli | USA | 5-1 |
Loss | 23-9 | Eric Akin | USA | 4-3 OT |
Win | 23-8 | Eric Albarracin | USA | 5-3 |
54 kg | 4th
April 25 | Orlando, FL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 22-8 | Eric Akin | USA | 10-3 Tech |
Loss | 22-7 | Sammie Henson | USA | 10-0 Tech |
Win | 22-6 | Sheldon Thomas | USA | 9-3 |
Win | 21-6 | Unknown | Unknown | Unknown |
Win | 20-6 | Unknown | Unknown | Unknown |
Win | 19-6 | Unknown | Unknown | Unknown |
54 kg | 1st
April 10 | Evanston, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 18-6 | Jay Silverstein | USA | 8-0 |
Win | 17-6 | Unknown | Unknown | Unknown |
Win | 16-6 | Unknown | Unknown | Unknown |
Win | 15-6 | Unknown | Unknown | Unknown |
Win | 14-6 | Unknown | Unknown | Unknown |
54 kg | 2nd
October 25 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 13-6 | Sheldon Thomas | USA | 8-7 |
Win | 13-5 | Unknown | Unknown | Unknown |
Win | 12-5 | Unknown | Unknown | Unknown |
Win | 11-5 | Unknown | Unknown | Unknown |
Win | 10-5 | Unknown | Unknown | Unknown |
54 kg | DNP
May 30 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 9-5 | Sheldon Thomas | USA | 16-6 Tech |
Loss | 9-4 | Lou Rosselli | USA | 3-2 |
54 kg | 5th
April 25 | Orlando, FL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 9-3 | Lou Rosselli | USA | Injury Default |
Loss | 8-3 | Eric Akin | USA | 10-3 |
Win | 8-2 | Brian Kapusta | USA | 10-0 Tech |
Win | 7-2 | Eric Albarracin | USA | 4-3 |
Win | 6-2 | Charles Brooks | USA | 12-1 Tech |
Win | 5-2 | Travis Gallardo | USA | 10-0 Tech |
Loss | 4-2 | Eric Akin | USA | 11-1 Tech |
54 kg | 2nd
April 12 | Evanston, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 4-1 | Eric Albarracin | USA | 6-4 |
Win | 4-0 | Unknown | Unknown | Unknown |
Win | 3-0 | Unknown | Unknown | Unknown |
Win | 2-0 | Unknown | Unknown | Unknown |
Win | 1-0 | Unknown | Unknown | Unknown |