Overall Record: 153-30-6
Win Percentage: 80.95%
Pins: 29
Techs: 9
74 kg | 1st
October 20 | Lausanne, Switzerland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 153-30-6 | Aleksandar Nanev | Bulgaria | 7-6 |
Win | 153-29-6 | Resit Karabacak | Turkey | 11-0 Tech |
Win | 152-29-6 | Mansour Barzegar | Iran | Pin |
Win | 151-29-6 | Emilian Christian | Romania | 7-5 |
Win | 150-29-6 | Jamtsyn Davaajav | Mongolia | Disqualified |
Win | 149-29-6 | Unknown | Poland | Pin |
Win | 148-29-6 | Georgios Polychrondis | Greece | 24-2 Tech |
74 kg | 1st
August 31 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 147-29-6 | Joe Carr | USA | Unknown |
Win | 146-29-6 | Joe Carr | USA | Unknown |
74 kg |
April 16 | Burnt Hills, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Draw | 145-29-6 | John Peterson | Unknown | Unknown |
74 kg | 1st
April 7 | Ames, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 145-29-5 | Dan Zilverberg | USA | 16-1 Tech |
Win | 144-29-5 | Mark Churella | USA | 21-3 Tech |
Win | 143-29-5 | Dave Schultz | USA | Pin |
Win | 142-29-5 | John Janiak | USA | 18-4 Tech |
Win | 141-29-5 | Randy Hill | USA | 10-1 |
Win | 140-29-5 | Tony Maccharoli | USA | Pin |
Win | 139-29-5 | Bruce Niemi | USA | Pin |
Win | 138-29-5 | Robin Ersland | USA | Pin |
74 kg | 1st
March 26 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 137-29-5 | Ruslan Ashuraliyev | Soviet Union | Forfeit |
Win | 136-29-5 | Victor Zilberman | Canada | Pin |
Win | 135-29-5 | Hiroshi Ogasawara | Japan | Pin |
74 kg | 1st
February 6 | Trenton, MI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 134-29-5 | Victor Zilberman | Canada | Unknown |
Win | 133-29-5 | Unknown | Unknown | Unknown |
Win | 132-29-5 | Unknown | Unknown | Unknown |
Win | 131-29-5 | Unknown | Unknown | Unknown |
Win | 130-29-5 | Unknown | Unknown | Unknown |
74 kg | 3rd
July 27 | Montreal, Quebec, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 129-29-5 | Jiichiro Date | Japan | 10-5 |
Loss | 129-28-5 | Mansour Barzegar | Iran | 11-8 |
Win | 129-27-5 | Ruslan Ashuraliyev | Soviet Union | 9-6 |
Win | 128-27-5 | Jan Karlsson | Sweden | 11-5 |
Win | 127-27-5 | Dennis Herrick | Puerto Rico | Pin |
Win | 126-27-5 | Zevegiin Duvchin | Mongolia | Disqualified |
74 kg | 1st
June 18 | Brockport, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 125-27-5 | Wade Schalles | USA | Injury Default |
Win | 124-27-5 | Wade Schalles | USA | Disqualified |
Win | 123-27-5 | Leroy Kemp | USA | 8-1 |
Win | 122-27-5 | Leroy Kemp | USA | 6-4 |
Win | 121-27-5 | Jeff Callard | USA | 4-2 |
Win | 120-27-5 | Jeff Callard | USA | Unknown |
74 kg | 3rd
May 13 | Cleveland, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 119-27-5 | Wade Schalles | USA | 4-2 |
Loss | 118-27-5 | Leroy Kemp | USA | 7-5 |
Win | 118-26-5 | Marlin Grahn | USA | 13-3 Tech |
Win | 117-26-5 | Neil Never | USA | Pin |
Win | 116-26-5 | Joe Carr | USA | 6-1 |
Win | 115-26-5 | Mike DeAnna | USA | Pin |
Win | 114-26-5 | WD Martin | USA | Pin |
74 kg | 1st
April 1 | Cleveland, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 113-26-5 | Jeff Callard | USA | Injury Default |
Win | 112-26-5 | Ron Ray | USA | 10-3 |
Win | 111-26-5 | Unknown | Unknown | Unknown |
Win | 110-26-5 | Unknown | Unknown | Unknown |
Win | 109-26-5 | Unknown | Unknown | Unknown |
Win | 108-26-5 | Unknown | Unknown | Unknown |
Win | 107-26-5 | Unknown | Unknown | Unknown |
Win | 106-26-5 | Unknown | Unknown | Unknown |
74 kg |
March 4 | East Lansing, MI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 105-26-5 | Ruslan Ashuraliyev | Soviet Union | 4-4 |
74 kg |
February 10 | Radom, Poland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 104-26-5 | Ryszard Selgalski | Poland | Pin |
74 kg |
February 5 | Makhachkala, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 103-26-5 | Ruslan Ashuraliyev | Soviet Union | 5-2 |
74 kg |
January 30 | Tbilisi, Georgia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 103-25-5 | Pyotr Marta | Soviet Union | Decision |
Win | 103-24-5 | Ludovic Ambrus | Romania | Decision |
Loss | 102-24-5 | Hassan Zanguiev | Soviet Union | Pin |
74 kg |
January 25 | Clarion, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 102-23-5 | Wade Schalles | USA | 6-5 |
68 kg | 1st
December 20 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 101-23-5 | Unknown | Unknown | Unknown |
Win | 100-23-5 | Unknown | Unknown | Unknown |
Win | 99-23-5 | Unknown | Unknown | Unknown |
Win | 98-23-5 | Unknown | Unknown | Unknown |
76 kg | 1st
November 14 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 97-23-5 | Joe Wells | USA | Unknown |
Win | 96-23-5 | Jody Sloan | USA | Unknown |
Win | 95-23-5 | Dan Kling | USA | Pin |
Win | 94-23-5 | Unknown | Unknown | Unknown |
Win | 93-23-5 | Unknown | Unknown | Unknown |
Win | 92-23-5 | Unknown | Unknown | Unknown |
74 kg |
August 11 | Forksville, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 91-23-5 | Carl Adams | USA | Unknown |
Win | 91-22-5 | Wade Schalles | USA | Unknown |
Win | 90-22-5 | Wade Schalles | USA | Unknown |
Win | 89-22-5 | Jeff Callard | USA | Unknown |
Win | 88-22-5 | Jeff Callard | USA | Unknown |
74 kg | 1st
March 29 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 87-22-5 | Clive Llewellyn | Canada | Pin |
Win | 86-22-5 | Agvaan Norov | Mongolia | Decision |
Win | 85-22-5 | Ruslan Ashuraliyev | Soviet Union | 3-2 |
74 kg |
March 27 | Slippery Rock, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 84-22-5 | Kim Suk-Won | South Korea | 12-1 Tech |
74 kg | 1st
March 23 | Bloomington, IN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 83-22-5 | Unknown | USA | Unknown |
74 kg | 3rd
March 20 | Bloomington, IN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 82-22-5 | Carl Adams | USA | 3-1 |
Loss | 82-21-5 | Wade Schalles | USA | 4-3 |
Win | 82-20-5 | Unknown | Unknown | Unknown |
Win | 81-20-5 | Unknown | Unknown | Unknown |
Win | 80-20-5 | Unknown | Unknown | Unknown |
Win | 79-20-5 | Unknown | Unknown | Unknown |
Win | 78-20-5 | Unknown | Unknown | Unknown |
74 kg | 1st
March 8 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 77-20-5 | D Gillespie | USA | Unknown |
Win | 76-20-5 | Unknown | Unknown | Unknown |
Win | 75-20-5 | Unknown | Unknown | Unknown |
Win | 74-20-5 | Unknown | Unknown | Unknown |
74 kg |
February 16 | Glenview, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 73-20-5 | Allyn Cooke | USA | Pin |
Win | 73-19-5 | Joe Wells | USA | Forfeit |
Win | 72-19-5 | Wisconsin WC in 1st round | USA | Unknown |
74 kg |
January 20 | Oradell, NJ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 71-19-5 | Greg Hicks | USA | Unknown |
74 kg | 5th
August 29 | Istanbul, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 70-19-5 | Adolf Seger | West Germany | Pin |
Win | 70-18-5 | Reza Tahiri | Iran | Decision |
Draw | 69-18-5 | Danzandarjaagiin Sereeter | Mongolia | Draw |
Win | 69-18-4 | Jozsef Rusznyak | Hungary | Decision |
74 kg | 1st
August 3 | Brockport, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 68-18-4 | Wade Schalles | USA | 5-1 |
Win | 67-18-4 | Wade Schalles | USA | 6-1 |
Loss | 66-18-4 | Wade Schalles | USA | 3-2 |
Draw | 66-17-4 | Wade Schalles | USA | 4-4 Draw |
74 kg | 3rd
July 20 | Las Palmas, Canary Island
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 66-17-3 | Magomedkhan Aratsilov | Soviet Union | Pin |
Win | 66-16-3 | Mansour Barzegar | Iran | 7-2 |
Win | 65-16-3 | Unknown | Bulgaria | Forfeit |
74 kg | 1st
June 20 | Long Beach, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 64-16-3 | Wade Schalles | USA | 8-1 |
Win | 63-16-3 | Carl Adams | USA | Forfeit |
Win | 62-16-3 | Unknown | Unknown | Unknown |
Win | 61-16-3 | Unknown | Unknown | Unknown |
Win | 60-16-3 | Unknown | Unknown | Unknown |
Win | 59-16-3 | Unknown | Unknown | Unknown |
Win | 58-16-3 | Unknown | Unknown | Unknown |
74 kg | 13th
September 6 | Tehran, Iran
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 57-16-3 | Jozsef Rusznyak | Hungary | Pin |
Loss | 57-15-3 | Yancho Pavlov | Bulgaria | Decision |
Win | 57-14-3 | Miroslav Musil | Czechoslovakia | Tech |
74 kg | 1st
August 12 | Lancaster, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 56-14-3 | Joe Wells | USA | 5-4 |
Win | 55-14-3 | Joe Wells | USA | 5-3 |
74 kg | 3rd
June 19 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 54-14-3 | Jim Miller | Canada | Pin |
Loss | 53-14-3 | Ruslan Ashuraliyev | Soviet Union | 3-0 |
Loss | 53-13-3 | Jiichiro Date | Japan | 9-0 |
74 kg |
June 1 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 53-12-3 | Ruslan Ashuraliyev | Soviet Union | 3-1 |
74 kg |
May 30 | Brockport, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 53-11-3 | Ruslan Ashuraliyev | Soviet Union | 4-0 |
74 kg | 1st
May 11 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 53-10-3 | Carl Adams | USA | 3-1 1 OT |
Win | 52-10-3 | Carl Adams | USA | 5-4 2 OT |
Win | 51-10-3 | Unknown | Unknown | Unknown |
Win | 50-10-3 | Unknown | Unknown | Unknown |
74 kg | 2nd
April 26 | Waukegan, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Draw | 49-10-3 | Carl Adams | USA | Draw |
Win | 49-10-2 | Jim Tanniehill | USA | 3-1 |
Win | 48-10-2 | Marlin Grahn | USA | Injury Default |
Win | 47-10-2 | Unknown | Unknown | Unknown |
Win | 46-10-2 | Unknown | Unknown | Unknown |
Win | 45-10-2 | Unknown | Unknown | Unknown |
Win | 44-10-2 | Unknown | Unknown | Unknown |
Win | 43-10-2 | Unknown | Unknown | Unknown |
74 kg | 1st
March 30 | Fort Collins, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 42-10-2 | Marlin Grahn | USA | 5-0 |
Win | 41-10-2 | Ron Ray | USA | 3-2 |
Win | 40-10-2 | Gary Blosser | USA | 7-1 |
Win | 39-10-2 | Unknown | Unknown | Pin |
Win | 38-10-2 | Unknown | Unknown | Pin |
Win | 37-10-2 | Unknown | Unknown | Pin |
Win | 36-10-2 | Unknown | Unknown | Pin |
Win | 35-10-2 | Unknown | Unknown | Pin |
74 kg |
February 13 | Leningrad, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 34-10-2 | Boris Fumichenko | Soviet Union | Decision |
74 kg |
February 10 | Baku, Azerbaijan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 34-9-2 | Ruslan Ashuraliyev | Soviet Union | Decision |
74 kg |
February 7 | Yerevan, Armenia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 34-8-2 | Alexander Airapetyan | Soviet Union | Decision |
74 kg | DNP
February 3 | Tbilisi, Georgia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 33-8-2 | Unknown | Unknown | Unknown |
Loss | 33-7-2 | Unknown | Unknown | Unknown |
74 kg | 2nd
July 27 | Minneapolis, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 33-6-2 | Wayne Wells | USA | Pin |
Win | 33-5-2 | Greg Hicks | USA | 2-1 |
Win | 32-5-2 | Greg Hicks | USA | 6-4 |
74 kg | 2nd
June 22 | Anoka, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 31-5-2 | Wayne Wells | USA | Pin |
Win | 31-4-2 | Jeff Callard | USA | 4-1 |
Win | 30-4-2 | Greg Hicks | USA | 3-1 |
Win | 29-4-2 | Unknown | Unknown | Unknown |
Win | 28-4-2 | Unknown | Unknown | Unknown |
Win | 27-4-2 | Unknown | Unknown | Unknown |
Win | 26-4-2 | Unknown | Unknown | Unknown |
74 kg | 3rd
April 12 | Cleveland, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Draw | 25-4-2 | Lonny Gallagher | USA | Draw |
Loss | 25-4-1 | Wayne Wells | USA | 8-2 |
Win | 25-3-1 | Jeff Callard | USA | Unknown |
Win | 24-3-1 | Charles Shepherd | USA | Pin |
Loss | 23-3-1 | Alex Steinberg | USA | Pin |
Win | 23-2-1 | Dave Ovellet | USA | Pin |
Win | 22-2-1 | Geoffrey Cohen | USA | Pin |
Win | 21-2-1 | Alan Hess | USA | Pin |
74 kg | 1st
March 31 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Draw | 20-2-1 | Fumiaki Nakamura | Japan | 2-2 Draw |
Win | 20-2 | Unknown | Unknown | Unknown |
Win | 19-2 | Unknown | Unknown | Unknown |
Win | 18-2 | Unknown | Unknown | Unknown |
68 kg |
March 17 | Allentown, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 17-2 | Nodar Khokhashvili | Soviet Union | 5-4 |
81 kg | 1st
August 2 | Allentown, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 17-1 | Phil Taylor | USA | 8-0 |
Win | 16-1 | Unknown | Unknown | Unknown |
Win | 15-1 | Unknown | Unknown | Unknown |
Win | 14-1 | Unknown | Unknown | Unknown |
Win | 13-1 | Unknown | Unknown | Unknown |
81 kg | 2nd
April 19 | Pittsburg, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 12-1 | Lynn Saternow | USA | Unknown |
Win | 12-0 | Wade Schalles | USA | 23-5 Tech |
Win | 11-0 | Unknown | Unknown | Unknown |
Win | 10-0 | Unknown | Unknown | Unknown |
Win | 9-0 | Unknown | Unknown | Unknown |
74 kg | 1st
April 8 | Bryn Athyn, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 8-0 | David Homiak | USA | 7-2 |
Win | 7-0 | Unknown | Unknown | Unknown |
Win | 6-0 | Unknown | Unknown | Unknown |
Win | 5-0 | Unknown | Unknown | Unknown |
84 kg | 1st
June 2 | Tyrone, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 4-0 | Jerry Villeco | USA | Pin |
Win | 3-0 | Unknown | Unknown | Pin |
Win | 2-0 | Unknown | Unknown | Pin |
Win | 1-0 | Unknown | Unknown | Pin |