Overall Record: 30-0-4
Win Percentage: 88.24%
Pins: 7
Techs: 0
68 kg | 1st
April 30 | Boulder, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 30-0-4 | Pat Ariki | USA | Decision |
Win | 29-0-4 | Tom Campanaro | USA | Pin |
Win | 28-0-4 | Unknown | Unknown | Unknown |
Win | 27-0-4 | Unknown | Unknown | Unknown |
67 kg | 1st
September 1 | Rome, Italy
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 26-0-4 | Moustafa Tajik | Iran | Decision |
Win | 25-0-4 | Vladimir Sinyavsky | Soviet Union | Decision |
Win | 24-0-4 | Kazuo Abe | Japan | Decision |
Win | 23-0-4 | Martti Peltoniemi | Finland | Decision |
Win | 22-0-4 | Parkash Gian | India | Decision |
67 kg | 1st
July 29 | Norman, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 21-0-4 | Frank Bettucci | USA | Forfeit |
Win | 20-0-4 | Frank Bettucci | USA | 1-0 |
Win | 19-0-4 | Jim Burke | USA | 2-2 Split Decision |
67 kg | 2nd
April 27 | Ames, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Draw | 18-0-4 | Frank Bettucci | USA | 0-0 Draw |
Win | 18-0-3 | Newt Copple | USA | Pin |
Draw | 17-0-3 | Greg Ruth | USA | Draw |
Win | 17-0-2 | Jack Nazworthy | USA | Forfeit |
Win | 16-0-2 | Fred Parker | USA | Pin |
Win | 15-0-2 | Tobe Zweygardt | USA | Decision |
67 kg | 1st
April 15 | Lamar, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 14-0-2 | Larry Marr | USA | Unknown |
Win | 13-0-2 | Unknown | Unknown | Unknown |
Win | 12-0-2 | Unknown | Unknown | Unknown |
Win | 11-0-2 | Unknown | Unknown | Unknown |
67 kg | 1st
April 8 | Ponca City, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 10-0-2 | Bob Sheppard | USA | Decision |
Win | 9-0-2 | Bob Deupree | USA | Pin |
Win | 8-0-2 | Jack Nazworthy | USA | Decision |
Win | 7-0-2 | Mike Moguin | USA | Pin |
67 kg |
February 18 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 6-0-2 | Kenji Fujii | Japan | Pin |
67 kg |
February 16 | Tulsa, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 5-0-2 | Chikoro Murano | Japan | 8-1 |
67 kg |
April 16 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Draw | 4-0-2 | Newt Copple | USA | Draw |
Draw | 4-0-1 | Jim Burke | USA | Draw |
Win | 4-0 | Leonard Ogburn | USA | Decision |
Win | 3-0 | Ron Trent | USA | Decision |
Win | 2-0 | Bill Berry | USA | Decision |
67 kg |
April 13 | Cushing, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 1-0 | Yoshitaka Nishiwaki | Japan | Pin |