Overall Record: 117-64
Win Percentage: 64.64%
Pins: 1
Techs: 10
60 kg |
December 1 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 117-64 | Waylon Lowe | USA | 2-1 |
60 kg | 2nd
June 8 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 116-64 | Coleman Scott | USA | 1-0, 5-0 |
Win | 116-63 | Coleman Scott | USA | 1-1, 1-0, 1-0 |
Loss | 115-63 | Coleman Scott | USA | 1-0, 0-1, 7-0 |
60 kg | 3rd
April 28 | Taiyuan, China
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 115-62 | Bazar Bazarguruev | Kyrgyzstan | 1-0, 0-1, 1-0 |
Win | 114-62 | Feng Gao | China | 3-0, 0-1, 1-0 |
Win | 113-62 | Muenir Recep Aktas | Turkey | 2-0, 1-0 |
Loss | 112-62 | Seung-Chul Lee | South Korea | 2-0, 0-1, 3-2 |
Win | 112-61 | Radouan Bentle | Morocco | 7-0, 7-0 Tech |
Win | 111-61 | John Pineda | Canada | 2-0, 2-0 |
60 kg | 3rd
March 25 | Kissimmee, Florida
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 110-61 | John Pineda | Canada | 5-0, 3-0 |
Loss | 109-61 | Yowlys Bonne | Cuba | 1-1, 6-0 |
Win | 109-60 | Gabriel Garcia | Dominican Republic | 6-0, 1-4, 4-1 |
60 kg | DNP
February 15 | Kiev, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 108-60 | Haji Aliev | Azerbaijan | 1-0, 0-1, 1-0 |
Win | 108-59 | Andrei Preleilia | Moldova | 1-0, 1-0 |
Win | 107-59 | Vadim Dzboev | Russia | 1-0, 3-0 |
60 kg | DNP
February 10 | Istanbul, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 106-59 | Ayal Anisimov | Russia | Unknown |
60 kg | 1st
November 25 | Nice, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 106-58 | Anton Ivanov | Russia | 1-0, 1-0 |
Win | 105-58 | Mike Zadick | USA | 2-1, 1-1 |
Win | 104-58 | Alexandre Borg | France | 9-2, 6-0 Tech |
60 kg | 3rd
November 4 | Surrey, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 103-58 | Cody Airdrie | Canada | Unknown |
Win | 102-58 | Jesse Arnett | Canada | Unknown |
Loss | 101-58 | Yogeshwar Dutt | India | Unknown |
Win | 101-57 | Mike Asselstine | Canada | Unknown |
60 kg | DNP
July 23 | Kiev, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 100-57 | Gevorg Terteriya | Russia | 3-2, 3-1 |
Win | 100-56 | Vadim Dzgoyev | Russia | 3-0, 4-2 |
60 kg | 2nd
June 11 | Oklahoma City, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 99-56 | Reece Humphrey | USA | 3-0, 3-0 |
Loss | 99-55 | Reece Humphrey | USA | 2-0, 1-0 |
Win | 99-54 | Reece Humphrey | USA | 5-0, 4-1 |
Win | 98-54 | Coleman Scott | USA | 1-0, 1-0 |
Win | 97-54 | Matt Valenti | USA | 1-0, 1-0 |
Win | 96-54 | Tyler Graff | USA | 2-0, 3-0 |
60 kg |
May 5 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 95-54 | Rasul Murtazaliev | Russia | 3-0, 3-0 |
60 kg | 2nd
April 10 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 95-53 | Reece Humphrey | USA | 0-4, 1-0, 2-0 |
Win | 95-52 | Coleman Scott | USA | 2-0, 6-2 |
Win | 94-52 | Derek Moore | USA | 2-0, 5-2 |
Win | 93-52 | Jarrod Garnett | USA | 8-2, 7-0 Tech |
60 kg | 1st
March 4 | Minsk, Belarus
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 92-52 | Bekhan Goigereev | Russia | Unknown |
Win | 91-52 | Derek Moore | USA | Unknown |
Win | 90-52 | Aliaksandr Kontoyev | Belarus | Unknown |
Win | 89-52 | Vitali Koryakin | Tajikistan | Unknown |
Win | 88-52 | Vladimir Fligontov | Russia | Unknown |
60 kg | 5th
February 26 | Kish Island, Iran
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 87-52 | Abbas Goligarmestani | Iran | 0-1, 1-0, 1-0 |
Loss | 87-51 | Abbas Dabbaghi | Iran | 4-1, 0-2, 2-1 |
Win | 87-50 | M. Aghajani | Iran | 3-0, 0-3, 1-0 |
Win | 86-50 | Meysam Heydari | Iran | 2-0, 0-3, 4-3 |
60 kg | DNP
January 28 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 85-50 | Kenichi Yumoto | Japan | 4-0, 0-1, 1-0 |
60 kg |
November 19 | Hempstead, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 85-49 | Petr Sivtcev | Russia | 5-1, 6-5 |
60 kg | 1st
November 5 | Surrey, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 84-49 | Matt Valenti | USA | Unknown |
Win | 83-49 | Raj Virdi | Canada | Unknown |
Win | 82-49 | Cruz Manning | Canada | Unknown |
60 kg |
October 14 | Dagestan, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 81-49 | Kirill Rozhkov | Belarus | Unknown |
Win | 80-49 | Lee Seung-Chul | South Korea | Unknown |
Loss | 79-49 | Malkhaz Zarkua | Georgia | Unknown |
Loss | 79-48 | Opan Sat | Russia | Unknown |
Loss | 79-47 | Anvar Gadzhimagomedov | Russia | Unknown |
60 kg |
July 18 | Baku, Azerbaijan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 79-46 | Zelimkhan Huseynov | Azerbaijan | 3-0, 0-8, 4-1 |
60 kg | 2nd
July 16 | Baku, Azerbaijan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 78-46 | Vasyl Fedoryshin | Ukraine | 1-0, 1-0 |
Win | 78-45 | Giorgi Baliashvili | Georgia | 1-0, 3-0 |
Win | 77-45 | Kordiani Malkhaz | Georgia | 1-0, 2-0 |
Win | 76-45 | Dilshod Mansurov | Uzbekistan | 1-0, 0-1, 3-0 |
60 kg | 2nd
June 12 | Council Bluffs, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 75-45 | Mike Zadick | USA | 0-1, 7-0, 3-0 |
Loss | 75-44 | Mike Zadick | USA | 0-2, 2-0, 4-0 |
60 kg | 1st
April 24 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 75-43 | Mike Zadick | USA | 3-0, 2-1 |
Win | 74-43 | Reece Humphrey | USA | 6-0, 1-0 |
Win | 73-43 | Tyler Graff | USA | 2-0, 4-1 |
Win | 72-43 | Alex Radsky | USA | 6-0, 6-0 Tech |
60 kg | DNP
March 12 | Minsk, Belarus
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 71-43 | Alexander Kontoev | Belarus | 1-0, 1-0 |
Win | 71-42 | Shamil Mutaev | Russia | 2-0, 2-3, 6-0 |
Win | 70-42 | Anatoli Guidea | Bulgaria | 3-0, 1-0 |
60 kg |
March 9 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 69-42 | Eldar Misirov | Russia | 0-1, 3-0, 1-0 |
60 kg |
March 8 | Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 69-41 | Besik Kudukhov | Russia | Unknown |
60 kg |
March 6 | Moscow, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 69-40 | Aghahuseyn Mustafayev | Azerbaijan | 4-3, 3-2 |
Loss | 68-40 | Saeid Ahmadi | Iran | 1-1, 1-1, 1-1 |
Loss | 68-39 | Dilshod Mansurov | Uzbekistan | 1-0, 0-1, 1-0 |
Loss | 68-38 | Alexandr Kontoyev | Belarus | 2-0, 0-2, 2-0 |
60 kg | 3rd
February 20 | Havana, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 68-37 | Cesar Roberty | Cuba | 4-0, 5-0 |
Loss | 67-37 | Alejandro Valdes | Cuba | 1-3, 3-0, 1-4 |
Win | 67-36 | Yashar Jamali | Germany | 3-0, 1-0 |
Win | 66-36 | Nelson Garcia | Colombia | 1-0, 2-0 |
60 kg | DNP
January 28 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 65-36 | Unknown | Japan | Unknown |
60 kg | DNP
September 21 | Herning, Denmark
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 65-35 | Anatolie Guidea | Bulgaria | Pin |
60 kg |
July 19 | Baku, Azerbaijan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 65-34 | Zelimkhan Guseynov | Azerbaijan | Unknown |
60 kg | 5th
July 17 | Baku, Azerbaijan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 64-34 | Saeed Zarinkolaei | Iran | 2-0, 1-1 |
Win | 64-33 | Faud Mussayev | Kazakhstan | 2-0, 7-0 |
Loss | 63-33 | Zelimkhan Guseynov | Azerbaijan | 1-0, 0-1, 0-1 |
Win | 63-32 | Etimad Gurbanov | Azerbaijan | 1-0, 1-0 |
60 kg | 1st
May 31 | Council Bluffs, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 62-32 | Mike Zadick | USA | 3-0, 0-2, 1-0 |
Win | 61-32 | Mike Zadick | USA | 0-3, 3-1, 2-1 |
Win | 60-32 | Coleman Scott | USA | 3-0, 1-0 |
Win | 59-32 | Nick Gallick | USA | 1-0, 6-0 |
Win | 58-32 | Daniel Dennis | USA | 6-1, 3-0 |
60 kg | 2nd
April 11 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 57-32 | Mike Zadick | USA | 1-2, 2-0, 2-0 |
Win | 57-31 | Matt Valenti | USA | 1-1, 1-0 |
Win | 56-31 | Tyler Graff | USA | 1-0, 4-1 |
Win | 55-31 | Teague Moore | USA | 2-0, 2-0 |
60 kg | DNP
March 12 | Esfahan, Iran
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 54-31 | Majid Roodbari | Iran | 1-1, 1-0 |
60 kg | DNP
January 23 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 54-30 | Alexandr Zaharushkin | Russia | 2-1, 1-1, 3-0 |
Win | 54-29 | Denis Zikov | Russia | 4-1, 4-0 |
60 kg | 2nd
November 23 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 53-29 | Martin Berberyan | USA | 2-0, 0-3, 1-0 |
Win | 53-28 | Edward Gutnik | USA | 4-0, 2-6, 1-0 |
Win | 52-28 | James Mancini | Canada | 6-0, 1-0 |
60 kg | DNP
October 18 | Khasavyurt, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 51-28 | Akhmed Magomedov | Russia | 3-0, 3-1 |
Win | 51-27 | Advian Teltayen | Kazakhstan | 6-0, 3-0 |
60 kg | 3rd
October 11 | Yakutsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 50-27 | Unknown | Unknown | Unknown |
Win | 49-27 | Unknown | Unknown | Unknown |
Loss | 48-27 | Unknown | Unknown | Unknown |
Win | 48-26 | Unknown | Unknown | Unknown |
60 kg | 2nd
June 15 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 47-26 | Mike Zadick | USA | 0-2, 3-0, 1-0 |
Win | 47-25 | Mike Zadick | USA | 3-0, 3-0 |
Loss | 46-25 | Mike Zadick | USA | 3-1, 1-0 |
Win | 46-24 | Nate Gallick | USA | 2-0, 4-1 |
Win | 45-24 | Drew Headlee | USA | 5-2, 1-0 |
60 kg | 1st
April 26 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 44-24 | Coleman Scott | USA | 4-0, 1-0 |
Win | 43-24 | Michael Lightner | USA | 4-1, 1-0 |
Win | 42-24 | Darrell Vasquez | USA | 2-2, 3-0, 3-0 |
Win | 41-24 | Reece Humphrey | USA | 1-0, 5-0 |
60 kg |
February 11 | Albuquerque, NM
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 40-24 | Risvan Gadzhiev | Belarus | 2-2, 0-4, 1-0 |
Win | 39-24 | Kamil Magamedov | Belarus | 3-0, 1-0 |
60 kg | DNP
February 9 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 38-24 | Zach Roberson | USA | 5-1, 0-2, 1-0 |
Loss | 38-23 | Angel Cejudo | USA | 1-0, 0-1, 4-0 |
Win | 38-22 | Sukhbaatar Sengedorji | Mongolia | 4-2, 3-2 |
Win | 37-22 | Kaoru Anzawa | Japan | 6-0, 8-5 |
60 kg | DNP
January 25 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 36-22 | Dahov | Russia | 4-0, 3-3, 0-4 |
Win | 36-21 | Soo Ledyan | China | 4-0, 7-0 |
60 kg | 3rd
November 3 | Surrey, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 35-21 | Unknown | Unknown | Unknown |
Win | 34-21 | Unknown | Unknown | Unknown |
Loss | 33-21 | Unknown | Unknown | Unknown |
Win | 33-20 | Unknown | Unknown | Unknown |
60 kg | 3rd
October 19 | Minsk, Belarus
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 32-20 | Alexander Kontoev | Belarus | 1-0, 0-3, 3-0 |
Win | 31-20 | M Wachdah | Kazakhstan | 1-0, 2-0 |
Loss | 30-20 | Magomedov Magoedchamil | Belarus | 4-1, 4-1 |
Win | 30-19 | W. Magomedov | Kazakhstan | 6-0, 2-0 |
60 kg | 3rd
June 10 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 29-19 | Chris Fleeger | USA | Injury Default |
Win | 28-19 | Todd Meneely | USA | 7-0, 6-0 Tech |
Loss | 27-19 | Zach Roberson | USA | 2-0, 1-0 |
Win | 27-18 | Franklin Gomez | USA | 1-0, 4-3 |
60 kg | 1st
May 18 | San Salvador, El Salvador
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 26-18 | Nelson Garcia | Colombia | Unknown |
Win | 25-18 | Unknown | Unknown | Unknown |
Win | 24-18 | Unknown | Unknown | Unknown |
60 kg | 3rd
April 7 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 23-18 | Zach Roberson | USA | 2-1, 0-1, 1-0 |
Win | 22-18 | Danny Felix | USA | 3-0, 1-0 |
Loss | 21-18 | Mike Zadick | USA | 0-3, 2-1, 2-0 |
Win | 21-17 | Chris Fleeger | USA | 0-1, 5-2, 3-0 |
Win | 20-17 | Danny Felix | USA | 1-0, 1-0 |
60 kg | 5th
March 3 | Istanbul, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 19-17 | Saritov Ramazan | Russia | 2-0, 1-0 |
Win | 19-16 | Hassan Madny | Egypt | 2-0, 1-0 |
Win | 18-16 | Makharishvili | Georgia | 2-0, 1-0 |
Loss | 17-16 | Zelimkhan Guseynov | Russia | 1-2, 2-1, 3-0 |
Win | 17-15 | Ibragimov | Russia | 4-0, 6-0 |
60 kg | DNP
February 10 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 16-15 | Kendall Cross | USA | 2-2, 2-1 |
Win | 16-14 | Ismail Redzhep | Bulgaria | Pin |
Loss | 15-14 | Sahit Prizreni | USA | 1-0, 1-0 |
Win | 15-13 | Samat Zhakupov | Kazakhstan | 1-0, 0-3, 1-0 |
60 kg | 4th
October 14 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 14-13 | Sahit Prizreni | USA | 3-3, 3-0 |
Win | 14-12 | Sukhbaatar Sengedort | Mongolia | 5-2, 1-0 |
Loss | 13-12 | Chris Fleeger | USA | 3-1, 3-1 |
Win | 13-11 | Teyon Ware | USA | 1-0, 1-0 |
Win | 12-11 | Matt Valenti | USA | 2-0, 1-0 |
60 kg | DNP
April 28 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 11-11 | Johnny Thompson | USA | 0-3, 2-0, 3-0 |
60 kg | DNP
April 16 | USA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 11-10 | CC Fisher | USA | 7-6 |
Loss | 11-9 | Dane Valdez | USA | 9-4 |
Win | 11-8 | Josh Moore | USA | 13-8 |
Win | 10-8 | Nathan Kendjorsky | USA | 11-0 Tech |
60 kg | DNP
April 4 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 9-8 | Zach Roberson | USA | 5-4 |
Win | 9-7 | Luis Ortiz Soto | USA | 5-1 |
Win | 8-7 | Chris Fleeger | USA | 6-2 |
Loss | 7-7 | Danny Felix | USA | 5-1 OT |
Win | 7-6 | Juan Venturi | USA | 6-5 |
60 kg | 8th
February 6 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 6-6 | Orlando Jimenez | USA | 11-0 Tech |
Loss | 5-6 | Dwight Hinson | USA | 3-2 |
Loss | 5-5 | Jesus Wilson | USA | 10-0 Tech |
60 kg | DNP
December 20 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 5-4 | Michael Lightner | USA | 7-3 |
Win | 5-3 | Taylor Graham | USA | 10-0 Tech |
60 kg | DNP
October 24 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 4-3 | Saeed Azarbaijani | Canada | 9-1 |
Win | 4-2 | Petronilo Garcia | USA | 10-0 Tech |
60 kg | DNP
May 8 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 3-2 | Nate Gallick | USA | 7-5 |
Loss | 3-1 | Eric Guerrero | USA | 10-1 |
Win | 3-0 | Ryan Lewis | USA | 11-8 |
Win | 2-0 | Chris Fleeger | USA | 8-7 |
Win | 1-0 | Randy Aguirre | USA | 10-0 Tech |