Overall Record: 60-34
Win Percentage: 63.83%
Pins: 6
Techs: 26
61 kg | DNP
September 14 | Omaha, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 60-34 | Liam Cronin | USA | Injury Default |
Win | 60-33 | Nico Provo | USA | 10-6 |
Loss | 59-33 | Marcus Blaze | USA | 7-5 |
65 kg | DNP
April 19 | State College, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 59-32 | Nahshon Garrett | USA | 15-8 |
Win | 59-31 | Kaleb Larkin | USA | 10-0 Tech |
Loss | 58-31 | Alec Pantaleo | USA | 5-3 |
65 kg | 4th
December 15 | Fort Worth, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 58-30 | Joey McKenna | USA | 5-2 |
Win | 58-29 | Alec Pantaleo | USA | 16-6 Tech |
Win | 57-29 | Ian Parker | USA | 14-3 Tech |
Win | 56-29 | Matthew Kolodzik | USA | 12-1 Tech |
Win | 55-29 | Christian Monserrat | USA | 10-0 Tech |
Loss | 54-29 | Aden Valencia | USA | 12-2 Tech |
61 kg | DNP
May 20 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 54-28 | Nathan Tomasello | USA | 10-0 Tech |
Loss | 54-27 | Daton Fix | USA | 8-2 |
Win | 54-26 | Aden Valencia | USA | 11-0 Tech |
61 kg | 6th
April 26 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 53-26 | Joe Colon | USA | Forfeit |
Loss | 53-25 | Nahshon Garrett | USA | Forfeit |
Loss | 53-24 | Austin DeSanto | USA | 5-4 |
Win | 53-23 | Joshua Rodriguez | USA | 11-0 Tech |
Win | 52-23 | Johnathon Ortegon | USA | 10-0 Tech |
Win | 51-23 | Peter Del Gallo | USA | 10-0 Tech |
61 kg |
December 11 | Los Angeles, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 50-23 | Teimuraz Vanishvili | Georgia | 11-0 Tech |
Win | 49-23 | Ebrahim Mehraban Roudbaneh | Iran | 10-0 Tech |
61 kg | 5th
September 10 | Belgrade, Serbia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 48-23 | Arsen Harutyunyan | Armenia | 12-0 Tech |
Loss | 48-22 | Rei Higuchi | Japan | 14-7 |
Win | 48-21 | Suleyman Atli | Turkey | 10-4 |
Win | 47-21 | Eduard Grigorev | Poland | 7-0 |
Win | 46-21 | Andrii Dzhelep | Ukraine | 13-2 Tech |
61 kg | 1st
July 14 | Tunis, Tunisia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 45-21 | Nebi Uzun | Turkey | Injury Default |
Win | 44-21 | Aman Aman | India | 11-2 |
Win | 43-21 | Suleyman Atli | Turkey | 16-5 Tech |
Win | 42-21 | Assylzhan Yessengeldi | Kazakhstan | 14-3 Tech |
61 kg | 1st
June 3 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 41-21 | Daton Fix | USA | 9-5 |
Win | 40-21 | Daton Fix | USA | 5-4 |
Loss | 39-21 | Daton Fix | USA | 5-5 |
61 kg | 1st
May 21 | Coralville, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 39-20 | Daniel DeShazer | USA | 9-8 |
Win | 38-20 | Daniel DeShazer | USA | 6-2 |
Win | 37-20 | Nico Megaludis | USA | Pin |
Win | 36-20 | Jesse Mendez | USA | 13-12 |
61 kg | 6th
April 27 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 35-20 | Tyler Graff | USA | Forfeit |
Loss | 35-19 | Daniel DeShazer | USA | Injury Default |
Loss | 35-18 | Nico Megaludis | USA | 4-1 |
Win | 35-17 | Paul Bianchi | USA | 18-7 Tech |
Win | 34-17 | Jason Miranda | USA | 13-2 Tech |
Win | 33-17 | Dustin Norris | USA | Pin |
65 kg | 1st
April 1 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 32-17 | Ian Parker | USA | 12-5 |
Win | 31-17 | Dean Heil | USA | 10-0 Tech |
Win | 30-17 | Danny Coles | Canada | Pin |
61 kg | 4th
September 11 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 29-17 | Carter Young | USA | 15-12 |
Win | 28-17 | Joe Colon | USA | Forfeit |
Win | 27-17 | Daniel DeShazer | USA | 5-3 |
Win | 26-17 | Ethan Rotondo | USA | 11-0 Tech |
Loss | 25-17 | Daton Fix | USA | 11-0 Tech |
Win | 25-16 | Ethan Lizak | USA | 10-0 Tech |
57 kg | DNP
April 2 | Fort Worth, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 24-16 | Zane Richards | USA | Forfeit |
Loss | 24-15 | Joe Colon | USA | 9-8 |
61 kg |
January 20 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 24-14 | Rustam Ampar | Russia | 9-8 |
65 kg |
January 13 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 23-14 | Joey McKenna | USA | 10-0 Tech |
61 kg |
January 9 | Austin, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 23-13 | Zane Richards | USA | 11-3 |
57 kg |
December 16 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 22-13 | Thomas Gilman | USA | 4-4 |
57 kg |
December 4 | Cincinnati, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 21-13 | Nahshon Garrett | USA | 12-4 |
Win | 21-12 | Jakob Camacho | USA | 14-4 Tech |
Win | 20-12 | Darian Cruz | USA | 13-2 Tech |
Win | 19-12 | Zach Sanders | USA | 12-4 |
65 kg |
November 24 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 18-12 | Bryce Meredith | USA | 10-7 |
61 kg |
September 17 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 17-12 | Joe Colon | USA | 21-15 |
57 kg | 1st
November 15 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 17-11 | Nathan Tomasello | USA | 11-1 Tech |
Win | 16-11 | Darian Cruz | USA | 12-1 Tech |
Win | 15-11 | Nick Suriano | USA | 4-2 |
Win | 14-11 | Austin Miller | USA | 7-4 |
61 kg | DNP
May 18 | Rochester, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 13-11 | Jon Morrison | USA | 10-4 |
Loss | 13-10 | Nahshon Garrett | USA | 16-12 |
Win | 13-9 | Darius Little | USA | 12-11 |
61 kg | 6th
April 24 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 12-9 | Brandon Wright | USA | Forfeit |
Loss | 12-8 | Nico Megaludis | USA | Forfeit |
Loss | 12-7 | Nahshon Garrett | USA | 18-13 |
Win | 12-6 | Jon Morrison | USA | 7-6 |
Win | 11-6 | Chris Dardanes | USA | Pin |
Win | 10-6 | Logan McDowell | USA | 10-0 Tech |
61 kg | 3rd
March 29 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 9-6 | Alan Waters | USA | 11-1 Tech |
Win | 8-6 | Shelton Mack | USA | 17-7 Tech |
Loss | 7-6 | Jon Morrison | USA | 6-4 |
Win | 7-5 | Badrudinov Khasankhusein | Russia | 9-7 |
Win | 6-5 | Ethan Aguigui | Guam | Pin |
61 kg | DNP
June 8 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 5-5 | Joe Colon | USA | 11-5 |
Loss | 5-4 | Brandon Wright | USA | 13-11 |
61 kg | 5th
April 24 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 5-3 | Joe Colon | USA | Forfeit |
Loss | 4-3 | Cody Brewer | USA | 10-0 Tech |
Win | 4-2 | Chris Dardanes | USA | 4-2 |
Win | 3-2 | Darrius Little | USA | 8-6 |
Loss | 2-2 | Joe Colon | USA | 16-12 |
Win | 2-1 | Danny Alcocer Jr | USA | Pin |
Win | 1-1 | Shelton Mack | USA | 16-8 |
61 kg | DNP
September 7 | Madrid, Spain
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 0-1 | Adama Diatta | Senegal | Tech |