Overall Record: 193-61
Win Percentage: 75.98%
Pins: 27
Techs: 79
50 kg | 1st
August 4 | Paris, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 193-61 | Yusneylis Guzman | Cuba | 3-0 |
Win | 192-61 | Otgonjargal Dolgorjav | Mongolia | 5-0 |
Win | 191-61 | Ziqi Feng | China | 7-4 |
Win | 190-61 | Ibtissem Doudou | Algeria | 10-0 Tech |
53 kg | 2nd
June 20 | Warsaw, Poland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 189-61 | Dom Parrish | USA | Forfeit |
Win | 189-60 | Amanda Tomcyzk | Poland | 10-0 Tech |
Win | 188-60 | Katie Gomez | USA | 10-0 Tech |
Win | 187-60 | Anna Lukasiak | Poland | 10-0 Tech |
50 kg | 1st
April 20 | State College, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 186-60 | Audrey Jimenez | USA | 10-0 Tech |
Win | 185-60 | Audrey Jimenez | USA | 10-0 Tech |
50 kg | 3rd
September 23 | Belgrade, Serbia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 184-60 | Evin Demirhan | Turkey | 5-0 |
Loss | 183-60 | Otgonjargal Dolgorjav | Mongolia | 7-5 |
Win | 183-59 | Mariya Stadnick | Azerbaijan | 14-3 Tech |
Win | 182-59 | Miseon Kwon | South Korea | 10-0 Tech |
50 kg | 1st
July 13 | Budapest, Hungary
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 181-59 | Ziqi Feng | China | 4-2 |
Win | 180-59 | Nadezhda Sokolova | Russia | 8-1 |
Win | 179-59 | Julie Martine Sabatie | France | 11-0 Tech |
Win | 178-59 | Agata Marta Walerzak | Poland | Pin |
Win | 177-59 | Otgonjargal Dolgorjav | Mongolia | 10-0 Tech |
50 kg | 1st
June 10 | Newark, NJ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 176-59 | Audrey Jimenez | USA | 11-0 Tech |
Win | 175-59 | Audrey Jimenez | USA | 8-0 |
50 kg | 1st
May 6 | Buenes Aires, Argentina
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 174-59 | Jacqueline Mollocana Eleno | Ecuador | 10-0 Tech |
Win | 173-59 | Yusneylis Guzman Lopez | Cuba | 10-0 Tech |
Win | 172-59 | Thalia Oliveira de Freitas | Brazil | 10-0 Tech |
53 kg | 3rd
February 23 | Klippan, Sweden
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 171-59 | Aysun Erge | Turkey | 10-0 Tech |
Loss | 170-59 | Nanami Irie | Japan | 11-0 Tech |
Win | 170-58 | Nina Hemmer | Germany | 10-0 Tech |
Win | 169-58 | Karalina Tjapko | Latvia | 0-0 |
50 kg | 3rd
September 18 | Belgrade, Serbia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 168-58 | Alina Vuc | Romania | 10-0 Tech |
Loss | 167-58 | Dolgorjavyn Otgonjargal | Mongolia | 6-2 |
Win | 167-57 | Oksana Livach | Ukraine | 11-0 Tech |
Win | 166-57 | Kamila Barbosa | Brazil | 10-0 Tech |
50 kg | 1st
July 17 | Tunis, Tunisia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 165-57 | Emily Shilson | USA | 11-0 Tech |
Win | 164-57 | Neelam Neelam | India | 5-2 |
Win | 163-57 | Patricia Bermudez | Argentina | Pin |
50 kg | 1st
June 8 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 162-57 | Alyssa Lampe | USA | 10-0 Tech |
Win | 161-57 | Alyssa Lampe | USA | 10-0 Tech |
50 kg | 1st
May 4 | Acapulco, Mexico
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 160-57 | Madison Parks | Canada | 10-0 Tech |
Win | 159-57 | Shammilka Miranda Diaz | Puerto Rico | 10-0 Tech |
Win | 158-57 | Patricia Bermudez | Argentina | 10-0 Tech |
50 kg | 2nd
October 1 | Oslo, Norway
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 157-57 | Remina Yoshimoto | Japan | 5-3 |
Win | 157-56 | Nadezhda Sokolova | Russia | 12-1 Tech |
Win | 156-56 | Lisa Ersel | Germany | 10-0 Tech |
Win | 155-56 | Bohdana Kokozei | Ukraine | 10-0 Tech |
50 kg | 3rd
August 2 | Tokyo, Japan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 154-56 | Oksana Livach | Ukraine | 12-1 Tech |
Loss | 153-56 | Sun Yanan | China | 10-7 |
Win | 153-55 | Miglena Selishka | Bulgaria | 12-2 Tech |
Win | 152-55 | Evin Demirhan | Turkey | 11-0 Tech |
50 kg | 1st
May 27 | Guatemala City, Guatemala
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 151-55 | Jacqueline Mollocana Eleno | Ecuador | 10-0 Tech |
Win | 150-55 | Madison Bianca Parks | Canada | 10-0 Tech |
Win | 149-55 | Patricia Bermudez | Argentina | 10-0 Tech |
50 kg | 1st
April 3 | Fort Worth, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 148-55 | Victoria Anthony | USA | 10-0 Tech |
Win | 147-55 | Victoria Anthony | USA | 12-2 Tech |
50 kg |
February 13 | Coralville, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 146-55 | Erin Golston | USA | 8-0 |
Win | 145-55 | Emily Shilson | USA | 10-0 Tech |
Win | 144-55 | Amy Fearnside | USA | 10-0 Tech |
50 kg | 1st
January 5 | Nice, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 143-55 | Evin Demirhan | USA | 13-2 Tech |
Win | 142-55 | Jonna Malmgren | Sweden | 10-0 Tech |
Win | 141-55 | Julie Sabatie | France | 10-0 Tech |
Win | 140-55 | Aynur Ergr | Turkey | 10-0 Tech |
50 kg |
November 24 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 139-55 | Alyssa Lampe | USA | 12-1 Tech |
50 kg | 1st
October 9 | Coralville, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 138-55 | Amy Fearnside | USA | 8-0 |
Win | 137-55 | Emily Shilson | USA | 10-0 Tech |
Win | 136-55 | Junnette Caldera | USA | 10-0 Tech |
Win | 135-55 | Caryssa Aguirre | USA | 10-0 Tech |
50 kg | 2nd
March 15 | Ottawa, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 134-55 | Yusneylis Lopez | Cuba | Forfeit |
Win | 134-54 | Jessica Macdonald | Canada | 11-0 Tech |
Win | 133-54 | Rita Chavez | Mexico | 10-0 Tech |
50 kg | 1st
January 18 | Rome, Italy
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 132-54 | Emilia Vuc | Romania | 4-2 |
Win | 131-54 | Devi Nirmala | India | 8-2 |
Win | 130-54 | Victoria Anthony | USA | 7-5 |
Win | 129-54 | Ana Rubio | Spain | Pin |
53 kg |
November 16 | Narita, Japan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 128-54 | Milana Dadasheva | Russia | 10-7 |
Win | 127-54 | Anudari Mandintsetseg | Mongolia | Pin |
Loss | 126-54 | Haruna Okuno | Japan | 10-0 Tech |
53 kg | DNP
September 22 | Nur-Sultan, Kazakhstan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 126-53 | Vinesh Phogat | India | 8-2 |
Loss | 126-52 | Mayu Mukaida | Japan | 12-1 Tech |
Win | 126-51 | Bui Thi Dao | Vietnam | 10-0 Tech |
53 kg | 1st
August 7 | Lima, Peru
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 125-51 | Betzabeth Villegas | Venezuela | 10-0 Tech |
Win | 124-51 | Jade Parsons | Canada | 10-0 Tech |
Win | 123-51 | Luisa Melendres | Ecuador | 8-0 |
53 kg | 1st
June 8 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 122-51 | Katherine Shai | USA | 8-0 |
Win | 121-51 | Katherine Shai | USA | 3-0 |
53 kg | 1st
April 21 | Buenos Aires, Argentina
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 120-51 | Luisa Valverde Melendres | Ecuador | 11-0 Tech |
Win | 119-51 | Diana Weicker | Canada | 10-2 |
Win | 118-51 | Carolina Hidalgo | Colombia | 7-0 |
53 kg |
March 31 | Los Angeles, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 117-51 | Mariana Diaz Munoz | Mexico | 10-0 Tech |
53 kg | 3rd
February 28 | Ruse, Bulgaria
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 116-51 | Amy Fearnside | USA | 6-3 |
Loss | 115-51 | Vinesh Vinesh | India | Pin |
Win | 115-50 | Lulia Leorda | Moldova | 10-4 |
Win | 114-50 | Silje Kippernes | Norway | Pin |
53 kg | 1st
January 24 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 113-50 | Natalia Malysheva | Russia | 6-4 |
Win | 112-50 | Ekaterina Poleshchuk | Russia | 4-4 |
Win | 111-50 | Sumiya Erdenechimeg | Mongolia | 13-2 Tech |
53 kg | 2nd
October 28 | Budapest, Hungary
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 110-50 | Haruna Okuno | Japan | 11-0 Tech |
Win | 110-49 | Diana Weicker | Canada | 10-0 Tech |
Win | 109-49 | Anzhela Dorogan | Azerbaijan | 15-9 |
Win | 108-49 | Zhuldyz Eshimova | Kazakhstan | 5-1 |
53 kg | 5th
September 9 | Warsaw, Poland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 107-49 | Maria Prevolaraki | Greece | 12-10 |
Win | 107-48 | Yujiao Liu | China | 8-6 |
Loss | 106-48 | Nanami Irie | Japan | 4-2 |
53 kg | 1st
July 14 | Madrid, Spain
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 106-47 | Jyldyz Eshimova | Kazakhstan | Unknown |
Win | 105-47 | Valverde Melendres | Ecuador | Unknown |
Win | 104-47 | Chiu Hsinju | Chinese Taipei | Unknown |
Win | 103-47 | Tatiana Debien | France | Unknown |
53 kg | 1st
June 9 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 102-47 | Haley Augello | USA | 8-0 |
Win | 101-47 | Haley Augello | USA | 6-0 |
53 kg | 1st
May 6 | Lima, Peru
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 100-47 | Luisa Melendres | Ecuador | 10-0 Tech |
Win | 99-47 | Betzabeth Villegas | Venezuela | Pin |
Win | 98-47 | Gracyenne Leite Alves | Brazil | Pin |
Win | 97-47 | Kristina Mclaren | Canada | Pin |
53 kg | 1st
April 25 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 96-47 | Haley Augello | USA | 6-1 |
Win | 95-47 | Cody Pfau | USA | 11-0 Tech |
Win | 94-47 | Alisha Howk | USA | 10-0 Tech |
53 kg |
March 17 | Takasaki, Japan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 93-47 | Erdenechimegiin Sumiyaa | Mongolia | 10-6 |
Loss | 93-46 | Haruna Okuno | Japan | 7-6 |
Win | 93-45 | Daniela Lundstrom | Sweden | 10-0 Tech |
53 kg | 1st
February 23 | Kiev, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 92-45 | Denes Mercedesz | Hungary | 2-0 |
Win | 91-45 | Iryna Husyak | Ukraine | 10-0 Tech |
Win | 90-45 | Assylzat Sagymbay | Kazakhstan | 8-0 |
Win | 89-45 | Katerina Pichkovskaya | Belarus | 10-0 Tech |
53 kg | 3rd
February 16 | Klippan, Sweden
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 88-45 | Aysun Erge | Turkey | 10-0 Tech |
Loss | 87-45 | Nanami Irie | Japan | 11-0 Tech |
Win | 87-44 | Nina Hemmer | Germany | 10-0 Tech |
Win | 86-44 | Karalina Tjapko | Latvia | 10-0 Tech |
55 kg |
December 1 | Cheboksary, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 85-44 | Sumiya Erdenechimeg | Mongolia | Pin |
Win | 85-43 | Momoka Kadoya | Japan | 6-3 |
Win | 84-43 | Mariia Gurova | Russia | 6-3 |
Win | 83-43 | Szilvia Peter | Sweden | 12-1 Tech |
53 kg | 2nd
November 1 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 82-43 | Yu Miyahara | Japan | 10-4 |
Win | 82-42 | Amy Fearnside | USA | 11-0 Tech |
Win | 81-42 | Dajan Treder | USA | 10-0 Tech |
55 kg | 2nd
April 26 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 80-42 | Becka Leathers | USA | 2-0 |
Win | 80-41 | Dominique Parrish | USA | Pin |
Win | 79-41 | Brenda Reyna | USA | 10-0 Tech |
55 kg | DNP
March 4 | Kiev, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 78-41 | Tetiana Kit | Ukraine | 2-2 |
Loss | 78-40 | Olena Kremzer | Ukraine | 4-4 |
55 kg | 2nd
January 27 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 78-39 | Sae Nanjo | Japan | Pin |
Win | 78-38 | Aleksandra Andreeva | Russia | Pin |
Win | 77-38 | Marina Sedneva | Kazakhstan | 4-4 |
Win | 76-38 | Nahezhda Tretyakova | Russia | 10-0 Tech |
55 kg | 10th
December 10 | Budapest, Hungary
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 75-38 | Ramona Galambos | Hungary | 7-4 |
Loss | 75-37 | Mayu Mukaida | Japan | 13-2 Tech |
55 kg | 10th
November 24 | Baku, Azerbaijan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 75-36 | Katarzyna Krawczyk | Poland | 6-4 |
55 kg | 1st
November 10 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 75-35 | Whitney Conder | USA | 3-2 |
Win | 74-35 | Whitney Conder | USA | 4-3 |
Win | 73-35 | Kelsey Campbell | USA | 2-0 |
Win | 72-35 | Jacarra Winchester | USA | 4-2 |
53 kg | DNP
April 10 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 71-35 | Michaela Schmitz | USA | Pin |
Win | 71-34 | Amy Fearnside | USA | Pin |
Win | 70-34 | Dajan Treder | USA | 8-0 |
Loss | 69-34 | Katherine Shai | USA | 10-0 Tech |
Win | 69-33 | Cady Chessin | USA | 10-2 |
55 kg | 2nd
February 19 | Klippan, Sweden
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 68-33 | Nadzeya Shusko | Belarus | 5-2 |
Win | 68-32 | Yuzuru Kumano | Japan | 4-3 |
Win | 67-32 | Paula Kozlow | Poland | 9-0 |
Win | 66-32 | Rim Ayari | Tunisia | 3-1 |
53 kg | 2nd
January 30 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 65-32 | Katherine Fulp-Allen | USA | 4-2 |
Win | 65-31 | Jade Parsons | Canada | 12-1 Tech |
Win | 64-31 | Jessica Medina | USA | 6-2 |
53 kg | 3rd
December 19 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 63-31 | Deanna Betterman | USA | 2-0 |
Win | 62-31 | Sharon Jacobson | USA | Pin |
Loss | 61-31 | Michaela Hutchison | USA | Pin |
Win | 61-30 | Katherine Fulp-Allen | USA | 3-2 |
Win | 60-30 | Jessica Medina | USA | 5-2 |
55 kg | 3rd
June 14 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 59-30 | Jacarra Winchester | USA | 9-2 |
Win | 58-30 | Becka Leathers | USA | 8-6 |
Win | 57-30 | Kayla Miracle | USA | 8-5 |
Loss | 56-30 | Helen Maroulis | USA | 10-0 Tech |
Win | 56-29 | Areana Villaescusa | USA | Pin |
55 kg | 3rd
May 9 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 55-29 | Hanna Grisewood | USA | 4-0 |
Win | 54-29 | Hailee Lilly | USA | 10-0 Tech |
Loss | 53-29 | Sharon Jacobson | USA | 3-2 |
Win | 53-28 | Alyssa Gonzalez | USA | 12-2 Tech |
55 kg | 1st
April 24 | Santiago, Chile
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 52-28 | Onmariel Valenzuela | Venezuela | Pin |
Win | 51-28 | Camila Tristao | Brazil | 10-0 Tech |
Win | 50-28 | Brittanee Laverdure | Canada | 8-5 |
Win | 49-28 | Luisa Valverde Melendres | Ecuador | 8-4 |
55 kg | 2nd
January 31 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 48-28 | Helen Maroulis | USA | 3-2 |
Win | 48-27 | Evelina Nikolova | Bulgaria | Pin |
Win | 47-27 | Areana Villascusa | USA | Pin |
55 kg | 3rd
November 9 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 46-27 | Jillian Gallays | Canada | Pin |
Win | 45-27 | Tanalei Louis | USA | 10-0 Tech |
Loss | 44-27 | Jacarra Winchester | USA | 9-8 |
Win | 44-26 | Becka Leathers | USA | Pin |
Win | 43-26 | Liisa Wainman | Canada | Pin |
55 kg | 2nd
July 24 | Fargo, ND
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 42-26 | Helen Maroulis | USA | 11-0 Tech |
Loss | 42-25 | Helen Maroulis | USA | Pin |
Win | 42-24 | Jessica Medina | USA | 4-1 |
Win | 41-24 | Michaela Hutchison | USA | 11-3 |
Win | 40-24 | Samantha Klingel | USA | 4-1 |
55 kg | 5th
July 5 | Madrid, Spain
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 39-24 | Viktoria Shulgina | Russia | Pin |
Loss | 39-23 | Karima Sanchez | Spain | 12-4 |
55 kg | 2nd
April 19 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 39-22 | Helen Maroulis | USA | 11-0 Tech |
Win | 39-21 | Jacarra Winchester | USA | 6-4 |
Win | 38-21 | Cassidy Jasperson | USA | 10-0 Tech |
55 kg | 5th
February 28 | Klippan, Sweden
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 37-21 | Rumi Hirose | Japan | 10-0 Tech |
Win | 37-20 | Sonia Baudin | France | 14-3 Tech |
Loss | 36-20 | Marwa Amri | Tunisia | Pin |
Win | 36-19 | Evelina Nikolova | Bulgaria | 11-9 |
55 kg |
February 22 | USA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 35-19 | Whitney Cox | USA | 11-0 Tech |
53 kg | DNP
February 1 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 35-18 | Katarzyna Krawczyk | Poland | Pin |
Win | 35-17 | Haley Augello | USA | 9-2 |
Win | 34-17 | Carlene Sluberski | USA | 8-3 |
Win | 33-17 | Cierra Carare | Canada | Pin |
Win | 32-17 | Akziya Dautbayeva | Kazakhstan | 12-1 Tech |
Loss | 31-17 | Helen Maroulis | USA | 6-1 |
Win | 31-16 | Hanna Grisewood | USA | 11-0 Tech |
55 kg | 1st
November 9 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 30-16 | Yuuki Ikegame | Japan | 8-4 |
Win | 30-15 | Tamara Tillman | USA | 8-7 |
Win | 29-15 | Yulianna Cantu | USA | 7-0 |
55 kg | 4th
June 22 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 28-15 | Katherine Fulp-Allen | USA | 6-1 |
Win | 28-14 | Haley Augello | USA | Pin |
Win | 27-14 | Brieana Delgado | USA | Pin |
Loss | 26-14 | Whitney Conder | USA | 10-2 Tech |
Win | 26-13 | Tamara Tillman | USA | 8-0 Tech |
55 kg | 1st
May 31 | Gotzis, Austria
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 25-13 | Aurelie Basset | France | Unknown |
Win | 24-13 | Lenka Martinakova | Spain | Unknown |
Win | 23-13 | Emilie Dufour | France | Unknown |
Win | 22-13 | Nadine Tokar | Switzerland | Unknown |
55 kg | 4th
April 20 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 21-13 | Shauna Isbell | USA | 1-0, 0-2, 1-0 |
Win | 21-12 | Kayla Brendlinger | USA | 1-0, 4-0 |
Loss | 20-12 | Katherine Fulp-Allen | USA | 3-0, 1-0 |
Win | 20-11 | Shelby Morrison | USA | 5-1, 8-0 |
Win | 19-11 | Tamara Tilman | USA | 6-0, 1-0 |
55 kg | 1st
April 5 | Panama City, Panama
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 18-11 | Yessica Perez | Dominican Republic | 2-1, 5-0 |
Win | 17-11 | Yamilka Alvarez | Cuba | Pin |
Win | 16-11 | Nesmarie Rodriguez Tirado | Puerto Rico | Pin |
55 kg | 2nd
February 15 | Klippan, Sweden
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 15-11 | Sofia Mattsson | Sweden | Pin |
Win | 15-10 | Nadezda Tretiakova | Russia | 0-1, 2-1, 2-1 |
Win | 14-10 | Ayaka Hanada | Japan | 2-1, 2-0 |
55 kg | 4th
February 2 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 13-10 | Yajing Guan | China | 3-2, 1-0 |
Win | 13-9 | Jillian Gallays | Canada | Pin |
Win | 12-9 | Samantha Stewart | USA | 2-1, 4-0 |
Win | 11-9 | Aur lie Basset | France | 2-1, 2-0 |
Win | 10-9 | Julia Perry | USA | 2-0, 6-0 |
Win | 9-9 | Carlene Sluberski | USA | 1-0, 2-0 |
Loss | 8-9 | Yuanyuan Xiao | China | 1-0, 1-0 |
Win | 8-8 | Shelby Morrison | USA | 5-0, 5-0 |
55 kg | DNP
September 15 | USA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 7-8 | Michaela Hutchison | USA | 4-1, 1-0 |
Win | 7-7 | Katy Eddy | USA | 2-0, 4-0 |
Win | 6-7 | Emily Ducote | USA | Pin |
Loss | 5-7 | Amy Whitbeck | USA | 1-0, 1-0 |
55 kg | DNP
April 22 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 5-6 | Shauna Isbell | USA | 1-0, 1-1 |
Loss | 5-5 | Sharon Jacobson | USA | 0-1, 2-0, 6-0 |
Win | 5-4 | Haley Augello | USA | 0-0, 0-2, 3-1 |
55 kg | DNP
April 10 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 4-4 | Sharon Jacobson | USA | Pin |
Win | 4-3 | Katherine Fulp-Allen | USA | Forfeit |
Loss | 3-3 | Schuyler Brown | USA | Pin |
51 kg | 5th
October 24 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 3-2 | India Walker | USA | Injury Default |
Loss | 2-2 | Shauna Isbell | USA | 1-0, 1-1 |
Loss | 2-1 | Diana Ford | Canada | Pin |
Win | 2-0 | Megan Yamaguchi | USA | 2-0, 1-0 |
Win | 1-0 | Kalin Knight-Alvarez | USA | Pin |