Overall Record: 219-56
Win Percentage: 79.64%
Pins: 8
Techs: 52
55 kg |
February 4 | Evanston, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 219-56 | Radoslav Velikov | Bulgaria | 1-0, 1-0 |
55 kg | 3rd
September 25 | Guangzhou, China
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 219-55 | Adkhamjon Achilov | Uzbekistan | 2-1, 2-0 |
Loss | 218-55 | Radoslav Velikov | Bulgaria | 11-0 Tech |
Win | 218-54 | Taghi Dadashi | Iran | 5-1 |
Win | 217-54 | Francisco Sanchez | Spain | 9-0 |
Win | 216-54 | Rene Montero | Cuba | 8-2 |
55 kg | 3rd
June 23 | Baku, Azerbaijan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 215-54 | Radoslav Velikov | Bulgaria | 1-3, 2-0, 0-6 |
Win | 215-53 | Namig Sevdimov | Azerbaijan | 6-0, 2-0 |
55 kg | 1st
May 28 | Sioux City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 214-53 | Henry Cejudo | USA | 2-0, 3-2 |
Win | 213-53 | Henry Cejudo | USA | 1-3, 3-1 |
Win | 212-53 | Matt Azevedo | USA | 6-2, 3-1 |
Win | 211-53 | Mark McKnight | USA | 7-1, 6-0 |
55 kg | 1st
March 11 | Tashkent, Uzbekistan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 210-53 | Dilshod Mansurov | Uzbekistan | 0-1, 1-0, 6-0 |
Win | 209-53 | Adkhamjon Achilov | Uzbekistan | 6-0, 1-0 |
Win | 208-53 | Alymbaev Altynbek | Kazakhstan | Unknown |
Win | 207-53 | Namig Abdullayev | Azerbaijan | 1-2, 2-1, 5-1 |
55 kg | 2nd
February 11 | Samsun, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 206-53 | Rene Montero | Cuba | 1-0, 2-0 |
Win | 206-52 | Murat Gencturk | Turkey | 5-3, 2-0 |
Win | 205-52 | Tekin Soyer | Turkey | 1-1, 2-1, 8-1 |
Win | 204-52 | Ramazan Demir | Turkey | 2-1, 6-0 |
55 kg |
November 13 | Dagestan, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 203-52 | Zalimkhan Kutseev | Russia | Decision |
Win | 202-52 | Namig Sevdimov | Azerbaijan | Decision |
55 kg | 14th
September 26 | Budapest, Hungary
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 201-52 | Zalimkhan Kutseev | Russia | 1-1, 7-0 |
Win | 201-51 | Vitas Cumakov | Lithuania | 2-3, 2-0, 4-0 |
55 kg | 1st
June 16 | Ames, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 200-51 | Eric Akin | USA | 4-0, 4-0 |
Win | 199-51 | Eric Akin | USA | 1-0, 6-0 |
55 kg | 1st
April 28 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 198-51 | Matt Azevedo | USA | 2-0, 5-0 |
Win | 197-51 | TJ Hill | USA | 7-0, 6-0 Tech |
Win | 196-51 | Angel Alegre | USA | Pin |
Win | 195-51 | Roger Stewart | USA | 7-0, 6-0 Tech |
55 kg | 1st
March 25 | Minsk, Belarus
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 194-51 | Otar Sultanov | Russia | 1-0, 2-2, 1-0 |
Win | 193-51 | Adam Batirov | Russia | 1-0, 1-0 |
Win | 192-51 | Youri Ledenov | Ukraine | 3-0, 7-0 |
Win | 191-51 | Valeri Kulbertinov | Russia | 6-1, 9-1 |
Win | 190-51 | Sinyabski | Israel | Pin |
55 kg | 1st
February 21 | Sancti Spiritus, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 189-51 | Andy Moreno | Cuba | 3-1, 11-5 |
Win | 188-51 | Hector Camacho | Venezuela | 4-0, 15-0 |
Win | 187-51 | Yumir Fernandez | Cuba | 5-0, 9-5 |
Win | 186-51 | Magomed Djukaev | Russia | 3-1, 7-4 |
55 kg | 3rd
January 30 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 185-51 | Assay Serikbaev | Kazakhstan | 4-3, 3-1 |
Loss | 184-51 | Alexander Kontoev | Russia | 1-0, 1-0 |
Win | 184-50 | Nikolai Starostin | Belarus | 2-1, 2-1 |
Win | 183-50 | Myagmar Davaanyam | Mongolia | 1-1, 7-3, 4-1 |
Win | 182-50 | Sukhrab Hiziev | Russia | 1-0, 8-0 |
55 kg |
January 24 | Moscow, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 181-50 | Djamel Otarsultanov | Russia | Pin |
55 kg | 1st
October 8 | Los Angeles, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 181-49 | Teague Moore | USA | 10-3 |
Win | 180-49 | Mike Mena | USA | 13-0 Tech |
Win | 179-49 | Tim Dernlan | USA | 15-0 Tech |
55 kg | 2nd
May 21 | Indianapolis, IN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 178-49 | Stephen Abas | USA | 3-1 |
Loss | 178-48 | Stephen Abas | USA | 5-3 |
Win | 178-47 | Teague Moore | USA | 6-3 |
Win | 177-47 | Matt Azevedo | USA | 13-2 Tech |
Win | 176-47 | Eric Albarracin | USA | Pin |
55 kg | 2nd
April 9 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 175-47 | Stephen Abas | USA | 3-0 |
Win | 175-46 | Mike Mena | USA | 5-0 |
Win | 174-46 | Teague Moore | USA | 7-3 |
Win | 173-46 | Grant Nakamura | USA | Pin |
Win | 172-46 | Mario Stuart | USA | 10-0 Tech |
60 kg | 2nd
March 12 | St. Joseph, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 171-46 | Ryan Lewis | USA | 4-1 |
Win | 171-45 | Jason Borrelli | USA | 11-0 Tech |
Win | 170-45 | Dwight Hinson | USA | 13-1 Tech |
55 kg | 9th
February 21 | Iran
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 169-45 | Ersin Cetin | Turkey | 5-4 |
Win | 169-44 | Ramazan Demir | Turkey | 7-2 |
Win | 168-44 | R Hajizadeh | Iran | 12-2 Tech |
55 kg | 1st
February 26 | Matanzas, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 167-44 | Ivan Djorev | Bulgaria | 11-0 Tech |
Win | 166-44 | Teague Moore | USA | 4-3 |
Win | 165-44 | Rene Montero | Cuba | 4-2 |
Win | 164-44 | Sedial Rez Gonzalez | Cuba | 12-2 Tech |
55 kg | 1st
February 7 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 163-44 | Chikara Tanabe | Japan | 3-2 |
Win | 162-44 | Masashi Saito | Japan | 13-1 Tech |
Win | 161-44 | Miguel Martinez | Mexico | 11-0 Tech |
Win | 160-44 | Ali Shemol | Bulgaria | 12-0 Tech |
Win | 159-44 | Kuji Adache | Japan | 11-0 Tech |
55 kg | 1st
February 1 | Winnipeg, Manitoba, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 158-44 | James Crowe | Canada | 10-0 Tech |
Win | 157-44 | Unknown | Unknown | Tech |
Win | 156-44 | Unknown | Unknown | Tech |
Win | 155-44 | Unknown | Unknown | Tech |
60 kg | 2nd
November 9 | Burnaby, British Columbia, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 154-44 | Hideo Yamamoto | Japan | 4-3 |
Win | 154-43 | Unknown | Unknown | Unknown |
Win | 153-43 | Unknown | Unknown | Unknown |
55 kg | DNP
April 26 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 152-43 | Unknown | USA | Unknown |
Loss | 152-42 | Jody Strittmatter | USA | 6-5 |
Win | 152-41 | Unknown | Unknown | Unknown |
Win | 151-41 | Unknown | Unknown | Unknown |
Win | 150-41 | Unknown | Unknown | Unknown |
55 kg | 2nd
February 2 | Winnipeg, Manitoba, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 149-41 | Teague Moore | USA | Unknown |
Win | 149-40 | Unknown | Unknown | Unknown |
Win | 148-40 | Unknown | Unknown | Unknown |
Win | 147-40 | Unknown | Unknown | Unknown |
54 kg | 1st
March 11 | Brzeg Dolny, Poland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 146-40 | Rafal Baron | Poland | 11-0 Tech |
Win | 145-40 | Sylvester Wojtak | Poland | 10-0 Tech |
Win | 144-40 | Igor Skilsky | Poland | 11-3 |
Win | 143-40 | Kim Jong-Dae | South Korea | Pin |
54 kg | 1st
March 2 | Ankara, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 142-40 | Vedat Oeztemur | Turkey | Unknown |
Win | 141-40 | Amantavev | Kazakhstan | 12-0 Tech |
Win | 140-40 | Ion Blidari | Romania | 10-0 Tech |
Win | 139-40 | Unknown | Unknown | Unknown |
54 kg | 2nd
September 29 | Sydney, Australia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 138-40 | Namig Abdullayev | Azerbaijan | 4-3 |
Win | 138-39 | Herman Kontoev | Belarus | 3-0 |
Win | 137-39 | Oleksandr Zakharuk | Ukraine | 8-4 |
Win | 136-39 | Chikara Tanabe | Japan | 9-1 |
Win | 135-39 | Moon Myung-Seok | South Korea | 10-0 Tech |
54 kg | 1st
June 22 | Dallas, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 134-39 | Eric Akin | USA | 3-2 OT |
Win | 133-39 | Eric Akin | USA | 4-2 |
54 kg | 1st
April 21 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 132-39 | Eric Akin | USA | 3-2 |
Win | 131-39 | Stephen Abas | USA | 5-2 |
Win | 130-39 | Sheldon Thomas | USA | 11-1 Tech |
Win | 129-39 | Shane Valdez | USA | 10-0 Tech |
Win | 128-39 | Ruben DeLeon | USA | 11-1 Tech |
57 kg | 2nd
February 26 | Pinar del Rio, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 127-39 | Yandro Quintana | Cuba | 3-1 |
Win | 127-38 | Brett Cash | Australia | 10-0 Tech |
Win | 126-38 | Victor Montes | Cuba | 10-9 |
Win | 125-38 | Yorishier Noublet | Cuba | 13-3 Tech |
Win | 124-38 | Joel Garcia | Cuba | 6-0 |
54 kg |
February 8 | Tulsa, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 123-38 | Behnam Tayebi | Iran | 6-3 |
54 kg | 1st
January 31 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 123-37 | Unknown | Unknown | Unknown |
Win | 122-37 | Unknown | Unknown | Unknown |
Win | 121-37 | Unknown | Unknown | Unknown |
Win | 120-37 | Unknown | Unknown | Unknown |
Win | 119-37 | Unknown | Unknown | Unknown |
54 kg | 1st
January 29 | Minsk, Belarus
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 118-37 | Haibo Meng | China | 3-1 |
Win | 117-37 | Nurdin Donbaev | Kyrgyzstan | 12-0 Tech |
Win | 116-37 | Taleb Abou | Egypt | 10-0 Tech |
Win | 115-37 | Shankar Patel Kripa | India | 11-0 Tech |
Win | 114-37 | Marijan Naumov | North Macedonia | 11-1 Tech |
58 kg | 1st
December 19 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 113-37 | Yero Washington | USA | 4-1 |
Win | 112-37 | Unknown | Unknown | Unknown |
Win | 111-37 | Unknown | Unknown | Unknown |
Win | 110-37 | Unknown | Unknown | Unknown |
54 kg | 2nd
November 13 | Vancouver, British Columbia, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 109-37 | Unknown | Unknown | Unknown |
Win | 109-36 | Unknown | Unknown | Unknown |
Win | 108-36 | Unknown | Unknown | Unknown |
Win | 107-36 | Unknown | Unknown | Unknown |
58 kg | 4th
October 30 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 106-36 | Yero Washington | USA | 3-0 |
Loss | 106-35 | Dwight Hinson | USA | 4-3 |
Win | 106-34 | Unknown | Unknown | Unknown |
Win | 105-34 | Unknown | Unknown | Unknown |
Win | 104-34 | Unknown | Unknown | Unknown |
54 kg | 4th
June 18 | Seattle, WA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 103-34 | Mike Mena | USA | Injury Default |
Loss | 103-33 | Eric Akin | USA | 3-1 |
Win | 103-32 | Tim Dernlan | USA | 8-5 |
54 kg | 2nd
April 2 | Spokane, WA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 102-32 | Vasili Zeiher | Germany | 10-0 Tech |
Win | 101-32 | Wilfredo Garcia | Cuba | 3-1 |
Win | 100-32 | Paul Ragusa | Canada | 11-0 Tech |
Loss | 99-32 | Gholam Reza Mohammadi | Iran | 10-0 Tech |
54 kg | 1st
February 12 | Ankara, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 99-31 | Ivan Djorev | Bulgaria | 11-0 Tech |
Win | 98-31 | Unknown | Unknown | Tech |
Win | 97-31 | Unknown | Unknown | Decisions |
Win | 96-31 | Unknown | Unknown | Unknown |
54 kg | 1st
September 8 | Tehran, Iran
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 95-31 | Namig Abdullayev | Azerbaijan | 4-1 |
Win | 94-31 | Tchetchenool Mongouch | Russia | 4-3 |
Win | 93-31 | Maulen Mamyrov | Kazakhstan | 3-1 OT |
Win | 92-31 | Amiran Kardanov | Greece | 5-4 |
Win | 91-31 | Vasili Zeiher | Germany | 6-4 |
54 kg | 2nd
July 25 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 90-31 | Leonid Chuchunov | Russia | 4-1 |
Loss | 89-31 | Behnam Tayebi | Iran | 5-0 |
Win | 89-30 | Mevlana Kulac | Turkey | 12-3 |
54 kg | 1st
June 12 | Waterloo, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 88-30 | Eric Akin | USA | 3-1 OT |
Win | 87-30 | Eric Akin | USA | 3-2 |
54 kg | 1st
April 25 | Orlando, FL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 86-30 | Lou Rosselli | USA | 3-2 |
Win | 85-30 | Stephen Abas | USA | 10-0 Tech |
Win | 84-30 | Jesse West | USA | 11-0 Tech |
Win | 83-30 | Unknown | Unknown | Unknown |
Win | 82-30 | Unknown | Unknown | Unknown |
54 kg | 2nd
April 4 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 81-30 | Leonid Chuchunov | Russia | 4-3 |
Win | 81-29 | Takeshi Morita | Japan | 11-0 Tech |
Loss | 80-29 | Behnam Tayebi | Iran | 4-2 |
Win | 80-28 | Wilfredo Garcia | Cuba | 3-2 OT |
Win | 79-28 | Vasili Zeiher | Germany | 11-0 Tech |
54 kg | 1st
March 29 | Fort Collins, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 78-28 | Toby Lopez | USA | Pin |
Win | 77-28 | Chris Walker | USA | 10-0 Tech |
Win | 76-28 | Kanamati Solomon | USA | Pin |
Win | 75-28 | Donald Anderson | USA | 12-2 Tech |
54 kg | 3rd
February 21 | Kiev, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 72-26 | Namig Abdullayev | Azerbaijan | 3-2 |
Win | 72-25 | Vladimir Toguzov | Ukraine | Unknown |
Win | 71-25 | Unknown | Unknown | Unknown |
Win | 70-25 | Unknown | Unknown | Unknown |
Win | 69-25 | Unknown | Unknown | Unknown |
Win | 68-25 | Unknown | Unknown | Unknown |
54 kg | 6th
February 21 | Istanbul, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 74-28 | Maulen Mamyrov | Kazakhstan | Unknown |
Loss | 74-27 | Namig Abdullayev | Azerbaijan | Unknown |
Win | 74-26 | Unknown | Unknown | Unknown |
Win | 73-26 | Unknown | Unknown | Unknown |
54 kg | 2nd
November 21 | Tashkent, Uzbekistan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 67-25 | Maulen Mamyrov | Kazakhstan | 5-2 |
Win | 67-24 | Namig Abdullayev | Azerbaijan | 4-1 |
Win | 66-24 | Zair Azimov | Uzbekistan | 12-1 Tech |
Win | 65-24 | Gairat Yuldashev | Uzbekistan | 11-0 Tech |
54 kg | 2nd
May 30 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 64-24 | Zeke Jones | USA | 4-3 |
Loss | 64-23 | Zeke Jones | USA | 5-4 OT |
Win | 64-22 | Eric Akin | USA | 3-0 OT |
Win | 63-22 | Lou Rosselli | USA | 3-1 |
54 kg | 2nd
April 25 | Orlando, FL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 62-22 | Zeke Jones | USA | 4-2 |
Win | 62-21 | Lou Rosselli | USA | 5-0 OT |
Win | 61-21 | Brian Kapusta | USA | 7-0 |
Win | 60-21 | Jesse West | USA | Tech |
Win | 59-21 | Unknown | Unknown | Unknown |
54 kg | 1st
February 14 | Istanbul, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 58-21 | Luvsan Sergelenbaatar | Mongolia | 10-0 Tech |
Win | 57-21 | Unknown | Unknown | Unknown |
Win | 56-21 | Unknown | Unknown | Unknown |
Win | 55-21 | Unknown | Unknown | Unknown |
52 kg | 3rd
November 29 | Nice, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 54-21 | Unknown | Unknown | Unknown |
Loss | 54-20 | Unknown | Unknown | Unknown |
Win | 54-19 | Unknown | Unknown | Unknown |
Win | 53-19 | Unknown | Unknown | Unknown |
Win | 52-19 | Unknown | Unknown | Unknown |
Win | 51-19 | Unknown | Unknown | Unknown |
52 kg | 3rd
November 2 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 50-19 | Selwyn Tam | Canada | 10-0 Tech |
Loss | 49-19 | Unknown | Unknown | Unknown |
Win | 49-18 | Unknown | Unknown | Unknown |
Win | 48-18 | Unknown | Unknown | Unknown |
Win | 47-18 | Unknown | Unknown | Unknown |
57 kg |
October 30 | Blue Springs, MO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 46-18 | Alexander Gouzov | Belarus | 8-1 |
52 kg | 2nd
May 10 | Coraopolis, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 45-18 | Zeke Jones | USA | 5-4 |
Win | 45-17 | Enrique Early or David Range | USA | Unknown |
Win | 44-17 | Unknown | Unknown | Unknown |
Win | 43-17 | Unknown | Unknown | Unknown |
54 kg | 3rd
February 1 | Kiev, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 42-17 | Unknown | Unknown | Unknown |
Win | 42-16 | Unknown | Unknown | Unknown |
Win | 41-16 | Unknown | Unknown | Unknown |
Win | 40-16 | Unknown | Unknown | Unknown |
Win | 39-16 | Unknown | Unknown | Unknown |
Win | 38-16 | Unknown | Unknown | Unknown |
51 kg | 4th
January 25 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 37-16 | Unknown | Unknown | Unknown |
Loss | 37-15 | Unknown | Unknown | Unknown |
Win | 37-14 | Unknown | Unknown | Unknown |
Win | 36-14 | Unknown | Unknown | Unknown |
Win | 35-14 | Unknown | Unknown | Unknown |
52 kg |
November 1 | San Jose, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 34-14 | Herman Kontoev | Belarus | Pin |
52 kg | 3rd
June 2 | Philadelphia, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 33-14 | Zeke Jones | USA | 6-5 OT |
Win | 33-13 | Eric Akin | USA | 5-0 |
52 kg | 4th
May 5 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 32-13 | Eric Akin | USA | 4-0 |
Loss | 32-12 | Zeke Jones | USA | Unknown |
Win | 32-11 | Eric Akin | USA | 4-1 |
Win | 31-11 | Unknown | Unknown | Unknown |
Win | 30-11 | Unknown | Unknown | Unknown |
Win | 29-11 | Unknown | Unknown | Unknown |
57 kg | 6th
April 21 | Evanston, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 28-11 | Donnell Rawls | USA | Injury Default |
Loss | 28-10 | Jason Kutz | USA | 3-1 |
Loss | 28-9 | Unknown | Unknown | Unknown |
Win | 28-8 | Unknown | Unknown | Unknown |
Win | 27-8 | Unknown | Unknown | Unknown |
Win | 26-8 | Unknown | Unknown | Unknown |
Win | 25-8 | Unknown | Unknown | Unknown |
57 kg | DNP
January 28 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 24-8 | Unknown | Unknown | Unknown |
Loss | 24-7 | Unknown | Unknown | Unknown |
Win | 24-6 | Unknown | Unknown | Unknown |
57 kg | 3rd
November 5 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 23-6 | Donnell Rawls | USA | 5-2 |
Loss | 22-6 | Kendall Cross | USA | Unknown |
Win | 22-5 | Unknown | Unknown | Unknown |
Win | 21-5 | Unknown to | Unknown | Unknown |
Win | 20-5 | Unknown | Unknown | Unknown |
Win | 19-5 | Unknown | Unknown | Unknown |
52 kg | 3rd
June 3 | Philadelphia, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 18-5 | Jeff Prescott | USA | 9-0 |
Win | 17-5 | Adam Derengowski | USA | 11-1 Tech |
Win | 16-5 | Lou Rosselli | USA | 4-2 |
Loss | 15-5 | Adam Derengowski | USA | 12-10 |
52 kg | 5th
April 22 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 15-4 | Adam Derengowski | USA | Injury Default |
Loss | 14-4 | Adam Derengowski | USA | 14-9 |
Loss | 14-3 | Zeke Jones | USA | 6-5 OT |
Win | 14-2 | Unknown | USA | Decision |
Win | 13-2 | Unknown | Unknown | Unknown |
Win | 12-2 | Unknown | Unknown | Unknown |
57 kg | 2nd
June 15 | Caracas, Venezuela
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 11-2 | Jesus Lambida | Cuba | Unknown |
Win | 11-1 | Unknown | Unknown | Unknown |
Win | 10-1 | Unknown | Unknown | Unknown |
57 kg | 1st
April 16 | Evanston, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 9-1 | Broderick Lee | USA | 8-7 |
Win | 8-1 | Unknown | Unknown | Unknown |
Win | 7-1 | Unknown | Unknown | Tech |
Win | 6-1 | Unknown | Unknown | Tech |
Win | 5-1 | Unknown | Unknown | Tech |
57 kg | 2nd
April 12 | State College, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 4-1 | Kurt Howell | USA | 7-2 |
Win | 4-0 | Unknown | Unknown | Unknown |
Win | 3-0 | Unknown | Unknown | Unknown |
Win | 2-0 | Unknown | Unknown | Unknown |
Win | 1-0 | Unknown | Unknown | Unknown |