Overall Record: 182-95
Win Percentage: 65.7%
Pins: 15
Techs: 33
55 kg | DNP
October 20 | Budapest, Hungary
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 182-95 | Ekrem Ozturk | Turkey | 8-0 Tech |
55 kg | 5th
August 18 | Dortmund, Germany
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 182-94 | Max Nowry | USA | 3-0 |
Loss | 182-93 | Fabian Schmitt | Germany | 10-2 Tech |
55 kg | 1st
June 21 | Tulsa, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 182-92 | Max Nowry | USA | 11-0 Tech |
Win | 181-92 | Max Nowry | USA | 4-4 |
Win | 180-92 | Dalton Duffield | USA | 12-1 Tech |
Win | 179-92 | Britain Longmire | USA | 9-0 Tech |
Win | 178-92 | Sean Sesnan | USA | 8-0 Tech |
55 kg | 2nd
April 25 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 177-92 | Max Nowry | USA | 10-3 |
Win | 177-91 | Randon Miranda | USA | 10-4 |
Win | 176-91 | Michael Freeman | USA | 8-0 Tech |
Win | 175-91 | Britain Longmire | USA | 8-0 Tech |
57 kg | 1st
February 26 | Frisco, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 174-91 | Darthe Capellan | Canada | 7-5 |
Win | 173-91 | Andry Baron | Venezuela | 10-0 Tech |
Win | 172-91 | Eliesar Abrines | Cuba | 14-3 Tech |
57 kg | DNP
February 18 | Minsk, Belarus
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 171-91 | Zelimkhan Abakarov | Russia | 12-1 Tech |
Win | 171-90 | Ruslan Gasimov | Azerbaijan | 11-9 |
57 kg | 2nd
December 19 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 170-90 | Daniel Dennis | USA | 10-0 Tech |
Win | 170-89 | Joe Colon | USA | 10-0 Tech |
Win | 169-89 | Ali Naser | USA | 9-6 |
Win | 168-89 | Angel Escobedo | USA | 6-5 |
Win | 167-89 | Nicholas Vega | USA | 10-0 Tech |
57 kg | DNP
November 7 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 166-89 | Nick Simmons | USA | 11-8 |
Win | 166-88 | Alex Moher | USA | 14-4 Tech |
Loss | 165-88 | Ali Naser | USA | 4-3 |
Win | 165-87 | Jake Hergenhein | Canada | 14-11 |
57 kg | 5th
February 12 | Havana, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 164-87 | Joe Colon | USA | 10-0 Tech |
Loss | 164-86 | Levan Metreveli | Spain | 5-3 |
Win | 164-85 | Reinert Andreu | Cuba | 5-4 |
Win | 163-85 | Albys McGranht | Cuba | 8-6 |
57 kg | DNP
November 9 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 162-85 | Rei Kuwaki | Japan | 10-0 Tech |
Loss | 162-84 | Dan Mitcheff | USA | 5-4 |
Win | 162-83 | Walter Placencia | Mexico | Pin |
59 kg | 2nd
June 13 | Daytona Beach, FL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 161-83 | Spenser Mango | USA | 8-0 Tech |
Loss | 161-82 | Spenser Mango | USA | 13-2 Tech |
Win | 161-81 | Jermaine Hodge | USA | 4-1 |
Win | 160-81 | Nikko Triggas | USA | 11-5 |
Win | 159-81 | Aaron Kalil | USA | 7-0 |
57 kg | 2nd
June 1 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 158-81 | Tony Ramos | USA | 5-4 |
Loss | 158-80 | Tony Ramos | USA | 4-0 |
57 kg | 1st
April 19 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 158-79 | Andrew Hochstrasser | USA | 11-0 Tech |
Win | 157-79 | Zach Sanders | USA | 9-7 |
Win | 156-79 | Ryan Mango | USA | 9-4 |
Win | 155-79 | James Nicholson | USA | Pin |
Win | 154-79 | Francisco Mercado | USA | 13-2 Tech |
57 kg | DNP
February 15 | Istanbul, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 153-79 | Angel Escobedo | USA | 4-1 |
57 kg | 5th
February 8 | Paris, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 153-78 | Andrew Hochstrasser | USA | 10-2 |
Win | 153-77 | Tomasz Ogonowski | Poland | 10-0 Tech |
Loss | 152-77 | Samat Nadyrbek Uulu | Kyrgyzstan | 4-1 |
55 kg | 2nd
December 21 | Rochester, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 150-76 | Zach Sanders | USA | 11-5 |
Win | 150-75 | Cruse Aarhus | USA | 8-3 |
55 kg | 1st
December 21 | Rochester, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 152-76 | Arthur Carmona | USA | 6-0 |
Win | 151-76 | Isaiah Varona | USA | 2-0 |
55 kg |
November 16 | Clifton Park, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 149-75 | Omak Syuryun | Russia | 8-4 |
55 kg | DNP
November 9 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 149-74 | Frank Perrelli | USA | 2-2 |
Loss | 149-73 | Samat Nadyrbek Uulu | Kyrgyzstan | 6-2 |
Win | 149-72 | Takuma Yamauchi | Japan | 6-0 |
Win | 148-72 | Brandon Amador | Honduras | 7-0 |
55 kg | 3rd
June 22 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 147-72 | Angel Escobedo | USA | 3-1 |
Win | 147-71 | Kyle Hutter | USA | 7-0 Tech |
Win | 146-71 | Ben Kjar | USA | 8-0 Tech |
55 kg |
May 19 | Los Angeles, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 145-71 | Artas Sanaa | Russia | 5-2 |
55 kg | DNP
October 13 | Grozny, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 145-70 | Yashar Aliev | Azerbaijan | Unknown |
55 kg | 17th
August 5 | London, England
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 145-69 | Daulet Niyazbekov | Kazakhstan | 3-1, 2-0 |
55 kg | 8th
June 16 | Spala, Poland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 145-68 | Ahmet Peker | Turkey | 3-0, 0-1, 2-3 |
55 kg |
June 8 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 145-67 | Artas Sanaa | Russia | 1-0, 2-0 |
55 kg | 3rd
May 12 | Baku, Azerbaijan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 145-66 | Georgi Edisharashvili | Georgia | Unknown |
Win | 144-66 | Unknown | Turkey | Forfeit |
Loss | 143-66 | Yasuhiro Inaba | Japan | 2-3, 3-1, 7-0 |
Win | 143-65 | Sanna Artas | Russia | Unknown |
55 kg | 1st
April 22 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 142-65 | Nick Simmons | USA | 0-1, 4-0, 3-0 |
Win | 141-65 | Nick Simmons | USA | 0-1, 1-0, 2-0 |
Loss | 140-65 | Nick Simmons | USA | 3-0, 0-5, 5-4 |
Win | 140-64 | Mark McKnight | USA | 1-0, 1-0 |
Win | 139-64 | Ben Kjar | USA | 1-0, 2-0 |
Win | 138-64 | Michael Martinez | USA | Pin |
55 kg | 1st
February 26 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 137-64 | Jake Hergenhein | Canada | 2-0, 3-0 |
Win | 136-64 | Alfredo Cisneros | Cuba | 1-0, 0-1, 2-0 |
Win | 135-64 | Harold Torres | Puerto Rico | 6-0, 7-0 Tech |
Win | 134-64 | Jefferson Figueora | Ecuador | 6-0, 1-0 |
55 kg | 3rd
February 14 | Havana, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 133-64 | Marcel Ewald | Germany | 4-0, 6-2 |
Loss | 132-64 | Alfredo Cisneros | Cuba | 1-0, 1-0 |
Win | 132-63 | Joffry Serrata | Dominican Republic | 3-2, 1-0 |
55 kg | DNP
January 27 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 131-63 | Aleksander Koryakin | Russia | Unknown |
55 kg |
November 11 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 131-62 | Asadulla Lachinov | Russia | 0-1, 3-0, 2-0 |
55 kg |
November 10 | Brooklyn, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 130-62 | Bekhbayar Erdenebat | Mongolia | 5-5, 5-4 |
55 kg | 2nd
November 4 | Surrey, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 130-61 | Vinod Kumar | India | 1-0, 4-0 |
Win | 130-60 | Frank Mensa | Canada | Unknown |
Win | 129-60 | Sukhan Chahal | Canada | Unknown |
55 kg | 5th
July 8 | Baku, Azerbaijan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 128-60 | Ruslan Seksenbayev | Kazakhstan | 2-0, 2-0 |
Win | 128-59 | Yashar Aliyev | Azerbaijan | 1-0, 2-0 |
Loss | 127-59 | Giorgi Edisherashvili | Georgia | 1-0, 4-0 |
55 kg | 2nd
June 11 | Oklahoma City, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 127-58 | Nick Simmons | USA | 2-6, 8-1, 6-1 |
Loss | 127-57 | Nick Simmons | USA | 0-4, 3-3, 5-3 |
Win | 127-56 | Nick Simmons | USA | 0-1, 3-1, 1-0 |
55 kg | 2nd
May 6 | Rionegro, Colombia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 126-56 | Luis Ibanez | Cuba | 6-1, 4-3 |
Win | 126-55 | Juan Ramirez | Dominican Republic | 13-7, 7-0 Tech |
Win | 125-55 | Luis Orantes | Guatemala | 6-3, 7-0 |
Win | 124-55 | Carlos Juarez | Mexico | 8-2, 6-0 Tech |
55 kg | 1st
April 10 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 123-55 | Troy Nickerson | USA | 6-0, 4-3 |
Win | 122-55 | Nick Simmons | USA | 1-3, 2-1, 4-1 |
Win | 121-55 | Mark McKnight | USA | 1-0, 4-0 |
Win | 120-55 | Michael Dunkum | USA | 1-0, 1-0 |
55 kg | 2nd
March 4 | Minsk, Belarus
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 119-55 | Vladzislav Andreev | Belarus | Unknown |
Win | 119-54 | Eldos Abikenov | Kazakhstan | Unknown |
Win | 118-54 | Giorgi Edisherashvili | Georgia | Unknown |
Win | 117-54 | Vladislav Petrov | Russia | Unknown |
Win | 116-54 | Adam Popov | Russia | Unknown |
55 kg | 3rd
February 19 | Havana, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 115-54 | Aleynier Hernandez | Cuba | 2-2, 0-1, 1-0 |
Loss | 114-54 | Tim Schleicher | Germany | 1-1, 1-0, 0-3 |
Win | 114-53 | Roberto Carvajal | Colombia | 7-0, 6-0 Tech |
Win | 113-53 | Marcel Ewald | Germany | 1-0, 0-1, 6-3 |
55 kg | 4th
February 5 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 112-53 | Tomohiro Matsunaga | Japan | 3-1, 4-0 |
Win | 112-52 | Mark McKnight | USA | 1-0, 5-0 |
Loss | 111-52 | Uladzislau Andreyeu | Belarus | 3-0, 7-0 |
Win | 111-51 | Steve Mytych | USA | 1-0, 6-0 |
55 kg | 2nd
November 25 | Nice, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 110-51 | Makmud Magomedov | Russia | 5-0, 4-2 |
Win | 110-50 | Ghenadie Tulbea | Monaco | 3-2, 3-2 |
Win | 109-50 | Krasmir Krastnov | England | Pin |
Win | 108-50 | Chakir Ansari | France | 5-1, 6-1 |
55 kg | DNP
October 9 | Grozny, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 107-50 | Rasul Murtasaliev | Russia | 1-0, 1-0 |
Loss | 107-49 | Jamal Otarsultanov | Russia | 1-0, 3-2 |
Win | 107-48 | Vyacheslav Gagiev | Russia | 3-3, 1-1, 2-0 |
55 kg | DNP
June 12 | Council Bluffs, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 106-48 | Paul Donahoe | USA | 1-0, 2-0 |
Loss | 106-47 | Nick Simmons | USA | 2-2, 2-3, 1-1 |
Win | 106-46 | Danny Felix | USA | 3-0, 3-0 |
55 kg | 8th
April 24 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 105-46 | Brandon Precin | USA | 0-2, 3-1, 5-4 |
Loss | 105-45 | Nick Simmons | USA | 5-1, 0-1, 3-3 |
Win | 105-44 | Tyler Cox | USA | 6-0, 5-2 |
Loss | 104-44 | Logan Stieber | USA | 1-2, 4-0, 1-1 |
Win | 104-43 | Zach Sanders | USA | 1-0, 8-2 |
55 kg |
March 9 | Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 103-43 | Unknown | Russia | Unknown |
Loss | 102-43 | Rasoul Mashyezov | Russia | 0-2, 5-0, 5-0 |
55 kg |
March 6 | Moscow, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 102-42 | Hassan Rahimi | Iran | 1-0, 3-0 |
Win | 102-41 | Oybek Kamolov | Uzbekistan | 3-3, 3-2, 1-0 |
Loss | 101-41 | Vladislav Andreev | Belarus | 1-0, 1-1, 2-1 |
55 kg | 3rd
February 20 | Havana, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 101-40 | Fernando Paredes | Venezuela | 2-0, 6-0 |
Loss | 100-40 | Luis Ibanez | Cuba | 6-0, 2-0 |
Win | 100-39 | Juan Ramirez | Dominican Republic | 6-1, 6-0 |
55 kg | DNP
January 28 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 99-39 | Unknown | Russia | 5-2, 2-0 |
55 kg | 3rd
November 22 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 99-38 | Matt Keller | USA | Pin |
Win | 98-38 | Dave Tremblay | Canada | 2-2, 3-1 |
Loss | 97-38 | Kazuhide Tomita | Japan | 3-0, 3-1 |
Win | 97-37 | TJ Hill | USA | 6-0, 1-1 |
Win | 96-37 | Promise Mwenga | Canada | 1-6, 2-0, 7-0 |
55 kg | 2nd
November 7 | Surrey, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 95-37 | John Pineda | Canada | Unknown |
Win | 95-36 | Vinod Kumar | India | Unknown |
Win | 94-36 | Mike Asseltine | Canada | Unknown |
55 kg | 1st
October 25 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 93-36 | Obe Blanc | USA | 0-1, 1-1, 1-0 |
Win | 92-36 | Mark McKnight | USA | 0-2, 4-0, 6-0 |
Win | 91-36 | Shawn Contos | USA | 3-0, 3-0 |
Win | 90-36 | Jake Hergenhein | USA | 2-0, 6-0 |
55 kg | 3rd
May 31 | Council Bluffs, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 89-36 | Ryan Mango | USA | 6-0, 4-0 |
Win | 88-36 | Nate Engel | USA | 7-0, 6-0 Tech |
Loss | 87-36 | Spenser Mango | USA | 2-1, 5-4 |
Win | 87-35 | Ryan Mango | USA | 2-0, 4-0 |
55 kg | 2nd
April 10 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 86-35 | Jermaine Hodge | USA | 1-0, 0-3, 4-4 |
Win | 86-34 | Nate Engel | USA | 11-3, 4-0 |
Win | 85-34 | Max Nowry | USA | 6-0, 6-0 Tech |
Win | 84-34 | Dante Santos | USA | 8-0, 7-0 Tech |
55 kg | 3rd
February 12 | Havana, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 83-34 | Dustin Scherg | Germany | 0-1, 1-0, 4-0 |
Loss | 82-34 | Gustavo Balart | Cuba | 5-0, 0-1, 3-1 |
Win | 82-33 | Cristian Vital | Argentina | Pin |
55 kg | 2nd
February 8 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 81-33 | Spenser Mango | USA | 6-0, 0-4, 2-1 |
Win | 81-32 | Aleksandar Kostadinov | Bulgaria | 3-1, 3-3, 2-1 |
Win | 80-32 | Rajender Kumar | India | 5-0, 4-1 |
55 kg | 2nd
January 25 | Istanbul, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 79-32 | Rustem Hammet | Turkey | Pin |
Win | 79-31 | Georgi Gvenetadze | Georgia | Pin |
Win | 78-31 | Ildar Hafizov | Azerbaijan | 6-3, 2-1 |
Win | 77-31 | Ashkat Kudaibergenov | Kazakhstan | 1-1, 3-1 |
55 kg |
December 2 | Paris, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 76-31 | Jonathan Lemaire | France | 3-0, 2-1 |
55 kg | 2nd
November 27 | Nice, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 75-31 | Ivan Tatarinov | Russia | Unknown |
Win | 75-30 | Nate Engel | USA | Unknown |
Win | 74-30 | Jonathan Lemaire | France | Unknown |
Win | 73-30 | Hari Krisha | India | Unknown |
55 kg | DNP
November 23 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 72-30 | Vyugar Ragymov | Ukraine | 5-0, 1-4, 9-4 |
Loss | 72-29 | Kiyoharu Hirao | Japan | 4-1, 4-1 |
55 kg | 2nd
June 12 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 72-28 | Spenser Mango | USA | 1-1, 3-2 |
Loss | 72-27 | Spenser Mango | USA | 5-0, 1-1 |
Win | 72-26 | Lindsey Durlacher | USA | 2-1, 0-3, 1-1 |
Win | 71-26 | Anthony Booker | USA | 3-0, 7-0 |
55 kg | 4th
April 26 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 70-26 | Jermaine Hodge | USA | 4-1, 6-2 |
Win | 70-25 | Jimmy Chase | USA | 7-0, 10-0 Tech |
Loss | 69-25 | Spenser Mango | USA | 7-0, 1-2, 3-0 |
Win | 69-24 | Joshua Habeck | USA | 5-0, 1-1 |
Win | 68-24 | Terry Allison | USA | 6-0, 6-0 Tech |
55 kg | 2nd
March 1 | Budapest, Hungary
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 67-24 | Bekkhan Mankiev | Russia | 6-0, 3-2 |
Win | 67-23 | Virgil Munteanu | Romania | 5-2, 5-0 |
Win | 66-23 | Marat Garipov | Kazakhstan | 6-0, 0-3, 8-5 |
Win | 65-23 | Pavel Kramarz | Poland | 3-3, 5-1 |
Win | 64-23 | Jan Hocko | Czech Republic | 3-0, 3-0 |
55 kg | 2nd
February 9 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 63-23 | Imanbayev Asset | Kazakhstan | 4-3, 3-2 |
Win | 63-22 | Ramazanov Yernar | Kazakhstan | 0-5, 3-0, 5-2 |
Win | 62-22 | Yagnier Silven | Cuba | Pin |
Win | 61-22 | Juan Cortes | Mexico | 6-0, 6-0 Tech |
55 kg | 11th
January 26 | Istanbul, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 60-22 | Ildar Hafizov | Uzbekistan | Unknown |
55 kg | 1st
December 1 | Haparanda, Sweden
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 60-21 | Jermaine Hodge | USA | Unknown |
Win | 59-21 | Maksim Mordovin | Russia | Unknown |
Win | 58-21 | Eduanrin Zamora | Unknown | Unknown |
55 kg | 3rd
November 24 | Vantaa, Finland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 57-21 | Mariusz Los | Poland | 1-1, 0-2, 3-1 |
Loss | 56-21 | Lee Jung-Baik | South Korea | 2-2, 5-0 |
Win | 56-20 | Donior Ismalov | Moldova | 7-5, 4-5, 7-0 |
55 kg | 3rd
November 16 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 55-20 | Nate Engel | USA | 5-0, 6-0 |
Win | 54-20 | Josh Habeck | USA | 0-5, 1-1, 3-2 |
Win | 53-20 | Jeremy Hodge | USA | 3-0, 2-2 |
Win | 52-20 | Andrew Hogan | USA | 5-3, 7-0 |
Loss | 51-20 | Mehman Aliyev | Israel | 1-1, 3-1, 1-1 |
55 kg | 1st
October 28 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 48-18 | Spenser Mango | USA | 0-4, 5-0, 4-1 |
Win | 47-18 | Nate Engel | USA | 3-0, 7-3 |
Win | 46-18 | Ryan Hall | USA | 2-1, 3-0 |
Win | 45-18 | Tom Castaneda | USA | Pin |
55 kg | 2nd
October 28 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 51-19 | Danny Felix | USA | 4-2, 0-2, 1-0 |
Win | 51-18 | Rollie Peterkin | USA | 2-1, 2-2, 3-1 |
Win | 50-18 | Javier Maldonado | USA | 1-1, 9-2 |
Win | 49-18 | Masahiko Sukeno | Japan | Pin |
55 kg | DNP
June 10 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 44-18 | Jermaine Hodge | USA | 5-0, 6-4 |
Loss | 44-17 | Spenser Mango | USA | 0-4, 4-0, 2-1 |
Win | 44-16 | Terry Allison | USA | 7-1, 10-0 Tech |
55 kg | 3rd
May 18 | San Salvador, El Salvador
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 43-16 | Paul Sobrado | Peru | 1-3, 8-1, 7-1 |
Loss | 42-16 | Jorge Cardozo | Venezuela | 1-1, 3-0 |
Win | 42-15 | Wilfredo Lema | Ecuador | 8-0, 6-0 Tech |
Win | 41-15 | Julio Munoz | Colombia | 3-0, 4-0 |
55 kg | 1st
April 7 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 40-15 | Lindsey Durlacher | USA | 2-1, 3-1 |
Win | 39-15 | Eric Alberricin | USA | 1-1, 2-1 |
Win | 38-15 | Spenser Mango | USA | 0-8, 6-0, 6-4 |
Win | 37-15 | Ryan Hall | USA | 5-1, 5-0 |
55 kg | 2nd
May 28 | Sioux City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 36-15 | Lindsey Durlacher | USA | 4-1, 4-0 |
Loss | 36-14 | Lindsey Durlacher | USA | 3-2, 2-0 |
Win | 36-13 | Spenser Mango | USA | 2-4, 4-2, 5-0 |
Win | 35-13 | Joshua Habeck | USA | 6-5, 0-3, 2-1 |
55 kg | 3rd
April 15 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 34-13 | Jermaine Hodge | USA | Pin |
Win | 33-13 | Neal Rodak | USA | 3-1, 3-1 |
Win | 32-13 | Jared Moreland | USA | Pin |
Win | 31-13 | Angel Alegre | USA | Pin |
Win | 30-13 | Jared Esala | USA | Pin |
Loss | 29-13 | Josh Habeck | USA | 7-1, 1-2, 6-4 |
55 kg | 2nd
June 17 | Ames, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 29-12 | Lindsey Durlacher | USA | 5-1, 3-0 |
Loss | 29-11 | Lindsey Durlacher | USA | 3-0, 6-0 |
Win | 29-10 | Lindsey Durlacher | USA | 3-1, 3-1 |
55 kg | 1st
April 28 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 28-10 | Lindsey Durlacher | USA | 2-0, 3-0 |
Win | 27-10 | Spenser Mango | USA | 2-0, 4-0 |
Win | 26-10 | Eric Albarracin | USA | 2-0, 1-0 |
Win | 25-10 | Rudy Ruiz | USA | 4-0, 3-0 |
55 kg | 3rd
May 21 | Indianapolis, IN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 24-10 | Lindsey Durlacher | USA | 2-1 OT |
Win | 23-10 | Luke Smith | USA | 8-0 |
Win | 22-10 | Unknown | USA | Unknown |
Loss | 21-10 | Unknown | USA | Unknown |
Win | 21-9 | Unknown | USA | Unknown |
55 kg | 3rd
April 4 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 20-9 | Joe Espinoza | USA | 7-0 |
Win | 19-9 | Luke Smith | USA | 12-0 Tech |
Loss | 18-9 | Lindsey Durlacher | USA | 4-2 |
Win | 18-8 | Dennis Hall | USA | Injury Default |
Win | 17-8 | Gerado Martinez | USA | 15-4 Tech |
Win | 16-8 | Erin Kowal | USA | 11-0 Tech |
55 kg | 1st
March 27 | USA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 15-8 | Jason Renoro | USA | Pin |
Win | 14-8 | Ben Kjar | USA | 9-2 |
55 kg | 6th
June 20 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 13-8 | Neal Rodak | USA | 10-1 |
Loss | 12-8 | Joe Espinoza | USA | 7-4 |
Loss | 12-7 | Anthony Gibbons | USA | 6-5 OT |
Win | 12-6 | Lawrence Levinstone | USA | 11-0 Tech |
55 kg | 3rd
May 8 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 11-6 | Anthony Gibbons | USA | 4-1 |
Win | 10-6 | Michel Santos | USA | 4-3 OT |
Loss | 9-6 | Lindsey Durlacher | USA | 4-0 |
Win | 9-5 | Neal Rodak | USA | 8-1 |
Win | 8-5 | Carlos Jeantete | USA | 11-0 Tech |
55 kg | DNP
February 7 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 7-5 | Michel Santos | USA | 8-4 |
Loss | 6-5 | Lazaro Rivas | Cuba | 11-0 Tech |
Win | 6-4 | Erin Kowal | USA | 10-4 |
55 kg | 5th
June 20 | St. Paul, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
