Overall Record: 190-25-2
Win Percentage: 87.56%
Pins: 52
Techs: 12
100 kg | 4th
April 16 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 190-25-2 | Jeff Blatnick | USA | Unknown |
Loss | 190-24-2 | Unknown | Unknown | Unknown |
Win | 190-23-2 | Unknown | Unknown | Unknown |
Win | 189-23-2 | Unknown | Unknown | Unknown |
Win | 188-23-2 | Unknown | Unknown | Unknown |
Win | 187-23-2 | Unknown | Unknown | Unknown |
100 kg | 2nd
December 13 | Nagoya, Japan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 186-23-2 | Masaya Ando | Japan | Pin |
Loss | 185-23-2 | Jozsef Balla | Hungary | 4-2 |
100 kg |
November 14 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 185-22-2 | John Hurlock | USA | 11-2 |
100 kg | USA didn't go
July 20 | Moscow, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|
100 kg | 1st
June 18 | Brockport, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 184-22-2 | Mike Evans | USA | 17-5 Tech |
Win | 183-22-2 | Mike Evans | USA | Pin |
100 kg | 1st
May 8 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 182-22-2 | Larry Bielenberg | USA | 10-2 |
Win | 181-22-2 | Unknown | USA | Pin |
Win | 180-22-2 | Howard Harris | USA | 16-4 Tech |
Win | 179-22-2 | Mike Evans | USA | Pin |
Win | 178-22-2 | Mike Rotunda | USA | 17-1 Tech |
100 kg | 1st
April 17 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 177-22-2 | Larry Bielenberg | USA | 7-5 |
Win | 176-22-2 | Greg Gibson | USA | Pin |
Win | 175-22-2 | Mike Rotunda | USA | Unknown |
Win | 174-22-2 | Alan Harncir | USA | 21-1 Tech |
Win | 173-22-2 | Unknown | Unknown | Unknown |
Win | 172-22-2 | Unknown | Unknown | Unknown |
100 kg | 1st
April 4 | Hempstead, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 171-22-2 | Michael Kappel | Canada | Pin |
Win | 170-22-2 | Unknown | Unknown | Unknown |
Win | 169-22-2 | Unknown | Unknown | Unknown |
Win | 168-22-2 | Unknown | Unknown | Unknown |
Win | 167-22-2 | Unknown | Unknown | Unknown |
100 kg | 2nd
August 25 | San Diego, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 166-22-2 | Ilya Mate | Soviet Union | 11-10 |
Win | 166-21-2 | Vasile Puscasu | Romania | Pin |
Win | 165-21-2 | Harald Buettner | East Germany | 7-5 |
Win | 164-21-2 | Boguslaw Naumowicz | Poland | Disqualified |
Win | 163-21-2 | Slavcho Chervenkov | Bulgaria | Pin |
100 kg | 1st
July 20 | Squaw Valley, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 162-21-2 | Jeff Blatnick | USA | Forfeit |
Win | 161-21-2 | Jeff Blatnick | USA | Forfeit |
100 kg | 1st
July 2 | San Juan, Puerto Rico
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 160-21-2 | Barbaro Morgan | Cuba | Pin |
Win | 159-21-2 | Jose Tovar | Venezuela | Pin |
Win | 158-21-2 | Michael Kappel | Canada | Pin |
Win | 157-21-2 | Rick Touton | Puerto Rico | Pin |
100 kg | 1st - Unchallenged
June 11 | Concordia, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|
100 kg | 1st
June 2 | River Forest, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 156-21-2 | Ed Herman | USA | Disqualified |
Win | 155-21-2 | Kent Rawhouser | USA | 22-7 Tech |
Win | 154-21-2 | Larry Hammond | USA | Pin |
Win | 153-21-2 | Unknown | Unknown | Unknown |
100 kg | 1st
April 12 | Ames, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 152-21-2 | Steve Day | USA | 17-10 |
Win | 151-21-2 | John Sefter | USA | Pin |
Win | 150-21-2 | Jeff Simons | USA | 21-2 Tech |
Win | 149-21-2 | Unknown | Unknown | Unknown |
Win | 148-21-2 | Unknown | Unknown | Unknown |
Win | 147-21-2 | Unknown | Unknown | Unknown |
100 kg |
September 24 | New Glarus, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 146-21-2 | Arnold Ehrensberger | Switzerland | Unknown |
100 kg |
April 13 | Ames, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 145-21-2 | Unknown | USA | Pin |
100 kg | 1st
April 1 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 144-21-2 | Ilya Mate | Soviet Union | 9-6 |
Win | 143-21-2 | Hiroshi YamamOTo | Japan | Pin |
Win | 142-21-2 | Barbaro Morgan | Cuba | Pin |
100 kg |
March 29 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 141-21-2 | Ilya Mate | Soviet Union | 7-5 |
100 kg |
November 12 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 140-21-2 | Gary Sommer | USA | 9-0 |
100 kg | 2nd
July 27 | Montreal, Quebec, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 139-21-2 | Ivan Yarygin | Soviet Union | 19-13 |
Win | 139-20-2 | Dimo Kostov | Bulgaria | 12-6 |
Win | 138-20-2 | Khorloogiin Bayanmonkh | Mongolia | 14-5 |
Win | 137-20-2 | Reza Soukhteh-Saraei | Iran | Pin |
Win | 136-20-2 | Kazuo Shimizu | Japan | Disqualified |
Win | 135-20-2 | Keith Peach | Great Britain | Pin |
100 kg | 1st
June 18 | Brockport, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 134-20-2 | Larry Bielenberg | USA | 7-3 |
100 kg | 1st
May 13 | Cleveland, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 133-20-2 | Larry Bielenberg | USA | 8-4 |
Win | 132-20-2 | Mike Burrell | USA | Pin |
Win | 131-20-2 | Alan Nuytten | USA | Pin |
Win | 130-20-2 | Unknown | USA | Unknown |
Win | 129-20-2 | Unknown | USA | Unknown |
Win | 128-20-2 | Unknown | USA | Unknown |
Win | 127-20-2 | Unknown | USA | Unknown |
Win | 126-20-2 | Lief Erickson | USA | Pin |
100 kg | 1st
April 30 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 125-20-2 | Jim Beyers | USA | Pin |
Win | 124-20-2 | Mike Carter | USA | Pin |
Win | 123-20-2 | Unknown | Unknown | Pin |
Win | 122-20-2 | Unknown | Unknown | Pin |
100 kg | 1st
April 1 | Cleveland, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 121-20-2 | Larry Bielenberg | USA | 7-1 |
Win | 120-20-2 | Walter Grote | USA | Pin |
Win | 119-20-2 | Buck Deadrich | USA | Pin |
Win | 118-20-2 | Henk Schenk | USA | Pin |
Win | 117-20-2 | Unknown | Unknown | Pin |
Win | 116-20-2 | Unknown | Unknown | Pin |
100 kg | 1st
March 26 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 115-20-2 | ScOTt Jerabek | USA | Pin |
Win | 114-20-2 | Ken Levels | USA | Pin |
Win | 113-20-2 | Michael Glasman | USA | Pin |
Win | 112-20-2 | Joe Panozzo | USA | Pin |
100 kg | 1st
October 19 | Mexico City, Mexico
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 111-20-2 | Claude Pilon | Canada | Pin |
Win | 110-20-2 | Lupe Lara | Cuba | Pin |
Win | 109-20-2 | Daniel Vernik | Argentina | Pin |
90 kg | 4th
September 15 | Minsk, Belarus
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 108-20-2 | Horst Stottmeister | East Germany | Pin |
Win | 108-19-2 | Stelica Morcov | Romania | 11-5 |
Win | 107-19-2 | Hayri Polat | Turkey | Pin |
Loss | 106-19-2 | Levan Tediashvili | Soviet Union | Pin |
Win | 106-18-2 | Geza Molnar | Hungary | 11-5 |
90 kg | 1st
August 11 | Forksville, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 105-18-2 | Ben Peterson | USA | 6-4 |
Win | 104-18-2 | Ben Peterson | USA | 7-2 |
90 kg |
April 12 | Staten Island, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 103-18-2 | Petr Sourikov | Soviet Union | 5-1 |
90 kg |
April 9 | Bloomsbury, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 102-18-2 | Petr Sourikov | Soviet Union | 5-1 |
90 kg |
April 2 | Chicago, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 101-18-2 | Petr Sourikov | Soviet Union | 4-2 |
100 kg |
March 28 | Poland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 95-18-2 | Unknown | Unknown | Unknown |
Win | 95-17-2 | Unknown | Unknown | Unknown |
Win | 94-17-2 | Unknown | Unknown | Unknown |
100 kg | 1st
March 28 | Chapel Hill, NC
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 100-18-2 | Vince Paolano | USA | Pin |
Win | 99-18-2 | Walter GrOTe | USA | 12-2 Tech |
Win | 98-18-2 | Unknown | Unknown | Unknown |
Win | 97-18-2 | Unknown | Unknown | Unknown |
Win | 96-18-2 | Unknown | Unknown | Unknown |
90 kg | 1st
March 20 | Bloomington, IN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 93-17-2 | Tom Hazell | USA | Pin |
Win | 92-17-2 | Ben Peterson | USA | 7-3 |
Win | 91-17-2 | Unknown | Unknown | Unknown |
Win | 90-17-2 | Unknown | Unknown | Unknown |
Win | 89-17-2 | Unknown | Unknown | Unknown |
Win | 88-17-2 | Unknown | Unknown | Unknown |
Win | 87-17-2 | Unknown | Unknown | Unknown |
100 kg |
February 8 | Leningrad, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 86-17-2 | Unknown | Unknown | Unknown |
100 kg |
February 6 | Baku, Azerbaijan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 86-16-2 | Unknown | Unknown | Unknown |
100 kg |
February 5 | Volgograd, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 85-16-2 | Unknown | Unknown | Unknown |
100 kg |
January 28 | Moscow, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 85-15-2 | Unknown | Unknown | Unknown |
100 kg |
September 2 | Minsk, Belarus
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 84-15-2 | Roman Ruderman | Soviet Union | 6-2 |
100 kg |
August 2 | Kiev, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 84-14-2 | Alexei Atamanov | Soviet Union | 4-3 |
100 kg | 1st
March 28 | Fort Collins, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 83-14-2 | Tom Hazell | USA | 3-2 |
Win | 82-14-2 | Jim Duschen | USA | 8-0 |
Win | 81-14-2 | Larry Bielenberg | USA | 9-0 |
Win | 80-14-2 | Bill Galler | USA | 21-0 Tech |
Win | 79-14-2 | Steve Zack | USA | Pin |
Win | 78-14-2 | John Freeman | USA | Injury Default |
90 kg |
March 22 | Long Beach, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 77-14-2 | Levan Tediashvili | Soviet Union | 5-2 |
90 kg |
March 19 | New York, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 76-14-2 | Levan Tediashviliq | Soviet Union | 5-2 |
100 kg |
February 14 | Rzeezow, Poland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 76-13-2 | Pawel Kurczewski | Poland | 3-2 |
100 kg |
February 12 | Warsaw, Poland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 76-12-2 | Stefan Kielbowski | Poland | 4-2 |
100 kg | 1st
February 1 | Tbilisi, Georgia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 75-12-2 | Unknown | Unknown | Unknown |
Win | 75-11-2 | Unknown | Unknown | Unknown |
Win | 74-11-2 | Unknown | Unknown | Unknown |
Win | 73-11-2 | Unknown | Unknown | Unknown |
Win | 72-11-2 | Unknown | Unknown | Unknown |
100 kg |
May 23 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 71-11-2 | Ivan Yarygin | Soviet Union | Injury Default |
100 kg | 2nd
May 19 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 71-10-2 | Ivan Yarygin | Soviet Union | Pin |
Win | 71-9-2 | Unknown | Japan | Forfeit |
Win | 70-9-2 | Unknown | Canada | Forfeit |
100 kg | 1st
May 11 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 69-9-2 | Ken Levels | USA | 18-2 Tech |
100 kg | `1st
April 26 | Waukegan, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 68-9-2 | Henk Schenk | USA | 7-1 |
Win | 67-9-2 | Ken Levels | USA | Unknown |
Win | 66-9-2 | Unknown | Unknown | Unknown |
Win | 65-9-2 | Unknown | Unknown | Unknown |
Win | 64-9-2 | Unknown | Unknown | Unknown |
Win | 63-9-2 | Unknown | Unknown | Unknown |
Win | 62-9-2 | Unknown | Unknown | Unknown |
Win | 61-9-2 | Unknown | Unknown | Unknown |
130 kg | 1st
March 16 | Chicago, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 60-9-2 | Vince Paolano | USA | Unknown |
Win | 59-9-2 | Unknown | Unknown | Unknown |
Win | 58-9-2 | Unknown | Unknown | Unknown |
Win | 57-9-2 | Unknown | Unknown | Unknown |
Win | 56-9-2 | Unknown | Unknown | Unknown |
90 kg |
September 2 | Tbilisi, Georgia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 55-9-2 | Unknown | Soviet Union | 4-3 |
90 kg | 2nd
July 27 | Minneapolis, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 55-8-2 | Ben Peterson | USA | 9-2 |
Win | 55-7-2 | Wayne Baughman | USA | 3-1 |
Win | 54-7-2 | Wayne Baughman | USA | 11-1 Tech |
90 kg | 2nd
June 22 | Anoka, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 53-7-2 | Ben Peterson | USA | Pin |
Win | 53-6-2 | Wayne Baughman | USA | 7-1 |
Win | 52-6-2 | Fletcher Carr | USA | Disqualified |
Win | 51-6-2 | Tom Traschel | USA | Pin |
Win | 50-6-2 | Dan Ohai | USA | 7-1 |
Win | 49-6-2 | Unknown | USA | Dec |
Win | 48-6-2 | Unknown | USA | Pin |
90 kg | 1st
May 5 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 47-6-2 | Gary Sommer | USA | Unknown |
Win | 46-6-2 | Unknown | Unknown | Unknown |
Win | 45-6-2 | Unknown | Unknown | Unknown |
Win | 44-6-2 | Unknown | Unknown | Unknown |
Win | 43-6-2 | Unknown | Unknown | Unknown |
90 kg | 1st
March 31 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 42-6-2 | Bill Harlow | USA | 4-3 |
Win | 41-6-2 | Ben Peterson | USA | 2-1 |
Win | 40-6-2 | Willie Williams | USA | 5-0 |
Win | 39-6-2 | Pat Clock | USA | 5-0 |
90 kg |
March 22 | Kent, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 38-6-2 | Petr Sourikov | Soviet Union | 7-3 |
90 kg |
March 20 | Anoka, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 38-5-2 | Petr Sourikov | Soviet Union | 5-4 |
90 kg | 1st
March 17 | Chicago, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 37-5-2 | Willie Williams | USA | Unknown |
Win | 36-5-2 | Unknown | Unknown | Unknown |
Win | 35-5-2 | Unknown | Unknown | Unknown |
Win | 34-5-2 | Unknown | Unknown | Unknown |
Win | 33-5-2 | Unknown | Unknown | Unknown |
90 kg |
February 12 | Kiev, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 32-5-2 | Boris Gurevich | Soviet Union | 6-4 |
90 kg | 4th
February 4 | Tbilisi, Georgia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 31-5-2 | Unknown | Soviet Union | 5-1 |
Draw | 31-4-2 | Gennady Strakhov | Soviet Union | 2-2 Draw |
Win | 31-4-1 | Unknown | Romania | 8-0 |
100 kg | 2nd
January 22 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 30-4-1 | Vince Paolano | USA | Unknown |
Win | 30-3-1 | Unknown | Unknown | Unknown |
Win | 29-3-1 | Unknown | Unknown | Unknown |
Win | 28-3-1 | Unknown | Unknown | Unknown |
Win | 27-3-1 | Unknown | Unknown | Unknown |
95 kg |
November 12 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 26-3-1 | Pete Leiskau | USA | 10-4 |
90 kg | 3rd
August 27 | Sofia, Bulgaria
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 25-3-1 | Pawel Kurczewski | Poland | Decision |
Win | 25-2-1 | Kimiichi Tani | Japan | Decision |
Win | 24-2-1 | Mehmet Gueclue | Turkey | Pin |
Win | 23-2-1 | Reza Hosainikhorami | Iran | Decision |
Win | 22-2-1 | Roland Anderson | Sweden | Decision |
90 kg | 1st
August 14 | Annapolis, MD
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 21-2-1 | Ben Peterson | USA | 4-1 |
Win | 20-2-1 | Dave Curby | USA | 11-0 Tech |
90 kg | 1st
August 8 | Cali, Colombia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 19-2-1 | Barbaro Morgan | Cuba | Pin |
Win | 18-2-1 | Julio Graffigna | Argentina | Pin |
Win | 17-2-1 | Claude Pilon | Canada | Pin |
Win | 16-2-1 | Paul Garcia | Mexico | Decision |
90 kg | 1st
May 7 | Midwest City, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Draw | 15-2-1 | Ben Peterson | USA | 3-3 Draw |
Win | 15-2 | Fletcher Carr | USA | 10-0 Tech |
Win | 14-2 | Dave Porter | USA | Pin |
Win | 13-2 | Jim Duschen | USA | 7-2 |
90 kg | 2nd
April 1 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 12-2 | Greg Strobel | USA | 6-0 |
Loss | 11-2 | Wayne Baughman | USA | 3-2 |
Win | 11-1 | Jim Hagen | USA | Unknown |
Win | 10-1 | Henry Shaffer | USA | Pin |
90 kg | 1st
March 26 | Chicago, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 9-1 | Willie Williams | USA | Decision |
Win | 8-1 | Unknown | Unknown | Decision |
Win | 7-1 | Unknown | Unknown | Pin |
Win | 6-1 | Unknown | Unknown | Pin |
87 kg | 3rd
March 18 | Milwaukee, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 5-1 | Bob Flayter or Chris Pivotar | USA | Unknown |
Win | 5-0 | Unknown | Unknown | Unknown |
Win | 4-0 | Unknown | Unknown | Unknown |
Win | 3-0 | Unknown | Unknown | Unknown |
Win | 2-0 | Unknown | Unknown | Unknown |
Win | 1-0 | Unknown | Unknown | Unknown |