Overall Record: 169-41
Win Percentage: 80.48%
Pins: 16
Techs: 6
82 kg |
June 7 | Spokane, WA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 169-41 | Kevin Jackson | USA | 11-0 Tech |
Win | 169-40 | Chris Barnes | USA | 4-0 OT |
Win | 168-40 | Steve Williams | USA | 5-0 |
82 kg | 3rd
April 26 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 167-40 | Rico Chiapparelli | USA | Injury Default |
Win | 166-40 | Unknown | USA | Unknown |
Loss | 165-40 | Les Gutches | USA | 2-1 OT |
Win | 165-39 | Bart Chelesvig | USA | 8-0 |
Win | 164-39 | Unknown | Unknown | Unknown |
Win | 163-39 | Unknown | Unknown | Unknown |
Win | 162-39 | Unknown | Unknown | Unknown |
82 kg |
April 7 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 161-39 | Gary Modossian | Russia | 4-3 |
82 kg |
March 1 | Clermont-Ferrand, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 160-39 | Chris Barnes | USA | 4-2 OT |
Win | 160-38 | Ariel Ramos | Cuba | Decision |
82 kg | DNP
January 25 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 159-38 | Unknown | Unknown | Unknown |
Loss | 159-37 | Unknown | Unknown | Unknown |
Win | 159-36 | Unknown | Unknown | Unknown |
Win | 158-36 | Unknown | Unknown | Unknown |
82 kg |
November 1 | San Jose, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 157-36 | Aleksandr Savko | Belarus | 3-2 |
82 kg |
June 2 | Philadelphia, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 156-36 | Les Gutches | USA | 3-0 OT |
Win | 156-35 | Dan St. John | USA | 4-2 |
82 kg | 3rd
May 5 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 155-35 | Pat Chelesvig | USA | 3-1 |
Loss | 154-35 | Les Gutches | USA | 4-2 |
Win | 154-34 | Bart Chelesvig | USA | 3-0 |
Win | 153-34 | Steve Williams | USA | Pin |
Win | 152-34 | Jason Street | USA | Pin |
Win | 151-34 | Navil Abdullah | USA | 11-1 Tech |
Win | 150-34 | Unknown | Unknown | Unknown |
82 kg | 1st
February 20 | Camaguey, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 149-34 | Ariel Ramos | Cuba | Unknown |
Win | 148-34 | Unknown | Unknown | Unknown |
Win | 147-34 | Unknown | Unknown | Unknown |
Win | 146-34 | Unknown | Unknown | Unknown |
82 kg | 10th
January 28 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 145-34 | Unknown | Unknown | Unknown |
Loss | 145-33 | Unknown | Unknown | Unknown |
Win | 145-32 | Unknown | Unknown | Unknown |
82 kg | 1st
November 5 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 144-32 | Dan St. John | USA | 2-0 OT |
Win | 143-32 | Unknown | Unknown | Unknown |
Win | 142-32 | Unknown | Unknown | Unknown |
Win | 141-32 | Unknown | Unknown | Unknown |
Win | 140-32 | Unknown | Unknown | Unknown |
82 kg |
November 2 | Kansas City, MO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 139-32 | Vladimir Matushenko | Belarus | 8-3 |
82 kg | 2nd
June 3 | Philadelphia, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 138-32 | Kevin Jackson | USA | 4-3 |
Win | 138-31 | Kevin Jackson | USA | 0-0 |
Loss | 137-31 | Kevin Jackson | USA | 5-1 |
82 kg | 1st
April 22 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 137-30 | Kevin Jackson | USA | 2-0 OT |
Win | 136-30 | Kenny Monday | USA | 2-2 OT |
Win | 135-30 | Booker Benford | USA | 3-1 |
Win | 134-30 | Derek Scott | USA | 9-1 |
Win | 133-30 | Erich Harvey | USA | Pin |
82 kg | 1st
February 17 | Camaguey, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 132-30 | Ariel Ramos | Cuba | 5-2 |
Win | 131-30 | Unknown | Unknown | Decision |
Win | 130-30 | Unknown | Unknown | Decision |
Win | 129-30 | Unknown | Unknown | Pin |
Win | 128-30 | Unknown | Unknown | Pin |
Win | 127-30 | Unknown | Unknown | Pin |
Win | 126-30 | Unknown | Unknown | Pin |
82 kg | 1st
November 20 | Nice, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 125-30 | Unknown | Unknown | Unknown |
Win | 124-30 | Unknown | Unknown | Unknown |
Win | 123-30 | Unknown | Unknown | Unknown |
Win | 122-30 | Unknown | Unknown | Unknown |
86 kg | 1st
November 12 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 121-30 | Justin Abdou | Canada | 3-1 |
Win | 120-30 | Jason Street | USA | Pin |
Win | 119-30 | Unknown | Unknown | Unknown |
Win | 118-30 | Unknown | Unknown | Unknown |
82 kg |
November 6 | Butte, MT
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 117-30 | Aleksandr Savko | Belarus | 3-2 OT |
82 kg |
November 4 | Yakima, WA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 116-30 | Aleksandr Savko | Belarus | 3-2 OT |
82 kg | 5th
June 4 | Philadelphia, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 115-30 | Marty Morgan | USA | 5-1 |
Loss | 115-29 | Booker Benford | USA | 11-1 Tech |
82 kg | 4th
April 30 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 115-28 | Booker Benford | USA | 4-2 OT |
Win | 115-27 | Marty Morgan | USA | Unknown |
Loss | 114-27 | Booker Benford | USA | Unknown |
Win | 114-26 | Mike Schyck | USA | 4-3 |
Win | 113-26 | Glen Abador | USA | 6-3 |
82 kg |
April 6 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 112-26 | Elmadi Jabrailov | Soviet Union | 5-1 |
82 kg |
February 1 | Moscow, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 112-25 | Unknown | Iran | 3-2 |
82 kg | 3rd
January 22 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 111-25 | Unknown | Soviet Union | Unknown |
Win | 111-24 | Unknown | Soviet Union | Unknown |
Win | 110-24 | Unknown | Soviet Union | Unknown |
Win | 109-24 | Unknown | Soviet Union | Unknown |
Win | 108-24 | Unknown | Soviet Union | Unknown |
Win | 107-24 | Unknown | Unknown | Unknown |
82 kg | 1st
November 14 | Moscow, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 106-24 | Roustam Kelekhsaev | Soviet Union | 3-2 |
Win | 105-24 | Unknown | Turkey | Forfeit |
Win | 104-24 | Mussa Momeni | Iran | 4-2 |
82 kg | 2nd
June 6 | Pittsburg, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 103-24 | Kevin Jackson | USA | 2-0 |
Loss | 103-23 | Kevin Jackson | USA | 1-0 OT |
82 kg | 1st
May 21 | Philadelphia, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 103-22 | Melvin Douglas | USA | 3-0 |
Win | 102-22 | Melvin Douglas | USA | Disqualified |
82 kg | 1st
April 23 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 101-22 | Melvin Douglas | USA | Forfeit |
Win | 100-22 | Dave Schultz | USA | Disqualified |
Win | 99-22 | Jim Gressley | USA | 9-1 |
Win | 98-22 | Chuck Pipher | USA | Pin |
Win | 97-22 | Steve Yarbrough | USA | Injury Default |
Win | 96-22 | Paul Stevens | USA | Pin |
Win | 95-22 | Craig Hicks | USA | Pin |
82 kg | 1st
April 10 | London, Ontario, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 94-22 | Jose Betancourt | Puerto Rico | 15-0 Tech |
Win | 93-22 | Eric Aquano | Nicaragua | Pin |
Win | 92-22 | David Hohl | Canada | 5-1 |
82 kg | 2nd
January 10 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 91-22 | Rustam Kelekhsaev | Soviet Union | Unknown |
Win | 91-21 | Unknown | Unknown | Unknown |
Win | 90-21 | Unknown | Unknown | Unknown |
Win | 89-21 | Unknown | Unknown | Unknown |
Win | 88-21 | Unknown | Unknown | Unknown |
Win | 87-21 | Unknown | Unknown | Unknown |
82 kg |
January 1 | Ulan Ude, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 86-21 | Unknown | Russia | 6-0 |
82 kg | 1st
November 8 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 85-21 | Melvin Douglas | USA | Unknown |
Win | 84-21 | Mike Van Arsdale | USA | Unknown |
Win | 83-21 | Unknown | Unknown | Unknown |
Win | 82-21 | Unknown | Unknown | Unknown |
Win | 81-21 | Unknown | Unknown | Unknown |
Win | 80-21 | Unknown | Unknown | Unknown |
Win | 79-21 | Unknown | Unknown | Unknown |
82 kg |
November 5 | Cour d'Alene, ID
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 78-21 | Vladimir Matushenko | Belarus | 6-1 |
Win | 78-20 | Aleksandr Savko | Belarus | 2-1 |
82 kg |
November 2 | Rapid City, SD
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 77-20 | Aleksandr Savko | Belarus | 4-2 |
82 kg | 3rd
May 28 | Philadelphia, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 76-20 | Melvin Douglas | USA | 2-0 |
Win | 76-19 | Dan Mayo | USA | Disqualified |
Win | 75-19 | Dan Mayo | USA | 3-1 |
82 kg | 3rd
May 9 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 74-19 | Rico Chiapparelli | USA | Injury Default |
Win | 73-19 | Dan Mayo | USA | 3-1 |
Loss | 72-19 | Melvin Douglas | USA | 4-0 |
Win | 72-18 | Erik Duus | USA | 6-1 |
Win | 71-18 | Chad Cox | USA | 5-0 |
Win | 70-18 | Johnny Ybarra | USA | 16-0 Tech |
Win | 69-18 | Rich Herzog | USA | 9-4 |
82 kg | 1st
April 6 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 68-18 | Saiguid Katinovasov | Soviet Union | 2-0 |
Win | 67-18 | Okpuro Enekpedekumoh | Nigeria | Unknown |
Win | 66-18 | Orlando Hernandez | Cuba | 4-2 |
Win | 65-18 | Scott Bianco | Canada | 6-5 |
Win | 64-18 | Lee Dong-Woo | South Korea | 3-2 |
82 kg | 3rd
February 1 | Tbilisi, Georgia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 63-18 | Kevin Jackson | USA | 2-1 OT |
Loss | 62-18 | Unknown | Unknown | Unknown |
Win | 62-17 | Unknown | Unknown | Unknown |
Win | 61-17 | Unknown | Unknown | Unknown |
Win | 60-17 | Unknown | Unknown | Unknown |
Win | 59-17 | Unknown | Unknown | Unknown |
82 kg | 5th
January 18 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 58-17 | Scott Bianco | Canada | 10-5 |
Loss | 57-17 | Kevin Jackson | USA | 3-2 |
Loss | 57-16 | Unknown | Unknown | Unknown |
Win | 57-15 | Unknown | Unknown | Unknown |
Win | 56-15 | Unknown | Unknown | Unknown |
82 kg |
December 27 | Pittsburg, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 55-15 | Jozef Lohyna | Czechoslovakia | 2-1 OT |
82 kg | 2nd
September 6 | Tokyo, Japan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 55-14 | Jozef Lohyna | Czechoslovakia | 3-2 |
Win | 55-13 | Yoon Kyung-Jae | South Korea | 3-0 |
Win | 54-13 | Hans Gstoettner | East Germany | 4-1 |
Win | 53-13 | Dunsagin Sukhbat | Mongolia | 1-0 |
Win | 52-13 | Klaus Riesterer | West Germany | 4-0 |
Win | 51-13 | Philip Fox | Australiaq | 10-0 Tech |
82 kg | 3rd
July 28 | Seattle, WA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 50-13 | Lee Dong-Woo | South Korea | 4-1 |
Win | 49-13 | Takashi Kikuchi | Japan | 3-0 |
Win | 48-13 | Dimitri Markov | Bulgaria | 7-5 |
82 kg | 5th
June 21 | Tampa, FL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 47-13 | Kevin Jackson | USA | Unknown |
Win | 47-12 | Alcide Legrand | France | 6-2 |
Win | 46-12 | Unknown | Unknown | Unknown |
Win | 45-12 | Unknown | Unknown | Unknown |
Loss | 44-12 | Unknown | Unknown | Unknown |
Win | 44-11 | Unknown | Unknown | Unknown |
82 kg | 1st
May 30 | Philadelphia, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 43-11 | Kevin Jackson | USA | 2-1 |
Win | 42-11 | Kevin Jackson | USA | 4-2 |
Loss | 41-11 | Kevin Jackson | USA | 3-2 |
82 kg | 1st
April 19 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 41-10 | Kevin Jackson | USA | Disqualified |
Win | 40-10 | Rico Chiapparelli | USA | 3-2 |
Win | 39-10 | Curtis Barnes | USA | 2-0 |
Win | 38-10 | Steve Goode | USA | Pin |
Win | 37-10 | John Heffernan | USA | 4-1 |
Win | 36-10 | Matt Johnson | USA | 11-5 |
Win | 35-10 | Mike Farrell | USA | 13-3 Tech |
82 kg |
April 6 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 34-10 | Yury Vorobiev | Soviet Union | 5-2 |
82 kg | 5th
February 23 | Minsk, Belarus
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 33-10 | Yoseg Nemets | Poland | 8-2 |
Win | 32-10 | Elmadi Jabrailov | Soviet Union | Pin |
Loss | 31-10 | Eghishe Karapetyan | Soviet Union | 7-3 |
Win | 31-9 | Nohka Medov | Byelorussia | 5-4 |
Loss | 30-9 | Rasul Katinovasov | Soviet Union | 12-7 |
82 kg | 2nd
July 23 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 30-8 | Melvin Douglas | USA | 4-3 |
Win | 30-7 | Melvin Douglas | USA | Disqualified |
Loss | 29-7 | Melvin Douglas | USA | 5-3 |
82 kg | 3rd
June 23 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 29-6 | Greg Edgelow | Canada | Injury Default |
Win | 28-6 | Luis Rondon | Venezuela | Pin |
Win | 27-6 | Raul Cascaret | Cuba | 9-5 |
Loss | 26-6 | Lukman Jabrailov | Soviet Union | 8-6 |
Win | 26-5 | Dave Mottran | Canada | 5-1 |
82 kg | 1st
June 15 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 25-5 | Raul Cascaret | Cuba | 3-0 |
Win | 24-5 | Juan Diego Giraldo | Colombia | Forfeit |
Win | 23-5 | David Hohl | Canada | 7-1 |
82 kg | 2nd
April 13 | Topeka, KS
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 22-5 | Rico Chiapparelli | USA | 1-0 |
Win | 22-4 | Kevin Jackson | USA | 4-2 |
Win | 21-4 | Greg Edgelow | Canada | 17-3 Tech |
Win | 20-4 | Erik Duus | USA | 4-3 |
Win | 19-4 | Scott Chenoweth | USA | 5-2 |
Win | 18-4 | Brian Driscoll | USA | Pin |
82 kg |
April 5 | Edinboro, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 17-4 | Vladimir Modosyan | Soviet Union | 4-3 OT |
82 kg | 1st
February 22 | Ceigo Avila, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 17-3 | Raul Cascaret | Cuba | Unknown |
Win | 16-3 | Unknown | Unknown | Unknown |
Win | 15-3 | Unknown | Unknown | Unknown |
Win | 14-3 | Unknown | Unknown | Unknown |
Win | 13-3 | Unknown | Unknown | Unknown |
82 kg | 1st
February 5 | Westland, MI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 12-3 | Corey Olson | USA | Unknown |
Win | 11-3 | Unknown | Unknown | Unknown |
Win | 10-3 | Unknown | Unknown | Unknown |
Win | 9-3 | Unknown | Unknown | Unknown |
Win | 8-3 | Unknown | Unknown | Unknown |
82 kg | 2nd
November 11 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 7-3 | Melvin Douglas | USA | 4-2 |
Win | 7-2 | Dave Schultz | USA | 7-5 |
Win | 6-2 | Unknown | Unknown | Unknown |
Win | 5-2 | Unknown | Unknown | Unknown |
Win | 4-2 | Unknown | Unknown | Unknown |
Win | 3-2 | Unknown | Unknown | Unknown |
82 kg |
March 31 | Edinboro, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 2-2 | Raul Cascaret | Cuba | 6-1 |
74 kg |
April 7 | Arlington Heights, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 1-2 | Mark Richman | USA | 16-3 Tech |
Win | 1-1 | Neal Weiner | USA | 10-5 |
Loss | 0-1 | Aleksandar Nanev | Bulgaria | 18-5 Tech |