Overall Record: 170-30-10
Win Percentage: 80.95%
Pins: 62
Techs: 14
57 kg | 2nd
August 27 | Munich, West Germany
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 170-30-10 | Laszlo Klinga | Hungary | Pin |
Win | 169-30-10 | Ivan Shavov | Bulgaria | Decision |
Win | 168-30-10 | Prem Premnath | India | Pin |
Loss | 167-30-10 | Hideaki Yanagida | Japan | 4-2 |
Win | 167-29-10 | Eduardo Maggiolo | Argentina | Pin |
Win | 166-29-10 | Niculae Dumitru | Romania | Pin |
Win | 165-29-10 | Georgios Hatziioannidis | Greece | Pin |
62 kg | 1st
July 27 | Minneapolis, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 164-29-10 | Don Behm | USA | 2-1 |
62 kg | 1st
June 22 | Anoka, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 163-29-10 | Don Behm | USA | 5-4 |
Win | 162-29-10 | Don Fay | USA | Pin |
Win | 161-29-10 | Dale Brumit | USA | Pin |
Win | 160-29-10 | Mark Sanderson | USA | Pin |
Win | 159-29-10 | Jim Steiger | USA | Pin |
Win | 158-29-10 | Unknown | USA | Pin |
62 kg |
June 20 | Rohnert Park, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 157-29-10 | Larry Morgan | USA | Unknown |
62 kg | 2nd
April 12 | Cleveland, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 156-29-10 | Tetsu Ikeno | Japan | 3-2 |
Win | 156-28-10 | Osamu Sakamoto | Japan | Unknown |
Win | 155-28-10 | John Hahn | USA | 13-3 Tech |
Win | 154-28-10 | Tom Huff | USA | Pin |
Win | 153-28-10 | Dave Auble | USA | 16-2 Tech |
Win | 152-28-10 | Jim Hanson | USA | 3-1 |
Win | 151-28-10 | John Geyer | USA | Pin |
57 kg |
April 10 | Baton Rouge, LA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 150-28-10 | Hideaki Yanagida | Japan | 6-3 |
57 kg |
April 5 | Chattanooga, TN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 150-27-10 | Hideaki Yanagida | Japan | Injury Default |
62 kg | 2nd
March 31 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 150-26-10 | Kiyoshi Abe | Japan | 14-2 Tech |
Win | 150-25-10 | Gene Davis | USA | 14-8 |
Win | 149-25-10 | Doug Smith | USA | 13-6 |
Win | 148-25-10 | Keith Lawrence | USA | 4-1 |
Win | 147-25-10 | Rod Harp | USA | 15-1 Tech |
Win | 146-25-10 | Rick Binder | USA | Pin |
Win | 145-25-10 | Mike Berglund | USA | Pin |
57 kg |
March 24 | Hempstead, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Draw | 144-25-10 | Vladimir Chertkov | Soviet Union | 2-2 Draw |
57 kg |
March 22 | Kent, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 144-25-9 | Vladimir Chertkov | Soviet Union | 5-1 |
62 kg | 2nd
March 17 | Chicago, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 143-25-9 | Dave Pruzansky | USA | Unknown |
Win | 143-24-9 | Unknown | Unknown | Unknown |
Win | 142-24-9 | Unknown | Unknown | Unknown |
Win | 141-24-9 | Unknown | Unknown | Unknown |
Win | 140-24-9 | Unknown | Unknown | Unknown |
Win | 139-24-9 | Unknown | Unknown | Unknown |
64.5 kg | 1st
July 23 | Cleveland, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 138-24-9 | Jim Humphrey | USA | 7-3 |
Win | 137-24-9 | Norm Palovesik | USA | Pin |
Win | 136-24-9 | Jim Guizotti | USA | Decision |
Win | 135-24-9 | Unknown | Unknown | Unknown |
Win | 134-24-9 | Unknown | Unknown | Unknown |
Win | 133-24-9 | Unknown | Unknown | Unknown |
62 kg | 1st
May 7 | Midwest City, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 132-24-9 | Dave Pruzansky | USA | 3-2 |
Win | 131-24-9 | Gary Alexander | USA | 2-1 |
Win | 130-24-9 | Larry Morgan | USA | 9-1 |
Win | 129-24-9 | Geis | USA | Pin |
Win | 128-24-9 | Hammons | USA | Pin |
Win | 127-24-9 | Mike Berglund | USA | Pin |
62 kg | 1st
April 15 | Tampa, FL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 126-24-9 | Dave Pruzansky | USA | Decision |
Win | 125-24-9 | Doug Smith | USA | 17-0 Tech |
Win | 124-24-9 | Dan Russo | USA | 10-2 |
Win | 123-24-9 | Ted Billings | USA | Pin |
Win | 122-24-9 | Fausto Rubio | Mexico | Pin |
Win | 121-24-9 | Larry Silvestri | USA | Pin |
Win | 120-24-9 | Doug Clark | USA | Pin |
62 kg | 1st
April 10 | McMinnville, OR
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 119-24-9 | Tsuneo Odate | Japan | Pin |
Win | 118-24-9 | Unknown | Unknown | Pin |
Win | 117-24-9 | Unknown | Unknown | Pin |
Win | 116-24-9 | Unknown | Unknown | Pin |
Win | 115-24-9 | Unknown | Unknown | Pin |
Win | 114-24-9 | Unknown | Unknown | Pin |
Win | 113-24-9 | Unknown | Unknown | 17-1 tech |
57 kg |
March 17 | Waterloo, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 112-24-9 | Yagub Mamedov | Soviet Union | Pin |
57 kg |
March 15 | Oklahoma City, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 111-24-9 | Yagub Mamedov | Soviet Union | 9-2 |
57 kg |
March 13 | Chattanooga, TN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 110-24-9 | Yagub Mamedov | Soviet Union | 2-1 |
52 kg | Couldn't make weight
July 9 | Edmonton, Alberta, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|
57 kg | 1st
June 13 | Superior, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 110-23-9 | Don Behm | USA | 2-1 |
Draw | 109-23-9 | Don Behm | USA | Draw |
Draw | 109-23-8 | Don Behm | USA | Draw |
Draw | 109-23-7 | Don Behm | USA | Draw |
Win | 109-23-6 | Don Behm | USA | 2-1 |
Loss | 108-23-6 | Don Behm | USA | 4-1 |
57 kg | 1st
April 17 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 108-22-6 | Masaaki Hatta | Japan | 9-4 |
Win | 107-22-6 | John Miller | USA | 1-0 |
Win | 106-22-6 | Sigeki Mitera | Japan | Pin |
Win | 105-22-6 | Paul Fehlberg | USA | 25-0 Tech |
Win | 104-22-6 | Paul Martinez | USA | Pin |
Win | 103-22-6 | Mark Sanderson | USA | Pin |
57 kg | 1st
April 10 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 102-22-6 | Dwayne Keller | USA | 8-4 |
Win | 101-22-6 | Yoshiro Fujita | Japan | 6-4 |
Win | 100-22-6 | Mack | USA | Forfeit |
Win | 99-22-6 | Heidelman | USA | Pin |
61 kg |
February 20 | Portland, OR
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 98-22-6 | Sam Myers | USA | 16-4 Tech |
57 kg |
January 9 | Corvallis, OR
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 97-22-6 | Roger Weigel | USA | 26-3 Tech |
61 kg |
December 12 | Portland, OR
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 96-22-6 | Jason Schar | USA | Decision |
52 kg | 1st
March 8 | Mar del Plata, Argentina
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 95-22-6 | Mohammad Ghorbani | Iran | 7-4 |
Win | 94-22-6 | Ivan Dinkov | Bulgaria | Pin |
Win | 93-22-6 | Ramon Laredo | Argentina | Pin |
Win | 92-22-6 | Yasu Genekasu | Japan | Pin |
52 kg | 1st
February 26 | Unknown
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 91-22-6 | Richard Sofman | USA | Unknown |
Win | 90-22-6 | Richard Sofman | USA | Unknown |
57 kg | 2nd
February 23 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 89-22-6 | Don Behm | USA | Unknown |
Draw | 89-21-6 | Don Behm | USA | Unknown |
Loss | 89-21-5 | Don Behm | USA | Unknown |
Win | 89-20-5 | Don Behm | USA | Unknown |
59 kg |
February 15 | Portland, OR
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 88-20-5 | Jim Frey | USA | 31-2 Tech |
59 kg |
February 8 | Portland, OR
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 87-20-5 | Ken Gratteri | USA | Unknown |
52 kg | 2nd
October 17 | Mexico City, Mexico
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Draw | 86-20-5 | Chimedbazaryn Damdinsharav | Mongolia | Draw |
Loss | 86-20-4 | Shigeo Nakata | Japan | Decision |
Win | 86-19-4 | Sudesh Kamar | India | Pin |
Win | 85-19-4 | Mohammad Ghorbani | Iran | Pin |
Win | 84-19-4 | Boris Dimovski | Yugoslavia | Pin |
Win | 83-19-4 | Jose Defran | Dominican Republic | Pin |
52 kg | 1st
September 19 | Alamosa, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 82-19-4 | Sergio Gonzalez | USA | 7-0 |
Win | 81-19-4 | Sergio Gonzalez | USA | 7-3 |
Win | 80-19-4 | Greg Johnson | USA | 5-0 |
Win | 79-19-4 | Greg Johnson | USA | 10-4 |
52 kg |
May 9 | Ames, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 78-19-4 | Tom Balent | USA | Forfeit |
Loss | 78-18-4 | Mark Piven | USA | Unknown |
56 kg | 2nd
March 22 | Boulder, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 78-17-4 | Dwayne Keller | USA | 4-2 |
Win | 78-16-4 | Tim McCall | USA | 3-2 |
Win | 77-16-4 | Unknown | Unknown | Unknown |
Win | 76-16-4 | Unknown | Unknown | Unknown |
Win | 75-16-4 | Unknown | Unknown | Unknown |
52 kg | 2nd
November 12 | New Delhi, India
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 74-16-4 | Shigeo Nakata | Japan | Decision |
Win | 74-15-4 | Oh Jung-Yong | South Korea | Decision |
Win | 73-15-4 | Nazar Albarjan | Soviet Union | Decision |
Win | 72-15-4 | Gheorghe Tapapaga | Romania | Pin |
Loss | 71-15-4 | Mohammad Ghorbani | Iran | Decision |
Win | 71-14-4 | Leslaw Kropp | Poland | Pin |
52 kg |
November 4 | San Francisco, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 70-14-4 | Emmett Herreria | USA | Pin |
52 kg |
November 3 | Berkeley, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 69-14-4 | Gordon YamamOTo | USA | Pin |
57 kg | 1st
July 24 | Winnipeg, Manitoba, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 68-14-4 | Jose Ramos | Cuba | 12-6 |
Win | 67-14-4 | Charles Nixon | Canada | 22-0 Tech |
Win | 66-14-4 | Octavio Velez | Colombia | Injury Default |
Win | 65-14-4 | Moises Lopez | Mexico | Pin |
57 kg | 1st
July 7 | St. Cloud, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 64-14-4 | Don Behm | USA | 10-1 |
57 kg | 1st
July 3 | Minneapolis, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 63-14-4 | Richard Sofman | USA | 6-3 |
Win | 62-14-4 | Don Behm | USA | 4-1 |
Win | 61-14-4 | Stephen Niles | USA | Pin |
Win | 60-14-4 | Edward Jacobs | USA | Pin |
57 kg | 1st
April 13 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 59-14-4 | Masaaki Hatta | Japan | 7-5 |
Win | 58-14-4 | Dan Gable | USA | 6-0 |
Draw | 57-14-4 | Richard Sofman | USA | 3-3 Draw |
Win | 57-14-3 | Don Behm | USA | 9-1 |
Win | 56-14-3 | Amos Sanchez | USA | Pin |
Win | 55-14-3 | Mike Nissen | USA | Pin |
57 kg | 1st
March 31 | Portland, OR
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 54-14-3 | Mitssuo Nakai | Japan | Unknown |
Win | 53-14-3 | Unknown | Unknown | Unknown |
Win | 52-14-3 | Unknown | Unknown | Unknown |
Win | 51-14-3 | Unknown | Unknown | Unknown |
52 kg | 3rd
June 16 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Draw | 50-14-3 | Yasuo Katsumura | Japan | 6-6 Draw |
Draw | 50-14-2 | Chang Chang-Sun | South Korea | Draw |
Win | 50-14-1 | Chasen Jafari | Iran | Decision |
Win | 49-14-1 | Laszlo Olveti | Hungary | Decision |
Win | 48-14-1 | Chimedbazaryn Damdinsharav | Mongolia | Decision |
Draw | 47-14-1 | Tariel Alibegashvili | Soviet Union | Draw |
52 kg | 1st
May 23 | Ann Arbor, MI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 47-14 | Ray Sanchez | USA | 10-5 |
Loss | 47-13 | Ray Sanchez | USA | 15-5 Tech |
Win | 47-12 | Unknown | Unknown | Unknown |
Win | 46-12 | Unknown | Unknown | Unknown |
Win | 45-12 | Unknown | Unknown | Unknown |
Win | 44-12 | Unknown | Unknown | Unknown |
57 kg | 2nd
April 7 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 43-12 | Richard Sofman | USA | 8-6 |
Win | 43-11 | Tom Pennington | USA | 6-0 |
Win | 42-11 | Fred Powell | USA | 10-0 Tech |
Win | 41-11 | Shiro Oishi | Japan | 16-8 |
Win | 40-11 | Roger Turlock | USA | Pin |
Win | 39-11 | Tom Heimer | USA | Pin |
57 kg | 1st
April 1 | Portland, OR
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 38-11 | Larry Olsen | USA | 13-1 Tech |
Win | 37-11 | Darrell Keller | USA | 10-1 |
Win | 36-11 | Grant Hanjyoji | USA | 10-1 |
57 kg | 1st
March 18 | Portland, OR
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 35-11 | Unknown | USA | Forfeit |
Win | 34-11 | Unknown | Unknown | Unknown |
Win | 33-11 | Unknown | Unknown | Unknown |
Win | 32-11 | Unknown | Unknown | Unknown |
52 kg | DNP
June 1 | Manchester, Great Britain
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 31-11 | Ali Akbar Heidari | Iran | Decision |
Loss | 31-10 | Yoshihisa Yoshida | Japan | Decision |
Win | 31-9 | Mehmet Escenceli | Turkey | Decision |
57 kg | 1st
April 17 | San Francisco, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 30-9 | Kunihiro Ikeda | Japan | Decision |
Win | 30-8 | Dave Pruzansky | USA | Pin |
Loss | 29-8 | John Hahn | USA | Decision |
Win | 29-7 | Jeff Batchelor | USA | Pin |
Win | 28-7 | Jesse Edwards | USA | Pin |
Win | 27-7 | Ron Smith | USA | Forfeit |
Win | 26-7 | Joe Gomes | USA | Pin |
52 kg | 1st
April 3 | Portland, OR
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 25-7 | Koll Watanbe | USA | Unknown |
Win | 24-7 | Unknown | Unknown | Unknown |
Win | 23-7 | Unknown | Unknown | Unknown |
Win | 22-7 | Unknown | Unknown | Unknown |
57 kg | 2nd
March 19 | San Francisco, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 21-7 | Gary Hoagland | USA | Unknown |
Win | 21-6 | Unknown | Unknown | Unknown |
Win | 20-6 | Unknown | Unknown | Unknown |
Win | 19-6 | Unknown | Unknown | Unknown |
52 kg | 2nd
September 3 | Annapolis, MD
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 18-6 | Gray Simons | USA | 6-1 |
Loss | 18-5 | Gray Simons | USA | 2-0 |
Win | 18-4 | Okla Johnson | USA | 4-3 |
52 kg |
August 24 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 17-4 | Gray Simons | USA | 7-0 |
Loss | 17-3 | Ron Balent | USA | 5-4 |
Win | 17-2 | Glen McMinn | USA | Pin |
Win | 16-2 | Unknown | Unknown | Unknown |
52 kg |
June 22 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 15-2 | Gray Simons | USA | 18-0 Tech |
Loss | 15-1 | Dave Auble | USA | 13-0 Tech |
Win | 15-0 | Moises Lopez | Mexico | 21-6 Tech |
Win | 14-0 | John MacArthur | USA | 9-4 |
52 kg | 1st
May 15 | Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 13-0 | Unknown | Unknown | Unknown |
Win | 12-0 | Unknown | Unknown | Unknown |
Win | 11-0 | Unknown | Unknown | Unknown |
Win | 10-0 | Unknown | Unknown | Unknown |
52 kg | 1st
April 10 | Corvallis, OR
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 9-0 | Ron Iwasaki | USA | Pin |
Win | 8-0 | Shane Schwendinan | USA | Pin |
Win | 7-0 | Randy Padilla | USA | Pin |
Win | 6-0 | Grant Hanjyoji | USA | Pin |
57 kg | 1st
April 4 | Portland, OR
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 5-0 | Milo Crumrine | USA | Pin |
Win | 4-0 | Gary Head | USA | Decision |
Win | 3-0 | Unknown | Unknown | Unknown |
56 kg |
February 8 | Portland, OR
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 2-0 | Gary Head | USA | Pin |
56 kg |
January 11 | Corvallis, OR
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 1-0 | Gary Head | USA | 10-0 Tech |