Overall Record: 92-49
Win Percentage: 65.25%
Pins: 6
Techs: 27
65 kg |
November 24 | State College, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 92-49 | Zain Retherford | USA | 10-0 Tech |
65 kg | DNP
April 10 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 92-48 | Zain Retherford | USA | Injury Default |
Loss | 92-47 | Aaron Pico | USA | 12-1 Tech |
Win | 92-46 | Jimmy Kennedy | USA | 14-11 |
Win | 91-46 | Jason Chamberlain | USA | 6-3 |
65 kg | 3rd
February 13 | Kiev, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 90-46 | Tital Dzhafarian | Ukraine | 4-4 |
Win | 89-46 | BJ Futrell | USA | 12-2 Tech |
Loss | 88-46 | Logan Stieber | USA | 3-2 |
65 kg | DNP
February 5 | Istanbul, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 88-45 | Agahueseyin Mustafaev | Azerbaijan | 4-0 |
65 kg | 3rd
December 19 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 88-44 | Aaron Pico | USA | 10-0 Tech |
Win | 87-44 | Kellen Russell | USA | 10-0 Tech |
Loss | 86-44 | Jimmy Kennedy | USA | 9-0 |
Win | 86-43 | Frank Molinaro | USA | 7-2 |
Win | 85-43 | Joseph Hulen | USA | 10-0 Tech |
61 kg | 12th
September 12 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 84-43 | Bajrang Punia | India | Pin |
Loss | 84-42 | Nomin Batbold | Mongolia | 6-0 |
Win | 84-41 | Daulet Niyazbekov | Kazakhstan | 11-11 |
61 kg | DNP
July 18 | Yerevan, Armenia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 83-41 | Timur Aytkulov | Kazakhstan | 4-3 |
Win | 83-40 | Narek Sanoyan | Armenia | Pin |
61 kg | 1st
June 14 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 82-40 | Daniel Dennis | USA | 4-1 |
Win | 81-40 | Daniel Dennis | USA | 12-1 Tech |
61 kg | 1st
May 9 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 80-40 | Kendric Maple | USA | 7-6 |
Win | 79-40 | Daniel Dennis | USA | 10-0 Tech |
Win | 78-40 | Darrius Little | USA | 12-1 Tech |
Win | 77-40 | Daniel Deshazer | USA | 11-0 Tech |
Win | 76-40 | Michael Mangrum | USA | 10-0 Tech |
65 kg | 2nd
February 12 | Havana, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 75-40 | Aaron Pico | USA | Disqualified |
Win | 75-39 | Brandon Diaz | Mexico | 10-0 Tech |
Win | 74-39 | Mauriciam Sanchez | Ecuador | 13-3 Tech |
65 kg | 2nd
January 31 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 73-39 | Jordan Oliver | USA | 5-1 |
Win | 73-38 | Murad Nukhadiev | Russia | 10-0 Tech |
Win | 72-38 | Andrey Kvyatkovskyy | Ukraine | 6-4 |
Win | 71-38 | Mario Mason | USA | 10-0 Tech |
65 kg |
November 27 | Juybar, Iran
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 70-38 | Magomed Kurbanaliev | Russia | 4-4 |
Win | 70-37 | Ai Li Xiatia Yiriken | China | 10-0 Tech |
Win | 69-37 | Ghazan Ahmad Jazgani | Syria | 12-1 Tech |
Loss | 68-37 | Mohammad Yousefi | Iran | 8-3 |
Win | 68-36 | Cosgun Azimov | Azerbaijan | 8-3 |
65 kg | DNP
November 9 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 67-36 | Joey McKenna | USA | Injury Default |
Loss | 67-35 | Jason Chamberlain | USA | 7-4 |
Win | 67-34 | Montell Marion | USA | 8-6 |
Win | 66-34 | Nicholas Rowe | Canada | 8-3 |
61 kg | 2nd
July 24 | Fargo, ND
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 65-34 | Coleman Scott | USA | 6-5 |
Win | 65-33 | Joe Colon | USA | 10-0 Tech |
Win | 64-33 | Brad Pataky | USA | 11-0 Tech |
65 kg | 4th
June 1 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 63-33 | Frank Molinaro | USA | 7-2 |
Loss | 63-32 | Jordan Oliver | USA | 4-3 |
Win | 63-31 | Coleman Scott | USA | 6-2 |
Win | 62-31 | Jason Chamberlain | USA | 11-1 Tech |
65 kg | 5th
April 19 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 61-31 | Jordan Oliver | USA | Forfeit |
Loss | 60-31 | Logan Stieber | USA | 8-5 |
Loss | 60-30 | Brent Metcalf | USA | 10-0 Tech |
Win | 60-29 | Frank Molinaro | USA | 11-0 Tech |
Win | 59-29 | Angelo Latora | USA | 10-0 Tech |
Win | 58-29 | Brett Robbins | USA | 8-0 |
61 kg |
March 16 | Los Angeles, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 57-29 | Masoud Esmailpoor Jouybari | Iran | 10-8 |
Win | 57-28 | Valodya Frangulyan | Armenia | 5-4 |
65 kg | 3rd
February 8 | Paris, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 56-28 | Arkadiusz Szeja | Poland | 3-1 |
Win | 55-28 | Castillo Junier | Spain | 9-2 |
Loss | 54-28 | Mandakhnaran Ganzorig | Mongolia | 7-6 |
60 kg | 8th
September 16 | Budapest, Hungary
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 54-27 | Masoud Esmaeilpour | Iran | 9-8 |
Win | 54-26 | Erhan Bakir | Turkey | 7-0 |
Win | 53-26 | Mykola Aivazian | Ukraine | Pin |
60 kg | 1st
June 22 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 52-26 | Jimmy Kennedy | USA | 13-5 Tech |
Win | 51-26 | Jimmy Kennedy | USA | 6-3 |
60 kg |
May 15 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 50-26 | Masoud Esmaeilpour | Iran | 1-0, 6-0 |
60 kg | 1st
April 20 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 50-25 | Coleman Scott | USA | 2-0, 1-0 |
Win | 49-25 | Logan Stieber | USA | 2-1, 0-1, 2-0 |
Win | 48-25 | Samuel White | USA | 6-0, 6-0 Tech |
Win | 47-25 | Kyle Jahn | USA | 5-2, 6-0 |
60 kg | 3rd
February 2 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 46-25 | Alpamys Supigaliyev | Kazakhstan | 3-2, 7-0 |
Win | 45-25 | Batbold Nomin | Mongolia | 6-0, 4-3 |
Loss | 44-25 | Bajrang Punia | India | 1-0, 1-0 |
Win | 44-24 | Kyle Jahn | USA | 7-0, 6-0 Tech |
Win | 43-24 | Brandon Precin | USA | 6-0, 6-0 Tech |
Win | 42-24 | Darnelio Jimenez | Panama | 7-0, 7-0 Tech |
60 kg | 2nd
November 10 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 41-24 | Jimmy Kennedy | USA | 3-1, 1-0 |
Win | 41-23 | Andrew Hochstrasser | USA | 5-5, 4-0 |
Win | 40-23 | Ermin Aliyev | USA | Pin |
Win | 39-23 | James Mancini | Canada | 4-0, 2-0 |
Win | 38-23 | Kamaal Abdushska | USA | 6-0, 7-0 Tech |
60 kg | 5th
October 13 | Grozny, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 37-23 | Vadim Dzgoev | Russia | 1-0, 3-0 |
Win | 37-22 | Unknown | Russia | 3-3, 1-0, 1-0 |
Loss | 36-22 | Opan Sat | Russia | 1-0, 5-0 |
Win | 36-21 | Unknown | Russia | 3-2, 4-4 |
Win | 35-21 | Tojiddin Khodjaev | Tajikistan | 5-1, 1-2, 1-0 |
60 kg |
June 8 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 34-21 | Coleman Scott | USA | 1-0, 0-1, 1-0 |
60 kg | DNP
February 10 | Istanbul, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 34-20 | Amandyk Bakeyev | Kazakhstan | Unknown |
Loss | 34-19 | Recep Aktas | Turkey | Unknown |
Win | 34-18 | Vladimir Dubov | Bulgaria | Unknown |
Win | 33-18 | Shogo Maeda | Japan | Unknown |
60 kg | 3rd
December 10 | London, England
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 32-18 | Yasuhiro Suzuki | Japan | 1-0, 6-0 |
Loss | 31-18 | Opan Sat | Russia | 4-0, 9-0 |
60 kg | 1st
November 11 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 30-17 | Coleman Scott | USA | 1-1, 1-0 |
Win | 29-17 | Matt Valenti | USA | 5-4 |
Win | 28-17 | Danny Mitcheff | USA | 1-1 |
Win | 27-17 | Andrew Hochstrasser | USA | 5-0 |
60 kg |
November 11 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 31-17 | Alexander Bogomoev | Russia | 1-0, 5-0 |
60 kg |
November 10 | Brooklyn, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 26-17 | Mandakhnaran Ganzorig | Mongolia | 4-0, 4-1 |
60 kg | 9th
September 16 | Istanbul, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 26-16 | Didier Pais | France | 4-1, 3-3, 4-0 |
Win | 26-15 | Bilel Douissa | Tunisia | Pin |
Win | 25-15 | Guillermo Torres | Mexico | 2-1, 2-1 |
60 kg | 5th
July 23 | Kiev, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 24-15 | Gevorg Terteriya | Russia | 3-0, 0-2, 2-5 |
Win | 24-14 | Rizvan Gadzhiev | Belarus | 7-0, 0-6, 5-2 |
Win | 23-14 | Vasyl Fedoryshyn | Ukraine | Unknown |
Loss | 22-14 | Yevgen Khavilov | Ukraine | 5-0, 5-4 |
60 kg | 1st
June 11 | Oklahoma City, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 22-13 | Shawn Bunch | USA | 3-0, 3-0 |
Win | 21-13 | Shawn Bunch | USA | 2-0, 1-0 |
Loss | 20-13 | Shawn Bunch | USA | 5-0, 4-1 |
60 kg | 1st
April 10 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 20-12 | Shawn Bunch | USA | 0-4, 1-0, 2-0 |
Win | 19-12 | Mike Zadick | USA | 1-0, 2-0 |
Win | 18-12 | Drew Headlee | USA | 1-0, 3-0 |
Win | 17-12 | Jeremiah Biddle | USA | 7-0, 7-0 Tech |
60 kg | DNP
March 4 | Minsk, Belarus
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 16-12 | Amandyk Bakeev | Kazakhstan | Unknown |
60 kg | 5th
February 5 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 16-11 | Matt Valenti | USA | Injury Default |
Loss | 15-11 | Franklin Gomez | Puerto Rico | 7-0, 0-1, 3-0 |
Loss | 15-10 | Rizvan Gadzhiev | Belarus | 3-0, 8-3 |
Win | 15-9 | Bayanmunkh Banzragch | Mongolia | 4-1, 3-1 |
Win | 14-9 | Conrad Rangell | USA | 1-1, 1-0 |
60 kg | 4th
November 21 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 13-9 | Nick Simmons | USA | 7-0, 3-0 |
Win | 13-8 | Franklin Gomez | USA | 1-0, 1-0 |
Win | 12-8 | Coleman Scott | USA | 1-0, 5-0 |
Win | 11-8 | Aseiddin Sharipov | USA | 1-1, 2-4, 1-0 |
Loss | 10-8 | Nyam-Ochir Enkhsaikhan | Mongolia | 3-0, 4-3 |
Win | 10-7 | Vince Cormier | USA | 4-0, 6-0 |
60 kg | 4th
April 24 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 9-7 | Coleman Scott | USA | Injury Default |
Win | 9-6 | Drew Headlee | USA | 2-1, 5-0 |
Loss | 8-6 | Shawn Bunch | USA | 6-0, 1-0 |
Win | 8-5 | Matt Valenti | USA | 1-0, 2-4, 1-0 |
Win | 7-5 | Joey Rivera | USA | 2-1, 7-0 |
60 kg | DNP
August 13 | Warsaw, Poland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 6-5 | Vasyl Fedoryshyn | Ukraine | Unknown |
60 kg | 4th
May 31 | Council Bluffs, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 6-4 | Coleman Scott | USA | 1-0, 7-0 |
Win | 6-3 | Matt Valenti | USA | 2-1, 6-0 |
Win | 5-3 | Nick Gallick | USA | Pin |
Win | 4-3 | Andy Simmons | USA | 0-3, 2-0, 6-0 |
Loss | 3-3 | Matt Valenti | USA | 3-1, 0-1, 1-0 |
60 kg | DNP
April 26 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 3-2 | Nick Gallick | USA | 3-0, 1-0 |
Loss | 3-1 | Shawn Bunch | USA | 1-0, 5-0 |
Win | 3-0 | Jason Borrelli | USA | Pin |
Win | 2-0 | John Espinoza | USA | 3-0, 5-4 |
Win | 1-0 | Nick Fanthorpe | USA | 1-0, 7-0 |