Overall Record: 236-74
Win Percentage: 76.13%
Pins: 88
Techs: 42
74 kg | DNP
May 14 | Waterloo, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 236-74 | Moza Fay | USA | 9-2, 7-0 Tech |
Win | 236-73 | Trent Larrieu | USA | 3-1, 5-1 |
Win | 235-73 | James Reynolds | USA | 1-0, 3-0 |
68 kg |
May 21 | Philadelphia, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 234-73 | Terry Steiner | USA | Injury Default |
Loss | 234-72 | Nate Carr | USA | Pin |
Win | 234-71 | Trevor Lewis | USA | 4-1 |
Win | 233-71 | Joe Pantaleo | USA | Pin |
68 kg | 5th
April 23 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 232-71 | Thom Ortiz | USA | Forfeit |
Loss | 231-71 | John Giura | USA | 4-0 |
Win | 231-70 | Thom Ortiz | USA | 8-3 |
Win | 230-70 | Ron Porter | USA | Pin |
Win | 229-70 | Scott Turner | USA | 5-3 |
Win | 228-70 | Doug Himes | USA | 13-0 Tech |
Win | 227-70 | Craig Francis | USA | 12-4 |
68 kg | 6th
November 8 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 226-70 | Unknown | Unknown | Unknown |
Loss | 226-69 | Unknown | Unknown | Unknown |
Loss | 226-68 | Unknown | Unknown | Unknown |
Win | 226-67 | Unknown | Unknown | Unknown |
Win | 225-67 | Unknown | Unknown | Unknown |
Win | 224-67 | Unknown | Unknown | Unknown |
Win | 223-67 | Unknown | Unknown | Unknown |
Win | 222-67 | Unknown | Unknown | Unknown |
68 kg |
November 2 | Rapid City, SD
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 221-67 | Konstantine Avdeev | Soviet Union | 12-9 |
68 kg |
May 28 | Philadelphia, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 221-66 | JD Hawkins | USA | 4-3 |
Win | 220-66 | Ken Ramsey | USA | 11-8 |
Loss | 219-66 | Matt Demaray | USA | 11-4 |
62 kg |
May 9 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 219-65 | Larry Gotcher | USA | Injury Default |
Loss | 218-65 | JD Hawkins | USA | Pin |
Win | 218-64 | Terry Steiner | USA | 7-5 |
Win | 217-64 | Chris Bars | USA | 4-0 |
Win | 216-64 | John Hveter | USA | Pin |
68 kg |
April 13 | Spokane, WA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 215-64 | Jesus Rodriguez | Cuba | Injury Default |
68 kg |
April 11 | Portland, OR
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 215-63 | Boris Budaev | Soviet Union | 6-5 |
68 kg |
December 29 | La Crosse, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 214-63 | Boris Budaev | Soviet Union | Pin |
62 kg |
December 27 | Pittsburg, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 213-63 | Stepan Sarkisyan | Soviet Union | 7-4 |
68 kg |
June 23 | Tampa, FL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 213-62 | Behcet Selimoglu | Turkey | 8-6 |
68 kg | 1st
June 15 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 212-62 | Jesus Rodriguez | Cuba | Pin |
Win | 211-62 | Wilson Gil | Colombia | Pin |
Win | 210-62 | Felipe Guzman | Mexico | 18-2 Tech |
68 kg |
May 30 | Philadelphia, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 209-62 | John Giura | USA | 3-1 |
Loss | 209-61 | John Giura | USA | 2-0 |
Win | 209-60 | Eddie Urbano | USA | Forfeit |
Win | 208-60 | Eddie Urbano | USA | Forfeit |
68 kg | 3rd
April 19 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 207-60 | Joe Gibbons | USA | Injury Default |
Loss | 206-60 | Nate Carr | USA | 4-3 |
Win | 206-59 | Jesse Reeves | USA | 15-0 Tech |
Win | 205-59 | Terry Steiner | USA | 7-1 |
Win | 204-59 | Townsend Saunders | USA | Injury Default |
Win | 203-59 | Glen Lanham | USA | Pin |
Win | 202-59 | Tim Wittman | USA | 19-3 Tech |
Win | 201-59 | Michael O'Neill | USA | 15-0 Tech |
Win | 200-59 | Fred Morris | USA | Forfeit |
68 kg |
April 11 | La Crosse, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 199-59 | Santiago Contreras | Cuba | 9-7 OT |
62 kg |
July 23 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 198-59 | Michael Gomez | USA | Pin |
Loss | 198-58 | Michael Gomez | USA | 23-15 |
Win | 198-57 | Michael Gomez | USA | 14-11 |
Win | 197-57 | John Fisher | USA | 5-4 |
Win | 196-57 | Gil Sanchez | USA | 10-9 |
Win | 195-57 | Chris Owens | USA | 10-7 |
62 kg | 2nd
June 23 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 194-57 | John Smith | USA | Injury Default |
Win | 194-56 | Arthur Mainagasheb | Soviet Union | Pin |
Win | 193-56 | Gary Bohay | Canada | 6-0 |
Win | 192-56 | Michael Gomez | USA | Pin |
Win | 191-56 | Alben Kumbarov | Bulgaria | 11-2 |
Win | 190-56 | Pedro Garcia | Cuba | 16-1 Tech |
62 kg |
April 7 | Denver, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 189-56 | Stepan Sarkisyan | Soviet Union | 6-4 |
65 kg |
December 30 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 189-55 | Stepan Sarkisyan | Soviet Union | 6-5 |
62 kg | 2nd
June 15 | Pensacola, FL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 188-55 | John Smith | USA | Injury Default |
Loss | 188-54 | John Smith | USA | 8-4 |
62 kg | 1st
May 19 | Topeka, KS
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 188-53 | John Smith | USA | 7-5 |
Win | 187-53 | Larry Nugent | USA | 17-2 Tech |
Win | 186-53 | Jim Jordan | USA | 8-2 |
Win | 185-53 | Pete Schuyler | USA | 13-3 Tech |
Win | 184-53 | Dave Schutter | USA | 20-5 Tech |
Win | 183-53 | Glenn Jarrett | USA | 18-3 Tech |
Win | 182-53 | Tom Brands | USA | Pin |
62 kg | 2nd
April 28 | Reno, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 181-53 | John Smith | USA | 10-8 |
Win | 181-52 | Jim Jordan | USA | 4-3 |
Win | 180-52 | Michael Gomez | USA | Pin |
Win | 179-52 | Larry Nugent | USA | 14-5 |
Win | 178-52 | Blair Anderson | USA | 8-0 |
Win | 177-52 | Sean Hart | USA | Pin |
Win | 176-52 | Tom Pecora | Canada | Pin |
62 kg | 1st
April 16 | Omaha, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 175-52 | Tom Brands | USA | 18-2 Tech |
Win | 174-52 | Duaine Martin | USA | 16-1 Tech |
Win | 173-52 | Jeff Carter | USA | Injury Default |
Win | 172-52 | Mike Morano | USA | Pin |
Win | 171-52 | Shannon Ward | USA | Pin |
62 kg |
March 29 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 170-52 | Khazar Isayev | Soviet Union | 5-1 |
68 kg | 1st
January 31 | Westland, MI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 169-52 | Dan Matauch | USA | Unknown |
Win | 168-52 | Jim Jordan | USA | 4-3 |
Win | 167-52 | Mike Curley | USA | Unknown |
Win | 166-52 | Unknown | Unknown | Unknown |
68 kg |
November 7 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 165-52 | Eddie Urbano | USA | 16-10 |
Win | 165-51 | Michael Mann | USA | Pin |
Loss | 164-51 | Unknown | USA | Unknown |
Win | 164-50 | Unknown | USA | Unknown |
68 kg | 2nd
August 21 | Bloomington, IN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 163-50 | Andre Metzger | USA | Pin |
Loss | 163-49 | Andre Metzger | USA | 11-6 |
Win | 163-48 | John Giura | USA | 8-1 |
Win | 162-48 | Joe Gibbons | USA | 5-2 |
Win | 161-48 | John Giura | USA | 13-3 Tech |
Win | 160-48 | Angelo Cuzalina | USA | 16-2 Tech |
68 kg | 3rd
July 1 | Toronto, Ontario, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 159-48 | Peter Yozzo (1st by criteria) & Gerard Santoro tied for 1st | USA & France | Unknown |
Win | 159-47 | Unknown | Unknown | Unknown |
Win | 158-47 | Unknown | Unknown | Unknown |
Win | 157-47 | Unknown | Unknown | Unknown |
Win | 156-47 | Unknown | Unknown | Unknown |
68 kg | DNP
April 17 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 155-47 | John Juire | USA | 8-4 |
Loss | 155-46 | Dave McKay | Canada | 14-14 |
Win | 155-45 | Ray Coldwell | USA | Pin |
Win | 154-45 | Lee Watkinson | USA | 13-0 Tech |
Win | 153-45 | Steve Fontano | USA | Unknown |
Win | 152-45 | Mike Schmidlin | USA | Pin |
68 kg |
March 31 | Orlando, FL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 151-45 | Daundelder Bold | Mongolia | 5-4 |
62 kg | 1st
August 7 | Los Angeles, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 150-45 | Kosei Akaishi | Japan | 24-11 Tech |
Win | 149-45 | Antonio LaBruna | Italy | 15-3 Tech |
Win | 148-45 | Gian Singh | India | 12-0 Tech |
Win | 147-45 | Cris Brown | Australia | 13-1 Tech |
Win | 146-45 | Mark Anthony Dunbar | Great Britain | 12-0 Tech |
62 kg | 1st
July 13 | Big Bear, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 145-45 | Ricky Dellagatta | USA | 16-4 Tech |
Win | 144-45 | Ricky Dellagatta | USA | 5-3 |
Win | 143-45 | Lee Roy Smith | USA | 7-4 |
62 kg | 3rd
June 16 | Grand Rapids, MI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 142-45 | Lee Roy Smith | USA | Injury Default |
Loss | 142-44 | Lee Roy Smith | USA | 13-0 Tech |
Loss | 142-43 | Lee Roy Smith | USA | 7-7 |
Win | 142-42 | Lee Roy Smith | USA | 8-7 |
62 kg | 3rd
May 18 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 141-42 | Ricky Dellagatta | USA | 20-10 Tech |
Win | 141-41 | Lee Roy Smith | USA | 11-9 |
Win | 140-41 | Dave Goodspeed | USA | 13-0 Tech |
Win | 139-41 | Clinton Burke | USA | 12-6 |
Win | 138-41 | Scott Barrett | USA | Pin |
Win | 137-41 | JD Hawkins | USA | 10-2 |
62 kg | 1st
April 21 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 136-41 | Dave Goodspeed | USA | 12-0 Tech |
Win | 135-41 | Mark Clayton | USA | 14-2 Tech |
Win | 134-41 | Pete Schuyler | USA | 12-0 Tech |
62 kg |
April 5 | Cedar Falls, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 133-41 | Angel Todorov | Bulgaria | 13-9 |
62 kg |
April 4 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 132-41 | Stepan Sarkisyan | Soviet Union | Pin |
62 kg |
January 20 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 132-40 | Mike Land | USA | 7-1 |
62 kg |
August 29 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 131-40 | Lee Roy Smith | USA | 8-4 |
Win | 131-39 | Lee Roy Smith | USA | 6-6 |
Loss | 130-39 | Lee Roy Smith | USA | 9-6 |
62 kg | 1st
August 23 | Caracas, Venezuela
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 130-38 | Ray Ramirez | Cuba | Pin |
Win | 129-38 | Carmelo Flores | Puerto Rico | Pin |
Win | 128-38 | Jose Diaz | Venezuela | Pin |
62 kg | 1st
July 1 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 127-38 | Lee Roy Smith | USA | Injury Default |
Win | 126-38 | Ricky Dellagatta | USA | Injury Default |
Win | 125-38 | Mike Land | USA | 9-0 |
62 kg | 1st
June 24 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 124-38 | Larry Nugent | USA | 15-3 Tech |
Win | 123-38 | Dave Goodspeed | USA | 12-2 Tech |
Win | 122-38 | Mark Hawald | USA | 10-1 |
Win | 121-38 | Adrian Levexier | USA | Pin |
Win | 120-38 | Dan Cuestas | USA | 9-5 |
62 kg |
April 14 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 119-38 | Jim Jordan | USA | 15-2 Tech |
Win | 118-38 | Adrian Levexier | USA | 14-2 Tech |
Win | 117-38 | Mark Iacovelli | USA | 10-3 |
Win | 116-38 | Bryan Yates | USA | Pin |
62 kg |
March 30 | Cedar Rapids, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 115-38 | Viktor Alekseyev | Soviet Union | 7-4 |
62 kg | 3rd
March 18 | Grand Rapids, MI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 115-37 | Ricky Dellagatta | USA | 13-11 |
Loss | 115-36 | Lee Roy Smith | USA | 11-6 |
Win | 115-35 | Unknown | Unknown | Unknown |
Win | 114-35 | Unknown | Unknown | Unknown |
Win | 113-35 | Unknown | Unknown | Unknown |
Win | 112-35 | Unknown | Unknown | Unknown |
62 kg | 1st
March 4 | Tokyo, Japan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 111-35 | Hiroshi Kaneko | Japan | 13-0 Tech |
Win | 110-35 | Kosei Akaishi | Japan | Pin |
Win | 109-35 | Jozsef Orban | Hungary | 7-6 |
Win | 108-35 | Bob Robinson | Canada | 8-6 |
62 kg |
February 4 | Leningrad, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 107-35 | Unknown | Unknown | Unknown |
62 kg |
February 2 | Minsk, Belarus
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 107-34 | Unknown | Unknown | Unknown |
62 kg |
January 28 | Tbilisi, Georgia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 106-34 | Unknown | Unknown | Unknown |
Loss | 106-33 | Unknown | Unknown | Unknown |
Win | 106-32 | Unknown | Unknown | Unknown |
62 kg |
January 26 | Kiev, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|
62 kg | 4th
August 11 | Edmonton, Alberta, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 105-32 | Jozsef Orban | Hungary | Pin |
Loss | 105-31 | Simeon Shterev | Bulgaria | 13-13 |
Win | 105-30 | Traian Marinescu | Romania | Pin |
Win | 104-30 | Victor Neyer | Switzerland | 15-3 Tech |
Win | 103-30 | Chris Maddock | New Zealand | Pin |
62 kg | 2nd
July 7 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 102-30 | Lee Roy Smith | USA | 11-7 |
Win | 102-29 | Mike Land | USA | 6-3 |
Win | 101-29 | Ricky Dellagatta | USA | 8-7 |
Win | 100-29 | Ricky Dellagatta | USA | 12-4 |
62 kg | 2nd
April 29 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 99-29 | Lee Roy Smith | USA | 9-6 |
Win | 99-28 | Mike Land | USA | 4-1 |
Win | 98-28 | Ken Mallory | USA | 11-10 |
Win | 97-28 | Larry Nugent | USA | 15-2 Tech |
Win | 96-28 | George Apostolou | Canada | 15-3 Tech |
Win | 95-28 | Michael Gomez | USA | Pin |
Win | 94-28 | Robert Clark | USA | Pin |
Win | 93-28 | Scott Chesman | USA | Pin |
62 kg | DNP
April 2 | Cedar Falls, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 92-28 | John Grassinger | USA | Unknown |
Win | 92-27 | Unknown | USA | Unknown |
Win | 91-27 | Unknown | USA | Unknown |
62 kg | 2nd
March 27 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 90-27 | Viktor Alekseyev | Soviet Union | 10-2 |
Win | 90-26 | Bob Robinson | Canada | Pin |
Win | 89-26 | Lee Jung-Kun | South Korea | Pin |
Win | 88-26 | Austine Atasie | Nigeria | Pin |
62 kg |
February 6 | Moscow, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 87-26 | Sirashutdin Ayubov | Soviet Union | 9-8 |
62 kg |
February 3 | Novosibirsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 86-26 | Grigorjew | Soviet Union | 7-1 |
62 kg | DNP
January 29 | Tbilisi, Georgia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 86-25 | Unknown | Unknown | Unknown |
Loss | 86-24 | Unknown | Unknown | Unknown |
Win | 86-23 | Unknown | Unknown | Unknown |
62 kg |
January 27 | Odessa, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 85-23 | Ruslan Fabayev | Soviet Union | 13-5 |
61 kg | 6th
November 13 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 85-22 | Joe Gibbons | USA | Unknown |
Loss | 85-21 | Unknown | Unknown | Unknown |
Loss | 85-20 | Unknown | Unknown | Unknown |
Win | 85-19 | Unknown | Unknown | Unknown |
Win | 84-19 | Unknown | Unknown | Unknown |
Win | 83-19 | Unknown | Unknown | Unknown |
Win | 82-19 | Unknown | Unknown | Unknown |
Win | 81-19 | Unknown | Unknown | Unknown |
Win | 80-19 | Unknown | Unknown | Unknown |
Win | 79-19 | Unknown | Unknown | Unknown |
61 kg | 2nd
November 7 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 78-19 | Ricky Dellagatta | USA | 12-12 |
Win | 78-18 | Johnnie Selmon | USA | 19-12 |
Win | 77-18 | Unknown | USA | 12-0 Tech |
Win | 76-18 | Unknown | USA | Pin |
Win | 75-18 | Unknown | USA | Pin |
Win | 74-18 | Clinton Burke | USA | Pin |
Win | 73-18 | Steve Koufman | USA | Pin |
Win | 72-18 | Jon Graskevitz | USA | 13-0 Tech |
62 kg | USA did not compete
July 20 | Moscow, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|
62 kg | 1st
June 18 | Brockport, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 71-18 | Tim Cysewski | USA | 3-2 |
Loss | 70-18 | Tim Cysewski | USA | 13-4 |
Win | 70-17 | Tim Cysewski | USA | 6-3 |
Win | 69-17 | Ricky Dellagatta | USA | 14-6 |
Win | 68-17 | Ricky Dellagatta | USA | 17-14 |
62 kg | 1st
June 7 | Miskill, Hungary
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 67-17 | Hungary National Champion | Hungary | Pin |
Win | 66-17 | Unknown | Hungary | Pin |
Win | 65-17 | Unknown | Poland | Pin |
Win | 64-17 | Unknown | Turkey | Pin |
62 kg |
May 30 | Leipzig, East Germany
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 63-17 | Unknown | Finland | Pin |
Win | 62-17 | Unknown | Romania | Pin |
Win | 61-17 | Unknown | East Germany | Pin |
62 kg |
May 28 | Witten, West Germany
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 60-17 | Unknown | Unknown | Pin |
62 kg | 1st
May 8 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 59-17 | Tim Cysewski | USA | 8-6 |
Win | 58-17 | Nick Gallo | USA | 20-5 Tech |
Win | 57-17 | Tihamer Toth-Fejel | USA | 8-3 |
Win | 56-17 | Aaron Thomas | USA | Pin |
Win | 55-17 | Eric Ainscough | USA | Pin |
Win | 54-17 | Mike Enzien | USA | Pin |
Win | 53-17 | Mark Warner | USA | Pin |
Win | 52-17 | Tim Jacora | USA | Pin |
62 kg | 2nd
April 17 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 51-17 | Sean Barry | Canada | Pin |
Win | 50-17 | Nick Gallo | USA | 21-7 Tech |
Win | 49-17 | Tim Cysewski | USA | Pin |
Win | 48-17 | Jack Reinwand | USA | 17-14 |
Win | 47-17 | Gary Bohne | USA | 21-6 Tech |
Loss | 46-17 | Ricky Dellagatta | USA | Pin |
62 kg |
April 2 | Rapid City, SD
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 46-16 | Viktor Alekseyev | Soviet Union | Pin |
62 kg | 4th
January 25 | Tbilisi, Georgia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 45-16 | T Hagagov | Soviet Union | 10-5 |
Loss | 45-15 | Unknown | Soviet Union | Pin |
Win | 45-14 | Dugarsurengiin Oyuunbold | Mongolia | Pin |
Win | 44-14 | Unknown | Romania | Unknown |
Win | 43-14 | Unknown | Cuba | Unknown |
Win | 42-14 | Unknown | Unknown | Pin |
62 kg |
January 22 | Ordzhonikidze, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 41-14 | T Hagagov | Soviet Union | Pin |
61 kg | 1st
November 9 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 41-13 | Sean Barry | Canada | Pin |
Win | 40-13 | Clinton Burke | USA | 15-1 Tech |
Win | 39-13 | Jerry Kelly | USA | Pin |
Win | 38-13 | Franz Affentrenger | USA | Pin |
Win | 37-13 | Ted Wadley | USA | Pin |
Win | 36-13 | Johnnie Selmon | USA | Pin |
Win | 35-13 | Mark Bower | USA | Pin |
Win | 34-13 | Chaz Richards | USA | Pin |
Win | 33-13 | Mark Sieman | USA | Pin |
62 kg | 2nd
July 20 | Squaw Valley, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 32-13 | Andre Metzger | USA | 18-9 |
Loss | 32-12 | Andre Metzger | USA | Pin |
74 kg | 1st
June 2 | Concordia, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 32-11 | Tim Cysewski | USA | 11-10 |
Win | 32-10 | Andre Metzger | USA | 16-12 |
Win | 31-10 | Mike Frick | USA | Pin |
Win | 30-10 | Tom Herold | USA | Pin |
Win | 29-10 | Willie Staples | USA | Pin |
57 kg |
March 28 | Wilkes Barre, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 28-10 | Busay Ibragimov | Soviet Union | 13-11 |
62 kg | 2nd
March 22 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 28-9 | Keith Mourlam | USA | Pin |
Win | 27-9 | Nick Gallo | USA | 25-9 Tech |
Loss | 26-9 | Tim Cysewski | USA | 21-7 Tech |
Win | 26-8 | Charles Ludeman | USA | Pin |
Win | 25-8 | Bob Antinochi | USA | Disqualified |
Win | 24-8 | Rick Wilhem | USA | Pin |
Win | 23-8 | Unknown | Unknown | Pin |
Win | 22-8 | Unknown | Unknown | Pin |
Win | 21-8 | Unknown | Unknown | Pin |
62 kg | DNP
August 24 | Mexico City, Mexico
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 20-8 | Hideaki Tomiyama | Japan | 18-9 |
Loss | 20-7 | Dugarsurengiin Oyuunbold | Mongolia | Pin |
Win | 20-6 | Moises Lopez | Mexico | Pin |
57 kg | 1st
July 6 | Squaw Valley, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 19-6 | Joe Corso | USA | Pin |
Loss | 18-6 | Joe Corso | USA | 11-7 |
Win | 18-5 | Joe Corso | USA | Pin |
Win | 17-5 | Mark Mangianti | USA | Pin |
Win | 16-5 | Mark Mangianti | USA | Pin |
Win | 15-5 | Jack Reinwand | USA | 19-9 Tech |
Win | 14-5 | Jack Reinwand | USA | Pin |
Win | 13-5 | Tom Goodsell | USA | Pin |
Win | 12-5 | Tom Goodsell | USA | Pin |
Win | 11-5 | Keith Whelan | USA | Pin |
Win | 10-5 | Keith Whelan | USA | Pin |
62 kg | 3rd
April 13 | Ames, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 9-5 | Tsuneo Taga | Japan | 25-12 Tech |
Loss | 9-4 | Tim Cysewski | USA | 17-6 Tech |
Win | 9-3 | Nick Gallo | USA | 12-11 |
Win | 8-3 | Jimmy Carr | USA | Pin |
Win | 7-3 | Don Behm | USA | Injury Default |
Win | 6-3 | Gene Shaw | USA | Pin |
Win | 5-3 | Jan Gitcho | USA | Pin |
Win | 4-3 | Lorenzo Cathran | USA | Pin |
52 kg | DNP
May 13 | Cleveland, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 3-3 | Mike MacArthur | USA | 20-9 Tech |
Loss | 3-2 | Steve Bastinilli | USA | 20-14 |
48 kg | 2nd
April 30 | Boulder, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 3-1 | Greg Williams | USA | 15-13 |
Win | 3-0 | Bruce McGree | USA | 37-5 Tech |
Win | 2-0 | Unknown | USA | Pin |
Win | 1-0 | Unknown | USA | Pin |