Overall Record: 90-60
Win Percentage: 60%
Pins: 3
Techs: 7
57 kg | DNP
April 26 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 90-60 | Jesse Delgado | USA | 3-1 |
Loss | 90-59 | Alan Waters | USA | 6-2 |
Win | 90-58 | Mike Fuenffinger | USA | 6-1 |
57 kg | DNP
April 10 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 89-58 | Alan Waters | USA | 10-9 |
Loss | 89-57 | Joe Colon | USA | 15-10 |
57 kg | 1st
April 3 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 89-56 | Dan Mitcheff | USA | 11-0 Tech |
Win | 88-56 | Frank Perrelli | USA | 9-3 |
Win | 87-56 | Stevan Micic | USA | Pin |
Win | 86-56 | Mark McKnight | USA | 8-6 |
57 kg | DNP
January 30 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 85-56 | Darrius Little | USA | 4-2 |
Win | 85-55 | Reynhardt Louw | South Africa | 10-0 Tech |
Loss | 84-55 | Alan Waters | USA | 10-0 Tech |
Win | 84-54 | Nurlan Makenaliev | Kyrgyzstan | Pin |
57 kg | DNP
December 19 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 83-54 | Angel Escobedo | USA | 3-3 |
Win | 83-53 | Mark McKnight | USA | 6-2 |
Loss | 82-53 | Ali Naser | USA | 4-4 |
Win | 82-52 | George Torres | USA | 12-2 Tech |
57 kg | DNP
November 7 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 81-52 | Nathan Tomasello | USA | 4-3 |
Win | 81-51 | Ibragim Ilyasov | Russia | 13-5 |
Loss | 80-51 | Tyler Graff | USA | 10-0 Tech |
Win | 80-50 | Josh Kramer | USA | 10-0 Tech |
Win | 79-50 | Nick Simmons | USA | 8-2 |
57 kg | DNP
July 11 | Madrid, Spain
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 78-50 | Nico Megaludis | USA | 6-0 |
Win | 78-49 | Frank Perrelli | USA | 6-1 |
55 kg | 1st
June 22 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 77-49 | Angel Escobedo | USA | 3-1 |
Win | 76-49 | Angel Escobedo | USA | 4-0 |
55 kg |
May 15 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 75-49 | Hassan Rahimi | Iran | 0-1, 1-0, 4-2 |
55 kg | 1st
April 20 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 75-48 | Frank Perrelli | USA | 6-0, 4-0 |
Win | 74-48 | Mark McKnight | USA | 0-2, 1-1, 3-0 |
Win | 73-48 | Steve Mytych | USA | 1-0, 1-0 |
Win | 72-48 | Nico Megaludis | USA | 2-0, 1-0 |
55 kg | DNP
March 1 | Minsk, Belarus
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 71-48 | Nodirjon Safarov | Uzbekistan | Unknown |
Win | 71-47 | Vitali Rudenko | Ukraine | Unknown |
55 kg |
February 21 | Tehran, Iran
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 70-47 | Vladizlav Andreyeu | Belarus | 1-0, 1-0 |
Win | 69-47 | Mehmed Feraim | Bulgaria | 1-0, 6-0 |
Loss | 68-47 | Fumitaka Morishita | Japan | 4-0, 1-0 |
Win | 68-46 | Givi Davidori | Georgia | 1-0, 1-0 |
55 kg | DNP
February 2 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 67-46 | Sandeep Tomar | India | 1-0, 1-0 |
Win | 67-45 | Sodnomdash Batbold | Mongolia | 1-0, 1-2, 1-0 |
Win | 66-45 | Amit Kumar | India | Forfeit |
Loss | 65-45 | Mude Qi | China | 3-0, 2-3, 1-0 |
55 kg | 3rd
November 10 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 65-44 | Angel Escobedo | USA | 1-0, 1-0 |
Win | 64-44 | Aso Palani | Canada | Pin |
Win | 63-44 | Brad Pataky | USA | 1-0, 0-1, 5-2 |
Win | 62-44 | Zach Sanders | USA | 1-0, 3-0 |
Loss | 61-44 | Shawn Contos | USA | 1-0, 4-0 |
55 kg | 1st
June 16 | Siedlce, Poland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 61-43 | Angel Escobedo | USA | 1-0, 0-1, 2-0 |
Win | 60-43 | Ahmet Peker | Turkey | 0-1, 2-0, 5-0 |
Win | 59-43 | Adrian Hajduk | Slovakia | 0-1, 5-0, 5-0 |
55 kg | 3rd
April 22 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 58-43 | Ben Kjar | USA | 0-3, 1-0, 1-0 |
Win | 57-43 | Mark McKnight | USA | 0-1, 5-0, 6-0 |
Win | 56-43 | Matt McDonough | USA | 1-0, 6-0 |
Win | 55-43 | Danny Felix | USA | 0-1, 1-0, 2-0 |
Loss | 54-43 | Henry Cejudo | USA | 1-0, 2-0 |
Win | 54-42 | Shawn Contos | USA | 1-0, 1-0 |
55 kg | DNP
February 15 | Kiev, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 53-42 | Vitali Rudenko | Ukraine | 3-0, 1-0 |
55 kg | DNP
February 10 | Ankara, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 53-41 | Ahmet Peker | Turkey | 2-0, 1-0 |
Win | 53-40 | Angel Escobedo | USA | 1-0, 1-0 |
55 kg | DNP
February 4 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 52-40 | Earl Hall | USA | 0-3, 3-0, 2-2 |
Win | 52-39 | Aso Palani | Canada | 3-0, 1-0 |
Win | 51-39 | Shawn Contos | USA | 0-1, 2-1, 4-0 |
Loss | 50-39 | Amit Kumar | India | 4-0, 1-0 |
55 kg | 2nd
October 20 | Guadalajara, Mexico
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 50-38 | Juan Ramirez | Dominican Republic | 1-0, 2-1 |
Win | 50-37 | Steven Takahashi | Canada | 2-0, 6-0 |
55 kg | DNP
July 30 | Poznan, Poland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 49-37 | Nurlan Nakenaliev | Kyrgyzstan | 5-0, 1-0 |
Win | 49-36 | Oleg Pervachuk | Ukraine | 4-0, 6-0 |
55 kg | DNP
July 23 | Kiev, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 48-36 | Yuriy Ledeniov | Ukraine | 7-0, 4-1 |
55 kg | 3rd
June 11 | Oklahoma City, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 48-35 | Danny Mitcheff | USA | 1-0, 0-1, 1-1 |
Loss | 47-35 | Nick Simmons | USA | Pin |
Win | 47-34 | Angel Escobedo | USA | 4-0, 3-0 |
Win | 46-34 | Mark McKnight | USA | 1-0, 0-2, 4-0 |
55 kg | 4th
April 10 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 45-34 | Dan Mitcheff | USA | 1-0, 0-1, 1-1 |
Win | 45-33 | Nick Simmons | USA | 0-7, 5-1, 6-0 |
Win | 44-33 | Michael Dunkum | USA | 2-1, 2-0 |
Win | 43-33 | Kidd Gomez | USA | 2-0, 5-1 |
Loss | 42-33 | Frank Perrelli | USA | 1-0, 1-0 |
Win | 42-32 | Jarred Steinbach | USA | 2-0, 6-0 |
55 kg | DNP
March 4 | Minsk, Belarus
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 41-32 | Giorgi Edisherashvili | Georgia | Unknown |
Win | 41-31 | Ahmet Peker | Turkey | Unknown |
55 kg | 3rd
February 19 | Havana, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 40-31 | Luis Ibanez | Cuba | 3-9, 1-0, 7-0 |
Win | 39-31 | Urs Wild | Switzerland | 2-1, 1-0 |
Loss | 38-31 | Frank Chamizo | Italy | 2-1, 6-0 |
Win | 38-30 | Fernando Pardis | Venezuela | 1-0, 3-2 |
55 kg | 7th
January 28 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 37-30 | Petr Sivtsev | Russia | 5-0, 1-2, 0-2 |
Win | 37-29 | Nariman Israpilov | Russia | 0-6, 4-1, 5-0 |
Win | 36-29 | Amarhuu Gaadan | Mongolia | 3-1, 4-0 |
55 kg | 4th
November 21 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 35-29 | John Pineda | Canada | 2-0, 0-1, 4-2 |
Win | 35-28 | Gaston Tardif | USA | 1-0, 3-0 |
Loss | 34-28 | Petr Sivcev | Russia | Pin |
Win | 34-27 | Promise Mwenga | USA | 4-0, 3-0 |
55 kg |
November 19 | Hempstead, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 33-27 | Rasul Mashezov | Russia | 1-0, 1-1 |
55 kg | 9th
September 10 | Moscow, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 33-26 | Yasuhiro Inaba | Japan | Pin |
Win | 33-25 | Sezar Akgul | Turkey | 2-0, 3-0 |
Win | 32-25 | Francisco Sanchez | Spain | 2-0, 1-0 |
55 kg | DNP
July 16 | Baku, Azerbaijan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 31-25 | Angel Escobedo | USA | 1-0, 2-0 |
Win | 31-24 | Amiran Elbakidze | Georgia | 1-0, 2-0 |
55 kg | 1st
June 12 | Council Bluffs, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 30-24 | Angel Escobedo | USA | 1-0, 4-0 |
Loss | 29-24 | Angel Escobedo | USA | 1-0, 1-1 |
Win | 29-23 | Angel Escobedo | USA | 1-0, 2-0 |
55 kg | 2nd
April 30 | Monterrey, Mexico
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 28-23 | Frank Chamizo | Italy | 2-0, 1-2, 0-3 |
Win | 28-22 | Juan Ramirez | Dominican Republic | 4-0, 3-0 |
Win | 27-22 | Arturo Chavez | Mexico | 3-2, 6-0 |
55 kg | 1st
April 24 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 26-22 | Angel Escobedo | USA | 1-0, 4-0 |
Win | 25-22 | Danny Felix | USA | 1-0, 2-0 |
Win | 24-22 | Brandon Precin | USA | 3-0, 3-0 |
Win | 23-22 | Tyler Cox | USA | 2-0, 6-0 |
55 kg | DNP
February 20 | Kiev, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 22-22 | Andrey Komar | Belarus | 1-0, 7-4 |
Loss | 22-21 | Besarian Gochishvili | Georgia | 2-0, 1-0 |
55 kg | DNP
February 12 | Istanbul, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 22-20 | Rasul Majidov | Russia | 1-0, 5-0 |
Loss | 22-19 | Mahmud Magamedov | Azerbaijan | 2-1, 7-1 |
55 kg | DNP
February 6 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 22-18 | Zuunbayan Tumendemberel | Mongolia | 7-1, 6-0 Tech |
Loss | 22-17 | Hyo-Sub Kim | South Korea | 7-0, 7-0 Tech |
Win | 22-16 | Vinod Kumar | India | 1-1, 5-3 |
55 kg | DNP
November 22 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 21-16 | Dave Tremblay | Canada | 3-0, 6-4 |
Win | 21-15 | Promise Mwenga | Canada | 2-0, 7-0 |
Loss | 20-15 | Nariman Israpilov | Russia | 6-0, 5-2 |
Win | 20-14 | Matt Keller | USA | 0-3, 3-3, 7-0 |
55 kg | 2nd
October 25 | Phoenix, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 19-14 | Sam Hazewinkel | USA | 0-1, 1-1, 1-0 |
Win | 19-13 | Andrew Long | USA | 2-0, 6-0 |
Win | 18-13 | Jake Gonzales | USA | 1-0, 2-0 |
55 kg | DNP
August 22 | Pitesti, Romania
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 17-13 | Tim Schleicher | Germany | Unknown |
Win | 17-12 | Yildiz Gakhan | Turkey | Unknown |
55 kg | 3rd
May 31 | Council Bluffs, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 16-12 | Logan Stieber | USA | 1-0, 2-0 |
Win | 15-12 | Ben Kjar | USA | 3-0, 4-0 |
Win | 14-12 | Zach Sanders | USA | 1-0, 1-0 |
Loss | 13-12 | Danny Felix | USA | 1-0, 0-1, 1-0 |
55 kg | 2nd
April 23 | Maracaibo, Venezuela
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 13-11 | Luis Ibanez Rojas | Cuba | 2-0, 3-2 |
Win | 13-10 | Aso Palani | Canada | 3-0, 5-1 |
Win | 12-10 | Jose Edgardo Ramos | El Salvador | 1-0, 3-0 |
55 kg | 2nd
April 11 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 11-10 | Nick Simmons | USA | 7-4, 7-1 |
Win | 11-9 | Michael Martinez | USA | 1-1, 3-0 |
Win | 10-9 | Logan Stieber | USA | 0-6, 2-0, 4-2 |
Win | 9-9 | Ben Kjar | USA | 4-0, 3-0 |
55 kg | DNP
May 10 | Waterloo, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 8-9 | Matt Rein | USA | Forfeit |
Loss | 8-8 | Angel Escobedo | USA | 2-0, 1-0 |
55 kg | DNP
April 26 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 8-7 | Javier Maldonado | USA | 3-0, 3-2 |
Loss | 8-6 | Henry Cejudo | USA | 3-0, 1-0 |
Win | 8-5 | Grant Nakamura | USA | 6-0, 4-4, 1-0 |
Win | 7-5 | Michael Martinez | USA | 2-1, 1-0 |
Win | 6-5 | Javier Maldonado | USA | 1-0, 1-0 |
55 kg | DNP
February 9 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 5-5 | Marcel Ewald | Germany | 1-0, 2-1 |
Loss | 5-4 | Yasuhiro Inaba | Japan | 3-4, 6-0, 6-0 |
55 kg | DNP
November 16 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 5-3 | Osip Mikhaylov | Russia | 2-1, 2-0, 0-1 |
Win | 5-2 | Aristoteles Panzo | Canada | 2-2, 3-2 |
Loss | 4-2 | Joe Dubuque | USA | 3-0, 0-2, 3-3 |
Win | 4-1 | Brandon Eyer | Canada | 5-0, 3-0 |
55 kg | 3rd
April 16 | USA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 3-1 | Donnie Geibel | USA | 10-0 Tech |
Win | 2-1 | Rob Wilkinson | USA | 12-0 Tech |
Win | 1-1 | Dale Irwin | USA | 11-0 Tech |
Loss | 0-1 | Mark McKnight | USA | 12-11 |