Overall Record: 117-35
Win Percentage: 76.97%
Pins: 3
Techs: 19
74 kg | 4th
April 10 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 117-35 | Alex Dieringer | USA | 2-1 |
Loss | 117-34 | Andrew Howe | USA | 2-1 |
Win | 117-33 | Chris Perry | USA | 10-6 |
Win | 116-33 | Dan Vallimont | USA | 3-0 |
74 kg | 3rd
December 19 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 115-33 | Logan Massa | USA | 4-2 |
Win | 114-33 | Adam Hall | USA | 7-1 |
Win | 113-33 | Quinton Godley | USA | 3-0 |
Win | 112-33 | Cyler Sanderson | USA | 10-0 Tech |
Loss | 111-33 | Kevin LeValley | USA | 4-1 |
Win | 111-32 | Thomas Klaus | USA | 10-0 Tech |
Win | 110-32 | Chase Nelson | USA | 7-3 |
74 kg | 3rd
November 7 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 109-32 | Adam Hall | USA | 11-0 Tech |
Win | 108-32 | Vladyslav Dombrovskiy | USA | 10-0 Tech |
Loss | 107-32 | Dan Vallimont | USA | 8-2 |
Win | 107-31 | Cyler Sanderson | USA | 11-0 Tech |
Win | 106-31 | Ganbayar Sanjaa | Mongolia | 4-0 |
Win | 105-31 | Ken Hosaka | Japan | 9-0 |
70 kg | 2nd
July 25 | Fargo, ND
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 104-31 | James Green | USA | 2-1 |
Loss | 104-30 | James Green | USA | 4-0 |
70 kg | 1st
May 9 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 104-29 | Dustin Schlatter | USA | 4-2 |
Win | 103-29 | Cody Pack | USA | 11-0 Tech |
Win | 102-29 | Moza Fay | USA | 6-4 |
Win | 101-29 | Vladyslav Dombrovskiy | USA | 3-1 |
Win | 100-29 | Gary Dinmore | USA | 10-0 Tech |
70 kg |
April 11 | Los Angeles, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 99-29 | Hassan Yazdani | Iran | 3-1 |
Win | 99-28 | Andy Yoan Moreno Gonzalez | Cuba | 10-0 Tech |
Loss | 98-28 | Israil Kasumov | Russia | 6-4 |
Win | 98-27 | Ankhbayar Batchuluun | Mongolia | 4-1 |
70 kg | 1st
January 31 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 97-27 | Dustin Schlatter | USA | 1-1 |
Win | 96-27 | Kevin LeValley | USA | 4-1 |
Win | 95-27 | Nobuyoshi Takojima | Japan | 5-1 |
70 kg | 8th
September 8 | Tashkent, Uzbekistan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 94-27 | Ali Shabanau | Belarus | 5-2 |
Win | 94-26 | Grigor Grigoryan | Armenia | 4-2 |
Win | 93-26 | Akzhurek Tanatarov | Kazakhstan | 2-1 |
70 kg | 1st
July 24 | Fargo, ND
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 92-26 | James Green | USA | 8-2 |
Win | 91-26 | James Green | USA | 2-1 |
70 kg | 1st
April 19 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 90-26 | Moza Fay | USA | 5-1 |
Win | 89-26 | James Green | USA | 5-1 |
Win | 88-26 | Hunter Stieber | USA | 11-0 Tech |
Win | 87-26 | Eleazar DeLuca | USA | 10-0 Tech |
Win | 86-26 | Mario Morgan | USA | 10-0 Tech |
70 kg |
March 16 | Inglewood, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 85-26 | Davit Apoyan | Armenia | 10-7 |
Loss | 85-25 | Mostafa Hosseinkhani | Iran | 1-0 |
Win | 85-24 | Mustafa Kaya | Turkey | 13-0 Tech |
Win | 84-24 | Andriy Kvyatkovskyy | Ukraine | 3-2 |
74 kg | 1st
February 15 | Istanbul, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 83-24 | Morteza Rezae Ghaleh | Iran | 4-3 |
Win | 82-24 | Batuhan Demircin | Turkey | 6-3 |
Win | 81-24 | Jordan Burroughs | USA | 4-4 |
Win | 80-24 | Khabib Batyrov | Russia | 2-0 |
Win | 79-24 | Didar Bayramov | Turkmenistan | 11-0 Tech |
74 kg | 1st
February 8 | Paris, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 78-24 | Unurbat Purevjav | Mongolia | 6-2 |
Win | 77-24 | Isoeb Khutsishvili | Georgia | 8-0 |
Win | 76-24 | Andrezej Sokalski | Poland | 7-3 |
Win | 75-24 | Omarov Abdoula | Belgium | 12-2 Tech |
74 kg | 1st
November 9 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 74-24 | Boris Makoev | Russia | 10-3 |
Win | 73-24 | Moroi Igor | Moldova | 7-0 |
Win | 72-24 | Nathaniel Carr | USA | 6-2 |
Win | 71-24 | Francisco Soler | Puerto Rico | Pin |
Win | 70-24 | Ilya Abelev | Canada | 9-2 |
74 kg | DNP
June 22 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 69-24 | Trent Paulson | USA | 4-3 |
Loss | 69-23 | Andrew Howe | USA | 3-1 |
Win | 69-22 | Colt Sponseller | USA | 7-0 Tech |
74 kg | 3rd
April 20 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 68-22 | Ryan Morningstar | USA | 1-0, 1-0 |
Win | 67-22 | Moza Fay | USA | 6-0, 2-4, 1-0 |
Loss | 66-22 | David Taylor | USA | 2-0, 4-0 |
Win | 66-21 | Dan Vallimont | USA | 1-0, 1-1 |
Win | 65-21 | Vladyslav Dombrovskiy | USA | 5-1, 2-1 |
74 kg | 3rd
April 5 | Panama City, Panama
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 64-21 | Humberto Morrison | Panama | 3-0, 7-0 |
Loss | 63-21 | Yunieski Blanco Mora | Cuba | 1-0, 1-4, 0-2 |
Win | 63-20 | Francisco Tanco | Puerto Rico | 6-0, 7-0 Tech |
Win | 62-20 | Billy Jean | Dominican Republic | 4-0, 2-0 |
74 kg | 1st
February 15 | Plovdiv, Bulgaria
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 61-20 | Batuhan Demircin | Turkey | 3-0, 0-2, 1-0 |
Win | 60-20 | Unurbat Purevjav | Mongolia | 3-0, 0-1, 1-0 |
Win | 59-20 | Miroslav Kirov | Bulgaria | 1-1, 1-0 |
Win | 58-20 | Goran Atanasov | Macedonia | 3-0, 0-1, 1-0 |
74 kg | 3rd
November 10 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 57-20 | Futoshi Yokoyama | Japan | 1-3, 1-0, 1-1 |
Win | 56-20 | Nate Carr | USA | Injury Default |
Win | 55-20 | Colt Sponseller | USA | 1-0, 1-0 |
Win | 54-20 | Islam Abitov | USA | 6-0, 5-0 |
Loss | 53-20 | Bersod Ahdurakhmonov | USA | 0-1, 3-1, 1-1 |
Win | 53-19 | Jacob Jagas | Canada | 7-0, 3-1 |
74 kg | 1st
November 2 | Surrey, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 52-19 | Nate Carr Jr | USA | Unknown |
Win | 51-19 | Daiki Morihara | Japan | Unknown |
Win | 50-19 | Ryan Myrfield | Canada | Unknown |
Win | 49-19 | Roger Alves | Canada | Unknown |
74 kg | 5th
April 22 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 48-19 | Kyle Dake | USA | 3-0, 1-1 |
Win | 48-18 | Tyler Caldwell | USA | 1-0, 1-0 |
Win | 47-18 | Moza Fay | USA | 0-1, 1-0, 1-0 |
Win | 46-18 | Ryan Morningstar | USA | 1-0, 2-1 |
Loss | 45-18 | Kyle Dake | USA | 0-1, 1-0, 1-0 |
84 kg | 3rd
March 31 | Cedar Falls, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 45-17 | Kurt Brenner | USA | 0-3, 1-0, 2-0 |
Win | 44-17 | Tyrone Lewis | USA | Injury Default |
Win | 43-17 | Terry Madden | USA | 1-0, 1-1 |
Win | 42-17 | Teagan Franco | USA | 6-0, 5-0 |
Win | 41-17 | Josh Kohler | USA | 7-0, 7-0 Tech |
Win | 40-17 | Ernest Rieder | USA | 6-0, 4-1 |
Loss | 39-17 | Tyrone Lewis | USA | 4-1, 1-0 |
Win | 39-16 | Keegan Mueller | USA | 0-1, 2-0, 3-0 |
74 kg | 1st
March 15 | St. Louis, MO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 38-16 | Tyler Caldwell | USA | 0-2, 1-0, 1-0 |
74 kg | 3rd
February 14 | Havana, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 37-16 | Ivan Llano | Argentina | 6-0, 6-0 Tech |
Loss | 36-16 | Jordan Burroughs | USA | 1-0, 1-1 |
Win | 36-15 | Angel Ramirez | Dominican Republic | 5-0, 5-1 |
74 kg | DNP
February 4 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 35-15 | Deepak Deepak | India | 2-4, 2-0, 1-0 |
Loss | 35-14 | Sohsuke Takatani | Japan | 1-0, 1-0 |
Win | 35-13 | Tony Piva | USA | 7-0, 5-1 |
Win | 34-13 | Joseph Yoder | USA | 7-0, 7-0 Tech |
74 kg | DNP
July 30 | Poznan, Poland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 33-13 | Kiril Terziev | Bulgaria | 3-0, 1-1, 0-1 |
74 kg | DNP
July 23 | Kiev, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 33-12 | Stanislav Khachirov | Russia | 3-0, 1-0 |
74 kg | 3rd
June 11 | Oklahoma City, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 33-11 | Andrew Howe | USA | 0-2, 1-0, 1-1 |
Win | 33-10 | Trent Paulson | USA | 3-1, 1-3, 1-1 |
Win | 32-10 | Kyle Dake | USA | 3-3, 3-0, 1-0 |
74 kg | 1st
May 6 | Rionegro, Colombia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 31-10 | Yunieski Blanco | Cuba | 1-1, 1-0, 1-0 |
Win | 30-10 | Jose Mercado | Ecuador | 5-0, 7-0 |
Win | 29-10 | Edizon Ambrosia | Peru | 0-6, 2-0, 1-0 |
74 kg | 2nd
April 10 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 28-10 | Jordan Burroughs | USA | 0-3, 1-0, 3-0 |
Win | 28-9 | Ryan Morningstar | USA | 1-0, 1-1, 2-0 |
Win | 27-9 | Moza Fay | USA | 0-1, 1-0, 1-1 |
Win | 26-9 | Derek Peperas | USA | 1-0, 1-0 |
74 kg | DNP
March 4 | Minsk, Belarus
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 25-9 | Gasan Shamikhalov | Russia | Unknown |
Win | 25-8 | Kamazan Shaadudinov | Russia | Unknown |
Win | 24-8 | Ilyar Satybaldin | Kazakhstan | Unknown |
74 kg |
November 27 | Troy, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 23-8 | Muzaffar Abdurakhmanov | Uzbekistan | 2-1, 3-0 |
74 kg | DNP
November 21 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 23-7 | Evan Macdonald | USA | 1-1, 2-2, 4-3 |
Win | 23-6 | Cleo Ncube | Canada | 7-0, 1-0 |
Win | 22-6 | JP O'Conner | USA | 5-0, 1-0 |
Loss | 21-6 | Ryan Morningstar | USA | 0-1, 1-0, 1-0 |
Win | 21-5 | Lloyd Rogers | USA | 2-0, 7-0 |
Win | 20-5 | Joshua Harrison | USA | Injury Default |
74 kg | 3rd
November 5 | Surrey, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 19-5 | Cyler Sanderson | USA | Unknown |
Win | 18-5 | Dene Ringette | Canada | Unknown |
Loss | 17-5 | Kirk White | USA | Unknown |
Win | 17-4 | Ryan Myrfield | Canada | Unknown |
74 kg | 3rd
October 9 | Grozny, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 16-4 | Samuel Imeksuyan | Russia | 1-0, 0-2, 1-0 |
Win | 15-4 | Unknown | Russia | Pin |
Win | 14-4 | Adam Ausaitov | Russia | 1-0, 1-0 |
Loss | 13-4 | Muslim Dudaev | Russia | 1-0, 4-0 |
Win | 13-3 | Abdubek Ibragimov | Russia | 1-0, 0-1, 3-0 |
74 kg | 3rd
June 12 | Council Bluffs, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 12-3 | Terry Madden | USA | 1-0, 1-0 |
Win | 11-3 | Ben Askren | USA | Injury Default |
Win | 10-3 | Moza Fay | USA | 4-2, 5-2 |
Win | 9-3 | Lloyd Rogers | USA | 6-0, 2-1 |
Loss | 8-3 | Trent Paulson | USA | 1-0, 3-5, 2-1 |
Win | 8-2 | Adam Hall | USA | 1-0, 1-1 |
74 kg | 1st
May 15 | Waterloo, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 7-2 | Nate Carr | USA | 7-0, 5-2 |
Win | 6-2 | Adam Hall | USA | 1-0, 4-1 |
Win | 5-2 | David Bonin | USA | 4-0, 2-1 |
Win | 4-2 | Jonathan Priess | USA | Pin |
84 kg | DNP
May 10 | Waterloo, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 3-2 | Tony Gansen | USA | 4-1, 1-0 |
Win | 3-1 | Jason Conine | USA | 1-0, 1-1 |
Win | 2-1 | Austen Palmer | USA | 1-0, 0-1, 1-0 |
Win | 1-1 | Abram Haddon | USA | 1-0, 2-5, 1-0 |
Loss | 0-1 | BJ Paddon | USA | 2-0, 2-3, 3-0 |