Overall Record: 39-20
Win Percentage: 66.1%
Pins: 5
Techs: 12
86 kg | 8th
December 20 | Fort Worth, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 39-20 | Nate Jackson | USA | Injury Default |
Loss | 39-19 | Brett Pfarr | USA | 10-7 |
Win | 39-18 | Timothy Dudley | USA | 5-2 |
Loss | 38-18 | Myles Martin | USA | 7-0 |
Win | 38-17 | Kadeem Samuels | USA | 3-1 |
Win | 37-17 | Joshua Asper | USA | 7-0 |
86 kg | DNP
October 14 | Khasavyurt, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 36-17 | Sammy Brooks | USA | Pin |
86 kg | 2nd
May 17 | Raleigh, NC
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 36-16 | Pat Downey | USA | 4-0 |
Loss | 36-15 | Pat Downey | USA | 6-2 |
Win | 36-14 | Sammy Brooks | USA | 9-6 |
Win | 35-14 | Myles Martin | USA | 4-1 |
Win | 34-14 | Nino Bonaccorsi | USA | 10-0 Tech |
86 kg | 2nd
April 23 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 33-14 | Pat Downey | USA | 10-4 |
Win | 33-13 | Sammy Brooks | USA | 5-3 |
Win | 32-13 | Brett Pfarr | USA | 12-9 |
Win | 31-13 | Artie Bess | USA | 5-0 |
Win | 30-13 | Travis Stefanik | USA | 9-0 |
Win | 29-13 | Donald Negus | USA | 10-0 Tech |
86 kg | 9th
February 28 | Ruse, Bulgaria
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 28-13 | Akhmed Aibuev | France | 8-1 |
Loss | 28-12 | Ali Shabanau | Belarus | 10-0 Tech |
Win | 28-11 | Abdurasul Vakhobov | Uzbekistan | 7-6 |
Win | 27-11 | Radoslaw Marcinkiewicz | Poland | 5-2 |
86 kg |
November 30 | Cedar Rapids, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 26-11 | Sammy Brooks | USA | 11-4 |
92 kg | DNP
February 18 | Havana, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 26-10 | Gabriel Stark | Germany | Injury Default |
Win | 26-9 | Don McNeil | USA | 17-6 Tech |
92 kg | 5th
January 25 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 25-9 | Turtogtokh Luvsandorj | Mongolia | 4-2 |
Loss | 25-8 | Abdulrashid Sadulaev | Russia | 10-0 Tech |
Win | 25-7 | Beka Jvaridze | Kazakhstan | 10-0 Tech |
Win | 24-7 | Abdimanap Baighenzheyev | Kazakhstan | 14-8 |
92 kg |
December 7 | Tehran, Iran
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 23-7 | Hossein Shabazi | Iran | 4-2 |
Win | 23-6 | Tumurbat Mungushagai | Mongolia | 10-0 Tech |
Win | 22-6 | Georgi Dimitrov | Bulgaria | 10-0 Tech |
Win | 21-6 | Viky | India | Pin |
Win | 20-6 | Jordan Steen | Canada | 10-0 Tech |
92 kg | 1st
November 1 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 19-6 | Timmy McCall | USA | Pin |
Win | 18-6 | Riley Lefever | USA | 2-1 |
Win | 17-6 | Donald McNeil | USA | 7-0 |
86 kg | DNP
July 21 | Bucharest, Romania
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 16-6 | Unknown | Moldova | Injury Default |
Win | 16-5 | Unknown | Bulgaria | 10-0 Tech |
86 kg | 3rd
June 9 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 15-5 | David Taylor | USA | 13-9 |
Win | 15-4 | Richard Perry | USA | 8-0 |
Win | 14-4 | Austin Trotman | USA | Pin |
86 kg | 3rd
April 26 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 13-4 | Bo Nickal | USA | 10-6 |
Win | 12-4 | Kyle Crutchmer | USA | Pin |
Loss | 11-4 | David Taylor | USA | 15-4 Tech |
Win | 11-3 | Gabe Dean | USA | 6-3 |
Win | 10-3 | Jadaen Bernstein | USA | 10-0 Tech |
Win | 9-3 | Bruce Moe | USA | 10-0 Tech |
86 kg | 3rd
April 3 | Cedar Falls, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 8-3 | Bo Nickal | USA | Pin |
Win | 7-3 | Kevin Steinhaus | USA | 8-0 Tech |
Win | 6-3 | Josh Asper | USA | 5-1 |
Win | 5-3 | Anthony Jones | USA | 6-0 |
Win | 4-3 | Tyler Hoffman | USA | 10-3 |
Win | 3-3 | Bobby Steveson | USA | 9-1 Tech |
Loss | 2-3 | Deron Winn | USA | 4-2 |
84 kg | DNP
April 10 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 2-2 | Terrance Madden | USA | 0-1, 1-0, 1-1 |
Loss | 2-1 | Jake Herbert | USA | 4-0, 6-0 |
Win | 2-0 | Hudson Taylor | USA | 3-5, 4-3, 1-0 |
Win | 1-0 | Kamaru Usman | USA | 1-0, 1-4, 1-0 |