Overall Record: 72-34
Win Percentage: 67.92%
Pins: 7
Techs: 33
74 kg |
June 28 | Chicago, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 72-34 | Danny Braunagel | USA | 10-0 Tech |
74 kg | 3rd
February 9 | Havana, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 71-34 | Dan Vallimont | USA | 5-0 |
Loss | 70-34 | Franklin Maren | Cuba | 3-2 |
Win | 70-33 | Jorge Despaigne | Cuba | 6-0 |
74 kg | 6th
December 20 | Fort Worth, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 69-33 | Anthony Valencia | USA | 11-1 Tech |
Loss | 69-32 | Evan Wick | USA | 4-2 |
Loss | 69-31 | Logan Massa | USA | 15-6 |
Win | 69-30 | Alec Pantaleo | USA | 14-3 Tech |
Win | 68-30 | Joey Lavallee | USA | 3-2 |
Win | 67-30 | Chad Walsh | USA | 11-0 Tech |
Win | 66-30 | Jake Keating | USA | 10-0 Tech |
74 kg | 3rd
November 15 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 65-30 | Mekhi Lewis | USA | 9-3 |
Win | 64-30 | Tyler Berger | USA | 6-2 |
Loss | 63-30 | Isaiah Martinez | USA | 12-5 |
Win | 63-29 | Dylan Ness | USA | 6-1 |
Win | 62-29 | Rob Mathers | USA | Pin |
74 kg | DNP
October 14 | Dagestan, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 61-29 | Amanula Rasulov | Russia | 12-7 |
70 kg | DNP
May 17 | Raleigh, NC
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 61-28 | Mario Mason | USA | 5-1 |
Loss | 61-27 | Brandon Sorensen | USA | 5-1 |
70 kg | 6th
April 24 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 61-26 | Brandon Sorensen | USA | Forfeit |
Loss | 61-25 | Alec Pantaleo | USA | Forfeit |
Win | 61-24 | Anthony Collica | USA | 10-0 Tech |
Win | 60-24 | Elroy Perkin | USA | 12-10 |
Loss | 59-24 | Jason Nolf | USA | 13-2 Tech |
Win | 59-23 | Destin McCauley | USA | 12-1 Tech |
Win | 58-23 | Renaldo Rodriguez Spencer | USA | 6-5 |
74 kg | 3rd
May 18 | Rochester, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 57-23 | Isaiah Martinez | USA | 13-2 Tech |
Loss | 57-22 | Isaiah Martinez | USA | 13-2 Tech |
Win | 57-21 | Thomas Gantt | USA | 5-3 |
Win | 56-21 | Evan Wick | USA | Pin |
74 kg | 2nd
May 3 | Lima, Peru
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 55-21 | Livan Lopez | Cuba | 6-1 |
Win | 55-20 | Carlos Romero | Chile | 10-0 Tech |
Win | 54-20 | Jorge Llano | Argentina | 11-0 Tech |
70 kg | 14th
February 23 | Kyiv, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 53-20 | Konstantin Vlasov | Russia | 3-0 |
Win | 53-19 | Bulat Ataev | Russia | 6-1 |
74 kg |
December 7 | Tehran, Iran
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 52-19 | Hossein Elyasi | Iran | 5-4 |
Win | 51-19 | Boldkhuu Batsukh | Mongolia | 10-2 |
Win | 50-19 | Persiyan Mihov | Unknown | 9-2 |
Win | 49-19 | Veer Dev Gulia | India | 10-0 Tech |
Win | 48-19 | Guseyn Ruslanzada | Canada | 10-0 Tech |
74 kg | 2nd
November 24 | Nice, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 47-19 | Johnny Bur | France | 4-2 |
Win | 47-18 | Salvatore Diana | Italy | 10-0 Tech |
74 kg | 1st
November 1 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 46-18 | Rasul Dzhukayev | Russia | 5-2 |
Win | 45-18 | Dylan Ness | USA | 12-0 Tech |
70 kg | 4th
June 9 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 44-18 | Jason Nolf | USA | 7-2 |
Loss | 44-17 | Jimmy Kennedy | USA | 7-0 |
Win | 44-16 | Chase Pami | USA | 4-3 |
Win | 43-16 | Thomas Gantt | USA | 10-7 |
70 kg | 2nd
April 26 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 42-16 | James Green | USA | 4-1 |
Win | 42-15 | Alec Pantaleo | USA | 10-0 Tech |
Win | 41-15 | Hunter Stieber | USA | 10-0 Tech |
Win | 40-15 | Tommy Pawelski | USA | 10-0 Tech |
Win | 39-15 | Levi Calhoun | USA | 10-0 Tech |
70 kg | 1st
February 17 | Havana, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 38-15 | Ernesto Sanchez | Cuba | 11-1 Tech |
Win | 37-15 | Michael DePalma | USA | Pin |
Win | 36-15 | Serguei Randon | Cuba | 10-0 Tech |
70 kg | 3rd
January 31 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 35-15 | Michael DePalma | USA | Pin |
Win | 34-15 | Thomas Gantt | USA | 11-0 Tech |
Loss | 33-15 | Jordan Oliver | USA | 7-2 |
Win | 33-14 | Robert Zyko | USA | 10-0 Tech |
65 kg |
November 30 | Kharkiv, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 32-14 | Atsamaz Sanakoev | Iran | 6-2 |
Loss | 31-14 | Semen Radulov | Ukraine | 5-0 |
Loss | 31-13 | Aleksander Jatchvadze | Georgia | 3-1 |
Win | 31-12 | Vasil Mikhailov | Ukraine | 10-5 |
65 kg | 2nd
April 1 | Cedar Falls, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 30-12 | BJ Futrell | USA | 8-2 |
Win | 30-11 | Nick Dardanes | USA | 4-3 |
Win | 29-11 | Max Thomsen | USA | 8-3 |
Win | 28-11 | John Meeks | USA | 10-2 |
65 kg | 3rd
January 28 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 27-11 | Dave Habat | USA | 10-0 Tech |
Win | 26-11 | Nick Dardanes | USA | 12-0 Tech |
Loss | 25-11 | BJ Futrell | USA | 4-1 |
Win | 25-10 | Dave Habat | USA | 11-0 Tech |
65 kg | DNP
December 17 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 24-10 | Frank Molinaro | USA | 16-7 |
Win | 24-9 | Jayson Ness | USA | 13-4 |
Loss | 23-9 | BJ Futrell | USA | 12-0 Tech |
Win | 23-8 | Marcus Cobbs | USA | 10-0 Tech |
65 kg | 1st
November 27 | Nice, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 22-8 | George Bucur | Romania | 8-6 |
Win | 21-8 | Maxime Fiquet | France | 8-7 |
Win | 20-8 | Lazaro Carbonell | Cuba | 13-2 Tech |
Win | 19-8 | Ali Samiei Paghaleh | Iran | 10-0 Tech |
65 kg | DNP
November 5 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 18-8 | Aaron Pico | USA | 8-2 |
Win | 18-7 | Mario Mason | USA | 9-5 |
Loss | 17-7 | Jordan Oliver | USA | 5-2 |
Win | 17-6 | Jayson Ness | USA | 9-2 |
Win | 16-6 | Isiah DeGuzman | USA | 10-0 Tech |
70 kg | 5th
June 12 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 15-6 | Kevin LeValley | USA | 5-3 |
Win | 15-5 | Derek St. John | USA | 10-0 Tech |
Win | 14-5 | Adam Hall | USA | 10-0 Tech |
Loss | 13-5 | James Green | USA | 9-7 |
70 kg | 1st
May 1 | East Stroudsburg, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 13-4 | Rick Durso | USA | 5-0 |
Win | 12-4 | Fox Baldwin | USA | 12-2 Tech |
Win | 11-4 | Connor Lapresi | USA | 10-0 Tech |
Win | 10-4 | Michael Mitchell | USA | 10-0 Tech |
Win | 9-4 | Carlos Rodriguez | USA | Pin |
70 kg | 4th
January 28 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 8-4 | Kevin LeValley | USA | 5-3 |
Win | 8-3 | Nobuyoshi Takojima | Japan | 9-2 |
Loss | 7-3 | Dustin Schlatter | USA | 10-0 Tech |
Win | 7-2 | Vladyslav Dombrovskiy | USA | 7-4 |
Win | 6-2 | Ganbayar Sanjaa | Mongolia | 10-9 |
70 kg | 1st
December 18 | Rochester, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 5-2 | Michael Mitchell | USA | Pin |
Win | 4-2 | Joe Carr | USA | Pin |
Win | 3-2 | Kevin LeValley | USA | 5-4 |
70 kg | DNP
November 9 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 2-2 | Kyosuke Sugimoto | Japan | 2-1 |
Win | 2-1 | Ridge Riley | USA | 12-2 Tech |
Win | 1-1 | Igor Moroi | Moldova | 3-1 |
Loss | 0-1 | Haislan Garcia | Canada | 7-0 |