Overall Record: 99-34
Win Percentage: 74.44%
Pins: 9
Techs: 55
86 kg |
February 26 | Coralville, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 99-34 | Kennedy Monday | USA | 11-7 |
86 kg | 3rd
February 5 | Zagreb, Croatia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 98-34 | Matthew Finesilver | Israel | 12-2 Tech |
Loss | 97-34 | Zahid Valencia | USA | 12-2 Tech |
Win | 97-33 | Krzysztof Sadowik | Poland | 9-0 |
97 kg | 3rd
April 19 | State College, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 96-33 | Eric Schultz | USA | 4-2 |
Win | 95-33 | Jonathan Aiello | USA | 11-0 Tech |
Win | 94-33 | Christian Carroll | USA | 11-0 Tech |
Loss | 93-33 | Kollin Moore | USA | 16-6 Tech |
92 kg | 1st
February 21 | Acapulco, Mexico
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 93-32 | Jose Betancourt | Peru | Pin |
Win | 92-32 | Cesar Ubico | Guatemala | 10-0 Tech |
Win | 91-32 | Erwin Vargas | Mexico | Pin |
Win | 90-32 | Tejvir Boal | Canada | 11-0 Tech |
97 kg | 2nd
January 19 | Nice, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 89-32 | Mike Macchiavello | USA | 4-2 |
Win | 89-31 | Adlan Viskhanov | France | 9-1 |
Win | 88-31 | Florin Tripon | Romania | 13-0 Tech |
92 kg | 1st
January 10 | Zagreb, Croatia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 87-31 | Andro Margashvili | Georgia | Pin |
Win | 86-31 | Miriani Maisuradze | Georgia | 10-0 Tech |
Win | 85-31 | Andro Margashvili | Georgia | Pin |
Win | 84-31 | Balasz Juhasz | Hungary | 11-1 Tech |
97 kg | 2nd
December 15 | Fort Worth, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 83-31 | Kollin Moore | USA | 12-2 Tech |
Win | 83-30 | Eric Schultz | USA | 9-8 |
Win | 82-30 | Timothy Dudley | USA | 12-2 Tech |
Win | 81-30 | David Willoughby | USA | 13-0 Tech |
92 kg | 4th
June 10 | Newark, NJ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 80-30 | Kollin Moore | USA | 11-8 |
92 kg | 3rd
May 20 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 80-29 | Eric Schultz | USA | Pin |
Win | 79-29 | Jonathan Aiello | USA | 10-0 Tech |
Win | 78-29 | Morgan McIntosh | USA | 6-3 |
Loss | 77-29 | Tanner Sloan | USA | 9-9 |
92 kg | 3rd
April 26 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 77-28 | Eric Schultz | USA | 4-2 |
Win | 76-28 | Morgan McIntosh | USA | 14-6 |
Loss | 75-28 | Michael Macchiavello | USA | 4-2 |
Win | 75-27 | Jacob Cardenas | USA | 8-0 |
Win | 74-27 | Nick Stemmet | USA | 10-0 Tech |
92 kg | 2nd
February 23 | Alexandria, Egypt
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 73-27 | Kollin Moore | USA | Forfeit |
Win | 73-26 | Rizabek Aitmukhan | Kazakhstan | 8-2 |
Win | 72-26 | Prithviraj Patil | India | 10-0 Tech |
Win | 71-26 | Feyzullah Akturk | Turkey | 5-2 |
92 kg |
December 10 | Coralville, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 70-26 | Amir Hossein Firouzpour | Iran | 8-4 |
Win | 69-26 | Miriani Maisuradze | Georgia | 10-4 |
92 kg | 2nd
June 3 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 68-26 | J'den Cox | USA | 4-2 |
Win | 68-25 | J'den Cox | USA | 3-2 |
Loss | 67-25 | J'den Cox | USA | 3-0 |
92 kg | 1st
May 21 | Coralville, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 67-24 | Isaac Trumble | USA | 8-0 |
Win | 66-24 | Isaac Trumble | USA | 10-0 Tech |
Win | 65-24 | Jonathan Aiello | USA | 11-0 Tech |
Win | 64-24 | Michael Battista | USA | 11-0 Tech |
92 kg | 1st
May 13 | Atlantic City, NJ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 63-24 | Patrick Davis | USA | 10-0 Tech |
Win | 62-24 | Jacob Cardenas | USA | 11-0 Tech |
Win | 61-24 | Tanner Culver | USA | 10-0 Tech |
92 kg | DNP
September 11 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 60-24 | Drew Foster | USA | Forfeit |
Loss | 60-23 | Kollin Moore | USA | 12-6 |
Win | 60-22 | Isaac Trumble | USA | 10-0 Tech |
92 kg | 3rd
June 8 | Warsaw, Poland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 59-22 | Rustam Shodiev | Uzbekistan | 10-0 Tech |
Loss | 58-22 | Zbigniew Baranowski | Poland | 8-7 |
Win | 58-21 | Ajiniyaz Saparniyazov | Uzbekistan | 10-0 Tech |
92 kg | 1st
May 27 | Guatemala City, Guatemala
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 57-21 | Jeremy Poirier | Canada | 10-0 Tech |
Win | 56-21 | Eric Ramos Mojica | Panama | Forfeit |
Win | 55-21 | Gilberto Ayala Rodriguez | Venezuela | Forfeit |
Win | 54-21 | Angel Bautista Lopez | Mexico | 10-0 Tech |
92 kg | 1st
April 30 | Coralville, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 53-21 | Kyven Gadson | USA | 6-1 |
Win | 52-21 | Scottie Boykin | USA | 12-1 Tech |
Win | 51-21 | Chris Droege | USA | 10-0 Tech |
86 kg | DNP
April 2 | Fort Worth, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 50-21 | Zahid Valencia | USA | 10-0 Tech |
Win | 50-20 | Myles Martin | USA | 2-1 |
Win | 49-20 | Brett Pfarr | USA | 9-2 |
Loss | 48-20 | Aaron Brooks | USA | 3-0 |
86 kg | 2nd
March 26 | Fort Worth, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 48-19 | Drew Foster | USA | 10-0 Tech |
Loss | 47-19 | Gabe Dean | USA | 7-2 |
Win | 47-18 | Mark Hall | USA | 3-1 |
Win | 46-18 | Max Dean | USA | 12-1 Tech |
Win | 45-18 | Jaison White | USA | 10-0 Tech |
Win | 44-18 | Peterr Godvessel | USA | Pin |
86 kg |
February 23 | State College, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 43-18 | Kyle Snyder | USA | 6-1 |
Loss | 43-17 | Max Dean | USA | 5-5 |
86 kg |
January 29 | Philadelphia, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 43-16 | Mark Hall | USA | 4-3 |
92 kg |
January 13 | Austin, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 42-16 | J'den Cox | USA | 6-1 |
92 kg |
January 9 | Austin, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 42-15 | Wynn Michalak | USA | 12-1 Tech |
86 kg |
December 4 | Austin, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 41-15 | Myles Amine | San Marino | 11-0 Tech |
Win | 41-14 | Drew Foster | USA | 11-0 Tech |
Win | 40-14 | Brett Pfarr | USA | 10-0 Tech |
Win | 39-14 | Samuel Brooks | USA | 12-2 Tech |
Loss | 38-14 | Drew Foster | USA | 4-3 |
86 kg |
November 24 | State College, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 38-13 | Michael Beard | USA | 7-0 |
86 kg | 3rd
October 31 | Austin, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 37-13 | Keith Gavin | USA | 6-2 |
Loss | 36-13 | Myles Martin | USA | 5-2 |
Win | 36-12 | Samuel Brooks | USA | 11-1 Tech |
86 kg | 2nd
October 9 | Coralville, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 35-12 | Gabe Dean | USA | 1-1 |
Win | 35-11 | Drew Foster | USA | 7-4 |
Win | 34-11 | Rocky Elam | USA | 10-0 Tech |
Win | 33-11 | Parker Keckeisen | USA | 10-0 Tech |
Win | 32-11 | Tyler Wilson | USA | 10-0 Tech |
86 kg | 7th
December 20 | Fort Worth, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 31-11 | Nick Heflin | USA | Injury Default |
Loss | 30-11 | Samuel Brooks | USA | 20-10 Tech |
Win | 30-10 | Leonardo Tarantino | USA | 10-0 Tech |
Loss | 29-10 | Zahid Valencia | USA | 3-2 |
Win | 29-9 | Timothy Dudley | USA | 12-2 Tech |
Win | 28-9 | Peter Renda | USA | 12-11 |
86 kg | 3rd
November 15 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 27-9 | Brett Pfarr | USA | 4-4 |
Win | 26-9 | Illia Archaia | Ukraine | 11-0 Tech |
Win | 25-9 | Boris Makoev | Slovakia | 11-0 Tech |
Loss | 24-9 | Myles Martin | USA | 10-0 Tech |
Win | 24-8 | Ronnie Caudill | USA | 10-0 Tech |
Win | 23-8 | Shekhar Saxena | Canada | 10-0 Tech |
86 kg | 1st
August 9 | Minsk, Belarus
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 22-8 | Javrail Shapiev | Uzbekistan | 7-4 |
Win | 21-8 | Raman Chytadze | Belarus | 12-2 Tech |
Win | 20-8 | Mahmut Ozkaya | Turkey | Pin |
Win | 19-8 | Ruslan Abdulaev | Russia | 16-6 Tech |
86 kg | 4th
May 16 | Raleigh, NC
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 18-8 | Myles Martin | USA | 10-0 Tech |
Win | 18-7 | Brett Pfarr | USA | 8-6 |
Win | 17-7 | Nino Bonaccorsi | USA | 10-0 Tech |
Loss | 16-7 | Myles Martin | USA | 5-0 |
86 kg | 5th
April 23 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 16-6 | Myles Martin | USA | Forfeit |
Loss | 15-6 | Samuel Brooks | USA | 21-10 Tech |
Win | 15-5 | Kenneth Courts | USA | Forfeit |
Win | 14-5 | Kevin Radford | USA | 10-0 Tech |
Win | 13-5 | Hunter Bolen | USA | 10-0 Tech |
Win | 12-5 | Ethan Vistro | USA | Pin |
Loss | 11-5 | Samuel Brooks | USA | 11-0 Tech |
Win | 11-4 | Brandon Supernaw | USA | 12-1 Tech |
Win | 10-4 | David Richardson | USA | 10-0 Tech |
79 kg | 2nd
January 23 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 9-4 | Aaron Brooks | USA | 13-0 Tech |
Win | 9-3 | CJ Brucki | USA | 6-5 |
Win | 8-3 | Emille Shannon | USA | 10-0 Tech |
79 kg | 3rd
May 17 | Rochester, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 7-3 | Josh Asper | USA | 10-4 |
Win | 6-3 | Stacey Davis | USA | 10-0 Tech |
Loss | 5-3 | Alex Dieringer | USA | 12-2 Tech |
Win | 5-2 | Ben Harvey | USA | 11-0 Tech |
79 kg | 5th
April 24 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 4-2 | Ben Harvey | USA | 10-0 Tech |
Loss | 3-2 | Josh Asper | USA | 13-3 Tech |
Win | 3-1 | Michael Thelen | USA | 10-0 Tech |
Win | 2-1 | Ryan Christensen | USA | 10-6 |
Loss | 1-1 | Alex Dieringer | USA | 10-0 Tech |
Win | 1-0 | John Fairbanks | USA | Pin |