Overall Record: 73-34
Win Percentage: 68.22%
Pins: 4
Techs: 5
60 kg | DNP
June 12 | Council Bluffs, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 73-34 | Drew Headlee | USA | Injury Default |
Loss | 73-33 | Coleman Scott | USA | 1-0, 1-0 |
Win | 73-32 | Tyler Graff | USA | 0-2, 1-1, 2-1 |
60 kg | DNP
February 20 | Havana, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 72-32 | Fernando Iglesias | Argentina | 1-0, 4-2 |
60 kg | 4th
February 6 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 72-31 | Gadzhi Abdulaev | Russia | 2-0, 6-3 |
Win | 72-30 | Kenichi Yumoto | Japan | 3-0, 0-1, 2-1 |
Loss | 71-30 | Mike Zadick | USA | 0-4, 3-0, 1-0 |
Win | 71-29 | Derek Moore | USA | 1-1, 1-0 |
Win | 70-29 | Jun-Sik Yun | South Korea | Pin |
Win | 69-29 | Iglesias Fernando | Argentina | 2-0, 3-0 |
60 kg | 1st
November 22 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 68-29 | Drew Headlee | USA | 5-0, 5-0 |
Win | 67-29 | Hidenori Taoka | Japan | 1-0, 4-0 |
Win | 66-29 | Lou Ruggirello | USA | 2-1, 5-0 |
66 kg | DNP
November 7 | Surrey, British Columbia, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 65-29 | Heinrich Barnes | South Africa | Unknown |
Win | 65-28 | Jeremy Podlog | Canada | Unknown |
Loss | 64-28 | Todd Meneely | USA | Unknown |
Win | 64-27 | Ali Enkani | Canada | Unknown |
60 kg | 1st
October 25 | Phoenix, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 63-27 | Coleman Scott | USA | 4-1, 1-0 |
Win | 62-27 | Matt Valenti | USA | 1-0, 2-0 |
Win | 61-27 | Lou Ruggirello | USA | 1-0, 1-0 |
Win | 60-27 | Raj Virdi | Canada | 3-2, 7-2 |
60 kg | DNP
January 23 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 59-27 | Aslan Dohov | Russia | 0-1, 3-1, 0-1 |
66 kg | 5th
November 27 | Nice, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 59-26 | Chris Prickett | Canada | Unknown |
Win | 59-25 | Christophe Clavier | France | Unknown |
Loss | 58-25 | Moulid Lampezkev | Russia | Unknown |
Win | 58-24 | Antoine Bonin | Canada | Unknown |
Win | 57-24 | Giorgi Odichelidze | Georgia | Unknown |
66 kg | DNP
November 23 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 56-24 | Darsam Dzhaparov | Russia | 4-0, 1-0 |
Win | 56-23 | Donald Ooton | USA | Pin |
Loss | 55-23 | Josh Churella | USA | 0-2, 1-0, 3-0 |
Win | 55-22 | Jack Bond | Canada | 1-0, 5-0 |
66 kg | 2nd
November 8 | Surrey, British Columbia, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 54-22 | Haislan Garcia | Canada | Unknown |
Win | 54-21 | Amit Kumar | India | Unknown |
Win | 53-21 | Ryan Myfield | Canada | Pin |
Win | 52-21 | Jack Bond | Canada | Unknown |
60 kg | 3rd
June 15 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 51-21 | Coleman Scott | USA | 2-1, 6-0 |
Win | 50-21 | Angel Cejudo | USA | 2-0, 1-0 |
Loss | 49-21 | Shawn Bunch | USA | 2-0, 1-0 |
Win | 49-20 | Dylan Long | USA | 1-0, 3-1 |
60 kg | 1st
November 23 | Nice, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 48-20 | Unknown | Unknown | Unknown |
Win | 47-20 | Unknown | Unknown | Unknown |
Win | 46-20 | Unknown | Unknown | Unknown |
60 kg | 1st
April 7 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 45-20 | Mike Zadick | USA | 0-1, 3-0, 2-0 |
Win | 44-20 | Zach Roberson | USA | 0-1, 1-0, 1-0 |
Win | 43-20 | Joey Rivera | USA | 1-4, 4-1, 1-0 |
Win | 42-20 | Matt Keller | USA | Injury Default |
60 kg |
January 30 | Levashi, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 41-20 | Mavlet Batirov | Russia | 3-0, 2-0 |
60 kg | 3rd
January 27 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 41-19 | Unknown | Unknown | Unknown |
Win | 40-19 | Unknown | Unknown | Unknown |
Win | 39-19 | Unknown | Unknown | Unknown |
Loss | 38-19 | Vladimir Vilmov | Russia | 1-1, 0-1 |
60 kg | 3rd
November 24 | Nice, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 38-18 | Benjamin Bonin | Canada | Unknown |
Loss | 37-18 | Didier Pais | France | Unknown |
Win | 37-17 | Vachik Honsepyan | Canada | Unknown |
Win | 36-17 | Cliff Moore | USA | Unknown |
60 kg | DNP
October 14 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 35-17 | Orlando Jimenez | USA | Injury Default |
Loss | 35-16 | Chris Fleeger | USA | 0-3, 4-0, 3-2 |
60 kg | DNP
May 28 | Ames, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 35-15 | Cliff Moore | USA | 2-2, 1-1, 2-0 |
Loss | 35-14 | Michael Lightner | USA | 2-0, 1-0 |
Win | 35-13 | Josh Moore | USA | 2-1, 4-1 |
60 kg | 3rd
April 15 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 34-13 | Mike Zadick | USA | 3-1, 0-2, 3-0 |
Win | 33-13 | Cliff Moore | USA | 3-1, 2-1 |
Loss | 32-13 | Michael Lightner | USA | 0-3, 4-1, 1-0 |
Win | 32-12 | Josh Moore | USA | 4-2, 9-2 |
Win | 31-12 | John Pineda | USA | 2-1, 1-0 |
60 kg | 2nd
June 17 | Ames, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 30-12 | Michael Lightner | USA | 1-0, 1-0 |
Loss | 30-11 | Michael Lightner | USA | 1-0, 1-0 |
Win | 30-10 | Mike Zadick | USA | 1-0, 0-2, 2-1 |
Win | 29-10 | Celso DeAnda | USA | 3-0, 1-0 |
Win | 28-10 | Ben VomBauer | USA | 2-0, 0-2, 4-0 |
60 kg | 2nd
April 28 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 27-10 | Michael Lightner | USA | 1-0, 0-3, 1-0 |
Win | 27-9 | Josh Moore | USA | 6-3, 4-2 |
Win | 26-9 | Johnny Thompson | USA | 3-3, 6-0 |
Win | 25-9 | Justin Pearch | USA | 1-0, 1-0 |
60 kg | 1st
October 28 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 24-9 | Saeed Azarbayjani | USA | 2-1, 2-4, 5-4 |
Win | 23-9 | Tony Deanda | USA | 3-0, 0-1, 4-4 |
Win | 22-9 | Adam Hickey | USA | Pin |
Win | 21-9 | Oscar Garzon | Colombia | 5-0, 6-0 |
Win | 20-9 | Nick Leon | USA | 7-0, 7-0 Tech |
60 kg | 3rd
May 21 | Indianapolis, IN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 19-9 | Ryan Lewis | USA | 5-3 |
Win | 18-9 | Unknown | USA | Unknown |
Loss | 17-9 | Unknown | USA | Unknown |
Win | 17-8 | Unknown | USA | Unknown |
60 kg | 1st
April 22 | New Orleans, LA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 16-8 | Dane Valdez | USA | 5-1 |
Win | 15-8 | Sheldon Kim | USA | 10-0 Tech |
Win | 14-8 | CC Fisher | USA | 5-2 |
Win | 13-8 | Joe Comparin | USA | 5-0 |
60 kg | DNP
April 4 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 12-8 | CC Fisher | USA | 4-3 |
Loss | 12-7 | Mike Zadick | USA | 3-1 |
Win | 12-6 | Vic Moreno | USA | 4-0 |
Win | 11-6 | Travis Lee | USA | 4-2 |
60 kg | DNP
June 20 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 10-6 | Danny Felix | USA | 4-2 |
Loss | 10-5 | Yero Washington | USA | 6-2 |
Win | 10-4 | Juan Venturi | USA | 8-2 |
60 kg | 7th
May 8 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 9-4 | CC Fisher | USA | 5-3 |
Loss | 8-4 | Yero Washington | USA | 3-1 |
Win | 8-3 | Shawn Bunch | USA | 7-5 |
Win | 7-3 | Zach Roberson | USA | 5-1 |
Win | 6-3 | Scott Schatzman | USA | 11-3 |
Win | 5-3 | Efren Ceballos | USA | 11-1 Tech |
Win | 4-3 | Ross Kondo | USA | 11-1 Tech |
Loss | 3-3 | Mike Zadick | USA | 4-1 |
60 kg |
April 10 | Sioux City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 3-2 | Eli Dominguez | USA | 11-1 Tech |
60 kg | DNP
October 17 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 2-2 | Jason Kutz | USA | 3-1 OT |
Win | 2-1 | Jorge Lopez Orozco | Mexico | 2-1 OT |
58 kg | DNP
October 26 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 1-1 | Kelly McConville | USA | 10-1 |
Win | 1-0 | Camico Gonzalez | USA | 13-11 |