Overall Record: 183-62-1
Win Percentage: 74.39%
Pins: 16
Techs: 27
68 kg | 6th
April 26 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 183-62-1 | Matt Demaray | USA | Tech |
Loss | 183-61-1 | Townsend Saunders | USA | 7-1 |
Win | 183-60-1 | Brian Dolph | USA | 7-0 |
Win | 182-60-1 | Terry Steiner | USA | 4-3 |
Win | 181-60-1 | Unknown | Unknown | Unknown |
Win | 180-60-1 | Unknown | Unknown | Unknown |
Win | 179-60-1 | Unknown | Unknown | Unknown |
Loss | 178-60-1 | Unknown | Unknown | Unknown |
68 kg | 3rd
February 7 | Ypsilanti, MI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 178-59-1 | Rob Koll | USA | Unknown |
Win | 178-58-1 | Unknown | Unknown | Unknown |
Win | 177-58-1 | Unknown | Unknown | Unknown |
Win | 176-58-1 | Unknown | Unknown | Unknown |
Win | 175-58-1 | Unknown | Unknown | Unknown |
Win | 174-58-1 | Unknown | Unknown | Unknown |
68 kg |
May 21 | Philadelphia, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 173-58-1 | Joe Pantaleo | USA | 5-4 |
Win | 173-57-1 | Thom Ortiz | USA | 6-0 |
Win | 172-57-1 | Randy Lewis | USA | Pin |
Win | 171-57-1 | Troy Steiner | USA | 12-2 Tech |
Loss | 170-57-1 | Trevor Lewis | USA | 4-3 OT |
68 kg | >8th
April 23 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 170-56-1 | Pat Santoro | USA | 8-4 |
Win | 170-55-1 | David Berra | USA | 10-0 Tech |
Win | 169-55-1 | Glen Lanham | USA | 5-2 |
Win | 168-55-1 | Geoff Hayden | USA | Decision |
Win | 167-55-1 | Kirk Freit | USA | 15-0 Tech |
Loss | 166-55-1 | Unknown | Unknown | Unknown |
Win | 166-54-1 | Unknown | Unknown | Unknown |
68 kg | 1st
April 10 | Brockport, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 165-54-1 | Terry Steiner | USA | 6-1 |
Win | 164-54-1 | Cory Carter | USA | 4-0 |
Win | 163-54-1 | Unknown | Unknown | Unknown |
Win | 162-54-1 | Unknown | Unknown | Unknown |
Win | 161-54-1 | Unknown | Unknown | Unknown |
68 kg |
April 7 | Edinboro, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 160-54-1 | Vitali Gultsheev | Soviet Union | 3-0 |
68 kg |
May 28 | Philadelphia, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 159-54-1 | Trevor Lewis | USA | 3-2 |
Loss | 159-53-1 | John Giura | USA | 6-0 |
68 kg | 7th
May 9 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 159-52-1 | 7th place match | USA | Unknown |
Loss | 158-52-1 | Vagan Adzhemyan | Soviet Union | Pin |
Loss | 158-51-1 | Pat Santoro | USA | 7-2 |
Win | 158-50-1 | Phil Armstrong | USA | 7-1 |
Win | 157-50-1 | David Garcia | USA | Pin |
Win | 156-50-1 | Matt Demaray | USA | 4-1 |
68 kg |
December 27 | Pittsburg, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 155-50-1 | Arsen Fadzaev | Soviet Union | 13-1 Tech |
68 kg | 5th
September 6 | Tokyo, Japan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 155-49-1 | Kamil Kocaoglu | Turkey | 6-1 |
Loss | 154-49-1 | Arsen Fadzaev | Soviet Union | 4-0 |
Win | 154-48-1 | Nicolae Kasabov | Bulgaria | 6-5 |
Win | 153-48-1 | Ludwig Kung | Switzerland | 10-3 |
Loss | 152-48-1 | Kosei Akaishi | Japan | 6-3 |
Win | 152-47-1 | Ko Young-Ho | South Korea | 4-1 |
Win | 151-47-1 | Lee Mante | Taipei | 16-0 Tech |
68 kg | 1st
July 28 | Seattle, WA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 150-47-1 | Arsen Fadzaev | Soviet Union | Disqualified |
Win | 150-46-1 | Park Jang-Soon | South Korea | 7-4 |
Win | 149-46-1 | Fatih Oezbas | Turkey | 9-4 |
Win | 148-46-1 | Kosei Akaishi | Japan | 3-0 |
Win | 147-46-1 | Alexander Petkovasky | Bulgaria | 7-3 |
68 kg | 1st
May 30 | Philadelphia, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 146-46-1 | John Giura | USA | 1-0 |
Win | 145-46-1 | John Giura | USA | 2-0 |
68 kg | 1st
April 19 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 144-46-1 | John Giura | USA | 1-0 OT |
Win | 143-46-1 | Randy Lewis | USA | 4-3 |
Win | 142-46-1 | Jessie Reyes | USA | 10-6 |
Win | 141-46-1 | Terry Steiner | USA | 15-0 Tech |
Win | 140-46-1 | Keith Wilson | USA | 5-0 |
Win | 139-46-1 | Darren Charest | USA | 15-0 Tech |
Win | 138-46-1 | Jared Bacon | USA | Pin |
Win | 137-46-1 | John Fasti | USA | 15-0 Tech |
68 kg |
March 27 | Portland, ME
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 136-46-1 | Valeri Verkushin | Soviet Union | 3-1 |
68 kg | 5th
February 23 | Minsk, Belarus
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 136-45-1 | Shoip Kmalidov | Byelorussia | 4-0 |
Draw | 135-45-1 | Vagan Adzhemyan | Soviet Union | Double DSQ |
Loss | 135-45 | Vladimir Evanov | Soviet Union | 4-0 |
Win | 135-44 | Paryush Charnetskir | Poland | 9-0 |
Win | 134-44 | Park Jang-Soon | South Korea | 1-0 |
Win | 133-44 | Kosei Akaishi | Japan | 7-1 |
68 kg |
December 28 | Tampa, FL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 132-44 | Boris Budaev | Soviet Union | 3-2 |
68 kg |
December 26 | Pittsburg, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 132-43 | Arsen Fadzaev | Soviet Union | 1-0 |
68 kg | 2nd
July 23 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 132-42 | John Giura | USA | 4-3 OT |
Loss | 132-41 | John Giura | USA | 3-0 |
Win | 132-40 | John Giura | USA | 4-0 |
74 kg | 1st
April 13 | Topeka, KS
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 131-40 | Chris Wilson | Canada | Pin |
Win | 130-40 | Joe Gibbons | USA | 2-0 |
Win | 129-40 | Doug House | USA | 17-0 Tech |
Win | 128-40 | Mike Schmidlin | USA | Pin |
Win | 127-40 | Karl Monaco | USA | 4-0 |
Win | 126-40 | John Wachsmuth | USA | Pin |
Win | 125-40 | Steve Dernlan | USA | Tech |
Win | 124-40 | Unknown | USA | Unknown |
68 kg |
April 5 | Edinboro, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 123-40 | Boris Budaev | Soviet Union | 9-2 |
68 kg | 2nd
April 1 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 122-40 | Arsen Fadzaev | Soviet Union | 5-2 |
Win | 122-39 | Jesus Rodriguez | Cuba | Disqualified |
Win | 121-39 | Chris Wilson | Canada | 4-0 |
Win | 120-39 | Unknown | South Korea | Forfeit |
71 kg |
December 30 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 119-39 | Arsen Fadzaev | Soviet Union | Injury Default |
68 kg | 3rd
September 29 | Seoul, South Korea
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 118-39 | Kosei Akaishi | Japan | 5-1 |
Loss | 117-39 | Park Jang-Soon | South Korea | 3-2 |
Win | 117-38 | Dave McKay | Canada | 8-0 |
Win | 116-38 | Cris Brown | Australia | 6-0 |
Win | 115-38 | Alexander Leipold | West Germany | 11-3 |
Win | 114-38 | Mohammad Shir | Afghanistan | 15-0 Tech |
Win | 113-38 | Atilla Podloski | Hungary | 16-1 Tech |
68 kg | 1st
June 15 | Pensacola, FL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 112-38 | Andre Metzger | USA | 5-3 |
Win | 111-38 | Andre Metzger | USA | 9-4 |
74 kg | 1st
May 19 | Topeka, KS
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 110-38 | Andre Metzger | USA | Pin |
Win | 109-38 | John Giura | USA | Pin |
Win | 108-38 | Lee Roy Smith | USA | 10-1 |
Win | 107-38 | Eddie Urbano | USA | 11-10 |
Win | 106-38 | Larry Gotcher | USA | 6-0 |
Win | 105-38 | Greg Randall | USA | 14-0 Tech |
Win | 104-38 | Leonard Branzuela | USA | 16-0 Tech |
68 kg | 1st
April 28 | Reno, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 103-38 | John Giura | USA | 7-5 |
Win | 102-38 | Bill Nickerson | USA | Pin |
Win | 101-38 | Unknown | Unknown | Unknown |
Win | 100-38 | Unknown | Unknown | Unknown |
Win | 99-38 | Unknown | Unknown | Unknown |
Win | 98-38 | Unknown | Unknown | Unknown |
Win | 97-38 | Unknown | Unknown | Unknown |
74 kg | 2nd
February 18 | Havana, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 96-38 | Alberto Rodriguez | Cuba | Unknown |
Win | 96-37 | Unknown | Unknown | Unknown |
Win | 95-37 | Unknown | Unknown | Unknown |
74 kg | 2nd
October 30 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 94-37 | Kenny Monday | USA | 5-1 |
Win | 94-36 | Unknown | Unknown | Unknown |
Win | 93-36 | Unknown | Unknown | Unknown |
Win | 92-36 | Unknown | Unknown | Unknown |
Win | 91-36 | Unknown | Unknown | Unknown |
Win | 90-36 | Unknown | Unknown | Unknown |
Win | 89-36 | Unknown | Unknown | Unknown |
Win | 88-36 | Unknown | Unknown | Unknown |
74 kg |
July 13 | Durham, NC
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 87-36 | Kenny Monday | USA | 6-1 |
Loss | 87-35 | Kenny Monday | USA | 5-2 |
74 kg | 2nd
April 16 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 87-34 | Dave Schultz | USA | Pin |
Win | 87-33 | Kenny Monday | USA | Unknown |
Win | 86-33 | Unknown | Unknown | Unknown |
Win | 85-33 | Unknown | Unknown | Unknown |
Win | 84-33 | Unknown | Unknown | Unknown |
Win | 83-33 | Unknown | Unknown | Unknown |
Win | 82-33 | Unknown | Unknown | Unknown |
Win | 81-33 | Unknown | Unknown | Unknown |
Win | 80-33 | Unknown | Unknown | Unknown |
74 kg |
April 1 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 79-33 | Adlan Varayev | Soviet Union | 8-5 |
74 kg | 2nd
November 7 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 79-32 | Kenny Monday | USA | 3-1 |
Win | 79-31 | Johnny Johnson | USA | Pin |
Win | 78-31 | Unknown | Unknown | Unknown |
Win | 77-31 | Unknown | Unknown | Unknown |
Win | 76-31 | Unknown | Unknown | Unknown |
Win | 75-31 | Unknown | Unknown | Unknown |
74 kg | 1st
September 20 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 74-31 | Galdino Rodriguez | Mexico | Pin |
Win | 73-31 | Ken Bradford | Canada | Tech |
Win | 72-31 | Lorenzo Mendieto | Cuba | Pin |
74 kg | 2nd
August 21 | Bloomington, IN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 71-31 | Dave Schultz | USA | 10-2 |
Loss | 71-30 | Dave Schultz | USA | 12-0 Tech |
Win | 71-29 | Jim Zalesky | USA | 9-4 |
Win | 70-29 | Jim Zalesky | USA | 6-1 |
Win | 69-29 | Murray Crews | USA | 6-4 |
Win | 68-29 | Johnny Johnson | USA | 13-1 Tech |
Win | 67-29 | Greg Elinsky | USA | 4-2 |
Win | 66-29 | Greg Elinsky | USA | 5-1 |
74 kg |
March 31 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 65-29 | Anatoly Palamarev | Soviet Union | 6-3 |
74 kg | 1st
March 22 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 64-29 | Anatoly Palamarev | Soviet Union | 8-6 |
Win | 63-29 | Luvsan Enkhbayar | Mongolia | Disqualified |
Win | 62-29 | Geoff Marsh | Australia | 11-0 Tech |
Win | 61-29 | Raul Cascaret | Cuba | 5-1 |
Win | 60-29 | Mohsen Abd El Ghar | Egypt | 12-0 Tech |
74 kg | 2nd
February 8 | Clermont-Ferrand, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 59-29 | Unknown | Unknown | Unknown |
Win | 59-28 | Unknown | Unknown | Unknown |
Win | 58-28 | Unknown | Unknown | Unknown |
Win | 57-28 | Unknown | Unknown | Unknown |
Win | 56-28 | Unknown | Unknown | Unknown |
74 kg | 1st
November 22 | Rexdale, Ontario, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 55-28 | Lee Dong-Woo | South Korea | Unknown |
Win | 54-28 | Han Myung-Woo | South Korea | Unknown |
Win | 53-28 | Unknown | Unknown | Unknown |
Win | 52-28 | Unknown | Unknown | Unknown |
Win | 51-28 | Unknown | Unknown | Unknown |
Win | 50-28 | Unknown | Unknown | Unknown |
74 kg | 1st
November 15 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 49-28 | Kenny Monday | USA | 1-1 |
Win | 48-28 | John Laviolette | USA | 7-4 |
Win | 47-28 | Johnny Johnson | USA | 9-3 |
Win | 46-28 | Jim Zalesky | USA | Pin |
Win | 45-28 | Eric Messner | USA | 13-0 Tech |
Win | 44-28 | Luis Martinez | USA | 12-0 Tech |
74 kg |
April 18 | Lock Haven, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 43-28 | Kenny Monday | USA | Ref Decision |
Loss | 43-27 | Murray Crews | USA | Pin |
Win | 43-26 | Joseph Schoonmaker | USA | 13-0 Tech |
Win | 42-26 | Unknown | Unknown | Unknown |
Win | 41-26 | Unknown | Unknown | Unknown |
74 kg |
April 4 | Ames, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 40-26 | Taram Magomadov | Soviet Union | 4-0 |
74 kg |
April 2 | Harrisonburg, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 40-25 | Taram Magomadov | Soviet Union | 7-3 |
68 kg |
January 29 | Yerevan, Armenia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 40-24 | Vladimir Dyugutov | Soviet Union | Pin |
68 kg | 2nd
June 16 | Grand Rapids, MI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 40-23 | Andy Rein | USA | 8-2 |
Loss | 40-22 | Andy Rein | USA | 10-3 |
Win | 40-21 | Andy Rein | USA | 4-3 |
Win | 39-21 | Bill Nugent | USA | 13-1 Tech |
Win | 38-21 | Bill Nugent | USA | 11-5 |
68 kg | 2nd
May 18 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 37-21 | John Giura | USA | 6-0 |
Win | 36-21 | Steve Barrett | USA | 11-3 |
Loss | 35-21 | Andy Rein | USA | 4-3 |
Win | 35-20 | Kenny Monday | USA | 13-0 Tech |
Win | 34-20 | Adam Cohen | USA | Pin |
Win | 33-20 | Anthony Arena | USA | 9-0 |
Win | 32-20 | John Schaumburg | USA | Pin |
68 kg |
April 8 | University Park, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 31-20 | Mikhail Charatschura | Soviet Union | 6-4 |
74 kg |
March 28 | Evanston, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 31-19 | Mikhail Charatschura | Soviet Union | 14-1 Tech |
74 kg | 4th
March 23 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 31-18 | Mike DeAnna | USA | 4-3 |
Loss | 31-17 | Dave Schultz | USA | 13-3 Tech |
Win | 31-16 | Jackson Kistler | USA | 9-2 |
Win | 30-16 | Neal Weiner | USA | 12-0 Tech |
Win | 29-16 | Mark Allen | USA | 19-0 Tech |
Win | 28-16 | Unknown | Unknown | Unknown |
68 kg | 2nd
March 17 | Fort Madison, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 27-16 | Lennie Zalesky | USA | Unknown |
Loss | 27-15 | Lennie Zalesky | USA | 7-7 |
Win | 27-14 | Andy Rein | USA | 9-6 |
Win | 26-14 | Andy Rein | USA | 11-4 |
68 kg |
February 7 | Tashkent, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|
68 kg | 9th
February 3 | Tbilisi, Georgia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 25-14 | Unknown | Unknown | Unknown |
Loss | 25-13 | Unknown | Unknown | Unknown |
Win | 25-12 | Unknown | Unknown | Unknown |
Win | 24-12 | Unknown | Unknown | Unknown |
68 kg |
January 31 | Grozny, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 23-12 | Mikhail Charatschura | Soviet Union | Ref Decision |
68 kg |
January 30 | Ordjhonikidze, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 23-11 | Magomedgasan Abushev | Soviet Union | 3-1 |
68 kg | 4th
December 3 | Nice, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 23-10 | Stepan Sarkisyan | Soviet Union | Unknown |
Loss | 23-9 | Stephanov | Bulgaria | Unknown |
Win | 23-8 | Unknown | Unknown | Unknown |
Win | 22-8 | Unknown | Unknown | Unknown |
Win | 21-8 | Unknown | Unknown | Unknown |
68 kg | 8th
September 26 | Kiev, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 20-8 | Kokichi Sugino | Japan | Pin |
Loss | 20-7 | Raul Cascaret | Cuba | 16-4 Tech |
Win | 20-6 | Fevzi Seker | Turkey | Pin |
Win | 19-6 | Franc Podlesek | Yugoslavia | 14-1 Tech |
68 kg | 1st
August 29 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 18-6 | Lennie Zalesky | USA | 6-0 |
Win | 17-6 | Lennie Zalesky | USA | 3-0 |
Win | 16-6 | Harlan Kistler | USA | Forfeit |
Win | 15-6 | Harlan Kistler | USA | Injury Default |
Win | 14-6 | Andy Rein | USA | 12-3 |
Win | 13-6 | Al Freeman | USA | 5-2 |
Win | 12-6 | Mark Manning | USA | 12-2 Tech |
68 kg |
March 30 | Cedar Falls, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 11-6 | Mikhail Charatschura | Soviet Union | Pin |
68 kg | 2nd
March 26 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 11-5 | Arsen Fadzaev | Soviet Union | Pin |
Win | 11-4 | Said Soikenne | Africa | 12-0 Tech |
Win | 10-4 | Kokichi Sugino | Japan | 12-7 |
Win | 9-4 | Pat Sullivan | Canada | 9-2 |
68 kg |
March 19 | Grand Rapids, MI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 8-4 | Andy Rein | USA | Unknown |
Loss | 8-3 | Unknown | Unknown | Unknown |
Win | 8-2 | Unknown | Unknown | Unknown |
68 kg |
March 31 | Shippensburg, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 7-2 | Mikhail Charatschura | Soviet Union | 1-1 |
68 kg | 2nd
November 7 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 7-1 | Andy Rein | USA | 9-3 |
Win | 7-0 | Scott Bliss | USA | Unknown |
Win | 6-0 | Andy Rein | USA | Unknown |
Win | 5-0 | David Grant | USA | Unknown |
Win | 4-0 | Unknown | Unknown | Unknown |
Win | 3-0 | Unknown | Unknown | Unknown |
Win | 2-0 | Unknown | Unknown | Unknown |
Win | 1-0 | Unknown | Unknown | Unknown |