Overall Record: 77-45
Win Percentage: 63.11%
Pins: 6
Techs: 38
61 kg | DNP
September 14 | Omaha, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 77-45 | Jax Forrest | USA | Injury Default |
Loss | 77-44 | Marcus Blaze | USA | 5-0 |
Win | 77-43 | Liam Cronin | USA | 9-0 |
61 kg | 3rd
June 6 | Budapest, Hungary
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 76-43 | Nika Zakashvili | Georgia | 13-3 Tech |
Loss | 75-43 | Taiyrbek Zhumashbek Uulu | Kyrgyzstan | Pin |
Win | 75-42 | Abdelhak Kherbache | Algeria | Forfeit |
65 kg | DNP
April 19 | State College, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 74-42 | Jesse Mendez | USA | 11-0 Tech |
Win | 74-41 | Andrew Alirez | USA | Injury Default |
Win | 73-41 | Seth Gross | USA | 15-8 |
Win | 72-41 | James Green | USA | Injury Default |
Loss | 71-41 | Beau Bartlett | USA | 10-6 |
65 kg | 9th
January 19 | Nice, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 71-40 | Ayub Musaev | Belgium | 7-3 |
Win | 71-39 | Quentin Sticker | France | 9-8 |
Win | 70-39 | Anthony Ashnault | USA | 13-12 |
Loss | 69-39 | Stefan Coman | Romania | 8-6 |
65 kg | DNP
January 10 | Zagreb, Croatia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 69-38 | Nino Leutert | Switzerland | 10-8 |
65 kg | 2nd
November 1 | Santiago, Chile
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 69-37 | Alejandro Valdes | Cuba | Pin |
Win | 69-36 | Augustin Destribats | Argentina | 7-5 |
Win | 68-36 | Andre Quispe | Chile | 10-0 Tech |
Win | 67-36 | Sixto Auccapina | Peru | 12-4 |
61 kg | 3rd
July 26 | Warsaw, Poland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 66-36 | Georgi Vangelov | Bulgaria | 14-5 |
Win | 65-36 | Hernan Almendra | Argentina | 10-0 Tech |
Win | 64-36 | Daviti Abdaladze | Georgia | 10-0 Tech |
Loss | 63-36 | Aliabbas Rzazade | Azerbaijan | 11-10 |
61 kg | 2nd
June 10 | Newark, NJ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 63-35 | Vito Arujau | USA | 13-10 |
Loss | 63-34 | Vito Arujau | USA | 6-5 |
61 kg | 1st
May 20 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 63-33 | Daton Fix | USA | 12-4 |
Win | 62-33 | Austin DeSanto | USA | 10-0 Tech |
Win | 61-33 | Nathan Tomasello | USA | 10-0 Tech |
61 kg | 3rd
April 26 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 60-33 | Nathan Tomasello | USA | 10-0 Tech |
Win | 59-33 | Seth Gross | USA | Forfeit |
Win | 58-33 | Daniel DeShazer | USA | 10-0 Tech |
Win | 57-33 | Cody Brewer | USA | 11-0 Tech |
Loss | 56-33 | Vito Arujau | USA | 9-2 |
Win | 56-32 | Shelton Mack | USA | 5-0 |
Win | 55-32 | Jalen Carson | USA | 10-0 Tech |
61 kg | 3rd
January 20 | Nice, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 54-32 | Daniel Popov | Israel | 13-4 |
Loss | 53-32 | Austin DeSanto | USA | 14-13 |
Win | 53-31 | Levan Metreveli | Spain | 10-0 Tech |
61 kg |
December 18 | Los Angeles, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 52-31 | Andrii Dzhelep | Ukraine | 12-2 Tech |
61 kg | 2nd
November 18 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 51-31 | Andrii Yatsenko | Ukraine | 6-6 |
Win | 51-30 | Kalzhan Rakhat | Kazakhstan | 12-1 Tech |
Win | 50-30 | Meirambek Kartbay | Kazakhstan | 3-1 |
Win | 49-30 | Almaz Uulu Bekzat | Kyrgyzstan | 14-1 Tech |
61 kg | DNP
September 11 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 48-30 | Carter Young | USA | 10-8 |
Loss | 48-29 | Joe Colon | USA | 13-12 |
Win | 48-28 | Zane Richards | USA | 14-4 Tech |
61 kg | 6th
April 30 | Coralville, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 47-28 | Sean Fausz | USA | Forfeit |
Loss | 47-27 | Daniel DeShazer | USA | Forfeit |
Loss | 47-26 | Josh Kramer | USA | 13-13 |
Win | 47-25 | Ethan Lizak | USA | 10-0 Tech |
Win | 46-25 | Jack Wagner | USA | 11-7 |
65 kg | DNP
April 2 | Fort Worth, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 45-25 | Nick Lee | USA | 12-2 Tech |
Win | 45-24 | Frank Molinaro | USA | Forfeit |
Loss | 44-24 | Anthony Ashnault | USA | 8-2 |
65 kg |
February 10 | Concord, NC
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 44-23 | Ethan Lizak | USA | 11-0 Tech |
Win | 43-23 | Evan Henderson | USA | 12-2 Tech |
Win | 42-23 | Joshua Saunders | USA | 10-0 Tech |
Win | 41-23 | Ethan Lizak | USA | 13-4 |
Loss | 40-23 | Pat Lugo | USA | 10-7 |
65 kg |
January 9 | Austin, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 40-22 | Joey McKenna | USA | 12-2 Tech |
57 kg |
December 4 | Cincinnati, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 40-21 | Seth Gross | USA | 12-4 |
Loss | 39-21 | Vito Arujau | USA | 7-5 |
Win | 39-20 | Zach Sanders | USA | 10-0 Tech |
Loss | 38-20 | Vito Arujau | USA | 14-9 |
Loss | 38-19 | Jack Mueller | USA | 6-4 |
57 kg | 6th
December 20 | Fort Worth, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 38-18 | Zach Sanders | USA | Injury Default |
Loss | 38-17 | Nick Suriano | USA | Injury Default |
Loss | 38-16 | Nathan Tomasello | USA | 13-2 Tech |
Win | 38-15 | Alan Waters | USA | 15-2 Tech |
Win | 37-15 | Cory Clark | USA | Injury Default |
57 kg | 4th
November 15 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 36-15 | Nick Suriano | USA | 8-1 |
Win | 36-14 | Darian Cruz | USA | 9-2 |
Win | 35-14 | Sean Russell | USA | 12-2 Tech |
Loss | 34-14 | Zane Richards | USA | 5-3 |
Win | 34-13 | Kyler Rodriguez | USA | 10-0 Tech |
Win | 33-13 | Daniel DeShazer | USA | 5-0 |
61 kg | DNP
July 29 | Istanbul, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 32-13 | Hasanzada Mircalal | Azerbaijan | 14-7 |
61 kg | 1st
June 8 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 32-12 | Joe Colon | USA | 12-0 Tech |
Win | 31-12 | Joe Colon | USA | 10-5 |
Loss | 30-12 | Joe Colon | USA | 7-5 |
61 kg | 1st
May 18 | Rochester, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 30-11 | Nico Megaludis | USA | 10-0 Tech |
Win | 29-11 | Nico Megaludis | USA | 11-0 Tech |
Win | 28-11 | Seth Gross | USA | 16-12 |
61 kg | 2nd
April 24 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 27-11 | Joe Colon | USA | 20-13 |
Win | 27-10 | Seth Gross | USA | 18-13 |
Win | 26-10 | Tyler Graff | USA | 5-3 |
Win | 25-10 | AJ Schopp | USA | 11-0 Tech |
Win | 24-10 | Bryan Gray | USA | Pin |
61 kg | 5th
February 24 | Kiev, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 23-10 | Akhmednabi Gvarzatilov | Azerbaijan | 14-4 Tech |
Win | 23-9 | Georgi Revazshvili | Georgia | 14-4 Tech |
Win | 22-9 | Nico Megaludis | USA | 6-0 |
61 kg | 2nd
November 4 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 21-9 | Joe Colon | USA | 14-3 Tech |
Win | 21-8 | Cody Brewer | USA | 15-7 |
Win | 20-8 | Shelton Mack | USA | 15-8 |
57 kg | DNP
June 8 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 19-8 | Darian Cruz | USA | 5-2 |
Loss | 19-7 | Alan Waters | USA | 18-6 Tech |
57 kg | 2nd
April 24 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 19-6 | Anthony Ramos | USA | 5-3 |
Win | 19-5 | Alan Waters | USA | 11-0 Tech |
Win | 18-5 | Zach Sanders | USA | 12-8 |
Win | 17-5 | Patrick Romero | USA | Pin |
Win | 16-5 | Jarrod Patterson | USA | 11-0 Tech |
57 kg | DNP
February 1 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 15-5 | Joe Colon | USA | 14-4 Tech |
Win | 15-4 | Alan Waters | USA | Pin |
Win | 14-4 | Steven Takahashi | Japan | Pin |
Loss | 13-4 | Frank Perrelli | USA | 15-7 |
Win | 13-3 | Darthe Capellan | Canada | Pin |
57 kg | 1st
January 21 | Guelph, Ontario, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 12-3 | Steven Takahashi | Canada | 16-3 Tech |
Win | 11-3 | Taiki Arinobu | Japan | 12-9 |
Win | 10-3 | Sam Jagas | Canada | 10-0 Tech |
57 kg | DNP
April 9 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 9-3 | Tyler Graff | USA | 10-0 Tech |
Win | 9-2 | Joe Colon | USA | 14-1 Tech |
Win | 8-2 | Nico Megaludis | USA | 5-4 |
Loss | 7-2 | Tony Ramos | USA | 3-3 |
Win | 7-1 | Angel Escobedo | USA | 12-9 |
57 kg | 1st
May 22 | Akron, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 6-1 | David Terao | USA | 15-4 Tech |
Win | 5-1 | David Terao | USA | 11-0 Tech |
Win | 4-1 | Phillip Laux | USA | 11-1 Tech |
Win | 3-1 | Joe DeAngelo | USA | 13-2 Tech |
Win | 2-1 | Paul Petrov | USA | Pin |
Win | 1-1 | John Edwards | USA | 10-0 Tech |
57 kg |
May 7 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 0-1 | Georgi Vangelov | Bulgaria | 5-4 |