Overall Record: 53-21
Win Percentage: 71.62%
Pins: 0
Techs: 9
86 kg | 5th
August 5 | Paris, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 53-21 | Dauren Kurugliev | Greece | 5-4 |
Loss | 53-20 | Hassan Yazdani | Iran | 7-1 |
Win | 53-19 | Osman Nurmagomedov | Azerbaijan | 16-14 |
Win | 52-19 | Vasyl Mykhailov | Ukraine | 7-4 |
86 kg | 11th
June 6 | Budapest, Hungary
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 51-19 | Azamat Dauletbekov | Kazakhstan | 3-1 |
86 kg | 2nd
February 12 | Bucharest, Romania
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 51-18 | Dauren Kurugliev | Greece | 2-1 |
Win | 51-17 | Osman Gocen | Turkey | 8-8 |
Win | 50-17 | Vasyl Mykhailov | Ukraine | 9-2 |
Win | 49-17 | Taimuraz Friev | Spain | 6-5 |
86 kg | 3rd
September 16 | Belgrade, Serbia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 48-17 | Javrail Shapiev | Uzbekistan | 8-5 |
Win | 47-17 | Byambasürengiin Bat-Erdene | Mongolia | 8-2 |
Loss | 46-17 | Hassan Yazdani | Iran | 7-2 |
Win | 46-16 | Lin Zushen | China | 7-4 |
Win | 45-16 | Noel Torres | Mexico | 10-0 Tech |
86 kg | 1st
July 13 | Budapest, Hungary
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 44-16 | Dauren Kurugliev | Greece | 3-2 |
Win | 43-16 | Osman Gocen | Turkey | 9-8 |
Win | 42-16 | Lars Schafle | Germany | 5-0 |
Win | 41-16 | Nurzhan Issagaliyev | Kazakhstan | 11-1 Tech |
Win | 40-16 | Sebastian Jezierzanski | Poland | 4-2 |
86 kg | 2nd
April 17 | Zagreb, Croatia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 39-16 | Dauren Kurugliev | Greece | 3-1 |
Win | 39-15 | Sebastian Jezierzanski | Poland | 3-2 |
Win | 38-15 | Uri Kalashnikov | Israel | 5-2 |
Win | 37-15 | Georgii Rubaev | Moldova | 7-0 |
86 kg | 5th
February 1 | Zagreb, Croatia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 36-15 | Zahid Valencia | USA | 6-0 |
Win | 36-14 | Akhmed Aibuev | France | 5-3 |
Loss | 35-14 | Hayato Ishiguro | Japan | Pin |
Win | 35-13 | Uri Kalashnikov | Israel | 7-0 |
86 kg | 3rd
November 18 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 34-13 | Arman Avagyan | Armenia | Forfeit |
Win | 33-13 | Quentin Perez | USA | 6-3 |
Loss | 32-13 | Mukhammed Aliiev | Ukraine | 4-2 |
Win | 32-12 | Osman Hajdari | Albania | 11-0 Tech |
Win | 31-12 | Aitbekov Aibek | Kazakhstan | 5-0 |
86 kg | 8th
September 10 | Belgrade, Serbia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 30-12 | Azamat Dauletbekov | Kazakhstan | 9-1 |
Win | 30-11 | Ivars Samusonoks | Latvia | 4-0 |
Win | 29-11 | Lin Zushen | China | 5-3 |
86 kg | 1st
June 26 | Oran, Algeria
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 28-11 | Faith Erdin | Turkey | 4-1 |
Win | 27-11 | Fateh Benferdjallah | Algeria | 10-0 Tech |
Win | 26-11 | Mahmoud Badawi | Egypt | 10-0 Tech |
Win | 25-11 | Akhmed Aibuev | France | 6-1 |
86 kg | 1st
March 28 | Budapest, Hungary
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 24-11 | Abubakr Abakarov | Azerbaijan | 9-5 |
Win | 23-11 | Osman Gocen | Turkey | 6-6 |
Win | 22-11 | Uri Kalashnikov | Israel | 11-0 Tech |
86 kg | 3rd
August 1 | Tokyo, Japan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 21-11 | Deepak Punia | India | 4-2 |
Win | 20-11 | Ali Shabanau | Belarus | 2-0 |
Loss | 19-11 | David Taylor | USA | 12-2 Tech |
Win | 19-10 | Carlos Izquierdo | Colombia | 12-2 Tech |
86 kg | 3rd
June 8 | Warsaw, Poland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 18-10 | Sebastian Jezierzanski | Poland | 6-1 |
Loss | 17-10 | Zahid Valencia | USA | 7-1 |
Win | 17-9 | Stefan Reichmuth | Switzerland | 2-1 |
86 kg | 3rd
April 19 | Warsaw, Poland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 16-9 | Boris Makojev | Slovakia | 6-4 |
Win | 15-9 | Gadzhimurad Magomedsaidov | Azerbaijan | Forfeit |
Loss | 14-9 | Artur Naifonov | Russia | 2-0 |
Win | 14-8 | Akhmed Aibuev | France | 4-0 |
86 kg |
December 4 | Austin, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 13-8 | Nate Jackson | USA | 11-0 Tech |
Loss | 12-8 | Trent Hidlay | USA | 4-3 |
Win | 12-7 | Brett Pfarr | USA | 8-2 |
86 kg | 2nd
February 10 | Rome, Italy
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 11-7 | Artur Naifonov | Russia | 4-0 |
Win | 11-6 | Rasul Tsikhayeu | Belarus | 2-1 |
Win | 10-6 | Hovhannes Mkhitaryan | Armenia | 6-2 |
Win | 9-6 | Lars Schafle | Germany | 10-0 Tech |
86 kg | 8th
January 15 | Rome, Italy
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 8-6 | Faith Erdin | Turkey | 6-5 |
86 kg | 5th
September 14 | Nur-Sultan, Kazakhstan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 8-5 | Artur Naifonov | Russia | 6-0 |
Loss | 8-4 | Hassan Yazdani | Iran | 11-0 Tech |
Win | 8-3 | Ahmed Dudarov | Germany | 4-2 |
Win | 7-3 | Sosuke Takatani | Japan | 5-2 |
Win | 6-3 | Yurieski Torreblanca | Cuba | 3-2 |
Win | 5-3 | Ali Shabanau | Belarus | 5-1 |
86 kg | 3rd
June 25 | Minsk, Belarus
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 4-3 | Alexander Gostiyev | Azerbaijan | 3-3 |
Win | 3-3 | Zbigniew Baranowski | Poland | 4-3 |
Loss | 2-3 | Dauren Kurugliev | Russia | 6-0 |
86 kg | 9th
April 8 | Bucharest, Romania
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 2-2 | Ali Shabanau | Belarus | 6-2 |
Loss | 2-1 | Vladislav Valiev | Russia | 5-0 |
Win | 2-0 | Sandro Aminashvili | Georgia | 3-2 |
Win | 1-0 | Ivars Samusonoks | Latvia | 4-0 |