Overall Record: 89-57
Win Percentage: 60.96%
Pins: 18
Techs: 27
70 kg | DNP
June 14 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 89-57 | Kevin LeValley | USA | 15-6 |
Loss | 89-56 | Derek St. John | USA | 9-7 |
70 kg | 6th
May 9 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 89-55 | Derek St. John | USA | 11-6 |
Loss | 89-54 | James Green | USA | 15-4 Tech |
Loss | 89-53 | Nick Marable | USA | 6-4 |
Win | 89-52 | Jason Welch | USA | 14-4 Tech |
Win | 88-52 | Mario Mason | USA | 12-0 Tech |
Win | 87-52 | Drew Schumann | USA | 10-0 Tech |
74 kg | 1st
March 27 | Fort Carson, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 86-52 | Unknown | USA | Forfeit |
Win | 85-52 | Michael Brant | USA | 11-0 Tech |
Win | 84-52 | Ronnie Latmer | USA | Pin |
70 kg | DNP
March 6 | Minsk, Belarus
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 83-52 | Rustam Dzhafarian | Ukraine | 8-7 |
74 kg | 1st
December 20 | Rochester, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 83-51 | Vlad Dombrovskiy | USA | 8-4 |
Win | 82-51 | Vlad Dombrovskiy | USA | 12-2 Tech |
74 kg | 2nd
October 3 | Fort Dix, NJ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 81-51 | Galynmzhan Userbayev | Kazakhstan | 10-7 |
Win | 81-50 | Henri Selenius | Finland | 10-0 Tech |
Win | 80-50 | Krystian Brzozowski | Poland | 7-6 |
Win | 79-50 | Byambadorj Bat-Erdine | Mongolia | 14-3 Tech |
70 kg | DNP
July 24 | Fargo, ND
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 78-50 | Jason Welch | USA | Pin |
Loss | 78-49 | James Green | USA | 5-4 |
Win | 78-48 | Dustin Schlatter | USA | 11-8 |
74 kg | 4th
June 1 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 77-48 | Andrew Howe | USA | 10-0 Tech |
Win | 77-47 | Quinton Godley | USA | 12-2 Tech |
Win | 76-47 | Tyler Caldwell | USA | 9-6 |
Loss | 75-47 | Quinton Godley | USA | 10-8 |
70 kg | 2nd
April 19 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 75-46 | Nick Marable | USA | 5-1 |
Win | 75-45 | Kevin LeValley | USA | 14-4 Tech |
Win | 74-45 | Kyle Ruschell | USA | 18-8 Tech |
Win | 73-45 | Garrett Schaner | USA | 10-0 Tech |
Win | 72-45 | Logan Addis | USA | Pin |
70 kg |
March 21 | Oklahoma City, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 71-45 | Amit Kumar Dhankhar | India | 11-2 |
70 kg |
March 16 | Inglewood, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 70-45 | Amit Kumar Dhankhar | India | 11-0 Tech |
74 kg | 1st
March 7 | Camp Lejeune, NC
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 69-45 | John Stefanowicz | USA | 10-0 Tech |
Win | 68-45 | Scott Frohardt | USA | Injury Default |
Win | 67-45 | Clayton Cook | USA | Pin |
70 kg | 2nd
February 14 | Havana, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 66-45 | Geandry Garzon | Cuba | Unknown |
Win | 66-44 | Unknown | Cuba | Unknown |
Win | 65-44 | Unknown | Ecuador | Unknown |
74 kg | 3rd
February 1 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 64-44 | Kohei Kitamura | Japan | 12-1 Tech |
Win | 63-44 | Chongyao Zhang | China | 16-6 Tech |
Loss | 62-44 | Parveen Rana | India | 7-4 |
Win | 62-43 | Daisuke Shimada | Japan | 10-0 Tech |
Win | 61-43 | Kai Niu | China | 12-2 Tech |
74 kg |
November 16 | Clifton Park, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 60-43 | Boris Makoev | Russia | Pin |
74 kg | 3rd
November 9 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 59-43 | Bekzod Abdurakhmanov | USA | Pin |
Win | 58-43 | Dan Vallimont | USA | 8-0 |
Loss | 57-43 | Boris Makoev | Russia | Pin |
Win | 57-42 | Bekzod Abdurakhmanov | USA | Pin |
Win | 56-42 | Joseph Favia | USA | 7-0 |
Win | 55-42 | Matrixx Ferreira | Canada | Pin |
74 kg | DNP
June 22 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 54-42 | Trent Paulson | USA | 8-4 |
Win | 54-41 | Quinton Godley | USA | 12-10 |
Loss | 53-41 | David Taylor | USA | 9-1 Tech |
Win | 53-40 | Dan Vallimont | USA | 7-0 Tech |
74 kg | 6th
April 20 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 52-40 | Colton Sponseller | USA | 1-0, 1-0 |
Loss | 52-39 | Nick Marable | USA | 6-0, 2-4, 1-0 |
Win | 52-38 | Vlad Dombrovskiy | USA | 6-0, 5-0 |
Win | 51-38 | Andrew Sorenson | USA | 5-0, 6-0 |
Loss | 50-38 | Colton Sponseller | USA | 1-0, 1-0 |
Win | 50-37 | Derek Peperas | USA | Pin |
74 kg | DNP
April 22 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 49-37 | Nick Marable | USA | 0-1, 1-0, 1-0 |
Win | 49-36 | Lloyd Rogers | USA | 3-1, 5-1 |
Loss | 48-36 | David Taylor | USA | 0-4, 5-3, 3-1 |
74 kg | DNP
February 14 | Havana, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 48-35 | Yuniesky Blanco | Cuba | Pin |
74 kg | DNP
February 4 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 48-34 | Ryan Morningstar | USA | 0-6, 3-0, 2-0 |
Win | 48-33 | Mike Poeta | USA | 1-0, 1-0 |
Win | 47-33 | Travis Paulson | USA | Injury Default |
Loss | 46-33 | Tyler Caldwell | USA | 1-0, 3-1 |
Win | 46-32 | Moises Archer | USA | 6-0, 6-0 Tech |
74 kg | 4th
December 3 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 45-32 | Tyler Caldwell | USA | 4-0, 3-1 |
Win | 45-31 | Matt Moley | USA | 0-6, 3-2, 9-2 |
Loss | 44-31 | Colt Sponseller | USA | 0-6, 1-0, 5-2 |
Win | 44-30 | James Allen | USA | 1-0, 2-3, 8-2 |
Win | 43-30 | Andrew Arboleda | USA | Pin |
74 kg | DNP
November 13 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 42-30 | Muzaffar Abdurakhmanov | USA | 2-4, 3-0, 2-1 |
Loss | 42-29 | Saba Khubezhty | Russia | 3-0, 1-0 |
Win | 42-28 | JP O'Connor | USA | 2-0, 5-2 |
Win | 41-28 | James Allen | USA | 5-3, 6-0 |
74 kg | 3rd
October 30 | Mesa, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 40-28 | Tyler Caldwell | USA | Forfeit |
Win | 39-28 | Nate Carr Jr | USA | 1-0, 1-2, 4-1 |
Loss | 38-28 | Lloyd Rogers | USA | 1-3, 5-2, 3-1 |
Win | 38-27 | Vlad Dombrovskiy | USA | 6-0, 7-0 Tech |
Win | 37-27 | Chris Laverick | Canada | 7-0, 2-3, 6-2 |
Win | 36-27 | Islam Abitov | Kyrgyzstan | Pin |
74 kg | DNP
June 11 | Oklahoma City, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 35-27 | Kyle Dake | USA | 2-0, 5-0 |
Loss | 35-26 | Gregor Gillespie | USA | 2-0, 3-2 |
74 kg | 7th
April 10 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 35-25 | JP O'Connor | USA | Injury Default |
Loss | 34-25 | Mike Poeta | USA | 2-0, 3-0 |
Win | 34-24 | PJ Gillespie | USA | 3-2, 3-2 |
Loss | 33-24 | Nick Marable | USA | 0-1, 1-0, 1-1 |
Win | 33-23 | Drew Schafer | USA | 4-3, 11-3 |
74 kg | DNP
March 4 | Minsk, Belarus
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 32-23 | Kakhaber Khubezhty | Slovakia | Unknown |
Win | 32-22 | Boghan Danylyuk | Ukraine | Unknown |
74 kg | DNP
February 5 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 31-22 | Lloyd Rogers | USA | 5-0, 3-1 |
Win | 31-21 | James Allen | USA | Pin |
Loss | 30-21 | Matt Gentry | Canada | 4-1, 6-0 |
Win | 30-20 | Michael Mitchell | USA | 0-4, 6-0, 6-0 |
Win | 29-20 | Chris Laverick | USA | 4-2, 7-0 |
74 kg | 4th
November 21 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 28-20 | Evan MacDonald | Canada | 2-3, 5-2, 6-0 |
Win | 28-19 | Mike Poeta | USA | 1-5, 2-0, 5-1 |
Win | 27-19 | Terry Madden | USA | 0-2, 7-0, 5-0 |
Win | 26-19 | Dan Vallimont | USA | 2-0, 3-0 |
Win | 25-19 | Lloyd Rogers | USA | 0-2, 6-0, 2-0 |
Win | 24-19 | Joseph Favia | USA | Pin |
Loss | 23-19 | Ryan Morningstar | USA | 1-0, 0-1, 3-1 |
74 kg | 3rd
October 24 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 23-18 | Dan Vallimont | USA | 2-2, 3-4, 3-1 |
Win | 22-18 | Bekzod Abdurakhmonov | USA | Pin |
Loss | 21-18 | Andrew Howe | USA | 0-3, 2-1, 7-4 |
Win | 21-17 | Terry Madden | USA | 1-1, 9-3 |
Win | 20-17 | Te Edwards | USA | 4-3, 6-0 |
Win | 19-17 | Tony Piva | USA | 7-1, 8-1 Tech |
74 kg | DNP
June 12 | Council Bluffs, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 18-17 | Nick Marable | USA | 4-2, 5-2 |
Win | 18-16 | Michael Mitchell | USA | 9-1, 6-0 Tech |
Loss | 17-16 | Mike Poeta | USA | 3-0, 0-4, 4-1 |
74 kg |
May 13 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 17-15 | Ben Askren | USA | 2-0, 9-2 |
74 kg | 4th
April 24 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 17-14 | Travis Paulson | USA | 4-1, 1-0 |
Win | 17-13 | Mike Poeta | USA | 4-1, 1-1 |
Win | 16-13 | Ethan Headlee | USA | Pin |
Win | 15-13 | James Allen | USA | 8-0, 2-1 |
Loss | 14-13 | Andrew Howe | USA | 0-1, 2-0, 6-5 |
Win | 14-12 | Ross Tice | USA | 6-0, 6-0 Tech |
74 kg | DNP
February 6 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 13-12 | Matt Gentry | Canada | 1-0, 6-0 |
Win | 13-11 | Christopher Laverick | Canada | 6-0, 5-2 |
Loss | 12-11 | Rashid Kurbanov | Russia | 4-1, 4-2 |
Win | 12-10 | Terry Madden | USA | Pin |
74 kg | DNP
May 31 | Council Bluffs, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 11-10 | Andrew Howe | USA | 3-0, 6-0 |
Win | 11-9 | Mack Lewnes | USA | 3-2, 3-2 |
Loss | 10-9 | Ryan Churella | USA | 3-2, 6-0 |
74 kg | 2nd
May 16 | Waterloo, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 10-8 | Mike Poeta | USA | 4-1, 9-3 |
Win | 10-7 | Randy Lewis | USA | 9-2, 7-0 Tech |
Win | 9-7 | Nate Carr Jr | USA | 2-1, 1-3, 8-1 |
74 kg | DNP
April 11 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 8-7 | Andrew Howe | USA | 2-1, 2-0 |
Win | 8-6 | Hayden Harrison | USA | 3-3, 5-3 |
Loss | 7-6 | Jon Reader | USA | 4-2, 6-0 |
Win | 7-5 | Matt Moley | USA | Pin |
Win | 6-5 | Cort Petersen | USA | Pin |
Win | 5-5 | Sam Barnhart | USA | 6-0, 7-0 Tech |
74 kg | DNP
May 10 | Waterloo, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 4-5 | Tyler Safratowich | USA | 5-0, 6-3 |
Win | 4-4 | Matt Coughlin | USA | 3-0, 2-1 |
Win | 3-4 | Joel Hill | USA | 7-0, 6-0 Tech |
Loss | 2-4 | Casey Cunningham | USA | 1-0, 5-0 |
74 kg | 2nd
May 6 | Waterloo, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 2-3 | Travis Paulson | USA | 6-1, 6-0 |
Win | 2-2 | Matt Collum | USA | Pin |
Win | 1-2 | Sam Yoder | USA | 7-0, 6-0 Tech |
74 kg | DNP
April 15 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 0-2 | Matt Kocher | USA | 9-3, 9-2 Tech |
Loss | 0-1 | Joe Uker | USA | 4-0, 3-2 |