Overall Record: 98-30
Win Percentage: 76.56%
Pins: 7
Techs: 8
84 kg | 2nd
June 15 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 98-30 | Andy Hrovat | USA | 0-1, 1-0, 2-2 |
Loss | 98-29 | Andy Hrovat | USA | 0-1, 2-0, 3-0 |
Win | 98-28 | Andy Hrovat | USA | 3-1, 1-0 |
84 kg | 1st
April 26 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 97-28 | Andy Hrovat | USA | 1-1, 1-0 |
Win | 96-28 | Bryce Hasseman | USA | 2-0, 0-1, 4-1 |
Win | 95-28 | Clint Wattenberg | USA | 3-0, 5-3 |
Win | 94-28 | Tom Meester | USA | 6-0, 3-0 |
96 kg | 1st
November 3 | Surrey, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 93-28 | Kyle Cerminara | USA | Unknown |
Win | 92-28 | Unknown | Unknown | Unknown |
Win | 91-28 | Unknown | Unknown | Unknown |
96 kg | 2nd
October 19 | Minsk, Belarus
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 90-28 | Damion Hahn | USA | 0-1, 2-0, 3-1 |
Win | 90-27 | Ruslan Sheykov | Belarus | 2-2, 0-1, 1-0 |
Win | 89-27 | N. Cheban | Moldova | 6-1, 2-1 |
96 kg | 2nd
June 10 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 88-27 | Daniel Cormier | USA | 1-0, 1-0 |
Loss | 88-26 | Daniel Cormier | USA | 2-1, 1-0 |
Win | 88-25 | Damion Hahn | USA | 3-0, 1-0 |
Win | 87-25 | Kurt Backes | USA | 1-0, 2-0 |
Win | 86-25 | Mike Tamillow | USA | 3-0, 4-0 |
96 kg | 1st
May 18 | San Salvador, El Salvador
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 85-25 | Luis Fivenez | Venezuela | Unknown |
Win | 84-25 | Unknown | Unknown | Unknown |
Win | 83-25 | Unknown | Unknown | Unknown |
96 kg | 2nd
April 7 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 82-25 | Daniel Cormier | USA | 1-0, 1-0 |
Win | 82-24 | Dawid Rechul | USA | 4-1, 3-1 |
Win | 81-24 | Mike Tamillow | USA | 6-0, 4-1 |
96 kg |
March 22 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 80-24 | Magomed Ibragimov | Uzbekistan | 4-0, 2-0 |
Loss | 79-24 | Amir Moradi | Iran | 2-0, 1-0 |
Win | 79-23 | Deveni | Ukraine | Pin |
96 kg |
February 4 | Chicago, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 78-23 | Tokhtar Temrezov | Russia | 5-3, 3-1 |
96 kg |
January 30 | Levashi, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 77-23 | Shirvani Muradov | Russia | 1-0, 2-0 |
Loss | 77-22 | Khadjimurad Gatsalov | Russia | 1-0, 1-1, 2-1 |
96 kg | 5th
January 27 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 77-21 | Maxim Arzamaszev | Russia | Unknown |
Loss | 77-20 | Khetag Gazumov | Russia | Unknown |
Win | 77-19 | Odgerelt Zoodol | Mongolia | Pin |
Win | 76-19 | Ruslan Sheikov | Belarus | 0-1, 1-1, 3-0 |
96 kg | 1st
January 18 | Iran
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 75-19 | Amir Moradi | Iran | 1-0, 2-0 |
Win | 74-19 | Jafar Daliri | Iran | 3-1, 1-0 |
Win | 73-19 | S. Amiri | Iran | 1-0, 3-1 |
Win | 72-19 | Amin Mardani | Iran | 1-0, 4-0 |
96 kg | 1st
November 17 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 71-19 | Damion Hahn | USA | 1-0, 1-0 |
Win | 70-19 | Dawid Rechul | USA | 3-0, 1-0 |
Win | 69-19 | Konrad Duziak | USA | 5-0, 7-0 |
84 kg | 3rd
May 28 | Sioux City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 68-19 | Lee Fullhart | USA | 1-0, 2-2, 1-0 |
Win | 67-19 | Chris Pendleton | USA | 7-2, 5-0 |
Loss | 66-19 | Andy Hrovat | USA | Pin |
Win | 66-18 | Bryce Hasseman | USA | 7-1, 2-0 |
84 kg | 1st
April 15 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 65-18 | Lee Fullhart | USA | 1-0, 2-0 |
Win | 64-18 | Travis Pascoe | USA | 4-0, 4-0 |
Win | 63-18 | Clint Wattenberg | USA | 6-2, 3-0 |
Win | 62-18 | Jake Herbert | USA | Injury Default |
84 kg | 1st
March 11 | Tashkent, Uzbekistan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 61-18 | Revas Mindorishvili | Georgia | 1-0, 1-0 |
Win | 60-18 | Taras Danko | Ukraine | 1-1, 1-0, 1-0 |
Win | 59-18 | Mourad Gaidarov | Belarus | 1-0, 2-0 |
84 kg | 1st
February 11 | Istanbul, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 58-18 | Serhat Balci | Turkey | 1-0, 2-1 |
Win | 57-18 | Gokhan Yavaser | Turkey | 3-0, 2-0 |
Win | 56-18 | Nuri Zengin | Turkey | 2-0, 4-1 |
Win | 55-18 | Muhammad Gunaydin | Turkey | 1-0, 1-0 |
84 kg | 1st
February 5 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 54-18 | Evgeny Kolomets | Russia | 2-0, 5-3 |
Win | 53-18 | Gregory Parker | USA | 1-0, 6-0 |
Win | 52-18 | Bryce Hasseman | USA | 6-0, 3-0 |
84 kg |
November 13 | Dagestan, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 51-18 | Chamsulvara Chamsulvaraev | Russia | Decision |
Win | 50-18 | Alshad Usifov | Azerbaijan | Decision |
84 kg | 7th
September 26 | Budapest, Hungary
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 49-18 | Sazhid Sazhidov | Russia | 1-0, 0-1, 1-0 |
Win | 49-17 | Ruslan Sumenkov | Kyrgyzstan | 6-0, 1-0 |
Win | 48-17 | Ibrahim Al-Khatib | Lebanon | Pin |
84 kg | 1st
June 17 | Ames, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 47-17 | Lee Fullhart | USA | 3-0, 5-0 |
Win | 46-17 | Lee Fullhart | USA | 1-1, 1-0, 1-0 |
84 kg | 1st
April 28 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 45-17 | Lee Fullhart | USA | 1-0, 1-1 |
Win | 44-17 | Tyler Nixt | USA | 2-0, 3-0 |
Win | 43-17 | Tony Gansen | USA | 3-0, 5-0 |
Win | 42-17 | David Bertolino | USA | Pin |
Win | 41-17 | Steven Welch | USA | Pin |
96 kg | 2nd
February 4 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 40-17 | Dawid Rechul | USA | Unknown |
Win | 40-16 | Unknown | Unknown | Unknown |
Win | 39-16 | Unknown | Unknown | Unknown |
Win | 38-16 | Unknown | Unknown | Unknown |
96 kg | 2nd
December 17 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 37-16 | Tommy Rowlands | USA | 5-2, 3-0 |
Win | 37-15 | Josh Pearce | USA | 3-0, 2-1 |
Win | 36-15 | Nick Preston | USA | 1-0, 0-2, 1-0 |
96 kg | 2nd
November 13 | Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 35-15 | Ketag Gazumov | Russia | Pin |
Win | 35-14 | Dean Schmeichel | Canada | Decision |
Win | 34-14 | Scott Marcell | Canada | Pin |
84 kg | DNP
October 28 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 33-14 | Andy Hrovat | USA | Injury Default |
Loss | 33-13 | Frank Cornely | USA | Injury Default |
Win | 33-12 | Kurt Backes | USA | 1-0, 5-1 |
84 kg | 3rd
May 21 | Indianapolis, IN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 32-12 | Clint Wattenberg | USA | 3-1 |
Loss | 31-12 | Cael Sanderson | USA | 7-2 |
Win | 31-11 | Unknown | USA | Unknown |
Win | 30-11 | Unknown | USA | Unknown |
84 kg | 3rd
April 4 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 29-11 | Nick Preston | USA | 4-0 |
Win | 28-11 | Clint Wattenberg | USA | 5-0 |
Loss | 27-11 | Cael Sanderson | USA | 4-1 |
Win | 27-10 | Nick Preston | USA | 4-2 |
Win | 26-10 | Rex Holman | USA | 6-2 |
Win | 25-10 | Rick Renzi | USA | 12-1 Tech |
Win | 24-10 | Greg Parker | USA | 13-3 Tech |
96 kg |
February 25 | USA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 23-10 | Dominic Black | USA | 5-4 |
84 kg | 3rd
February 6 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 23-9 | Nick Preston | USA | 5-0 |
Loss | 22-9 | Lee Fullhart | USA | 11-0 Tech |
Win | 22-8 | Pat Popolizio | USA | 5-1 |
Win | 21-8 | Tony Gansen | USA | 14-4 Tech |
Win | 20-8 | Fabian Carabali | Colombia | 10-0 Tech |
96 kg | 2nd
January 31 | Manitoba, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 19-8 | Wes Hand | USA | 8-6 |
Win | 19-7 | Unknown | Unknown | Unknown |
Win | 18-7 | Unknown | Unknown | Unknown |
84 kg | 3rd
October 24 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 17-7 | Greg Jones | USA | 5-1 |
Loss | 16-7 | Lee Fullhart | USA | 3-2 |
Win | 16-6 | Greg Parker | USA | 11-5 |
Win | 15-6 | Paul Velekei | USA | 10-0 Tech |
Win | 14-6 | Armando Rivas | USA | 11-0 Tech |
84 kg | 4th
June 20 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 13-6 | Ramico Blackmon | USA | 5-0 |
Win | 12-6 | Pat Popolizio | USA | 6-0 |
Loss | 11-6 | Brandon Eggum | USA | 3-1 |
Win | 11-5 | Ramico Blackmon | USA | 7-2 |
84 kg | 4th
May 8 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 10-5 | Brandon Eggum | USA | 5-2 |
Win | 10-4 | Aaron Simpson | USA | 3-2 |
Win | 9-4 | Clint Wattenberg | USA | 8-7 |
Win | 8-4 | Pat Popolizio | USA | 4-1 |
Loss | 7-4 | Lee Fullhart | USA | 10-0 Tech |
Win | 7-3 | Lantz Schwabenbauer | USA | 10-0 Tech |
Win | 6-3 | Brad Dillon | USA | 12-1 Tech |
Win | 5-3 | Bryan Travers | USA | Pin |
97 kg | DNP
October 26 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 4-3 | Raphael Davis | USA | Pin |
Win | 4-2 | Steve Snyder | Canada | 9-3 |
85 kg | 7th
November 3 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 3-2 | Unknown | Unknown | Unknown |
Loss | 2-2 | Unknown | Unknown | Unknown |
Win | 2-1 | Unknown | Unknown | Unknown |
Loss | 1-1 | Unknown | Unknown | Unknown |
Win | 1-0 | Unknown | Unknown | Unknown |