Overall Record: 101-52
Win Percentage: 66.01%
Pins: 1
Techs: 11
60 kg | DNP
April 21 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 101-52 | Tyler Graff | USA | Injury Default |
Loss | 101-51 | Logan Stieber | USA | 1-2, 1-0, 1-0 |
Win | 101-50 | Kellen Russell | USA | 2-0, 2-1 |
60 kg | 3rd
November 25 | Nice, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 100-50 | Alexandre Borg | Romania | 3-0, 6-0 |
Loss | 99-50 | Shawn Bunch | USA | 2-1, 1-1 |
Win | 99-49 | Said Gaitaev | France | 0-1, 5-0, 4-0 |
60 kg | 4th
June 9 | Oklahoma City, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 98-49 | Logan Stieber | USA | 1-4, 1-0, 1-0 |
Win | 98-48 | Tyler Graff | USA | 1-0, 2-2 |
Loss | 97-48 | Coleman Scott | USA | 2-0, 0-2, 4-0 |
Win | 97-47 | Logan Stieber | USA | 1-0, 1-0 |
60 kg | DNP
May 6 | Rionegro, Columbia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 96-47 | Alejandro Valdes | Cuba | 3-0, 2-0 |
60 kg | 4th
April 7 | Cleveland, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 96-46 | Coleman Scott | USA | 1-0, 1-0 |
Win | 96-45 | Matt Valenti | USA | 7-0, 7-0 Tech |
Loss | 95-45 | Reece Humphrey | USA | 1-0, 2-0 |
Win | 95-44 | Nick Fanthorpe | USA | 1-0, 4-0 |
Win | 94-44 | David Hoffman | USA | 4-0, 7-0 |
60 kg | DNP
September 6 | Moscow, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 93-44 | Lee Seung-Chul | South Korea | 3-1, 2-0 |
60 kg | 1st
June 10 | Council Bluffs, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 93-43 | Shawn Bunch | USA | 0-1, 7-0, 3-0 |
Win | 92-43 | Shawn Bunch | USA | 0-2, 2-0, 4-0 |
Win | 91-43 | Coleman Scott | USA | 0-1, 1-0, 3-0 |
Win | 90-43 | Matt Valenti | USA | 0-1, 3-0, 2-0 |
Win | 89-43 | Alex Radsky | USA | 4-0, 6-0 |
60 kg | 2nd
April 22 | Cleveland, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 88-43 | Shawn Bunch | USA | 3-0, 2-1 |
Win | 88-42 | Coleman Scott | USA | 1-0, 2-1 |
Win | 87-42 | Derek Moore | USA | 2-0, 3-1 |
Win | 86-42 | Michael Santos | USA | 7-0, 6-0 Tech |
60 kg | 3rd
February 20 | Havana, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 85-42 | Fernando Iglesias | Argentina | 1-0, 2-0 |
Loss | 84-42 | Davian Quintana | Cuba | 3-0, 2-1 |
Win | 84-41 | Maikel Perez | Cuba | 0-2, 1-1, 3-2 |
Win | 83-41 | Marcel Ewald | Germany | 2-0, 1-0 |
60 kg | 1st
February 3 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 82-41 | Magomed Kurbanaliev | Russia | 0-1, 3-0, 6-0 |
Win | 81-41 | Nate Gallick | USA | 0-4, 3-0, 1-0 |
Win | 80-41 | Lee Seung-Chul | South Korea | 0-3, 1-0, 5-0 |
Win | 79-41 | Augustin Sanchez Parra | Spain | 4-0, 1-0 |
60 kg |
November 18 | Mount Vernon, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 78-41 | Vladimir Vilmov | Russia | 2-0, 1-0 |
60 kg | 2nd
May 29 | Council Bluffs, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 78-40 | Shawn Bunch | USA | 3-0, 0-2, 1-0 |
Loss | 78-39 | Shawn Bunch | USA | 0-3, 3-1, 2-1 |
60 kg | 1st
April 9 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 78-38 | Shawn Bunch | USA | 1-2, 2-0, 2-0 |
Win | 77-38 | Andy Simmons | USA | 1-0, 1-0 |
Win | 76-38 | Drew Headlee | USA | 2-0, 4-1 |
Win | 75-38 | Nick Gallick | USA | 1-0, 1-0 |
66 kg |
March 12 | Esfahan, Iran
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 74-38 | Mostafa Hosseinkhani | Iran | 1-0, 0-2, 1-1 |
60 kg | DNP
August 12 | Bejing, China
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 74-37 | Bazar Bazarguruev | Kyrgyzstan | 1-0, 3-0 |
Loss | 74-36 | Vasyl Fedoryshyn | Ukraine | 5-0, 6-0 |
60 kg | 1st
June 15 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 74-35 | Shawn Bunch | USA | 0-2, 3-0, 1-0 |
Loss | 73-35 | Shawn Bunch | USA | 3-0, 3-0 |
Win | 73-34 | Shawn Bunch | USA | 3-1, 1-0 |
Win | 72-34 | Coleman Scott | USA | 0-1, 1-0, 6-0 |
Win | 71-34 | Michael Lightner | USA | 1-0, 1-0 |
60 kg | DNP
April 18 | Martigny,Switzerland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 70-34 | Seyed Morad Mohammadi | Iran | 1-0, 0-1, 1-0 |
Win | 70-33 | Themis Iakovidis | Greece | 7-4, 4-0 |
60 kg | 3rd
February 29 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 69-33 | Mayke Gonzalez | Cuba | 1-3, 6-3, 2-0 |
Win | 68-33 | Waldeci Silva | Brazil | Injury Default |
Loss | 67-33 | Guivi Sissaouri | Canada | 1-0, 2-2, 1-0 |
Win | 67-32 | Nelson Garcia | Columbia | 2-0, 6-0 |
60 kg |
December 1 | Moscow, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 66-32 | Vasily Fedorishin | Ukraine | Unknown |
Loss | 66-31 | Unknown | Turkey | Unknown |
60 kg | DNP
September 17 | Baku, Azerbaijan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 66-30 | Sahit Prizreni | Albania | 1-1, 1-0 |
60 kg | 2nd
July 14 | Rio de Janeiro, Brazil
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 66-29 | Yandro Quintana | Cuba | 3-0, 1-0 |
Win | 66-28 | Also Parimango | Peru | 1-0, 3-0 |
Win | 65-28 | Ivan Duque | Columbia | 4-0, 1-0 |
Win | 64-28 | Antonio Gonzalez | Panama | 6-0, 7-0 Tech |
60 kg | 1st
June 10 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 63-28 | Zach Roberson | USA | 1-0, 2-2 |
Win | 62-28 | Zach Roberson | USA | 1-1, 1-0 |
Loss | 61-28 | Zach Roberson | USA | 0-1, 1-1, 1-0 |
Win | 61-27 | Chris Fleeger | USA | 0-1, 2-0, 1-0 |
Win | 60-27 | Todd Meneely | USA | 1-0, 1-0 |
60 kg | 2nd
April 7 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 59-27 | Nate Gallick | USA | 0-1, 3-0, 2-0 |
Win | 59-26 | Shawn Bunch | USA | 0-3, 2-1, 2-0 |
Win | 58-26 | Eric Metzler | USA | 7-0, 7-0 Tech |
Win | 57-26 | Franklin Gomez | USA | 7-0, 7-0 Tech |
60 kg |
March 24 | Krasnoyarsk, Russsia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 56-26 | Youri Siemakin | Ukraine | 4-1, 2-0 |
Win | 55-26 | Ikhtiyor Navruzov | Uzbekistan | 4-1, 3-0 |
Loss | 54-26 | Mehdi Taghavi Kermani | Iran | 2-0, 4-0 |
60 kg |
February 4 | Evanston, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 54-25 | Alan Dudaev | Russia | 2-0, 3-3, 6-0 |
60 kg | 2nd
September 25 | Guangzhou, China
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 54-24 | Seyed Morad Mohammadi | Iran | 1-0, 1-1 |
Win | 54-23 | Mavlet Batirov | Russia | 1-0, 1-0 |
Win | 53-23 | Yogeshwar Dutt | India | 2-0, 1-0 |
Win | 52-23 | Aliaksandr Karnitski | Belarus | 1-0, 1-0 |
Win | 51-23 | Saeed Azarbayjani | Canada | 3-1, 1-0 |
60 kg | 1st
May 28 | Sioux City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 50-23 | Michael Lightner | USA | 2-1, 1-0 |
Win | 49-23 | Michael Lightner | USA | 2-0, 1-0 |
Win | 48-23 | Zach Roberson | USA | 0-1, 1-0, 2-0 |
Win | 47-23 | Cliff Moore | USA | 1-0, 4-0 |
60 kg | 4th
April 15 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 46-23 | Nate Gallick | USA | 3-0, 0-2, 3-0 |
Win | 46-22 | Cliff Moore | USA | 1-0, 5-0 |
Loss | 45-22 | Zach Roberson | USA | 0-1, 1-0, 2-0 |
Win | 45-21 | Teyon Ware | USA | 2-0, 3-0 |
Win | 44-21 | Martin Mitchell | USA | 6-0, 5-0 |
60 kg | 2nd
March 11 | Tashkent, Uzbekistan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 43-21 | Ramazan Saritov | Russia | 1-0, 2-0 |
Win | 43-20 | Bahram Ermatov | Uzbekistan | 3-1, 1-0 |
Win | 42-20 | Kamal Ustarkhanov | Russia | 0-3, 1-0, 3-1 |
Win | 41-20 | Maksot Zhakylykov | Kyrgyzstan | 4-2, 7-0 |
60 kg | 1st
February 5 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 40-20 | Michael Lightner | USA | 1-0, 0-3, 2-1 |
Win | 39-20 | Sahit Prizreni | Albania | 3-0, 6-0 |
Win | 38-20 | Kenichi Yumoto | Japan | Pin |
Win | 37-20 | Jesse Brock | USA | 2-0, 1-0 |
60 kg | 3rd
June 16 | Ames, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 36-20 | Nate Gallick | USA | 1-0, 0-2, 2-1 |
Win | 36-19 | Zach Roberson | USA | 1-0, 1-0 |
Win | 35-19 | Johnny Thompson | USA | 3-0, 1-0 |
60 kg | 1st
May 14 | Waterloo, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 34-19 | Tyler Bjustrom | Unknown | 7-0, 6-0 Tech |
Win | 33-19 | Unknown | USA | Decision |
Win | 32-19 | Unknown | USA | Decision |
60 kg | 6th
March 12 | Tashkent, Uzbekistan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 31-19 | Artysh Tambulak | Russia | 1-0, 1-0 |
Loss | 31-18 | Yandro Quintana | Cuba | 7-0, 4-0 |
Loss | 31-17 | Viktor Bilokoputniy | Ukraine | 1-0, 5-1 |
Loss | 31-16 | Behnam Tayebi | Iran | 1-0, 3-0 |
Loss | 31-15 | Dilshod Mansurov | Uzbekistan | 1-0, 1-0 |
60 kg |
January 30 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 31-14 | Unknown | Unknown | Unknown |
60 kg | 2nd
May 21 | Indianapolis, IN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 31-13 | Eric Guerrero | USA | 5-2 |
Loss | 31-12 | Eric Guerrero | USA | 3-1 |
Win | 31-11 | Danny Felix | USA | 2-1 OT |
Win | 30-11 | Jesus Wilson | USA | 5-4 |
Win | 29-11 | Celso DeAnda | USA | 3-2 |
60 kg | 2nd
April 9 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 28-11 | Eric Guerrero | USA | 3-1 |
Win | 28-10 | Yero Washington | USA | 4-0 |
Win | 27-10 | Jason Kutz | USA | 4-0 |
Win | 26-10 | Nate Gallick | USA | 3-1 |
Win | 25-10 | Nathan Browning | USA | 11-0 Tech |
Win | 24-10 | Dane Valdez | USA | 6-0 |
60 kg |
March 2 | Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 23-10 | Semenov | Russia | 8-1 |
60 kg | DNP
February 26 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 22-10 | Murad Umakhanov | Russia | 7-2 |
Loss | 22-9 | Kamal Ustarkhanov | Russia | 6-4 |
60 kg |
February 20 | Kiev, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 22-8 | Unknown | Unknown | Unknown |
Win | 22-7 | Unknown | Unknown | Unknown |
60 kg | 1st
January 30 | Winnepeg, Manitoba, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 21-7 | Ryley Walker | Canada | 10-0 Tech |
Win | 20-7 | Unknown | Unknown | Unknown |
Win | 19-7 | Unknown | Unknown | Unknown |
Win | 18-7 | Unknown | Unknown | Unknown |
Win | 17-7 | Unknown | Unknown | Unknown |
60 kg | 2nd
June 22 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 16-7 | Eric Guerrero | USA | 5-1 |
Loss | 16-6 | Eric Guerrero | USA | 3-0 |
Win | 16-5 | Jason Kutz | USA | 6-0 |
Win | 15-5 | Yero Washington | USA | 4-0 |
Win | 14-5 | CC Fisher | USA | 3-2 |
60 kg | 3rd
May 9 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 13-5 | Yero Washington | USA | 4-0 |
Win | 12-5 | Dwight Hinson | USA | 5-1 |
Win | 11-5 | CC Fisher | USA | 3-0 |
Win | 10-5 | Dane Valdez | USA | 10-0 Tech |
Loss | 9-5 | Jesus Wilson | USA | 3-2 |
Win | 9-4 | Danny Felix | USA | 3-0 |
Win | 8-4 | Matthew Sanchez | USA | 11-0 Tech |
Win | 7-4 | Nate Gallick | USA | 4-1 |
66 kg |
December 21 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 6-4 | Fred Harrison | USA | 11-1 Tech |
Loss | 5-4 | Jared Frayer | USA | 6-3 |
63 kg | 8th
April 30 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 5-3 | Gerry Abas | USA | Pin |
Loss | 5-2 | Unknown | Unknown | Unknown |
63 kg | 3rd
April 10 | Evanston, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 5-1 | Dwight Hinson | USA | 3-1 |
Loss | 4-1 | Unknown | Unknown | Unknown |
Win | 4-0 | Unknown | Unknown | Unknown |
Win | 3-0 | Unknown | Unknown | Unknown |
Win | 2-0 | Unknown | Unknown | Unknown |
Win | 1-0 | Unknown | Unknown | Unknown |