Overall Record: 96-15-3
Win Percentage: 84.21%
Pins: 14
Techs: 5
68 kg | 1st
March 30 | Fort Collins, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 96-15-3 | Gene Davis | USA | Injury Default |
Win | 95-15-3 | Bob Bergen | USA | 3-2 |
Win | 94-15-3 | Rhondo Fehlbert | USA | Unknown |
Win | 93-15-3 | Unknown | USA | Unknown |
Win | 92-15-3 | Unknown | USA | Unknown |
Win | 91-15-3 | Unknown | USA | Unknown |
Win | 90-15-3 | Unknown | USA | Unknown |
Win | 89-15-3 | Unknown | USA | Unknown |
62 kg | 3rd
July 27 | Minneapolis, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 88-15-3 | Darrell Keller | USA | Injury Default |
Loss | 88-14-3 | Darrell Keller | USA | Pin |
Win | 88-13-3 | Larry Morgan | USA | Decision |
Win | 87-13-3 | Larry Morgan | USA | Decision |
62 kg | 1st
July 25 | Anoka, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 86-13-3 | Dave Pruzansky | USA | Unknown |
Win | 85-13-3 | Dave Pruzansky | USA | Unknown |
62 kg | 4th
June 22 | Anoka, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 84-13-3 | Gene Davis | USA | Pin |
Win | 84-12-3 | Dave Luke | USA | 11-4 |
Win | 83-12-3 | Unknown | Unknown | Unknown |
Win | 82-12-3 | Unknown | Unknown | Unknown |
Win | 81-12-3 | Unknown | Unknown | Unknown |
Win | 80-12-3 | Unknown | Unknown | Unknown |
62 kg | 1st
April 12 | Cleveland, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 79-12-3 | Fumiaki Nakamura | Japan | Unknown |
Win | 78-12-3 | Kaory Enomoto | Japan | Unknown |
Win | 77-12-3 | Roger Young | USA | Pin |
Win | 76-12-3 | Jim Tannihill | USA | Forfeit |
Win | 75-12-3 | Lee Baryiski | USA | 14-0 Tech |
Win | 74-12-3 | Bill Strube | USA | Pin |
Win | 73-12-3 | Mark Cole | USA | 11-0 Tech |
63 kg |
February 9 | Tbilisi, Georgia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|
63 kg | DNP
February 4 | Tbilisi, Georgia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 72-12-3 | Unknown | Unknown | Unknown |
Loss | 72-11-3 | Unknown | Unknown | Unknown |
63 kg | 3rd
February 26 | Tbilisi, Georgia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 72-10-3 | G Kvarelashvili | Soviet Union | 7-2 |
Win | 72-9-3 | Juhnevitgh | Soviet Union | 4-2 |
Win | 71-9-3 | Amandzho Buguvaev | Soviet Union | 3-2 |
Win | 70-9-3 | Mohammad Reza Navaei | Iran | 3-2 |
62 kg | 3rd
July 9 | Edmonton, Alberta, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 69-9-3 | Shamseddin Seyed-Abassi | Iran | Pin |
Loss | 69-8-3 | Kiyoshi Abe | Japan | 6-5 |
Win | 69-7-3 | Husametin Kaban | Turkey | 5-1 |
Win | 68-7-3 | Enyu Todorov | Bulgaria | 7-6 |
Win | 67-7-3 | Petre Coman | Romania | 5-2 |
Draw | 66-7-3 | Namjin Bavuu | Mongolia | Draw |
Win | 66-7-2 | Randhana Singh | India | Pin |
62 kg | 1st
June 13 | Superior, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 65-7-2 | Dave Pruzansky | USA | 3-1 |
Win | 64-7-2 | Dave Pruzansky | USA | 2-1 |
62 kg | 1st
April 16 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 63-7-2 | Keiichi Nakayama | Japan | 4-3 |
Win | 62-7-2 | Tom Huff | USA | 5-1 |
Win | 61-7-2 | Gary Alexander | USA | 5-0 |
Win | 60-7-2 | Masao Hattori | Japan | Pin |
Win | 59-7-2 | Mike Stanley | USA | 5-0 |
Win | 58-7-2 | Lee Johnson | USA | Pin |
Win | 57-7-2 | Doug Moses | USA | Pin |
Win | 56-7-2 | Wayne Monts | USA | Pin |
62 kg | 6th
March 8 | Mar del Plata, Argentina
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 55-7-2 | Takeo Morita | Japan | Tech |
Loss | 55-6-2 | Zagalav Abdulbekov | Soviet Union | Decision |
Win | 55-5-2 | Petre Coman | Romania | Decision |
Win | 54-5-2 | Namjin Bavuu | Mongolia | Decision |
62 kg | 1st
February 23 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 53-5-2 | Gene Davis | USA | Decision |
Win | 52-5-2 | Gene Davis | USA | Decision |
Win | 51-5-2 | Tom Huff | USA | Decision |
62 kg | 1st
February 7 | San Diego, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 50-5-2 | Katsuji Nerio | USA | Unknown |
Win | 49-5-2 | Unknown | Unknown | Unknown |
Win | 48-5-2 | Unknown | Unknown | Unknown |
Win | 47-5-2 | Unknown | Unknown | Unknown |
Win | 46-5-2 | Unknown | Unknown | Unknown |
Win | 45-5-2 | Unknown | Unknown | Unknown |
57 kg | 3rd
September 19 | Alamosa, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 44-5-2 | Don Behm | USA | 2-1 |
Loss | 43-5-2 | Don Behm | USA | 7-2 |
63 kg | 2nd
April 11 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 43-4-2 | Sam Al-Karaghouli | USA | 2-1 |
Loss | 42-4-2 | Masamitsu Ichiguichi | USA | 5-4 |
Win | 42-3-2 | Fumiaki Nakamura | USA | 8-1 |
Win | 41-3-2 | Gene Davis | USA | 9-1 |
Win | 40-3-2 | Dominic Cusimano | USA | Pin |
Win | 39-3-2 | Lee Grubbs | USA | 5-1 |
Win | 38-3-2 | Takeshi Ishihara | USA | 13-0 Tech |
Win | 37-3-2 | Doug Smith | USA | 8-0 |
63 kg | 3rd
November 12 | New Delhi, India
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 36-3-2 | Elkan Tedeev | Soviet Union | Pin |
Win | 36-2-2 | Juergen Luczak | East Germany | Decision |
Win | 35-2-2 | Tadeusz Godyn | Poland | Decision |
Loss | 34-2-2 | Enyu Todorov | Bulgaria | Decision |
Win | 34-1-2 | Nihat Kabanli | Turkey | Decision |
Win | 33-1-2 | T Perera | Sri Lanka | Pin |
63 kg |
November 4 | San Francisco, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 32-1-2 | Andy Foley | USA | Pin |
63 kg |
November 3 | Berkeley, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 31-1-2 | Steve Warren | USA | 10-4 |
63 kg | 1st
July 24 | Winnipeg, Manitoba, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 30-1-2 | Robert Vallejo | Mexico | 6-0 |
Win | 29-1-2 | Francisco Ramos | Cuba | 4-1 |
Win | 28-1-2 | Luis Rodriguez | Argentina | 16-0 Tech |
Win | 27-1-2 | Fenelon Diaz | Venezuela | 11-2 |
Win | 26-1-2 | Patrick Bolger | Canada | 8-0 |
63 kg | 1st
July 9 | Mankato, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 25-1-2 | Bob Buzzard | USA | 3-2 |
63 kg | 1st
July 3 | Minneapolis, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 24-1-2 | Charlie Coffee | USA | 3-2 |
Win | 23-1-2 | Keith Lawrence | USA | 4-2 |
Win | 22-1-2 | Bob Buzzard | USA | 3-1 |
Win | 21-1-2 | Gary Alexander | USA | 1-0 |
Win | 20-1-2 | Unknown | USA | Decision |
Win | 19-1-2 | Fred Rolak | USA | Pin |
63 kg | 2nd
April 13 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Draw | 18-1-2 | Bob Buzzard | USA | 1-1 Draw |
Win | 18-1-1 | Gerald Bell | USA | 4-3 |
Win | 17-1-1 | Dave Pruzansky | USA | 6-0 |
Win | 16-1-1 | Sam Al-Karaghouli | USA | 3-2 |
Win | 15-1-1 | John Rollins | USA | 6-0 |
Win | 14-1-1 | Dominic Cusimano | USA | 9-0 |
Win | 13-1-1 | Charlie Coffee | USA | Forfeit |
63 kg | 2nd
March 31 | Portland, OR
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 12-1-1 | Doug Robertson | USA | Unknown |
Loss | 11-1-1 | Masaru Yatabe | Japan | Unknown |
Win | 11-0-1 | Unknown | Unknown | Unknown |
Win | 10-0-1 | Unknown | Unknown | Unknown |
66 kg | 2nd
December 9 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 9-0-1 | Rick Stuyvesant | USA | Pin |
Draw | 8-0-1 | Gene Davis | USA | 0-0 Draw |
Win | 8-0 | Robert Johnson | USA | 6-0 |
Win | 7-0 | Robyn Chapman | USA | Pin |
Win | 6-0 | Ray Patterson | USA | 14-0 Tech |
Win | 5-0 | Gary White | USA | Pin |
67 kg | 1st
March 18 | Salt Lake City, UT
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 4-0 | Ron Lemmon | USA | Decision |
Win | 3-0 | Paul Redd | USA | 9-3 |
Win | 2-0 | Unknown | Unknown | Unknown |
Win | 1-0 | Unknown | Unknown | Unknown |