Overall Record: 62-31
Win Percentage: 66.67%
Pins: 1
Techs: 24
97 kg | 2nd
November 9 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 62-31 | Kyle Snyder | USA | 11-1 Tech |
Win | 62-30 | Justin Rademacher | USA | 6-3 |
Win | 61-30 | Luis Perez Sosa | Dominican Republic | 11-2 |
92 kg | 4th
September 14 | Omaha, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 60-30 | Marcus Coleman | USA | 11-0 Tech |
Win | 59-30 | Maximus Hale | USA | 8-2 |
Loss | 58-30 | David Taylor | USA | 10-0 Tech |
Win | 58-29 | Eric Schultz | USA | 6-5 |
Win | 57-29 | Nick Stemmet | USA | 7-0 |
97 kg | DNP
April 19 | State College, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 56-29 | Eric Schultz | USA | 3-2 |
Loss | 56-28 | Jonathan Aiello | USA | 8-4 |
97 kg | 1st
January 19 | Nice, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 56-27 | Nate Jackson | USA | 4-2 |
Win | 55-27 | Tarik Azzouzi | Belgium | 10-0 Tech |
Win | 54-27 | Lukas Krasauskas | Lithuania | 11-0 Tech |
Win | 53-27 | Mohamed Saadaoui | Tunisia | 11-1 Tech |
97 kg | DNP
January 10 | Zagreb, Croatia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 52-27 | Radoslaw Baran | Poland | 5-0 |
Loss | 52-26 | Amir Ali Azarpira | Iran | 10-0 Tech |
97 kg | 1st
November 17 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 52-25 | Jacob Warner | USA | 4-0 |
Win | 51-25 | Jonathan Aiello | USA | 11-0 Tech |
Win | 50-25 | Duncan Lee | USA | 10-0 Tech |
Win | 49-25 | Xavier Lauzon | Canada | 10-0 Tech |
92 kg | 3rd
July 26 | Warsaw, Poland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 48-25 | Nazar Dodd | Ukraine | 11-0 Tech |
Win | 47-25 | Filip Rogut | Poland | 10-0 Tech |
Loss | 46-25 | Osman Nurmagomedov | Azerbaijan | 8-2 |
Win | 46-24 | Nick Stemmet | USA | 10-0 Tech |
92 kg | 2nd
June 10 | Newark, NJ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 45-24 | Zahid Valencia | USA | 9-2 |
Loss | 45-23 | Zahid Valencia | USA | 8-0 |
92 kg | 1st
May 3 | Buenos Aires, Argentina
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 45-22 | Jeremy Poirier | Canada | 10-0 Tech |
Win | 44-22 | Sebastian Reiss | Argentina | Forfeit |
Win | 43-22 | Luis Rivera | Puerto Rico | 11-0 Tech |
Win | 42-22 | Luis Villagomez | Ecuador | 10-0 Tech |
92 kg | 1st
April 26 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 41-22 | Kollin Moore | USA | 12-2 Tech |
Win | 40-22 | Nate Jackson | USA | 4-2 |
Win | 39-22 | Jonathan Aiello | USA | 4-0 |
Win | 38-22 | Zachery Ferris | USA | 11-0 Tech |
97 kg | 1st
November 18 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 37-22 | Murazi Mchedlidze | Ukraine | 3-0 |
Win | 36-22 | Nishan Randhawa | Canada | 10-0 Tech |
Win | 35-22 | Vasyl Sova | Ukraine | 13-8 |
97 kg | 5th
July 20 | Warsaw, Poland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 34-22 | Elizbar Odikadze | Georgia | 9-1 |
Loss | 34-21 | Givi Matcharashvili | Georgia | 8-6 |
Win | 34-20 | Tuerxnub Muheite | China | 5-4 |
Win | 33-20 | Thomas Barns | Australia | 11-0 Tech |
97 kg | 2nd
May 21 | Coralville, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 32-20 | Kollin Moore | USA | 6-0 |
Loss | 32-19 | Kollin Moore | USA | 10-0 Tech |
Win | 32-18 | Ethan Laird | USA | 8-2 |
97 kg | 1st
April 27 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 31-18 | Josef Rua | USA | 6-1 |
Win | 30-18 | Timothy Dudley | USA | 5-2 |
Win | 29-18 | Marco Retano | USA | 10-0 Tech |
97 kg | 1st
April 1 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 28-18 | Morgan Smith | USA | 10-0 Tech |
Win | 27-18 | Josef Rau | USA | 4-1 |
Win | 26-18 | Tyler Thurston | USA | 10-0 Tech |
Win | 25-18 | Nishan Randhawa | Canada | 8-0 |
97 kg | 3rd
April 2 | Fort Worth, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 24-18 | Kyven Gadson | USA | Pin |
Loss | 24-17 | Kollin Moore | USA | 10-0 Tech |
Win | 24-16 | Hayden Zillmer | USA | 2-2 |
Win | 23-16 | Albert Ferrari | USA | 3-1 |
97 kg |
February 10 | Concord, NC
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 22-16 | Ben Honis | USA | 7-1 |
Win | 21-16 | Scottie Boykin | USA | 10-0 Tech |
Loss | 20-16 | Hayden Zillmer | USA | 3-1 |
Win | 20-15 | Austin Schafer | USA | 5-0 |
97 kg |
January 8 | Austin, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 19-15 | Gabe Dean | USA | 5-5 |
97 kg |
December 4 | Cincinnati, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 19-14 | Dom Bradley | USA | 2-1 |
Win | 19-13 | Domenic Abounader | USA | 7-2 |
Win | 18-13 | Kollin Moore | USA | 6-6 |
Loss | 17-13 | Hayden Zillmer | USA | 8-4 |
Win | 17-12 | Timothy Dudley | USA | 5-4 |
97 kg |
September 19 | State College, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 16-12 | Kyle Snyder | USA | 12-0 Tech |
92 kg | DNP
December 7 | Vladikavkaz, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 16-11 | Anzor Urishev | Russia | 9-6 |
Loss | 16-10 | Magomed Kurbanov | Russia | 3-0 |
Win | 16-9 | Rahmangeldi Vepayev | Turkmenistan | 10-0 Tech |
Win | 15-9 | Muslim Magomedov | Russia | 5-3 |
97 kg | 2nd
November 15 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 14-9 | Kyle Snyder | USA | 10-0 Tech |
Win | 14-8 | Ty Walz | USA | 4-0 |
Win | 13-8 | Enock Francois | USA | 10-0 Tech |
92 kg | DNP
October 14 | Dagestan, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 12-8 | Radik Nartikoev | Russia | 4-3 |
Win | 12-7 | Gadzhimagomed Tazhudinov | Russia | Pin |
92 kg | DNP
August 9 | Minsk, Belarus
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 11-7 | Guram Chertkoev | Russia | 3-1 |
Loss | 11-6 | Ivan Yankouski | Belarus | 10-0 Tech |
92 kg | 2nd
May 16 | Raleigh, NC
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 11-5 | Bo Nickal | USA | 5-0 |
Loss | 11-4 | Bo Nickal | USA | 10-0 Tech |
Win | 11-3 | Hayden Zillmer | USA | 3-0 |
Win | 10-3 | Timothy Dudley | USA | 5-3 |
Win | 9-3 | Scottie Boykin | USA | 10-6 |
92 kg | 3rd
April 23 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 8-3 | Timothy Dudley | USA | Injury Default |
Win | 7-3 | Riley Lefever | USA | 5-0 |
Loss | 6-3 | Bo Nickal | USA | 14-4 Tech |
Win | 6-2 | Timothy Dudley | USA | 9-2 |
Win | 5-2 | P Brucki | USA | 10-2 |
Win | 4-2 | K Samuels | USA | 10-0 Tech |
92 kg | 3rd
February 28 | Ruse, Bulgaria
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 3-2 | Mohammed Fardj | Algeria | Injury Default |
Loss | 2-2 | Magomed Kurbanov | Russia | 3-2 |
Win | 2-1 | Istvan Vereb | Hungary | 6-2 |
92 kg | DNP
February 1 | Nice, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 1-1 | Gennadij Cudinovic | Germany | 10-10 |
92 kg |
November 30 | Cedar Rapids, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 1-0 | Deron Winn | USA | 8-0 |