Overall Record: 319-76-1
Win Percentage: 80.56%
Pins: 13
Techs: 33
96 kg | 6th
May 21 | Indianapolis, IN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 319-76-1 | Dominic Black | USA | 0-0 |
Loss | 319-75-1 | Tim Hartung | USA | 3-0 OT |
Win | 319-74-1 | Dawid Rechul | USA | 4-0 |
96 kg | 5th/6th
April 9 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 318-74-1 | Tim Hartung | USA | No Match |
Loss | 318-73-1 | Tommy Rowlands | USA | Medical Default |
Win | 318-72-1 | Daniel Cormier | USA | Pin |
Win | 317-72-1 | Dawid Rechul | USA | 3-1 |
Win | 316-72-1 | BJ Padden | USA | 14-0 Tech |
Win | 315-72-1 | Chad Lamer | USA | 12-6 |
Win | 314-72-1 | Carlos Eason | USA | 5-1 |
96 kg | 3rd
March 25 | Laramie, WY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 313-72-1 | Malcolm Havens | USA | 10-0 Tech |
Win | 312-72-1 | Cody Mumma | USA | 10-0 Tech |
Win | 311-72-1 | Connery Benally | USA | 10-0 Tech |
Win | 310-72-1 | Josh Lambrecht | USA | 3-0 |
Loss | 309-72-1 | Jon Trenge | USA | 4-1 OT |
96 kg |
December 20 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 309-71-1 | Nate Patrick | USA | 4-3 OT |
Win | 308-71-1 | Jon Trenge | USA | 4-3 OT |
Win | 307-71-1 | Josh Pierce | USA | 5-2 |
Loss | 306-71-1 | Dawid Rechul | USA | 7-4 |
130 kg | 2nd
October 24 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 306-70-1 | Steve Mocco | USA | 4-3 OT |
Win | 306-69-1 | Kellan Fluckiger | USA | 4-0 |
Win | 305-69-1 | James Candotte | USA | 12-2 Tech |
Win | 304-69-1 | Michael Irving | USA | 6-0 |
97 kg | 18th
September 28 | Sydney, Australia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 303-69-1 | Vadim Tasoyev | Ukraine | 5-1 |
Loss | 303-68-1 | Sagid Murtazaliev | Russia | 3-1 OT |
97 kg | 1st
June 22 | Dallas, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 303-67-1 | Dominic Black | USA | Injury Default Tech |
Win | 302-67-1 | Dominic Black | USA | 10-0 Tech |
97 kg | 1st
April 21 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 301-67-1 | Dominic Black | USA | 4-3 OT |
Win | 300-67-1 | Rex Holman | USA | 7-2 |
Win | 299-67-1 | Mitch Clark | USA | 10-0 Tech |
Win | 298-67-1 | Ryan Root | USA | 6-0 |
Win | 297-67-1 | David Lamb | USA | 10-0 Tech |
Win | 296-67-1 | Wally Julian | USA | 5-0 |
97 kg | 1st
March 11 | Mexico City, Mexico
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 295-67-1 | Rolf Scherrer | Switzerland | 2-0 |
Loss | 294-67-1 | Islam Bayramukov | Kazakhstan | 4-1 |
Win | 294-66-1 | Unknown | Unknown | Unknown |
Win | 293-66-1 | Unknown | Unknown | Unknown |
Win | 292-66-1 | Unknown | Unknown | Unknown |
Win | 291-66-1 | Unknown | Unknown | Unknown |
Win | 290-66-1 | Unknown | Unknown | Unknown |
97 kg | 3rd
February 26 | Pinar del Rio, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 289-66-1 | Dayan Tejeda | Cuba | 3-0 |
Loss | 288-66-1 | Wilfredo Morales | Cuba | 2-2 OT |
Win | 288-65-1 | Arnulfo Hernandez | Colombia | Injury Default |
Win | 287-65-1 | Danni Mavares | Venezuela | 10-0 Tech |
Win | 286-65-1 | Vitel Orellana | El Salvador | Pin |
Loss | 285-65-1 | Miguel Molina | Cuba | 2-1 OT |
97 kg |
February 8 | Tulsa, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 285-64-1 | Alireza Heidari | Iran | 5-1 |
97 kg | 3rd
January 31 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 285-63-1 | Jon Trenge | USA | Unknown |
Loss | 284-63-1 | Unknown | Unknown | Unknown |
Win | 284-62-1 | Unknown | Unknown | Unknown |
Win | 283-62-1 | Unknown | Unknown | Unknown |
Win | 282-62-1 | Unknown | Unknown | Unknown |
Win | 281-62-1 | Unknown | Unknown | Unknown |
Win | 280-62-1 | Unknown | Unknown | Unknown |
97 kg | 1st
October 30 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 279-62-1 | Johnny Curtis | USA | 2-2 OT |
Win | 278-62-1 | Unknown | Unknown | Unknown |
Win | 277-62-1 | Unknown | Unknown | Unknown |
Win | 276-62-1 | Unknown | Unknown | Unknown |
97 kg | 5th
September 8 | Tehran, Iran
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 275-62-1 | Vadim Tasoyev | Ukraine | 3-0 |
Loss | 275-61-1 | Abbas Jadidi | Iran | 3-0 |
Win | 275-60-1 | Krassimir Kotchev | Bulgaria | 2-0 |
Win | 274-60-1 | Rolf Scherrer | Switzerland | 7-1 |
Win | 273-60-1 | Heiko Balz | Germany | 3-0 |
97 kg | 2nd
July 25 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 272-60-1 | Sagid Murtazaliev | Russia | 1-0 |
Win | 272-59-1 | Abbas Jadidi | Iran | 3-0 OT |
Win | 271-59-1 | Kasif Sakiroglu | Turkey | 3-0 |
97 kg | 1st
June 12 | Waterloo, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 270-59-1 | JJ McGrew | USA | 3-1 |
Win | 269-59-1 | JJ McGrew | USA | 6-0 |
97 kg | 1st
April 25 | Orlando, FL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 268-59-1 | Mike Van Arsdale | USA | 0-0 OT |
Win | 267-59-1 | Rex Holman | USA | 2-0 OT |
Win | 266-59-1 | Chad Lamer | USA | Pin |
Win | 265-59-1 | Mike Porcelli | USA | 12-0 Tech |
97 kg | 2nd
March 29 | Fort Collins, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 264-59-1 | Josh Hall | USA | 11-1 Tech |
Win | 263-59-1 | Andy Reese | USA | 1-0 OT |
Win | 262-59-1 | Unknown | USA | Forfeit |
Loss | 261-59-1 | Dominic Black | USA | Pin |
97 kg | 2nd
February 19 | Tehran, Iran
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 261-58-1 | Abbas Jadidi | Iran | 4-3 |
Win | 261-57-1 | Nuri Khekimov | Turkmenistan | Pin |
Win | 260-57-1 | Unknown | Unknown | Unknown |
Win | 259-57-1 | Unknown | Unknown | Unknown |
97 kg | 9th
August 28 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 258-57-1 | Islam Bayramukov | Kazakhstan | 3-2 |
Win | 258-56-1 | Viktor Serbin | Belarus | 5-1 |
Win | 257-56-1 | Davud Magomedov | Azerbaijan | 3-2 |
Loss | 256-56-1 | Awtandil Xantopoulos | Greece | 2-1 OT |
97 kg | 1st
May 30 | Orlando, FL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 256-55-1 | JJ McGrew | USA | 5-0 OT |
Win | 255-55-1 | JJ McGrew | USA | 1-0 OT |
97 kg | 1st
April 25 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 254-55-1 | JJ McGrew | USA | 6-0 |
Win | 253-55-1 | Johnny Curtis | USA | 5-0 |
Win | 252-55-1 | George Porter | USA | 11-0 Tech |
Win | 251-55-1 | Josh Bryan | USA | Unknown |
97 kg |
April 8 | Collegeville, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 250-55-1 | Alexander Shemarov | Russia | 3-1 |
97 kg | 1st
February 14 | Istanbul, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 250-54-1 | Alexander Shemarov | Russia | 3-1 |
Win | 249-54-1 | Ahmet Dogu | Turkey | Unknown |
Win | 248-54-1 | Unknown | Unknown | Unknown |
Win | 247-54-1 | Unknown | Unknown | Unknown |
90 kg | 7th
July 29 | Atlanta, GA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 246-54-1 | Kim Ik-Hee | South Korea | 6-0 |
Loss | 245-54-1 | Eldar Kurtanidze | Georgia | 1-0 |
Win | 245-53-1 | Islam Bayramukov | Kazakhstan | 3-0 |
Loss | 244-53-1 | Makharbek Khadartsev | Russia | 4-1 |
Win | 244-52-1 | Ricardas Pauliukonis | Lithuania | 5-0 |
90 kg | 1st
June 7 | Spokane, WA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 243-52-1 | Mike Van Arsdale | USA | 3-1 OT |
Win | 242-52-1 | Mike Van Arsdale | USA | 3-0 |
90 kg | 1st
April 26 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 241-52-1 | Mike Davies | USA | 3-0 |
Win | 240-52-1 | Dominic Black | USA | 3-1 OT |
Win | 239-52-1 | Booker Benford | USA | 4-0 |
Win | 238-52-1 | Dan Corpstein | USA | 10-0 Tech |
Win | 237-52-1 | Doug Vetter | USA | 10-0 Tech |
Win | 236-52-1 | Will Seger | USA | 10-0 Tech |
90 kg | 1st
December 9 | Nice, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 235-52-1 | Peter Leushner | Germany | 10-0 Tech |
Win | 234-52-1 | Jose Sanchez | Spain | Pin |
Win | 233-52-1 | Patrick Bawol | France | 9-0 |
90 kg | 1st
November 4 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 232-52-1 | Mike Davies | USA | 4-1 |
Win | 231-52-1 | Travis Fiser | USA | 5-4 |
Win | 230-52-1 | Mike Van Arsdale | USA | 2-2 OT |
Win | 229-52-1 | Darrin Farrell | USA | Pin |
Win | 228-52-1 | Ted Steiner | USA | 13-1 Tech |
90 kg |
October 1 | Vladikavkaz, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 227-52-1 | Vitali Gizoev | Russia | 3-1 |
90 kg |
September 30 | Vladikavkaz, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 226-52-1 | Vitali Gizoev | Russia | 3-1 |
90 kg | 3rd
August 10 | Atlanta, GA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 226-51-1 | Bayanmunkh Gantogtokh | Mongolia | 1-1 OT |
Win | 225-51-1 | Sagid Murtazaliev | Ukraine | 4-0 |
Win | 224-51-1 | Eldar Kurtanidze | Georgia | 0-0 OT |
Win | 223-51-1 | Hikmet Gunaydin | Turkey | 3-0 |
Loss | 222-51-1 | Makharbek Khadartsev | Russia | 2-2 OT |
Win | 222-50-1 | Jozef Lohyna | Slovakia | 5-4 |
90 kg | 1st
July 7 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 221-50-1 | Mike Davies | USA | 3-2 |
Win | 220-50-1 | Mike Davies | USA | 4-0 |
90 kg | 1st
May 5 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 219-50-1 | Mike Davies | USA | Pin |
Win | 218-50-1 | Rex Holman | USA | Unknown |
Win | 217-50-1 | Joel Sharratt | USA | 5-0 |
Win | 216-50-1 | Unknown | Unknown | Unknown |
Win | 215-50-1 | Unknown | Unknown | Unknown |
90 kg | 1st
March 24 | Mar del Plata, Argentina
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 214-50-1 | Evelio de Jesus Suarez | Venezuela | 10-0 Tech |
Win | 213-50-1 | Miguel Molina | Cuba | 3-0 |
Win | 212-50-1 | Orlando Rosa | Puerto Rico | 9-0 |
90 kg | 1st
February 20 | Camaguey, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 211-50-1 | Hikmet Gunaydin | Turkey | Unknown |
Win | 210-50-1 | Unknown | Unknown | Unknown |
Win | 209-50-1 | Unknown | Unknown | Unknown |
90 kg | 1st
February 5 | Ypsilanti, MI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 208-50-1 | Soslan Fraev | Russia | 4-0 |
Win | 207-50-1 | Unknown | Unknown | Unknown |
Win | 206-50-1 | Unknown | Unknown | Unknown |
Win | 205-50-1 | Unknown | Unknown | Unknown |
90 kg |
October 23 | Vladikavkaz, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 204-50-1 | Unknown | Unknown | Unknown |
90 kg |
October 22 | Vladikavkaz, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 203-50-1 | Makharbek Khadartsev | Russia | Decision |
90 kg | 3rd
August 25 | Istanbul, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 203-49-1 | Jozef Lohyna | Slovakia | 6-0 |
Win | 202-49-1 | Antogtos Bayanmunh | Mongolia | 3-0 |
Loss | 201-49-1 | Rasoul Khadem | Russia | 5-0 |
Win | 201-48-1 | Ingo Manz | Germany | 9-0 |
Win | 200-48-1 | Kenan Simsek | Turkey | 3-0 |
90 kg | 2nd
July 29 | St. Petersburg, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 199-48-1 | Makharbek Khadartsev | Russia | 1-0 OT |
Win | 199-47-1 | Ingo Manz | Germany | 3-2 |
Win | 198-47-1 | Soslan Fraev | Russia | 3-1 |
90 kg | 1st
June 3 | Philadelphia, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 197-47-1 | Dan Chaid | USA | 2-0 |
Win | 196-47-1 | Dan Chaid | USA | 5-0 |
90 kg | 1st
April 22 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 195-47-1 | Dan Chaid | USA | 4-1 |
Win | 194-47-1 | Dan Troupe | USA | 7-0 |
Win | 193-47-1 | Unknown | Unknown | Unknown |
Win | 192-47-1 | Unknown | Unknown | Unknown |
Win | 191-47-1 | Unknown | Unknown | Unknown |
90 kg | 1st
March 25 | Edmonton, Alberta, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 190-47-1 | Kazuyuki Fujita | Japan | Injury Default |
Win | 189-47-1 | Scott Bianco | Canada | 6-0 |
Win | 188-47-1 | Ahmet Dogu | Turkey | 7-1 |
Win | 187-47-1 | Rasoul Khadem | Iran | Injury Default |
Win | 186-47-1 | Vitali Gizoev | Russia | Pin |
90 kg | 1st
February 17 | Camaguey, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 185-47-1 | Miguel Molina | Cuba | 5-0 |
Win | 184-47-1 | Roberto Limonta | Cuba | 1-1 |
Win | 183-47-1 | Unknown | Unknown | Unknown |
Win | 182-47-1 | Unknown | Unknown | Unknown |
Win | 181-47-1 | Unknown | Unknown | Unknown |
Win | 180-47-1 | Unknown | Unknown | Unknown |
90 kg | 1st
August 25 | Toronto, Ontario, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 179-47-1 | Abbas Jadidi | Iran | L 2-1 (Abbas DSQ for drugs) |
Win | 178-47-1 | Arawat Sabejew | Germany | 1-1 OT |
Win | 177-47-1 | Eldar Kurtanidze | Georgia | 3-0 |
Win | 176-47-1 | Diofe Alloune | Senegal | 5-0 |
Win | 175-47-1 | Dzhambolat Tedeyev | Ukraine | Injury Default |
90 kg | 1st
June 24 | Jersey City, NJ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 174-47-1 | Dominic Black | USA | 3-1 |
Win | 173-47-1 | Unknown | Unknown | Unknown |
90 kg | 1st
June 4 | Philadelphia, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 172-47-1 | Dan Chaid | USA | 5-0 |
Win | 171-47-1 | Dan Chaid | USA | 2-2 OT |
90 kg | 1st
April 30 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 170-47-1 | Chris Campbell | USA | 1-0 |
Win | 169-47-1 | Dan Chaid | USA | 5-1 |
Win | 168-47-1 | Unknown | Unknown | Unknown |
Win | 167-47-1 | Unknown | Unknown | Unknown |
Win | 166-47-1 | Unknown | Unknown | Unknown |
90 kg | 3rd
January 22 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 165-47-1 | Unknown | Unknown | Unknown |
Loss | 164-47-1 | Unknown | Unknown | Unknown |
Win | 164-46-1 | Unknown | Unknown | Unknown |
Win | 163-46-1 | Unknown | Unknown | Unknown |
Win | 162-46-1 | Unknown | Unknown | Unknown |
90 kg | 1st
November 13 | Phoenix, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 161-46-1 | Mike Davies | USA | 4-2 |
Win | 160-46-1 | Unknown | Unknown | Unknown |
Win | 159-46-1 | Unknown | Unknown | Unknown |
Win | 158-46-1 | Unknown | Unknown | Unknown |
Win | 157-46-1 | Unknown | Unknown | Unknown |
82 kg | 2nd
May 21 | Philadelphia, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 156-46-1 | Royce Alger | USA | 3-0 |
Loss | 156-45-1 | Royce Alger | USA | Disqualified OT |
Win | 156-44-1 | Dave Schultz | USA | 3-1 |
Win | 155-44-1 | Dave Schultz | USA | 4-0 |
Loss | 154-44-1 | Dave Schultz | USA | 2-0 OT |
82 kg | 3rd
May 2 | Waterloo, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 154-43-1 | Mike Van Arsdale | USA | Injury Default |
Win | 154-42-1 | Chris Vike | USA | 10-0 Tech |
Win | 153-42-1 | Lanny Green | USA | 7-0 |
82 kg | 2nd
April 23 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 152-42-1 | Royce Alger | USA | Forfeit |
Win | 152-41-1 | Booker Benford | USA | 5-0 |
Win | 151-41-1 | Troy Jindra | USA | 11-1 Tech |
Win | 150-41-1 | Hannibal Bray | USA | 17-2 Tech |
Win | 149-41-1 | Unknown | Unknown | Unknown |
Win | 148-41-1 | Unknown | Unknown | Unknown |
Win | 147-41-1 | Unknown | Unknown | Unknown |
82 kg | 1st
April 3 | Columbus, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 146-41-1 | Kevin Jackson | USA | 1-0 |
Win | 145-41-1 | Alcide Legrand | France | Unknown |
Win | 144-41-1 | Brent Beaupariant | Canada | Pin |
Win | 143-41-1 | Alfonso Jessel | Mexico | 16-0 Tech |
82 kg | 1st
February 21 | Camaguey, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 142-41-1 | Unknown | Unknown | Unknown |
Win | 141-41-1 | Unknown | Unknown | Unknown |
Win | 140-41-1 | Unknown | Unknown | Unknown |
Win | 139-41-1 | Unknown | Unknown | Unknown |
82 kg | 2nd
November 8 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 138-41-1 | Royce Alger | USA | Unknown |
Win | 138-40-1 | Unknown | Unknown | Unknown |
Win | 137-40-1 | Unknown | Unknown | Unknown |
Win | 136-40-1 | Unknown | Unknown | Unknown |
Win | 135-40-1 | Unknown | Unknown | Unknown |
Win | 134-40-1 | Unknown | Unknown | Unknown |
Win | 133-40-1 | Unknown | Unknown | Unknown |
82 kg | 1st
October 6 | Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 132-40-1 | Unknown | Unknown | Unknown |
Win | 131-40-1 | Unknown | Unknown | Unknown |
Win | 130-40-1 | Unknown | Unknown | Unknown |
Win | 129-40-1 | Unknown | Unknown | Unknown |
82 kg |
June 27 | Boise, ID
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 128-40-1 | Rasul Katinovasov | Soviet Union | 2-1 |
82 kg | 2nd
May 28 | Philadelphia, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 128-39-1 | Kevin Jackson | USA | 3-1 |
Win | 128-38-1 | Royce Alger | USA | 2-0 |
82 kg | 2nd
May 9 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 127-38-1 | Kevin Jackson | USA | Disqualified OT |
Win | 127-37-1 | Royce Alger | USA | 4-0 |
Win | 126-37-1 | Dan Mayo | USA | 1-0 |
Win | 125-37-1 | Eric Davis | USA | 15-0 Tech |
Win | 124-37-1 | Brian Malovar | USA | 15-0 Tech |
Win | 123-37-1 | Kevin Randairman | USA | 3-0 |
Win | 122-37-1 | Lanny Green | USA | Pin |
82 kg |
April 3 | Denver, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 121-37-1 | Lee Dong-Woo | South Korea | 4-0 |
90 kg |
March 29 | Kansas City, MO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 120-37-1 | Greg Edgelow | Canada | 2-0 |
82 kg | 1st
June 21 | Tampa, FL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 119-37-1 | Dan Mayo | USA | 1-0 |
Win | 118-37-1 | Unknown | Unknown | Unknown |
Win | 117-37-1 | Unknown | Unknown | Unknown |
Win | 116-37-1 | Unknown | Unknown | Unknown |
Win | 115-37-1 | Unknown | Unknown | Unknown |
Win | 114-37-1 | Unknown | Unknown | Unknown |
Win | 113-37-1 | Unknown | Unknown | Unknown |
82 kg | 4th
May 30 | Philadelphia, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 112-37-1 | Rico Chiapparelli | USA | 1-0 |
Loss | 112-36-1 | Rico Chiapparelli | USA | 4-3 |
Win | 112-35-1 | Booker Benford | USA | Injury Default |
Win | 111-35-1 | Erik Duus | USA | 8-4 |
Win | 110-35-1 | Dan Mayo | USA | 5-3 |
82 kg | 4th
April 19 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 109-35-1 | Kevin Jackson | USA | 2-1 OT |
Win | 109-34-1 | Unknown | USA | Unknown |
Win | 108-34-1 | Unknown | Unknown | Unknown |
Win | 107-34-1 | Unknown | Unknown | Unknown |
Win | 106-34-1 | Unknown | Unknown | Unknown |
Win | 105-34-1 | Unknown | Unknown | Unknown |
82 kg | 3rd
March 31 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 104-34-1 | Chris Rinke | Canada | 2-0 |
Win | 103-34-1 | Orlando Hernandez | Cuba | 9-0 |
Loss | 102-34-1 | Necmi Gencalp | Turkey | Pin |
Win | 102-33-1 | Yury Vorobiev | Soviet Union | 2-0 |
82 kg |
December 26 | Pittsburg, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 101-33-1 | Elmadi Jabrailov | Soviet Union | 3-1 |
82 kg | 2nd
August 31 | Martigny, Switzerland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 101-32-1 | Elmadi Jabrailov | Soviet Union | 4-3 |
Win | 101-31-1 | Necmi Gencalp | Turkey | 2-1 |
Win | 100-31-1 | Mohammad Hossein Mohebbi | Iran | Pin |
Win | 99-31-1 | Lee Dong-Woo | South Korea | Pin |
Win | 98-31-1 | Dimitri Markov | Bulgaria | Disqualified |
Win | 97-31-1 | Jozef Lohyna | Czechoslovakia | 5-3 |
Win | 96-31-1 | Raul Cascaret | Cuba | 3-0 |
Win | 95-31-1 | Puntsagiin Sukhbat | Mongolia | 1-0 |
82 kg | 1st
July 23 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 94-31-1 | Rico Chiapparelli | USA | 3-1 |
Win | 93-31-1 | Rico Chiapparelli | USA | 2-1 OT |
Win | 92-31-1 | Royce Alger | USA | 4-3 |
Loss | 91-31-1 | Royce Alger | USA | Disqualified |
Win | 91-30-1 | Royce Alger | USA | 5-3 |
Win | 90-30-1 | Kevin Jackson | USA | 5-1 |
Win | 89-30-1 | Kevin Jackson | USA | 7-1 |
Win | 88-30-1 | Booker Benford | USA | 9-0 |
Win | 87-30-1 | Erik Duus | USA | 14-3 Tech |
Win | 86-30-1 | Brad Knouse | USA | 9-0 |
82 kg | DNP
April 13 | Topeka, KS
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 85-30-1 | Kevin Jackson | USA | Injury Default |
Win | 85-29-1 | Brian Driscoll | USA | 8-1 |
Win | 84-29-1 | Mark Cheff | USA | 8-1 |
Win | 83-29-1 | Erik Duus | USA | 12-4 |
82 kg |
April 7 | Denver, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Draw | 82-29-1 | Vladimir Modosyan | Soviet Union | Double DSQ |
82 kg | 1st
January 17 | Tbilisi, Georgia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 82-29 | Yury Vorobiev | Soviet Union | 5-2 |
Win | 81-29 | Vladimir Modosyan | Soviet Union | 6-2 |
Win | 80-29 | Unknown | Unknown | Unknown |
Win | 79-29 | Unknown | Unknown | Unknown |
Win | 78-29 | Unknown | Unknown | Unknown |
90 kg |
December 20 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 77-29 | Makharbek Khadartsev | Soviet Union | Pin |
81 kg | 1st
November 11 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 77-28 | Royce Alger | USA | 4-2 |
Win | 76-28 | Kevin Jackson | USA | Unknown |
Win | 75-28 | Unknown | Unknown | Unknown |
Win | 74-28 | Unknown | Unknown | Unknown |
Win | 73-28 | Unknown | Unknown | Unknown |
Win | 72-28 | Unknown | Unknown | Unknown |
90 kg | 2nd
June 15 | Pensacola, FL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 71-28 | Jim Scherr | USA | 2-1 |
Win | 71-27 | Jim Scherr | USA | 4-3 OT |
Loss | 70-27 | Jim Scherr | USA | 2-0 |
Win | 70-26 | Dan Chaid | USA | 4-0 OT |
