Overall Record: 68-33
Win Percentage: 67.33%
Pins: 2
Techs: 45
65 kg | DNP
April 19 | State College, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 68-33 | Joey McKenna | USA | 12-2 Tech |
Win | 68-32 | Alec Pantaleo | USA | Injury Default |
Loss | 67-32 | Kaleb Larkin | USA | 13-2 Tech |
65 kg | 1st
April 6 | Fairfax, VA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 67-31 | Bo Bassett | USA | 10-0 Tech |
Win | 66-31 | Henry Porter | USA | 11-0 Tech |
Win | 65-31 | Michael McGee | USA | 12-0 Tech |
Win | 64-31 | Cutter Sheets | USA | 10-0 Tech |
65 kg | 5th
January 19 | Nice, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 63-31 | Peiman Biabani | Canada | 6-5 |
Win | 63-30 | Ayub Musaev | Belarus | 11-0 tech |
Win | 62-30 | Nico Megerle | Germany | 11-0 Tech |
Loss | 61-30 | Khamzat Arsamerzouev | France | 3-3 |
Win | 61-29 | Daniel Sandu | Romania | 11-0 Tech |
65 kg | DNP
December 15 | Fort Worth, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 60-29 | Seth Gross | USA | 12-1 Tech |
Loss | 60-28 | Beau Bartlett | USA | 5-5 |
Win | 60-27 | Timothy Levine | USA | 13-2 Tech |
65 kg | 2nd
November 17 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 59-27 | Kaleb Larkin | USA | 16-5 Tech |
Win | 59-26 | Aden Valencia | USA | 9-7 |
Win | 58-26 | Austin DeSanto | USA | 14-3 Tech |
Win | 57-26 | Mostafa Hassan Abdelaal Mohamed | Egypt | Forfeit |
65 kg | 4th
June 10 | Newark, NJ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 56-26 | Joey McKenna | USA | 10-0 Tech |
65 kg | 3rd
April 26 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 56-25 | Beau Bartlett | USA | 8-6 |
Win | 55-25 | Ridge Lovett | USA | Forfeit |
Win | 54-25 | Evan Henderson | USA | 10-0 Tech |
Win | 53-25 | Cole Matthews | USA | 10-0 Tech |
Loss | 52-25 | Nick Lee | USA | 12-1 Tech |
65 kg | 5th
January 19 | Nice, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 52-24 | Peiman Biabani | Canada | 6-5 |
Win | 52-23 | Ayub Musaev | Belgium | 11-0 Tech |
Win | 51-23 | Nico Megerle | Germany | 11-0 Tech |
Loss | 50-23 | Khamzat Arsamerzouev | France | 3-3 |
Win | 50-22 | Daniel Sandu | Romania | 11-0 Tech |
65 kg | 3rd
November 18 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 49-22 | Pat Lugo | USA | 7-4 |
Win | 48-22 | Anthony Ashnault | USA | 6-4 |
Win | 47-22 | Tristan Moran | USA | 13-3 Tech |
Win | 46-22 | Kamol Begakov | Tajikistan | 7-6 |
Loss | 45-22 | Zhumashbek Uulu Taiyrbek | Kyrgyzstan | 11-3 |
65 kg | 5th
July 20 | Warsaw, Poland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 45-21 | Vasyl Shuptar | Ukraine | 7-5 |
Win | 45-20 | Tony Tolbert | USA | 10-0 Tech |
Loss | 44-20 | Tsogbakrakh Tseveensuren | Mongolia | 11-8 |
65 kg | DNP
May 21 | Coralville, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 44-19 | Beau Bartlett | USA | 15-5 Tech |
Loss | 44-18 | Nick Lee | USA | 12-2 Tech |
Win | 44-17 | Carter Young | USA | 9-7 |
65 kg | 2nd
April 27 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 43-17 | Kendric Maple | USA | Pin |
Win | 43-16 | Evan Henderson | USA | 16-6 Tech |
Win | 42-16 | Ian Parker | USA | 10-0 Tech |
Win | 41-16 | Timothy Nevarez | USA | Pin |
Win | 40-16 | Jacob Power | USA | 10-0 Tech |
65 kg | 3rd
April 1 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 39-16 | Vince Cornella | USA | 11-0 Tech |
Win | 38-16 | Matthew Bianchi | USA | Pin |
Loss | 37-16 | Ian Parker | USA | 6-1 |
Win | 37-15 | Vince Cornella | USA | 13-7 |
65 kg | DNP
March 26 | Fort Worth, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 36-15 | Shelton Mack | USA | 14-11 |
Loss | 36-14 | Pat Lugo | USA | 11-4 |
Win | 36-13 | Luke Pletcher | USA | 11-0 Tech |
Win | 35-13 | Joshua Saunders | USA | 8-7 |
Win | 34-13 | Asa Garcia | USA | 11-0 Tech |
65 kg |
December 4 | Cincinnati, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 33-13 | Alec Pantaleo | USA | 8-6 |
65 kg | 6th
October 9 | Coralville, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 33-12 | Jaydin Eierman | USA | 2-1 |
Loss | 33-11 | Yahya Thomas | USA | 6-0 |
Win | 33-10 | Kanen Storr | USA | 9-7 |
Win | 32-10 | Mitchell Mckee | USA | 11-1 Tech |
Loss | 31-10 | Jaydin Eierman | USA | 6-5 |
Win | 31-9 | Sean Fausz | USA | 10-2 |
Win | 30-9 | Adrian Collier | USA | 10-0 Tech |
Win | 29-9 | Jevon Parrish | USA | 8-4 |
65 kg | DNP
December 20 | Fort Worth, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 28-9 | Frank Molinaro | USA | 10-0 Tech |
Win | 28-8 | Robert Rehm | USA | 15-6 |
Loss | 27-8 | Evan Henderson | USA | 7-6 |
70 kg | 3rd
May 30 | Akron, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 27-7 | Jake Keating | USA | 12-0 Tech |
Win | 26-7 | Kendall Coleman | USA | 12-2 Tech |
Loss | 25-7 | Jimmy Hoffman | USA | 5-4 |
Win | 25-6 | Jake Keating | USA | 11-0 Tech |
Win | 24-6 | AJ Jaffe | USA | 11-0 Tech |
Win | 23-6 | Vincent Turk | USA | 6-1 |
Win | 22-6 | Luke Kemerer | USA | 11-0 Tech |
70 kg | 7th
May 31 | Akron, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 21-6 | Ryan Blees | USA | 10-0 Tech |
Loss | 20-6 | Pat Lugo | USA | 14-4 Tech |
Win | 20-5 | Mitch Finesilver | USA | 10-5 |
Win | 19-5 | Collin Purington | USA | 12-0 Tech |
Win | 18-5 | Matt Zovistoski | USA | 10-0 Tech |
Win | 17-5 | Taylor Ortz | USA | 11-0 Tech |
Win | 16-5 | Kizhan Clarke | USA | 6-2 |
Win | 15-5 | Tejon Anthony | USA | 12-1 Tech |
Win | 14-5 | Demarius Terhune-Smith | USA | 12-1 Tech |
Win | 13-5 | David Devine | USA | 10-0 Tech |
Loss | 12-5 | Zemua Baptista | USA | 10-4 |
70 kg | DNP
April 24 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 12-4 | Dylan Ness | USA | 14-4 Tech |
Win | 12-3 | Josh Heil | USA | 10-0 Tech |
Win | 11-3 | Tejon Anthony | USA | 10-0 Tech |
Loss | 10-3 | Ryan Deakin | USA | 10-0 Tech |
Win | 10-2 | Kizhan Clarke | USA | 16-5 Tech |
65 kg | 1st
June 2 | Akron, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 9-2 | Kyle Ayersman | USA | 10-0 Tech |
Win | 8-2 | Kyle Ayersman | USA | 9-1 |
Win | 7-2 | Kevin Jack | USA | 10-0 Tech |
Win | 6-2 | Ac Headlee | USA | 12-3 |
Win | 5-2 | Nick Zanetta | USA | 10-4 |
Win | 4-2 | Jake Hodges | USA | 10-0 Tech |
Win | 3-2 | James Rader | USA | 10-0 Tech |
65 kg | DNP
April 1 | Cedar Falls, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 2-2 | Sahid Kargbo | USA | 9-8 |
Loss | 2-1 | BJ Futrell | USA | Pin |
Win | 2-0 | Thomas Thorn | USA | 12-1 Tech |
Win | 1-0 | Michael Mitchell | USA | 11-0 Tech |