Overall Record: 151-26
Win Percentage: 85.31%
Pins: 15
Techs: 35
82 kg | 6th
September 29 | Seoul, South Korea
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 151-26 | Puntsagiin Sukhbat | Mongolia | Unknown |
Loss | 151-25 | Necmi Gencalp | Turkey | 14-0 Tech |
Loss | 151-24 | Aleksandr Tambovtsev | Soviet Union | 7-3 |
Win | 151-23 | Hans Gstoettner | East Germany | Pin |
Win | 150-23 | Victor Kodei | Nigeria | Pin |
Win | 149-23 | Andrzej Radomski | Poland | 8-1 |
Win | 148-23 | Reiner Trik | West Germany | 16-1 Tech |
Win | 147-23 | Aleksandar Nanev | Bulgaria | 4-0 |
82 kg | 1st
June 15 | Pensacola, FL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 146-23 | Mike Sheets | USA | 13-1 Tech |
Win | 145-23 | Mike Sheets | USA | 6-2 |
Win | 144-23 | Rico Chiapparelli | USA | Pin |
Win | 143-23 | Rico Chiapparelli | USA | Pin |
Loss | 142-23 | Rico Chiapparelli | USA | 16-8 |
82 kg | 2nd
May 19 | Topeka, KS
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 142-22 | Mike Sheets | USA | Pin |
Win | 142-21 | Rico Chiapparelli | USA | 2-1 |
Win | 141-21 | John Heffernan | USA | Pin |
Win | 140-21 | David Ruckman | USA | Unknown |
Win | 139-21 | Jon Lundberg | USA | 12-0 Tech |
Win | 138-21 | John Davis | USA | 17-3 Tech |
90 kg | 1st
April 9 | East Stroudsberg, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 137-21 | Perry Miller | USA | Unknown |
Win | 136-21 | Doug Grabenstattar | USA | Unknown |
Win | 135-21 | Unknown | Unknown | Unknown |
Win | 134-21 | Unknown | Unknown | Unknown |
Win | 133-21 | Unknown | Unknown | Unknown |
Win | 132-21 | Unknown | Unknown | Unknown |
82 kg | 1st
February 5 | Clermont-Ferrand, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 131-21 | Unknown | Unknown | Unknown |
Win | 130-21 | Unknown | Unknown | Unknown |
Win | 129-21 | Unknown | Unknown | Unknown |
Win | 128-21 | Unknown | Unknown | Unknown |
82 kg | 1st
August 26 | Clermont-Ferrand, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 127-21 | Aleksandar Nanev | Bulgaria | 3-1 |
Win | 126-21 | Vladimir Modosyan | Soviet Union | 1-0 |
Loss | 125-21 | Reiner Trik | West Germany | Disqualified |
Win | 125-20 | Hans Birrer | Switzerland | 8-1 |
Win | 124-20 | Daniel Iglesias | Argentina | 15-0 Tech |
Win | 123-20 | Takashi Kikuchi | Japan | 15-0 Tech |
82 kg | 1st
August 13 | Indianapolis, IN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 122-20 | Lou Kok | Canada | 12-1 Tech |
Win | 121-20 | Orlando Hernandez | Cuba | 10-4 |
Win | 120-20 | Ubaldo Rodriguez | Puerto Rico | Pin |
82 kg | 1st
July 13 | Durham, NC
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 119-20 | Rico Chiapparelli | USA | 4-1 |
Win | 118-20 | Rico Chiapparelli | USA | 6-1 |
82 kg | 1st
April 16 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 117-20 | Melvin Douglas | USA | 6-1 |
Win | 116-20 | Unknown | Unknown | Unknown |
Win | 115-20 | Unknown | Unknown | Unknown |
Win | 114-20 | Unknown | Unknown | Unknown |
Win | 113-20 | Unknown | Unknown | Unknown |
Win | 112-20 | Unknown | Unknown | Unknown |
82 kg |
April 7 | Portland, OR
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 111-20 | Lukman Jabrailov | Soviet Union | 5-3 |
82 kg |
February 16 | Philadelphia, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 111-19 | Aleksandar Nanev | Bulgaria | 1-0 |
82 kg |
February 5 | Leningrad, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|
82 kg |
February 4 | Yerevan, Armenia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|
82 kg |
February 3 | Gori, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|
82 kg |
January 29 | Tbilisi, Georgia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|
82 kg | 7th
October 19 | Budapest, Hungary
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 111-18 | Aleksandar Nanev | Bulgaria | 4-4 |
Loss | 111-17 | Laszlo Dvorak | Hungary | 10-2 |
Win | 111-16 | Sanzhzhav Sukhbaatar | Mongolia | 6-1 |
Win | 110-16 | Unknown | Unknown | Unknown |
Win | 109-16 | Unknown | Unknown | Unknown |
82 kg | 1st
August 21 | Bloomington, IN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 108-16 | Mike Sheets | USA | 8-3 |
Win | 107-16 | Mike Sheets | USA | 6-1 |
82 kg | 6th
July 11 | Moscow, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 106-16 | Sanzhzhav Sukhbaatar | Mongolia | Pin |
Loss | 105-16 | Dimitri Markov | Bulgaria | 5-1 |
82 kg | 1st
April 17 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 105-15 | Mike Sheets | USA | 7-5 |
Win | 104-15 | Unknown | Unknown | Unknown |
Win | 103-15 | Unknown | Unknown | Pin |
Win | 102-15 | Unknown | Unknown | Pin |
Win | 101-15 | Unknown | Unknown | Pin |
Win | 100-15 | Unknown | Unknown | Tech |
Win | 99-15 | Unknown | Unknown | Tech |
Win | 98-15 | Unknown | Unknown | Tech |
Win | 97-15 | Unknown | Unknown | Tech |
82 kg | 1st
October 10 | Budapest, Hungary
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 96-15 | Aleksandar Nanev | Bulgaria | 10-5 |
Win | 95-15 | Cedo Nikolovski | Yugoslavia | 13-0 Tech |
Win | 94-15 | Leszek Ciota | Poland | 7-3 |
Win | 93-15 | Mehmet Turkaya | Turkey | 4-0 |
Win | 92-15 | Aleksandr Tambovtsev | Soviet Union | 2-1 |
Win | 91-15 | Damdin Bairaa | Mongolia | 13-0 Tech |
82 kg | 1st
August 1 | Baton Rouge, LA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 90-15 | Jon Lundberg | USA | Pin |
Win | 89-15 | Jim Scherr | USA | 1-0 |
Win | 88-15 | Booker Benford | USA | 12-0 Tech |
Win | 87-15 | Mark Van Tine | USA | 10-1 |
Win | 86-15 | Jon Lundberg | USA | 14-0 Tech |
82 kg | 1st
May 5 | Tokyo, Japan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 85-15 | Kikuo Yasuda | Japan | 12-0 Tech |
Win | 84-15 | Taymuraz Dzgoev | Soviet Union | 5-0 |
90 kg | 1st
April 18 | Lock Haven, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 83-15 | Bill Scherr | USA | 5-4 |
Win | 82-15 | Pete Bush | USA | 6-2 |
Win | 81-15 | John Holman | USA | 12-0 Tech |
Win | 80-15 | Unknown | Unknown | Unknown |
Win | 79-15 | Unknown | Unknown | Unknown |
Win | 78-15 | Unknown | Unknown | Unknown |
82 kg |
April 5 | Arlington Heights, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 77-15 | Vladimir Modosyan | Soviet Union | 8-1 |
82 kg | 2nd
March 30 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 76-15 | Vladimir Modosyan | Soviet Union | 9-1 |
Win | 76-14 | Mohamed El Ashram | Egypt | 13-0 Tech |
Win | 75-14 | Orlando Hernandez | Cuba | 12-1 Tech |
Win | 74-14 | Chris Rinke | Canada | 10-0 Tech |
Win | 73-14 | Kikuo Yasuda | Japan | 18-5 Tech |
82 kg | 1st
August 7 | Los Angeles, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 72-14 | Hideyuki Nagashima | Japan | 13-0 Tech |
Win | 71-14 | Luciano Ortelli | Italy | Pin |
Win | 70-14 | Chris Rinke | Canada | 5-3 |
Win | 69-14 | Kenneth Reinsfeld | New Zealand | 16-7 |
Loss | 68-14 | Resit Karabacak | Turkey | Disqualified |
82 kg | 1st
June 16 | Grand Rapids, MI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 68-13 | Don Shuler | USA | 3-0 |
Loss | 67-13 | Don Shuler | USA | 8-2 |
Win | 67-12 | Don Shuler | USA | 8-2 |
82 kg | 1st
May 18 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 66-12 | Don Shuler | USA | 5-1 |
Win | 65-12 | Jim Scherr | USA | 6-1 |
Win | 64-12 | Wayne Catan | USA | 13-0 Tech |
Win | 63-12 | Greg Okoorian | USA | Pin |
Win | 62-12 | Peter Capone | USA | 13-0 Tech |
Win | 61-12 | Scott Mansur | USA | 18-5 Tech |
82 kg | 1st
March 23 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 60-12 | Unknown | USA | Pin |
Win | 59-12 | Don Shuler | USA | 7-2 |
Win | 58-12 | Wayne Catan | USA | 12-0 Tech |
Win | 57-12 | Jerry Jackson | USA | 14-0 Tech |
Win | 56-12 | Melvin Douglas | USA | 6-3 |
Win | 55-12 | Unknown | Unknown | Tech |
Win | 54-12 | Unknown | Unknown | 25-2 Tech |
82 kg | 1st
February 11 | Clermont, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 53-12 | Unknown | Unknown | Unknown |
Win | 52-12 | Unknown | Unknown | Unknown |
Win | 51-12 | Unknown | Unknown | Unknown |
Win | 50-12 | Unknown | Unknown | Unknown |
Win | 49-12 | Unknown | Unknown | Unknown |
82 kg | 7th
September 26 | Kiev, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 48-12 | Leszek Ciota | Poland | 6-3 |
Win | 48-11 | Dieter Otto | West Germany | 5-2 |
Loss | 47-11 | Taymuraz Dzgoev | Soviet Union | 5-2 |
Win | 47-10 | Rahman Habib | Afghanistan | 8-3 |
82 kg | 1st
August 29 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 46-10 | Jim Scherr | USA | 2-1 |
Win | 45-10 | Jim Scherr | USA | 4-2 |
82 kg | 5th
August 23 | Caracas, Venezuela
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 44-10 | Jose Damian | Cuba | 12-0 Tech |
Loss | 44-9 | Chris Rinke | Canada | Disqualified |
82 kg | 1st
July 1 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 44-8 | Peter Capone | USA | Injury Default |
Win | 43-8 | Jon Lundberg | USA | 10-3 |
Win | 42-8 | Dave Fitzgerald | USA | 11-1 Tech |
82 kg | 1st
June 24 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 41-8 | Duane Goldman | USA | 3-0 |
Win | 40-8 | Greg Okoorian | USA | 7-4 |
82 kg | 1st
March 27 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 39-8 | Vagab Kazibekov | Soviet Union | 7-2 |
Win | 38-8 | Chris Rinke | Canada | 10-0 Tech |
Win | 37-8 | Beak Hyunh-Myong | South Korea | 12-2 Tech |
Win | 36-8 | Kally Agogo | Nigeria | 12-0 Tech |
82 kg | 4th
January 29 | Tbilisi, Georgia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 35-8 | Taymuraz Dzgoev | Soviet Union | Unknown |
Loss | 35-7 | Unknown | Unknown | Unknown |
Win | 35-6 | Unknown | Unknown | Unknown |
Win | 34-6 | Unknown | Unknown | Unknown |
Win | 33-6 | Unknown | Unknown | Unknown |
82 kg |
January 27 | Odessa, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 32-6 | Taymuraz Dzgoev | Soviet Union | 4-1 |
80 kg | 1st
November 13 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 32-5 | Don Shuler | USA | 4-1 |
Win | 31-5 | Dan Chaid | USA | 14-7 |
Win | 30-5 | Unknown | Unknown | Unknown |
Win | 29-5 | Unknown | Unknown | Unknown |
Win | 28-5 | Unknown | Unknown | Unknown |
Win | 27-5 | Unknown | Unknown | Unknown |
Win | 26-5 | Unknown | Unknown | Unknown |
76 kg | 1st
November 7 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 25-5 | Mike DeAnna | USA | 8-1 |
Win | 24-5 | Jon Lundberg | USA | 12-0 Tech |
Win | 23-5 | Lou Kok | Canada | 12-0 Tech |
Win | 22-5 | Jim Scherr | USA | Decision or Pin |
Win | 21-5 | Unknown | Unknown | Unknown |
Win | 20-5 | Unknown | Unknown | Unknown |
Win | 19-5 | Unknown | Unknown | Unknown |
Win | 18-5 | Unknown | Unknown | Unknown |
82 kg | DNP
May 8 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 17-5 | Kevin Conway | USA | Forfeit |
Loss | 17-4 | Ed Banach | USA | Decision |
Loss | 17-3 | John Peterson | USA | Disqualified |
82 kg | 1st
April 26 | Oklahoma City, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 17-2 | John Howard | USA | Unknown |
Win | 16-2 | Unknown | Unknown | Unknown |
Win | 15-2 | Unknown | Unknown | Unknown |
82 kg | 8th
April 17 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 14-2 | Marc Mongeon | Canada | Unknown |
Loss | 13-2 | Unknown | Unknown | Unknown |
Loss | 13-1 | Unknown | Unknown | Unknown |
Win | 13-0 | Unknown | Unknown | Unknown |
Win | 12-0 | Unknown | Unknown | Unknown |
Win | 11-0 | Unknown | Unknown | Unknown |
80 kg | 1st
March 21 | Oklahoma City, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 10-0 | Thomas Casey | USA | Unknown |
Win | 9-0 | Unknown | Unknown | Unknown |
Win | 8-0 | Unknown | Unknown | Unknown |
Win | 7-0 | Unknown | Unknown | Unknown |
Win | 6-0 | Unknown | Unknown | Unknown |
82 kg | 1st
March 31 | San Francisco, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 5-0 | Unknown | Unknown | Unknown |
Win | 4-0 | Unknown | Unknown | Unknown |
Win | 3-0 | Unknown | Unknown | Unknown |
Win | 2-0 | Unknown | Unknown | Unknown |
Win | 1-0 | Unknown | Unknown | Unknown |